Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Forestry | 24 |
| Environmental Sciences | 22 |
| Multidisciplinary Sciences | 16 |
| Anatomy & Morphology | 13 |
| Biology | 13 |
| Geosciences, Multidisciplinary | 12 |
| Materials Science, Multidisciplinary | 11 |
| Biochemistry & Molecular Biology | 9 |
| Ecology | 8 |
| Psychology, Multidisciplinary | 8 |
| Cell Biology | 8 |
| Physics, Applied | 8 |
| Environmental Studies | 8 |
| Green & Sustainable Science & Technology | 8 |
| Social Sciences, Interdisciplinary | 7 |
| Geography | 7 |
| Mathematics, Applied | 7 |
| Remote Sensing | 7 |
| Education & Educational Research | 6 |
| Education, Scientific Disciplines | 6 |
| Soil Science | 6 |
| Geography, Physical | 6 |
| Chemistry, Multidisciplinary | 6 |
| Engineering, Multidisciplinary | 6 |
| Water Resources | 6 |
| Plant Sciences | 5 |
| Meteorology & Atmospheric Sciences | 5 |
| Physics, Condensed Matter | 5 |
| Ophthalmology | 5 |
| Computer Science, Interdisciplinary Applications | 4 |
| Computer Science, Information Systems | 4 |
| Chemistry, Organic | 4 |
| Food Science & Technology | 4 |
| Endocrinology & Metabolism | 4 |
| Engineering, Electrical & Electronic | 4 |
| Physics, Mathematical | 4 |
| Education, Special | 3 |
| Anthropology | 3 |
| Medicine, General & Internal | 3 |
| Sociology | 3 |
| Neurosciences | 3 |
| Psychiatry | 3 |
| Ergonomics | 3 |
| Physics, Multidisciplinary | 3 |
| Entomology | 3 |
| Telecommunications | 3 |
| Microbiology | 3 |
| Nanoscience & Nanotechnology | 3 |
| Urban Studies | 2 |
| Computer Science, Software Engineering | 2 |
| History | 2 |
| Biotechnology & Applied Microbiology | 2 |
| Infectious Diseases | 2 |
| Biodiversity Conservation | 2 |
| Mathematics | 2 |
| Parasitology | 2 |
| Pharmacology & Pharmacy | 2 |
| Psychology, Experimental | 2 |
| Tropical Medicine | 2 |
| Metallurgy & Metallurgical Engineering | 2 |
| Mathematics, Interdisciplinary Applications | 2 |
| Energy & Fuels | 2 |
| Social Issues | 2 |
| Regional & Urban Planning | 2 |
| Psychology, Biological | 2 |
| Veterinary Sciences | 1 |
| Agriculture, Multidisciplinary | 1 |
| Geology | 1 |
| Agronomy | 1 |
| Economics | 1 |
| Marine & Freshwater Biology | 1 |
| Psychology, Clinical | 1 |
| Materials Science, Paper & Wood | 1 |
| Psychology | 1 |
| Nutrition & Dietetics | 1 |
| Zoology | 1 |
| Nursing | 1 |
| Psychology, Applied | 1 |
| Engineering, Chemical | 1 |
| Thermodynamics | 1 |
| Pathology | 1 |
| Mathematical & Computational Biology | 1 |
| Gastroenterology & Hepatology | 1 |
| Genetics & Heredity | 1 |
| Mechanics | 1 |
| Clinical Neurology | 1 |
| Virology | 1 |
| Urology & Nephrology | 1 |
| Statistics & Probability | 1 |
| Chemistry, Physical | 1 |
| Chemistry, Applied | 1 |
| Horticulture | 1 |
| Evolutionary Biology | 1 |
| Biochemical Research Methods | 1 |
| Limnology | 1 |
| Chemistry, Medicinal | 1 |
| Public Administration | 1 |
| Planning & Development | 1 |
| Development Studies | 1 |
| Developmental Biology | 1 |
| Substance Abuse | 1 |
| Andrology | 1 |
| Scopus | #Pub |
|---|---|
| Forestry | 29 |
| Ecology | 23 |
| Multidisciplinary | 17 |
| Geography, Planning And Development | 16 |
| Ecology, Evolution, Behavior And Systematics | 16 |
| Management, Monitoring, Policy And Law | 15 |
| Environmental Science (Miscellaneous) | 15 |
| Materials Science (All) | 13 |
| Nature And Landscape Conservation | 13 |
| Anatomy | 13 |
| Agricultural And Biological Sciences (All) | 11 |
| Education | 11 |
| Computer Networks And Communications | 10 |
| Computer Science (All) | 10 |
| Earth Surface Processes | 10 |
| Molecular Biology | 9 |
| Chemical Engineering (All) | 9 |
| Water Science And Technology | 9 |
| Applied Mathematics | 9 |
| Cell Biology | 9 |
| Computer Science (Miscellaneous) | 9 |
| Agronomy And Crop Science | 8 |
| Plant Science | 8 |
| Computer Science Applications | 8 |
| Biochemistry, Genetics And Molecular Biology (All) | 8 |
| Global And Planetary Change | 8 |
| Renewable Energy, Sustainability And The Environment | 8 |
| Physics And Astronomy (All) | 8 |
| Hardware And Architecture | 8 |
| Paleontology | 7 |
| Chemistry (All) | 7 |
| Psychology (All) | 7 |
| Energy Engineering And Power Technology | 7 |
| Food Science | 7 |
| Earth And Planetary Sciences (All) | 7 |
| Pollution | 7 |
| Condensed Matter Physics | 7 |
| Soil Science | 6 |
| Industrial And Manufacturing Engineering | 6 |
| Public Health, Environmental And Occupational Health | 6 |
| Infectious Diseases | 6 |
| Medicine (All) | 6 |
| Mathematics (All) | 6 |
| Biochemistry | 6 |
| Modeling And Simulation | 6 |
| Geology | 5 |
| Aquatic Science | 5 |
| Business, Management And Accounting (All) | 5 |
| Cultural Studies | 5 |
| Electronic, Optical And Magnetic Materials | 5 |
| Ophthalmology | 5 |
| Engineering (All) | 5 |
| Energy (All) | 5 |
| Atmospheric Science | 5 |
| Computational Mathematics | 5 |
| Environmental Chemistry | 5 |
| Information Systems | 4 |
| Stratigraphy | 4 |
| Social Sciences (All) | 4 |
| Biotechnology | 4 |
| Psychiatry And Mental Health | 4 |
| Waste Management And Disposal | 4 |
| Strategy And Management | 4 |
| Endocrinology, Diabetes And Metabolism | 4 |
| Geotechnical Engineering And Engineering Geology | 4 |
| Environmental Engineering | 4 |
| Physics And Astronomy (Miscellaneous) | 4 |
| Numerical Analysis | 4 |
| Endocrinology | 4 |
| Sensory Systems | 4 |
| Cellular And Molecular Neuroscience | 4 |
| History | 3 |
| Sociology And Political Science | 3 |
| Horticulture | 3 |
| Anthropology | 3 |
| Environmental Science (All) | 3 |
| Genetics | 3 |
| Electrical And Electronic Engineering | 3 |
| Pharmacology | 3 |
| Software | 3 |
| Developmental Biology | 3 |
| Physiology | 3 |
| Insect Science | 3 |
| Endocrine And Autonomic Systems | 3 |
| Animal Science And Zoology | 2 |
| Urban Studies | 2 |
| Chemical Engineering (Miscellaneous) | 2 |
| Clinical Psychology | 2 |
| Building And Construction | 2 |
| Process Chemistry And Technology | 2 |
| Mechanics Of Materials | 2 |
| Structural Biology | 2 |
| Neurology (Clinical) | 2 |
| Atomic And Molecular Physics, And Optics | 2 |
| Clinical Biochemistry | 2 |
| Earth And Planetary Sciences (Miscellaneous) | 2 |
| Development | 2 |
| Mechanical Engineering | 2 |
| Gender Studies | 2 |
| Bioengineering | 2 |
| Metals And Alloys | 2 |
| Engineering (Miscellaneous) | 2 |
| Urology | 2 |
| Psychology (Miscellaneous) | 2 |
| Biological Psychiatry | 2 |
| Organic Chemistry | 2 |
| Geochemistry And Petrology | 1 |
| Oceanography | 1 |
| Civil And Structural Engineering | 1 |
| Archeology (Arts And Humanities) | 1 |
| Archeology | 1 |
| Pediatrics, Perinatology And Child Health | 1 |
| Economics And Econometrics | 1 |
| Biomedical Engineering | 1 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 1 |
| Health, Toxicology And Mutagenesis | 1 |
| Electrochemistry | 1 |
| Health (Social Science) | 1 |
| Occupational Therapy | 1 |
| Medicine (Miscellaneous) | 1 |
| Catalysis | 1 |
| Biomaterials | 1 |
| Chemistry (Miscellaneous) | 1 |
| Virology | 1 |
| Genetics (Clinical) | 1 |
| Pharmacology (Medical) | 1 |
| Neuroscience (All) | 1 |
| Molecular Medicine | 1 |
| Gastroenterology | 1 |
| Arts And Humanities (Miscellaneous) | 1 |
| Business, Management And Accounting (Miscellaneous) | 1 |
| Neurology | 1 |
| Speech And Hearing | 1 |
| Inorganic Chemistry | 1 |
| Fuel Technology | 1 |
| Analytical Chemistry | 1 |
| Physical And Theoretical Chemistry | 1 |
| Public Administration | 1 |
| Behavioral Neuroscience | 1 |
| Tourism, Leisure And Hospitality Management | 1 |
| Theoretical Computer Science | 1 |
| Analysis | 1 |
| Computers In Earth Sciences | 1 |
| Advanced And Specialized Nursing | 1 |
| Physical Therapy, Sports Therapy And Rehabilitation | 1 |
| History And Philosophy Of Science | 1 |
| Pathology And Forensic Medicine | 1 |
| Histology | 1 |
| Immunology And Allergy | 1 |
| Internal Medicine | 1 |
| Drug Discovery | 1 |
| Neuroscience (Miscellaneous) | 1 |
| Agricultural And Biological Sciences (Miscellaneous) | 1 |
| Space And Planetary Science | 1 |
| Fundamentals And Skills | 1 |
| Nursing (Miscellaneous) | 1 |
| Spectroscopy | 1 |
| Critical Care Nursing | 1 |
| Health Professions (Miscellaneous) | 1 |
| Health Professions (Miscellaneous) | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 18 |
| Health Sciences | 16 |
| Biological Sciences | 14 |
| Agricultural Sciences | 8 |
| Human Sciences | 6 |
| Engineering | 4 |
| Exact And Earth Sciences | 1 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 235 |
| Scopus | 237 |
| SciELO | 33 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
2.42
%
Citas No-identificadas:
97.58
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
2.42
%
Citas No-identificadas:
97.58
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 73 | 38.4 % | 1908 | 64.3 % | 10.0 |
| Q2 | 59 | 31.1 % | 754 | 25.4 % | 7.0 |
| Q3 | 29 | 15.3 % | 231 | 7.8 % | 6 |
| Q4 | 29 | 15.3 % | 74 | 2.5 % | 2 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.