| Año | Factor de Impacto |
|---|---|
| 2012 | 0.722 |
| 2013 | 0.722 |
| 2014 | 0.733 |
| 2015 | 0.914 |
| 2016 | 1.1 |
| 2017 | 1.014 |
| 2018 | 1.445 |
| 2019 | 1.257 |
| 2020 | 1.257 |
| 2021 | 1.257 |
| 2022 | 1.5 |
| 2023 | 1.2 |
Muestra el factor de impacto de la revista seleccionada en el tiempo.
| Año | SNIP | SJR |
|---|---|---|
| 2024 | 0.643 | 0.306 |
Muestra los valores de SNIP y SJR de la revista seleccionada en el tiempo.
SNIP y SJR se definen como:
| Disciplina | #Publicaciones |
|---|---|
| Materials Science, Paper & Wood | 121 |
| Forestry | 121 |
| Chemical Engineering (Miscellaneous) | 121 |
| Materials Science (Miscellaneous) | 121 |
| Industrial And Manufacturing Engineering | 121 |
| Agricultural Sciences | 121 |
Muestra la distribución de las publicaciones de la revista según disciplinas.
| Nombre Revista | ISSN/ISBN | Indexacion | Citas |
|---|---|---|---|
| DYNAMICAL PROCESSES OF BIODIVERSITY - CASE STUDIES OF EVOLUTION AND SPATIAL DISTRIBUTION | 978-953-307-772-7 | WOS | 1 |
| Scientia Agropecuaria | 2077-9917 | WOS, Scopus | 1 |
| Southern Forests | 2070-2620 | WOS, Scopus | 6 |
| BioResources | 1930-2126 | WOS, Scopus | 29 |
| Journal of Wood Science | 1435-0211 | WOS, Scopus | 1 |
| Agrociencia | 1405-3195 | WOS, Scopus | 2 |
| Journal of Industrial Microbiology and Biotechnology | 1367-5435 | WOS, Scopus | 1 |
| Composites Part B: Engineering | 1359-8368 | WOS, Scopus | 3 |
| Wood Research | 1336-4561 | WOS, Scopus | 4 |
| Cellulose | 0969-0239 | WOS, Scopus | 3 |
| RENEWABLE ENERGY | 0960-1481 | WOS, Scopus | 2 |
| INDUSTRIAL CROPS AND PRODUCTS | 0926-6690 | WOS, Scopus | 4 |
| Drying Technology | 0737-3937 | WOS, Scopus | 4 |
| WOOD AND FIBER SCIENCE | 0735-6161 | WOS, Scopus | 4 |
| Revista de la construcción | 0718-915X | WOS, SciELO, Scopus | 2 |
| Maderas. Ciencia y tecnología | 0718-221X | WOS, SciELO, Scopus | 79 |
| Bosque (Valdivia) | 0717-9200 | WOS, SciELO, Scopus | 2 |
| Latin American Applied Research | 0327-0793 | WOS, Scopus | 2 |
| NORDIC PULP & PAPER RESEARCH JOURNAL | 0283-2631 | WOS, Scopus | 3 |
| New Forests | 0169-4286 | WOS, Scopus | 2 |
| Computers and Electronics in Agriculture | 0168-1699 | WOS, Scopus | 1 |
| Optics and Lasers in Engineering | 0143-8166 | WOS, Scopus | 1 |
| Biotechnology Letters | 0141-5492 | WOS, Scopus | 1 |
| Cerne | 0104-7760 | WOS, Scopus | 3 |
| Ciencia Florestal | 0103-9954 | WOS, Scopus | 3 |
| REVISTA ARVORE | 0100-6762 | WOS, Scopus | 2 |
| Canadian Journal of Forest Research | 0045-5067 | WOS, Scopus | 2 |
| WOOD SCIENCE AND TECHNOLOGY | 0043-7719 | WOS, Scopus | 6 |
| Wear | 0043-1648 | WOS, Scopus | 1 |
| Journal of Colloid and Interface Science | 0021-9797 | WOS, Scopus | 1 |
| European Journal of Wood and Wood Products | 0018-3768 | WOS, Scopus | 6 |
| Drvna Industrija | 0012-6772 | WOS, Scopus | 8 |
| Computers, Materials and Continua | 1546-2218 | WOS, Scopus | 1 |
| Biomass Conversion and Biorefinery | 2190-6815 | WOS, Scopus | 1 |
| Case Studies in Construction Materials | 2214-5095 | WOS, Scopus | 1 |
| ANNALS OF BOTANY | 0305-7364 | Externa | 1 |
| PLOS ONE | 1932-6203 | Externa | 1 |
| INTERCIENCIA | 0378-1844 | Externa | 1 |
| CALDASIA | 0366-5232 | Externa | 1 |
| PESQUISA AGROPECUARIA BRASILEIRA | 0100-204X | Externa | 1 |
| CARBOHYDRATE POLYMERS | 0144-8617 | Externa | 3 |
| WATER RESEARCH | 0043-1354 | Externa | 1 |
| AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS | 1052-7613 | Externa | 1 |
| PEERJ | 2167-8359 | Externa | 1 |
| ARCHIV DER PHARMAZIE | 0365-6233 | Externa | 1 |
| MADERA Y BOSQUES | 2448-7597 | Externa | 3 |
| NEW PHYTOLOGIST | 0028-646X | Externa | 1 |
| BIORESOURCE TECHNOLOGY | 0960-8524 | Externa | 2 |
| FOOD RESEARCH INTERNATIONAL | 0963-9969 | Externa | 1 |
| APPLIED SURFACE SCIENCE | 0169-4332 | Externa | 1 |
| REVISTA CHAPINGO SERIE CIENCIAS FORESTALES Y DEL AMBIENTE | 2007-3828 | Externa | 3 |
| FOOD CHEMISTRY | 0308-8146 | Externa | 1 |
| FORESTS | 1999-4907 | Externa | 3 |
| BMC GENOMICS | 1471-2164 | Externa | 1 |
| INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 1422-0067 | Externa | 1 |
| REVISTA CHAPINGO SERIE CIENCIAS FORESTALES Y DEL AMBIENTE | 0186-3231 | Externa | 1 |
| CELLULOSE CHEMISTRY AND TECHNOLOGY | 0576-9787 | Externa | 1 |
| INTERNATIONAL BIODETERIORATION & BIODEGRADATION | 0964-8305 | Externa | 4 |
| CIENCIA E AGROTECNOLOGIA | 1413-7054 | Externa | 1 |
| CANADIAN JOURNAL OF MICROBIOLOGY | 0008-4166 | Externa | 1 |
| ANTIOXIDANTS | 2076-3921 | Externa | 1 |
| RSC ADVANCES | 2046-2069 | Externa | 1 |
| ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | 0944-1344 | Externa | 2 |
| APPLIED SCIENCES-BASEL | 2076-3417 | Externa | 3 |
| INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY | 0268-3768 | Externa | 1 |
| JOURNAL OF CLEANER PRODUCTION | 0959-6526 | Externa | 3 |
| CONSTRUCTION AND BUILDING MATERIALS | 0950-0618 | Externa | 1 |
| JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA | 0001-4966 | Externa | 1 |
| POLYMERS | 2073-4360 | Externa | 2 |
| COATINGS | 2079-6412 | Externa | 3 |
| JOURNAL OF ADHESION | 0021-8464 | Externa | 1 |
| ENERGY CONVERSION AND MANAGEMENT | 0196-8904 | Externa | 1 |
| IEEE ROBOTICS AND AUTOMATION LETTERS | 2377-3766 | Externa | 1 |
| ACS OMEGA | 2470-1343 | Externa | 1 |
| EPILEPSY & BEHAVIOR | 1525-5050 | Externa | 1 |
| WASTE AND BIOMASS VALORIZATION | 1877-2641 | Externa | 1 |
| BIOTECNIA | 1665-1456 | Externa | 1 |
| 1ST ANIMAL SCIENCE AND FOOD TECHNOLOGY CONFERENCE (ANSTC) 2019 | 1755-1307 | Externa | 1 |
| MEASUREMENT | 0263-2241 | Externa | 1 |
| PLANTA | 0032-0935 | Externa | 1 |
| MATERIALS & DESIGN | 0264-1275 | Externa | 1 |
| LAND | 2073-445X | Externa | 1 |
| MRS ADVANCES | 2059-8521 | Externa | 1 |
| IAWA JOURNAL | 0928-1541 | Externa | 3 |
| JOURNAL OF FORESTRY RESEARCH | 1007-662X | Externa | 4 |
| INTERNATIONAL WOOD PRODUCTS JOURNAL | 2042-6445 | Externa | 1 |
| ENVIRONMENTAL CHEMISTRY LETTERS | 1610-3653 | Externa | 1 |
| POLYMER TESTING | 0142-9418 | Externa | 1 |
| JOURNAL OF ADHESION SCIENCE AND TECHNOLOGY | 0169-4243 | Externa | 2 |
| FIBERS AND POLYMERS | 1229-9197 | Externa | 1 |
| TREE PHYSIOLOGY | 0829-318X | Externa | 1 |
| CULTURALES | 1870-1191 | Externa | 1 |
| ESTUDIOS GERENCIALES | 0123-5923 | Externa | 1 |
| EURO-MEDITERRANEAN JOURNAL FOR ENVIRONMENTAL INTEGRATION | 2365-6433 | Externa | 1 |
| TECNOLOGIA EN MARCHA | 0379-3982 | Externa | 2 |
| JOURNAL OF MATERIALS PROCESSING TECHNOLOGY | 0924-0136 | Externa | 1 |
| REVISTA CUBANA DE CIENCIAS FORESTALES | 2310-3469 | Externa | 1 |
| BOIS ET FORETS DES TROPIQUES | 0006-579X | Externa | 1 |
| JOURNAL OF RENEWABLE MATERIALS | 2164-6325 | Externa | 1 |
| FLORESTA E AMBIENTE | 2179-8087 | Externa | 2 |
| ACTA FACULTATIS XYLOLOGIAE ZVOLEN | 1336-3824 | Externa | 1 |
| HOLZFORSCHUNG | 0018-3830 | Externa | 3 |
| ENVIRONMENTAL TECHNOLOGY & INNOVATION | 2352-1864 | Externa | 1 |
| 8TH INTERNATIONAL CONFERENCE ON ADVANCED CONCEPTS IN MECHANICAL ENGINEERING | 1757-8981 | Externa | 2 |
| REVISTA DIGITAL LAMPSAKOS | 2145-4086 | Externa | 1 |
| FOREST PRODUCTS JOURNAL | 0015-7473 | Externa | 1 |
| WOOD MATERIAL SCIENCE & ENGINEERING | 1748-0272 | Externa | 11 |
| JOURNAL OF SUSTAINABLE FORESTRY | 1054-9811 | Externa | 1 |
| INGE CUC | 0122-6517 | Externa | 1 |
| ENFOQUE UTE | 1390-9363 | Externa | 1 |
| IFOREST-BIOGEOSCIENCES AND FORESTRY | 1971-7458 | Externa | 2 |
| IET NANOBIOTECHNOLOGY | 1751-8741 | Externa | 2 |
| BRAZILIAN JOURNAL OF BOTANY | 0100-8404 | Externa | 1 |
| CARBON LETTERS | 1976-4251 | Externa | 1 |
| DOCUMENTS D ANALISI GEOGRAFICA | 0212-1573 | Externa | 1 |
| TURKISH JOURNAL OF AGRICULTURE AND FORESTRY | 1300-011X | Externa | 1 |
| CONCEPTS IN CELL BIOLOGY - HISTORY AND EVOLUTION | 1861-1370 | Externa | 1 |
| JOURNAL OF WOOD CHEMISTRY AND TECHNOLOGY | 0277-3813 | Externa | 1 |
| KASTAMONU UNIVERSITY JOURNAL OF FORESTRY FACULTY | 1303-2399 | Externa | 1 |
| JOURNAL OF THERMOPLASTIC COMPOSITE MATERIALS | 0892-7057 | Externa | 1 |
| JOURNAL OF TROPICAL FOREST SCIENCE | 0128-1283 | Externa | 1 |
| ACTA SCIENTIARUM-TECHNOLOGY | 1806-2563 | Externa | 1 |
| AVANCES | 1562-3297 | Externa | 1 |
| MAGAZINE OF CIVIL ENGINEERING | 2071-4726 | Externa | 1 |
| IDS'2018: 21ST INTERNATIONAL DRYING SYMPOSIUM | 978-84-9048-688-7 | Externa | 1 |
| JOURNAL OF POLYMER MATERIALS | 0973-8622 | Externa | 1 |
| NON-CONVENTIONAL MATERIALS AND TECHNOLOGIES: NOCMAT FOR THE XXI CENTURY | 2474-395X | Externa | 1 |
| JOURNAL OF POROUS MEDIA | 1091-028X | Externa | 1 |
| ENTRE CIENCIA E INGENIERIA | 1909-8367 | Externa | 2 |
| PHILIPPINE AGRICULTURAL SCIENTIST | 0031-7454 | Externa | 1 |
| NEW ZEALAND JOURNAL OF FORESTRY SCIENCE | 0048-0134 | Externa | 2 |
| TAPPI JOURNAL | 0734-1415 | Externa | 2 |
| SCIENTIA FORESTALIS | 1413-9324 | Externa | 2 |
| SURFACE AND INTERFACE ANALYSIS | 0142-2421 | Externa | 1 |
| JOURNAL OF ENGINEERING RESEARCH | 2307-1877 | Externa | 1 |
| INGENIERIA UC | 1316-6832 | Externa | 1 |
| BIODEGRADATION AND BIOCONVERSION OF HYDROCARBONS | 2345-7651 | Externa | 1 |
| HIGH TEMPERATURE MATERIALS AND PROCESSES | 0334-6455 | Externa | 1 |
| BIOLOGY OF REACTION WOOD | 1431-8563 | Externa | 1 |
| JOURNAL OF FOOD AGRICULTURE & ENVIRONMENT | 1459-0255 | Externa | 1 |
| SCIENTIFIC RESEARCH AND ESSAYS | 1992-2248 | Externa | 1 |
Listado ordenado (según número de citas) de Revistas que citan a la revista consultada en este perfil.
Las citas a esta revista provienen de documentos no incluidos en la base de datos de DATACIENCIA
Listado de publicaciones y sus citas para la revista seleccionada.