Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Education & Educational Research | 295 |
| Marine & Freshwater Biology | 232 |
| Veterinary Sciences | 194 |
| Environmental Sciences | 193 |
| Anthropology | 188 |
| Plant Sciences | 175 |
| Social Sciences, Interdisciplinary | 154 |
| Fisheries | 129 |
| History | 121 |
| Humanities, Multidisciplinary | 107 |
| Zoology | 105 |
| Sociology | 103 |
| Nutrition & Dietetics | 98 |
| Psychology, Multidisciplinary | 97 |
| Multidisciplinary Sciences | 97 |
| Law | 96 |
| Agriculture, Multidisciplinary | 91 |
| Biology | 88 |
| Agriculture, Dairy & Animal Science | 88 |
| Ecology | 86 |
| Geography | 83 |
| Political Science | 81 |
| Language & Linguistics | 80 |
| Social Issues | 79 |
| Archaeology | 76 |
| Biochemistry & Molecular Biology | 71 |
| Public, Environmental & Occupational Health | 66 |
| Chemistry, Multidisciplinary | 64 |
| Medicine, General & Internal | 62 |
| Environmental Studies | 60 |
| Linguistics | 59 |
| Reproductive Biology | 59 |
| Anatomy & Morphology | 56 |
| Biodiversity Conservation | 54 |
| Geosciences, Multidisciplinary | 52 |
| Oceanography | 50 |
| Mathematics | 49 |
| Biotechnology & Applied Microbiology | 46 |
| Soil Science | 45 |
| Green & Sustainable Science & Technology | 45 |
| Hospitality, Leisure, Sport & Tourism | 44 |
| Geography, Physical | 42 |
| Philosophy | 42 |
| Agronomy | 41 |
| Engineering, Multidisciplinary | 41 |
| Materials Science, Multidisciplinary | 37 |
| History Of Social Sciences | 34 |
| Forestry | 34 |
| Sport Sciences | 33 |
| Mathematics, Applied | 30 |
| Microbiology | 30 |
| Psychology, Clinical | 29 |
| Rehabilitation | 28 |
| Cell Biology | 27 |
| Chemistry, Physical | 26 |
| Literature, Romance | 24 |
| Pediatrics | 24 |
| Pharmacology & Pharmacy | 24 |
| Religion | 23 |
| Engineering, Chemical | 23 |
| Physics, Applied | 23 |
| Physics, Particles & Fields | 22 |
| Food Science & Technology | 22 |
| Urban Studies | 21 |
| Education, Scientific Disciplines | 21 |
| Chemistry, Applied | 20 |
| Water Resources | 20 |
| Education, Special | 19 |
| Psychology | 19 |
| Psychiatry | 19 |
| Parasitology | 19 |
| Social Work | 19 |
| Medicine, Research & Experimental | 19 |
| Polymer Science | 19 |
| Physiology | 18 |
| Engineering, Civil | 17 |
| Literary Theory & Criticism | 17 |
| Literature | 17 |
| Toxicology | 17 |
| Energy & Fuels | 16 |
| Engineering, Environmental | 16 |
| Architecture | 15 |
| International Relations | 15 |
| Horticulture | 15 |
| Health Care Sciences & Services | 15 |
| Public Administration | 15 |
| Communication | 14 |
| Infectious Diseases | 14 |
| Genetics & Heredity | 14 |
| Limnology | 14 |
| Endocrinology & Metabolism | 14 |
| Computer Science, Artificial Intelligence | 14 |
| Health Policy & Services | 14 |
| Developmental Biology | 14 |
| Computer Science, Interdisciplinary Applications | 12 |
| Neurosciences | 12 |
| Respiratory System | 12 |
| Statistics & Probability | 12 |
| Literary Reviews | 11 |
| Engineering, Mechanical | 11 |
| Immunology | 11 |
| Pathology | 11 |
| Mechanics | 11 |
| Area Studies | 11 |
| Chemistry, Analytical | 11 |
| Nanoscience & Nanotechnology | 11 |
| Economics | 10 |
| Meteorology & Atmospheric Sciences | 10 |
| Astronomy & Astrophysics | 10 |
| Geochemistry & Geophysics | 10 |
| Geriatrics & Gerontology | 10 |
| Chemistry, Inorganic & Nuclear | 10 |
| Chemistry, Medicinal | 10 |
| Art | 10 |
| Ornithology | 9 |
| Chemistry, Organic | 9 |
| Engineering, Electrical & Electronic | 9 |
| Oncology | 9 |
| Electrochemistry | 9 |
| Construction & Building Technology | 8 |
| Nursing | 8 |
| Management | 8 |
| Orthopedics | 8 |
| Mineralogy | 8 |
| Engineering, Biomedical | 8 |
| Psychology, Educational | 8 |
| Regional & Urban Planning | 8 |
| Medicine, Legal | 8 |
| Materials Science, Paper & Wood | 7 |
| Business | 7 |
| Physics, Multidisciplinary | 7 |
| Evolutionary Biology | 7 |
| Mathematics, Interdisciplinary Applications | 7 |
| Planning & Development | 7 |
| Ethnic Studies | 7 |
| Andrology | 7 |
| Medieval & Renaissance Studies | 7 |
| Psychology, Development | 7 |
| Audiology & Speech Language Pathology | 6 |
| Psychology, Experimental | 6 |
| Entomology | 6 |
| Physics, Atomic, Molecular & Chemical | 6 |
| Cell & Tissue Engineering | 6 |
| Cultural Studies | 5 |
| Psychology, Applied | 5 |
| Obstetrics & Gynecology | 5 |
| Computer Science, Information Systems | 5 |
| Hematology | 5 |
| Clinical Neurology | 5 |
| Physics, Condensed Matter | 5 |
| Biochemical Research Methods | 5 |
| Instruments & Instrumentation | 5 |
| Mining & Mineral Processing | 5 |
| Psychology, Developmental | 5 |
| Physics, Mathematical | 5 |
| Remote Sensing | 5 |
| Integrative & Complementary Medicine | 5 |
| Social Sciences, Biomedical | 4 |
| Materials Science, Biomaterials | 4 |
| Geology | 4 |
| Information Science & Library Science | 4 |
| Mathematical & Computational Biology | 4 |
| Behavioral Sciences | 4 |
| Gerontology | 4 |
| Telecommunications | 4 |
| Metallurgy & Metallurgical Engineering | 4 |
| Family Studies | 4 |
| Materials Science, Coatings & Films | 4 |
| Demography | 4 |
| Crystallography | 4 |
| Mycology | 4 |
| Agricultural Engineering | 4 |
| Computer Science, Software Engineering | 3 |
| Cardiac & Cardiovascular Systems | 3 |
| Business, Finance | 3 |
| Virology | 3 |
| Agricultural Economics & Policy | 3 |
| Biophysics | 3 |
| Development Studies | 3 |
| Imaging Science & Photographic Technology | 3 |
| Women's Studies | 3 |
| Cardiac & Cardiovascular System | 3 |
| Ethics | 2 |
| Music | 2 |
| Dentistry, Oral Surgery & Medicine | 2 |
| Computer Science, Hardware & Architecture | 2 |
| Thermodynamics | 2 |
| Dermatology | 2 |
| Spectroscopy | 2 |
| Materials Science, Composites | 2 |
| Engineering, Marine | 2 |
| Engineering, Manufacturing | 2 |
| Engineering, Geological | 2 |
| Critical Care Medicine | 2 |
| Operations Research & Management Science | 2 |
| Physics, Fluids & Plasmas | 2 |
| Quantum Science & Technology | 2 |
| Psychology, Social | 2 |
| Engineering, Ocean | 2 |
| Film, Radio, Television | 2 |
| Medical Ethics | 1 |
| Surgery | 1 |
| Otorhinolaryngology | 1 |
| Criminology & Penology | 1 |
| Computer Science, Theory & Methods | 1 |
| Ergonomics | 1 |
| Anesthesiology | 1 |
| Gastroenterology & Hepatology | 1 |
| Urology & Nephrology | 1 |
| Ophthalmology | 1 |
| Materials Science, Textiles | 1 |
| Medical Laboratory Technology | 1 |
| Rheumatology | 1 |
| Engineering, Industrial | 1 |
| Automation & Control Systems | 1 |
| Nuclear Science & Technology | 1 |
| Substance Abuse | 1 |
| Microscopy | 1 |
| Psychology, Biological | 1 |
| Computer Science, Cybernetics | 1 |
| Physics, Nuclear | 1 |
| Transplantation | 1 |
| Allergy | 1 |
| Robotics | 1 |
| Theater | 1 |
| Scopus | #Pub |
|---|---|
| Education | 525 |
| Animal Science And Zoology | 340 |
| Cultural Studies | 334 |
| Aquatic Science | 326 |
| History | 222 |
| Sociology And Political Science | 211 |
| Geography, Planning And Development | 200 |
| Social Sciences (All) | 186 |
| Anthropology | 181 |
| Physical Therapy, Sports Therapy And Rehabilitation | 178 |
| Ecology, Evolution, Behavior And Systematics | 166 |
| Ecology | 162 |
| Plant Science | 160 |
| Agricultural And Biological Sciences (All) | 152 |
| Linguistics And Language | 136 |
| Orthopedics And Sports Medicine | 131 |
| Language And Linguistics | 126 |
| Agronomy And Crop Science | 123 |
| Public Health, Environmental And Occupational Health | 118 |
| Law | 116 |
| Psychology (All) | 116 |
| Arts And Humanities (All) | 114 |
| Veterinary (All) | 113 |
| Multidisciplinary | 112 |
| Literature And Literary Theory | 100 |
| Gender Studies | 99 |
| Philosophy | 98 |
| Nutrition And Dietetics | 98 |
| Management, Monitoring, Policy And Law | 96 |
| Rehabilitation | 93 |
| Computer Science (Miscellaneous) | 88 |
| Medicine (All) | 87 |
| Archeology | 84 |
| Food Science | 83 |
| Molecular Biology | 81 |
| Political Science And International Relations | 78 |
| Medicine (Miscellaneous) | 78 |
| Environmental Science (All) | 76 |
| Developmental And Educational Psychology | 76 |
| Computer Science (All) | 75 |
| Mathematics (All) | 74 |
| Pollution | 72 |
| Pharmacy | 72 |
| Archeology (Arts And Humanities) | 70 |
| Social Sciences (Miscellaneous) | 68 |
| Genetics | 65 |
| Horticulture | 64 |
| Engineering (All) | 64 |
| Biochemistry | 62 |
| Environmental Science (Miscellaneous) | 61 |
| Computer Science Applications | 60 |
| Earth Surface Processes | 60 |
| Oceanography | 57 |
| Renewable Energy, Sustainability And The Environment | 57 |
| Arts And Humanities (Miscellaneous) | 57 |
| Anatomy | 55 |
| Physical And Theoretical Chemistry | 50 |
| Development | 50 |
| Engineering (Miscellaneous) | 49 |
| Health, Toxicology And Mutagenesis | 48 |
| Chemistry (All) | 47 |
| Biotechnology | 46 |
| Computer Networks And Communications | 44 |
| Energy Engineering And Power Technology | 44 |
| Environmental Chemistry | 44 |
| History And Philosophy Of Science | 43 |
| Forestry | 42 |
| Waste Management And Disposal | 42 |
| Cell Biology | 42 |
| Environmental Engineering | 41 |
| Urban Studies | 40 |
| Chemical Engineering (All) | 40 |
| Psychiatry And Mental Health | 38 |
| Materials Science (All) | 38 |
| Water Science And Technology | 38 |
| Hardware And Architecture | 38 |
| Complementary And Manual Therapy | 38 |
| Nature And Landscape Conservation | 37 |
| Food Animals | 37 |
| Public Administration | 36 |
| Organic Chemistry | 34 |
| Health (Social Science) | 33 |
| Inorganic Chemistry | 33 |
| Earth And Planetary Sciences (All) | 33 |
| Applied Mathematics | 31 |
| Physiology | 31 |
| Physics And Astronomy (Miscellaneous) | 31 |
| Visual Arts And Performing Arts | 30 |
| Clinical Psychology | 30 |
| Microbiology | 30 |
| Catalysis | 29 |
| Condensed Matter Physics | 29 |
| Communication | 28 |
| Soil Science | 28 |
| Endocrinology | 28 |
| Biochemistry, Genetics And Molecular Biology (All) | 27 |
| Infectious Diseases | 27 |
| Mechanical Engineering | 27 |
| Religious Studies | 26 |
| Geology | 25 |
| Spectroscopy | 24 |
| Equine | 23 |
| Bioengineering | 22 |
| Physics And Astronomy (All) | 22 |
| Architecture | 21 |
| Health Policy | 21 |
| Mechanics Of Materials | 20 |
| Economics, Econometrics And Finance (All) | 20 |
| Immunology | 20 |
| Small Animals | 20 |
| Geochemistry And Petrology | 19 |
| Business, Management And Accounting (All) | 19 |
| Industrial And Manufacturing Engineering | 19 |
| Materials Chemistry | 19 |
| Global And Planetary Change | 19 |
| Geophysics | 19 |
| Civil And Structural Engineering | 18 |
| Parasitology | 18 |
| Developmental Biology | 18 |
| Microbiology (Medical) | 18 |
| Agricultural And Biological Sciences (Miscellaneous) | 18 |
| Pharmacology | 17 |
| Strategy And Management | 17 |
| Earth And Planetary Sciences (Miscellaneous) | 17 |
| Behavioral Neuroscience | 17 |
| Analysis | 17 |
| Pathology And Forensic Medicine | 17 |
| Social Psychology | 17 |
| Pediatrics, Perinatology And Child Health | 16 |
| Economics And Econometrics | 16 |
| Management Of Technology And Innovation | 16 |
| Geotechnical Engineering And Engineering Geology | 16 |
| Applied Microbiology And Biotechnology | 15 |
| Business And International Management | 15 |
| Virology | 15 |
| Histology | 15 |
| Drug Discovery | 15 |
| Applied Psychology | 15 |
| Building And Construction | 14 |
| Theoretical Computer Science | 14 |
| Pharmaceutical Science | 14 |
| Library And Information Sciences | 13 |
| Paleontology | 13 |
| Artificial Intelligence | 13 |
| Surfaces, Coatings And Films | 13 |
| Mathematical Physics | 13 |
| Health Informatics | 13 |
| Reproductive Medicine | 13 |
| Toxicology | 13 |
| Stratigraphy | 12 |
| Immunology And Microbiology (Miscellaneous) | 12 |
| Electrical And Electronic Engineering | 12 |
| Oncology | 12 |
| Biophysics | 12 |
| Management Science And Operations Research | 12 |
| Health Information Management | 12 |
| Conservation | 12 |
| Statistics And Probability | 12 |
| Analytical Chemistry | 12 |
| Pulmonary And Respiratory Medicine | 12 |
| Safety Research | 12 |
| Obstetrics And Gynecology | 11 |
| Biomedical Engineering | 11 |
| Electronic, Optical And Magnetic Materials | 11 |
| Endocrinology, Diabetes And Metabolism | 11 |
| Neurology | 11 |
| Leadership And Management | 11 |
| Modeling And Simulation | 11 |
| Energy (All) | 11 |
| Clinical Biochemistry | 11 |
| Nursing (All) | 11 |
| Physiology (Medical) | 11 |
| Insect Science | 11 |
| Information Systems | 10 |
| Biomaterials | 10 |
| Chemistry (Miscellaneous) | 10 |
| Cancer Research | 10 |
| Safety, Risk, Reliability And Quality | 10 |
| Molecular Medicine | 10 |
| Speech And Hearing | 10 |
| Immunology And Allergy | 10 |
| Nuclear And High Energy Physics | 9 |
| Algebra And Number Theory | 9 |
| Genetics (Clinical) | 9 |
| Logic | 9 |
| Experimental And Cognitive Psychology | 9 |
| Surfaces And Interfaces | 9 |
| Computational Theory And Mathematics | 9 |
| Veterinary (Miscellaneous) | 9 |
| Chemical Engineering (Miscellaneous) | 8 |
| Process Chemistry And Technology | 8 |
| Geometry And Topology | 8 |
| Neurology (Clinical) | 8 |
| Pharmacology (Medical) | 8 |
| Software | 8 |
| Fuel Technology | 8 |
| Atmospheric Science | 8 |
| Ecological Modeling | 8 |
| Tourism, Leisure And Hospitality Management | 8 |
| Human Computer Interaction | 8 |
| Neuroscience (Miscellaneous) | 8 |
| Numerical Analysis | 8 |
| Geriatrics And Gerontology | 8 |
| Aging | 8 |
| Polymers And Plastics | 7 |
| Colloid And Surface Chemistry | 7 |
| Control And Systems Engineering | 7 |
| Neuroscience (All) | 7 |
| Otorhinolaryngology | 7 |
| Atomic And Molecular Physics, And Optics | 7 |
| Ocean Engineering | 7 |
| Demography | 7 |
| Psychology (Miscellaneous) | 7 |
| Aerospace Engineering | 6 |
| Biochemistry (Medical) | 6 |
| Metals And Alloys | 6 |
| Anesthesiology And Pain Medicine | 6 |
| Gerontology | 6 |
| Health Professions (Miscellaneous) | 6 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 5 |
| Electrochemistry | 5 |
| Astronomy And Astrophysics | 5 |
| Immunology And Microbiology (All) | 5 |
| Statistics, Probability And Uncertainty | 5 |
| Epidemiology | 5 |
| Urology | 5 |
| Computational Mathematics | 5 |
| Energy (Miscellaneous) | 5 |
| Cellular And Molecular Neuroscience | 5 |
| Complementary And Alternative Medicine | 5 |
| Transplantation | 5 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 5 |
| Materials Science (Miscellaneous) | 4 |
| Occupational Therapy | 4 |
| Ceramics And Composites | 4 |
| Structural Biology | 4 |
| Industrial Relations | 4 |
| Cognitive Neuroscience | 4 |
| Critical Care And Intensive Care Medicine | 4 |
| Medical And Surgical Nursing | 4 |
| Mathematics (Miscellaneous) | 4 |
| Space And Planetary Science | 4 |
| Economic Geology | 4 |
| Museology | 4 |
| Filtration And Separation | 4 |
| Music | 3 |
| Marketing | 3 |
| Economics, Econometrics And Finance (Miscellaneous) | 3 |
| Control And Optimization | 3 |
| Advanced And Specialized Nursing | 3 |
| Automotive Engineering | 3 |
| Computational Mechanics | 3 |
| Decision Sciences (Miscellaneous) | 3 |
| Life Span And Life Course Studies | 3 |
| Embryology | 3 |
| Maternity And Midwifery | 3 |
| Developmental Neuroscience | 3 |
| Neuropsychology And Physiological Psychology | 3 |
| Human Factors And Ergonomics | 3 |
| Chemical Health And Safety | 3 |
| Surgery | 2 |
| Computer Vision And Pattern Recognition | 2 |
| Business, Management And Accounting (Miscellaneous) | 2 |
| Instrumentation | 2 |
| Medical Laboratory Technology | 2 |
| Transportation | 2 |
| Dermatology | 2 |
| Signal Processing | 2 |
| Internal Medicine | 2 |
| Management Information Systems | 2 |
| Information Systems And Management | 2 |
| Decision Sciences (All) | 2 |
| Family Practice | 2 |
| Psychiatric Mental Health | 2 |
| Biological Psychiatry | 2 |
| Classics | 2 |
| Community And Home Care | 2 |
| Radiology, Nuclear Medicine And Imaging | 1 |
| Ophthalmology | 1 |
| Nephrology | 1 |
| Gastroenterology | 1 |
| Accounting | 1 |
| Organizational Behavior And Human Resource Management | 1 |
| Computer Graphics And Computer Aided Design | 1 |
| Hematology | 1 |
| Computers In Earth Sciences | 1 |
| Cardiology And Cardiovascular Medicine | 1 |
| Radiation | 1 |
| Statistical And Nonlinear Physics | 1 |
| Dentistry (All) | 1 |
| Fluid Flow And Transfer Processes | 1 |
| Oral Surgery | 1 |
| Dentistry (Miscellaneous) | 1 |
| Sensory Systems | 1 |
| Acoustics And Ultrasonics | 1 |
| Nuclear Energy And Engineering | 1 |
| Nursing (Miscellaneous) | 1 |
| Periodontics | 1 |
| Nurse Assisting | 1 |
| Pediatrics | 1 |
| Health Professions (Miscellaneous) | 1 |
| Chiropractics | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 491 |
| Human Sciences | 229 |
| Biological Sciences | 197 |
| Agricultural Sciences | 124 |
| Health Sciences | 122 |
| Exact And Earth Sciences | 58 |
| Linguistics, Letters And Arts | 47 |
| Engineering | 24 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 3547 |
| Scopus | 4311 |
| SciELO | 843 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad Catolica de Temuco | 21.0 | 39.63 | 10.77 | 0.91 | 0.89 | 0.78 | 78.53 | 1.23 | 8.59 | 27.08 | 28.47 | 11.81 | 32.64 | |
| 2020 | Universidad Catolica de Temuco | 16.0 | 37.74 | 6.74 | 0.62 | 0.84 | 0.7 | 75.88 | 1.01 | 5.03 | 36.75 | 26.51 | 16.87 | 19.88 | |
| 2021 | Universidad Catolica de Temuco | 14.0 | 30.81 | 4.45 | 0.6 | 0.8 | 0.62 | 66.51 | 0.92 | 5.5 | 42.78 | 26.67 | 11.11 | 19.44 | |
| 2022 | Universidad Catolica de Temuco | 11.0 | 35.8 | 3.02 | 0.85 | 0.89 | 0.83 | 65.08 | 0.53 | 6.88 | 36.47 | 32.35 | 9.41 | 21.76 | |
| 2023 | Universidad Catolica de Temuco | 5.0 | 22.93 | 0.68 | 0.77 | 0.71 | 0.58 | 31.46 | 0.0 | 3.29 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
9.43
%
Citas No-identificadas:
90.57
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
9.43
%
Citas No-identificadas:
90.57
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 483 | 23.3 % | 9457 | 41.5 % | 9 |
| Q2 | 515 | 24.8 % | 7097 | 31.1 % | 7 |
| Q3 | 394 | 19.0 % | 3381 | 14.8 % | 5.0 |
| Q4 | 683 | 32.9 % | 2867 | 12.6 % | 2 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.