Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Clinical Neurology | 463 |
| Medicine, General & Internal | 445 |
| Neurosciences | 359 |
| Pediatrics | 333 |
| Public, Environmental & Occupational Health | 299 |
| Infectious Diseases | 216 |
| Psychiatry | 205 |
| Radiology, Nuclear Medicine & Medical Imaging | 198 |
| Multidisciplinary Sciences | 197 |
| Economics | 193 |
| Surgery | 191 |
| Orthopedics | 181 |
| Business | 180 |
| Management | 178 |
| Peripheral Vascular Diseases | 162 |
| Psychology, Multidisciplinary | 160 |
| Biochemistry & Molecular Biology | 159 |
| Obstetrics & Gynecology | 156 |
| Respiratory System | 155 |
| Peripheral Vascular Disease | 153 |
| Immunology | 139 |
| Biology | 126 |
| Dermatology | 126 |
| Medicine, Research & Experimental | 123 |
| Law | 120 |
| Psychology, Clinical | 120 |
| Dentistry, Oral Surgery & Medicine | 117 |
| Environmental Sciences | 113 |
| Cell Biology | 112 |
| Education & Educational Research | 109 |
| Microbiology | 108 |
| Oncology | 107 |
| Health Care Sciences & Services | 105 |
| Pharmacology & Pharmacy | 104 |
| Chemistry, Multidisciplinary | 90 |
| Gastroenterology & Hepatology | 90 |
| Nutrition & Dietetics | 86 |
| Environmental Studies | 82 |
| Social Sciences, Interdisciplinary | 79 |
| Sport Sciences | 79 |
| Psychology | 77 |
| Genetics & Heredity | 77 |
| Urology & Nephrology | 77 |
| Health Policy & Services | 76 |
| Critical Care Medicine | 76 |
| Rheumatology | 52 |
| Otorhinolaryngology | 49 |
| Endocrinology & Metabolism | 47 |
| Engineering, Civil | 45 |
| Political Science | 45 |
| Biotechnology & Applied Microbiology | 45 |
| Physiology | 43 |
| Psychology, Developmental | 43 |
| Engineering, Multidisciplinary | 42 |
| Green & Sustainable Science & Technology | 42 |
| Water Resources | 40 |
| Psychology, Development | 40 |
| Cardiac & Cardiovascular Systems | 39 |
| Tropical Medicine | 39 |
| Geosciences, Multidisciplinary | 36 |
| Substance Abuse | 36 |
| Hematology | 35 |
| Anesthesiology | 34 |
| Rehabilitation | 34 |
| Nursing | 33 |
| Ophthalmology | 32 |
| Materials Science, Multidisciplinary | 31 |
| Cardiac & Cardiovascular System | 31 |
| Cell & Tissue Engineering | 30 |
| Psychology, Educational | 29 |
| Psychology, Experimental | 28 |
| Behavioral Sciences | 26 |
| Architecture | 25 |
| Parasitology | 25 |
| Planning & Development | 25 |
| Construction & Building Technology | 24 |
| History | 24 |
| Philosophy | 24 |
| Geriatrics & Gerontology | 24 |
| Operations Research & Management Science | 24 |
| Ecology | 23 |
| Biophysics | 23 |
| Transplantation | 23 |
| Mathematics, Interdisciplinary Applications | 22 |
| Social Sciences, Mathematical Methods | 22 |
| Neuroimaging | 21 |
| Education, Scientific Disciplines | 20 |
| Pathology | 20 |
| Transportation | 20 |
| Virology | 20 |
| Chemistry, Physical | 20 |
| Mathematics | 19 |
| Engineering, Geological | 19 |
| Family Studies | 19 |
| Development Studies | 18 |
| Transportation Science & Technology | 18 |
| History Of Social Sciences | 17 |
| Humanities, Multidisciplinary | 17 |
| Computer Science, Interdisciplinary Applications | 17 |
| Meteorology & Atmospheric Sciences | 17 |
| Psychology, Social | 17 |
| Allergy | 17 |
| Social Sciences, Biomedical | 16 |
| Anthropology | 16 |
| Engineering, Industrial | 16 |
| Regional & Urban Planning | 16 |
| Nanoscience & Nanotechnology | 16 |
| Communication | 15 |
| Urban Studies | 15 |
| Psychology, Applied | 15 |
| Reproductive Biology | 15 |
| Linguistics | 14 |
| Mathematics, Applied | 14 |
| Acoustics | 14 |
| Food Science & Technology | 14 |
| Engineering, Biomedical | 14 |
| Medical Informatics | 14 |
| Sociology | 13 |
| International Relations | 13 |
| Criminology & Penology | 13 |
| Area Studies | 13 |
| Chemistry, Organic | 13 |
| Energy & Fuels | 13 |
| Social Issues | 13 |
| Psychology, Biological | 13 |
| Veterinary Sciences | 12 |
| Gerontology | 12 |
| Engineering, Environmental | 12 |
| Polymer Science | 12 |
| Ethics | 11 |
| Anatomy & Morphology | 11 |
| Mathematical & Computational Biology | 11 |
| Physics, Applied | 11 |
| Medical Ethics | 10 |
| Education, Special | 10 |
| Language & Linguistics | 10 |
| Zoology | 10 |
| Social Work | 10 |
| Electrochemistry | 10 |
| Materials Science, Biomaterials | 9 |
| Fisheries | 9 |
| Geography | 9 |
| Engineering, Chemical | 9 |
| Computer Science, Information Systems | 9 |
| Biochemical Research Methods | 9 |
| Physics, Atomic, Molecular & Chemical | 9 |
| Geology | 8 |
| Business, Finance | 8 |
| Chemistry, Applied | 8 |
| Toxicology | 8 |
| Mycology | 8 |
| Agronomy | 7 |
| Forestry | 7 |
| Agricultural Economics & Policy | 7 |
| Chemistry, Medicinal | 7 |
| Emergency Medicine | 7 |
| Integrative & Complementary Medicine | 7 |
| Marine & Freshwater Biology | 6 |
| Geography, Physical | 6 |
| Computer Science, Theory & Methods | 6 |
| Audiology & Speech Language Pathology | 6 |
| Astronomy & Astrophysics | 6 |
| Primary Health Care | 6 |
| Chemistry, Analytical | 6 |
| Instruments & Instrumentation | 6 |
| Computer Science, Artificial Intelligence | 6 |
| Engineering, Electrical & Electronic | 6 |
| Public Administration | 6 |
| Physics, Mathematical | 6 |
| Developmental Biology | 6 |
| Demography | 6 |
| Hospitality, Leisure, Sport & Tourism | 6 |
| Biodiversity Conservation | 5 |
| Religion | 5 |
| Information Science & Library Science | 5 |
| Paleontology | 5 |
| Evolutionary Biology | 5 |
| Engineering, Manufacturing | 5 |
| Agriculture, Multidisciplinary | 4 |
| Plant Sciences | 4 |
| Literature | 4 |
| Geochemistry & Geophysics | 4 |
| Physics, Multidisciplinary | 4 |
| Entomology | 4 |
| Medical Laboratory Technology | 4 |
| Mining & Mineral Processing | 4 |
| Oceanography | 3 |
| Materials Science, Paper & Wood | 3 |
| Computer Science, Software Engineering | 3 |
| Archaeology | 3 |
| Thermodynamics | 3 |
| Mineralogy | 3 |
| Materials Science, Composites | 3 |
| Engineering, Mechanical | 2 |
| Mechanics | 2 |
| Physics, Particles & Fields | 2 |
| Psychology, Psychoanalysis | 2 |
| Limnology | 2 |
| Telecommunications | 2 |
| Chemistry, Inorganic & Nuclear | 2 |
| Agriculture, Dairy & Animal Science | 2 |
| Automation & Control Systems | 2 |
| Physics, Fluids & Plasmas | 2 |
| Women's Studies | 2 |
| Andrology | 2 |
| Soil Science | 1 |
| Literature, Romance | 1 |
| Cultural Studies | 1 |
| Ergonomics | 1 |
| Statistics & Probability | 1 |
| Physics, Condensed Matter | 1 |
| Logic | 1 |
| Materials Science, Textiles | 1 |
| Metallurgy & Metallurgical Engineering | 1 |
| Industrial Relations & Labor | 1 |
| Psychology, Mathematical | 1 |
| Engineering, Marine | 1 |
| Crystallography | 1 |
| Ethnic Studies | 1 |
| Microscopy | 1 |
| Medicine, Legal | 1 |
| Engineering, Ocean | 1 |
| Remote Sensing | 1 |
| Art | 1 |
| Scopus | #Pub |
|---|---|
| Medicine (All) | 519 |
| Neurology (Clinical) | 490 |
| Public Health, Environmental And Occupational Health | 380 |
| Pediatrics, Perinatology And Child Health | 356 |
| Surgery | 337 |
| Infectious Diseases | 316 |
| Psychiatry And Mental Health | 308 |
| Neurology | 253 |
| Orthopedics And Sports Medicine | 245 |
| Radiology, Nuclear Medicine And Imaging | 220 |
| Multidisciplinary | 200 |
| Education | 186 |
| Pulmonary And Respiratory Medicine | 172 |
| Molecular Biology | 167 |
| Business And International Management | 164 |
| Psychology (All) | 162 |
| Obstetrics And Gynecology | 161 |
| Dermatology | 152 |
| Economics And Econometrics | 135 |
| Cardiology And Cardiovascular Medicine | 135 |
| Law | 124 |
| Sociology And Political Science | 124 |
| Health Policy | 117 |
| Clinical Psychology | 115 |
| Strategy And Management | 114 |
| Oncology | 113 |
| Geography, Planning And Development | 111 |
| Biochemistry, Genetics And Molecular Biology (All) | 110 |
| Immunology | 107 |
| Cell Biology | 105 |
| Management Of Technology And Innovation | 101 |
| Microbiology (Medical) | 101 |
| Biochemistry | 100 |
| Genetics | 97 |
| Immunology And Allergy | 96 |
| Medicine (Miscellaneous) | 95 |
| Computer Science Applications | 93 |
| Critical Care And Intensive Care Medicine | 90 |
| Pharmacology | 88 |
| Gastroenterology | 88 |
| Health (Social Science) | 85 |
| Nutrition And Dietetics | 83 |
| Social Psychology | 80 |
| Pharmacology (Medical) | 79 |
| Developmental And Educational Psychology | 78 |
| Management, Monitoring, Policy And Law | 75 |
| Anesthesiology And Pain Medicine | 73 |
| Genetics (Clinical) | 72 |
| Physical And Theoretical Chemistry | 71 |
| Cellular And Molecular Neuroscience | 70 |
| Food Science | 69 |
| Cancer Research | 69 |
| Urology | 68 |
| Organic Chemistry | 67 |
| Cultural Studies | 66 |
| Physiology | 66 |
| Biological Psychiatry | 64 |
| Physical Therapy, Sports Therapy And Rehabilitation | 63 |
| Physiology (Medical) | 63 |
| Applied Psychology | 61 |
| Business, Management And Accounting (All) | 60 |
| History | 59 |
| Rehabilitation | 59 |
| Neuroscience (All) | 56 |
| Epidemiology | 56 |
| Social Sciences (All) | 55 |
| Catalysis | 55 |
| Molecular Medicine | 54 |
| Spectroscopy | 54 |
| Inorganic Chemistry | 53 |
| Microbiology | 53 |
| Civil And Structural Engineering | 52 |
| Endocrinology, Diabetes And Metabolism | 51 |
| Geriatrics And Gerontology | 51 |
| Social Sciences (Miscellaneous) | 47 |
| Otorhinolaryngology | 47 |
| Business, Management And Accounting (Miscellaneous) | 46 |
| Management Science And Operations Research | 46 |
| Chemistry (All) | 45 |
| Development | 45 |
| Cognitive Neuroscience | 45 |
| Economics, Econometrics And Finance (All) | 45 |
| Internal Medicine | 44 |
| Philosophy | 43 |
| Renewable Energy, Sustainability And The Environment | 43 |
| Engineering (All) | 43 |
| Computer Science (Miscellaneous) | 42 |
| Virology | 41 |
| Modeling And Simulation | 41 |
| Organizational Behavior And Human Resource Management | 39 |
| Pollution | 39 |
| Rheumatology | 39 |
| Computer Networks And Communications | 38 |
| Water Science And Technology | 38 |
| Reproductive Medicine | 38 |
| Health, Toxicology And Mutagenesis | 37 |
| Ophthalmology | 37 |
| Environmental Science (Miscellaneous) | 37 |
| Pathology And Forensic Medicine | 36 |
| Anthropology | 35 |
| Environmental Science (All) | 34 |
| Behavioral Neuroscience | 34 |
| Geotechnical Engineering And Engineering Geology | 34 |
| Sensory Systems | 34 |
| Urban Studies | 33 |
| Hepatology | 33 |
| Immunology And Microbiology (All) | 33 |
| Agricultural And Biological Sciences (All) | 32 |
| Energy Engineering And Power Technology | 32 |
| Materials Science (All) | 32 |
| Biophysics | 31 |
| Marketing | 30 |
| Arts And Humanities (Miscellaneous) | 30 |
| Hematology | 30 |
| Nursing (All) | 30 |
| Advanced And Specialized Nursing | 30 |
| Political Science And International Relations | 29 |
| Architecture | 29 |
| Ecology, Evolution, Behavior And Systematics | 29 |
| Drug Discovery | 29 |
| Hardware And Architecture | 29 |
| Neuropsychology And Physiological Psychology | 29 |
| Clinical Biochemistry | 28 |
| Dentistry (All) | 28 |
| Transplantation | 28 |
| Aquatic Science | 27 |
| Arts And Humanities (All) | 27 |
| Economics, Econometrics And Finance (Miscellaneous) | 27 |
| Building And Construction | 26 |
| Ecology | 26 |
| Biomedical Engineering | 26 |
| Radiological And Ultrasound Technology | 26 |
| Physics And Astronomy (All) | 26 |
| Endocrinology | 26 |
| Communication | 25 |
| Visual Arts And Performing Arts | 25 |
| Parasitology | 25 |
| Experimental And Cognitive Psychology | 25 |
| Language And Linguistics | 24 |
| Gender Studies | 24 |
| Linguistics And Language | 23 |
| Computer Science (All) | 23 |
| History And Philosophy Of Science | 23 |
| Computational Mathematics | 23 |
| Environmental Chemistry | 23 |
| Endocrine And Autonomic Systems | 23 |
| Veterinary (All) | 21 |
| Geology | 21 |
| Finance | 21 |
| Chemical Engineering (All) | 21 |
| Transportation | 21 |
| Health Informatics | 21 |
| Developmental Neuroscience | 21 |
| Materials Chemistry | 19 |
| Pharmaceutical Science | 19 |
| Nephrology | 18 |
| Accounting | 18 |
| Agronomy And Crop Science | 17 |
| Animal Science And Zoology | 17 |
| Waste Management And Disposal | 17 |
| Developmental Biology | 17 |
| Anatomy | 17 |
| Mathematics (All) | 16 |
| Applied Mathematics | 16 |
| Environmental Engineering | 16 |
| Histology | 16 |
| Management Information Systems | 16 |
| Life Span And Life Course Studies | 16 |
| Aging | 16 |
| Global And Planetary Change | 15 |
| Health Information Management | 15 |
| Bioengineering | 15 |
| Neuroscience (Miscellaneous) | 15 |
| Plant Science | 14 |
| Biotechnology | 14 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 14 |
| Earth Surface Processes | 14 |
| Psychiatric Mental Health | 14 |
| Software | 13 |
| Speech And Hearing | 13 |
| Public Administration | 13 |
| Mechanical Engineering | 13 |
| Condensed Matter Physics | 13 |
| Oral Surgery | 13 |
| Industrial And Manufacturing Engineering | 12 |
| Energy (All) | 12 |
| Emergency Medicine | 12 |
| Soil Science | 11 |
| Literature And Literary Theory | 11 |
| Atmospheric Science | 11 |
| Tourism, Leisure And Hospitality Management | 11 |
| Insect Science | 11 |
| Safety Research | 11 |
| Geophysics | 11 |
| Information Systems | 10 |
| Stratigraphy | 10 |
| Artificial Intelligence | 10 |
| Conservation | 10 |
| Statistics And Probability | 10 |
| Earth And Planetary Sciences (All) | 10 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 10 |
| Information Systems And Management | 10 |
| Engineering (Miscellaneous) | 10 |
| Demography | 10 |
| Family Practice | 10 |
| Nursing (Miscellaneous) | 10 |
| Library And Information Sciences | 9 |
| Forestry | 9 |
| Polymers And Plastics | 9 |
| Nature And Landscape Conservation | 9 |
| Theoretical Computer Science | 9 |
| Toxicology | 9 |
| Complementary And Alternative Medicine | 9 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 9 |
| Paleontology | 8 |
| Control And Systems Engineering | 8 |
| Agricultural And Biological Sciences (Miscellaneous) | 8 |
| Computational Theory And Mathematics | 8 |
| Pharmacy | 8 |
| Psychology (Miscellaneous) | 8 |
| Oceanography | 7 |
| Archeology | 7 |
| Electronic, Optical And Magnetic Materials | 7 |
| Biomaterials | 7 |
| Statistics, Probability And Uncertainty | 7 |
| Gerontology | 7 |
| Oncology (Nursing) | 7 |
| Health Professions (Miscellaneous) | 7 |
| Health Professions (Miscellaneous) | 7 |
| Structural Biology | 6 |
| Safety, Risk, Reliability And Quality | 6 |
| Aerospace Engineering | 6 |
| Mathematics (Miscellaneous) | 6 |
| Community And Home Care | 6 |
| Geochemistry And Petrology | 5 |
| Religious Studies | 5 |
| Immunology And Microbiology (Miscellaneous) | 5 |
| Atomic And Molecular Physics, And Optics | 5 |
| Astronomy And Astrophysics | 5 |
| Physics And Astronomy (Miscellaneous) | 5 |
| Space And Planetary Science | 5 |
| Nurse Assisting | 5 |
| Archeology (Arts And Humanities) | 4 |
| Electrochemistry | 4 |
| Electrical And Electronic Engineering | 4 |
| Chemistry (Miscellaneous) | 4 |
| Mechanics Of Materials | 4 |
| Ecological Modeling | 4 |
| Biochemistry (Medical) | 4 |
| Statistical And Nonlinear Physics | 4 |
| Numerical Analysis | 4 |
| Decision Sciences (All) | 4 |
| Maternity And Midwifery | 4 |
| Issues, Ethics And Legal Aspects | 4 |
| Research And Theory | 4 |
| Horticulture | 3 |
| Materials Science (Miscellaneous) | 3 |
| Applied Microbiology And Biotechnology | 3 |
| Occupational Therapy | 3 |
| Algebra And Number Theory | 3 |
| Geometry And Topology | 3 |
| Fuel Technology | 3 |
| Analytical Chemistry | 3 |
| Earth And Planetary Sciences (Miscellaneous) | 3 |
| Industrial Relations | 3 |
| Surfaces, Coatings And Films | 3 |
| Automotive Engineering | 3 |
| Human Computer Interaction | 3 |
| Medical And Surgical Nursing | 3 |
| Dentistry (Miscellaneous) | 3 |
| Emergency Nursing | 3 |
| Periodontics | 3 |
| Veterinary (Miscellaneous) | 3 |
| Chemical Engineering (Miscellaneous) | 2 |
| Computer Vision And Pattern Recognition | 2 |
| Ocean Engineering | 2 |
| Signal Processing | 2 |
| Analysis | 2 |
| Computers In Earth Sciences | 2 |
| Radiation | 2 |
| Metals And Alloys | 2 |
| Orthodontics | 2 |
| Critical Care Nursing | 2 |
| Chemical Health And Safety | 2 |
| Pediatrics | 2 |
| Music | 1 |
| Colloid And Surface Chemistry | 1 |
| Process Chemistry And Technology | 1 |
| Nuclear And High Energy Physics | 1 |
| Computer Graphics And Computer Aided Design | 1 |
| Instrumentation | 1 |
| Control And Optimization | 1 |
| Mathematical Physics | 1 |
| Logic | 1 |
| Health Professions (All) | 1 |
| Surfaces And Interfaces | 1 |
| Food Animals | 1 |
| Fluid Flow And Transfer Processes | 1 |
| Decision Sciences (Miscellaneous) | 1 |
| Economic Geology | 1 |
| Museology | 1 |
| Acoustics And Ultrasonics | 1 |
| Media Technology | 1 |
| Fundamentals And Skills | 1 |
| Lpn And Lvn | 1 |
| Complementary And Manual Therapy | 1 |
| Podiatry | 1 |
| Reviews And References (Medical) | 1 |
| Assessment And Diagnosis | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 926 |
| Applied Social Sciences | 226 |
| Biological Sciences | 85 |
| Human Sciences | 45 |
| Engineering | 25 |
| Linguistics, Letters And Arts | 6 |
| Agricultural Sciences | 5 |
| Exact And Earth Sciences | 4 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 5613 |
| Scopus | 6273 |
| SciELO | 1185 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad del Desarrollo | 34.0 | 44.33 | 14.45 | 1.22 | 0.84 | 1.05 | 81.45 | 0.94 | 12.89 | 43.23 | 30.36 | 8.91 | 17.49 | |
| 2020 | Universidad del Desarrollo | 33.0 | 46.41 | 12.85 | 1.19 | 1.23 | 1.32 | 80.31 | 1.57 | 12.75 | 48.26 | 26.91 | 10.21 | 14.62 | |
| 2021 | Universidad del Desarrollo | 29.0 | 44.6 | 10.36 | 1.41 | 1.12 | 1.27 | 77.37 | 2.77 | 13.63 | 43.4 | 30.19 | 13.68 | 12.74 | |
| 2022 | Universidad del Desarrollo | 18.0 | 44.94 | 5.91 | 1.67 | 0.99 | 1.56 | 72.53 | 2.89 | 14.46 | 50.76 | 30.96 | 9.64 | 8.63 | |
| 2023 | Universidad del Desarrollo | 7.0 | 28.47 | 0.96 | 1.1 | 0.99 | 1.15 | 38.03 | 0.85 | 9.86 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
3.33
%
Citas No-identificadas:
96.67
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
3.33
%
Citas No-identificadas:
96.67
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 1549 | 38.0 % | 69284 | 70.5 % | 12 |
| Q2 | 1160 | 28.5 % | 18801 | 19.1 % | 8 |
| Q3 | 656 | 16.1 % | 7191 | 7.3 % | 6.0 |
| Q4 | 711 | 17.4 % | 2973 | 3.0 % | 2.0 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.