Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Astronomy & Astrophysics | 1415 |
| Chemistry, Multidisciplinary | 709 |
| Physics, Particles & Fields | 699 |
| Biochemistry & Molecular Biology | 588 |
| Environmental Sciences | 490 |
| Chemistry, Physical | 479 |
| Microbiology | 402 |
| Marine & Freshwater Biology | 398 |
| Multidisciplinary Sciences | 384 |
| Medicine, General & Internal | 325 |
| Engineering, Electrical & Electronic | 301 |
| Education & Educational Research | 298 |
| Veterinary Sciences | 287 |
| Public, Environmental & Occupational Health | 284 |
| Physics, Atomic, Molecular & Chemical | 270 |
| Sport Sciences | 254 |
| Immunology | 249 |
| Biology | 248 |
| Dentistry, Oral Surgery & Medicine | 242 |
| Physics, Multidisciplinary | 223 |
| Psychology, Multidisciplinary | 222 |
| Cell Biology | 218 |
| Ecology | 215 |
| Plant Sciences | 215 |
| Fisheries | 209 |
| Neurosciences | 199 |
| Materials Science, Multidisciplinary | 197 |
| Pharmacology & Pharmacy | 189 |
| Geosciences, Multidisciplinary | 185 |
| Nutrition & Dietetics | 179 |
| Biotechnology & Applied Microbiology | 178 |
| Chemistry, Inorganic & Nuclear | 177 |
| Chemistry, Organic | 174 |
| Literature, Romance | 154 |
| Social Sciences, Interdisciplinary | 146 |
| Pediatrics | 141 |
| History | 139 |
| Zoology | 139 |
| Genetics & Heredity | 136 |
| Oceanography | 135 |
| Physiology | 133 |
| Biophysics | 132 |
| Infectious Diseases | 129 |
| Surgery | 127 |
| Humanities, Multidisciplinary | 121 |
| Medicine, Research & Experimental | 120 |
| Anatomy & Morphology | 119 |
| Engineering, Multidisciplinary | 115 |
| Environmental Studies | 113 |
| Instruments & Instrumentation | 111 |
| Crystallography | 110 |
| Physics, Nuclear | 108 |
| Economics | 107 |
| Food Science & Technology | 107 |
| Chemistry, Medicinal | 107 |
| Computer Science, Interdisciplinary Applications | 105 |
| Green & Sustainable Science & Technology | 103 |
| Law | 102 |
| Architecture | 101 |
| Computer Science, Information Systems | 97 |
| Urology & Nephrology | 96 |
| Endocrinology & Metabolism | 96 |
| Nanoscience & Nanotechnology | 96 |
| Physics, Applied | 93 |
| Linguistics | 92 |
| Health Care Sciences & Services | 88 |
| Psychiatry | 87 |
| Philosophy | 85 |
| Nursing | 83 |
| Political Science | 81 |
| Automation & Control Systems | 79 |
| Obstetrics & Gynecology | 75 |
| Biodiversity Conservation | 74 |
| Language & Linguistics | 73 |
| Health Policy & Services | 73 |
| Mathematics | 71 |
| Oncology | 68 |
| Psychology | 67 |
| Rehabilitation | 67 |
| Engineering, Chemical | 66 |
| Mathematics, Interdisciplinary Applications | 65 |
| Critical Care Medicine | 64 |
| Chemistry, Applied | 62 |
| Evolutionary Biology | 62 |
| Water Resources | 62 |
| Virology | 59 |
| Hospitality, Leisure, Sport & Tourism | 59 |
| Telecommunications | 58 |
| Energy & Fuels | 57 |
| Polymer Science | 57 |
| Clinical Neurology | 55 |
| Toxicology | 55 |
| Mathematics, Applied | 54 |
| Respiratory System | 54 |
| Orthopedics | 54 |
| Developmental Biology | 54 |
| Geriatrics & Gerontology | 51 |
| Operations Research & Management Science | 50 |
| Engineering, Environmental | 50 |
| Parasitology | 49 |
| Computer Science, Artificial Intelligence | 45 |
| Electrochemistry | 45 |
| Peripheral Vascular Diseases | 45 |
| Meteorology & Atmospheric Sciences | 44 |
| Peripheral Vascular Disease | 44 |
| Education, Scientific Disciplines | 43 |
| History Of Social Sciences | 43 |
| Biochemical Research Methods | 43 |
| Physics, Mathematical | 43 |
| Geology | 42 |
| Chemistry, Analytical | 42 |
| Physics, Condensed Matter | 40 |
| Psychology, Clinical | 39 |
| Geochemistry & Geophysics | 39 |
| Agronomy | 38 |
| Sociology | 38 |
| Social Work | 38 |
| Agriculture, Dairy & Animal Science | 37 |
| Geography, Physical | 36 |
| Quantum Science & Technology | 35 |
| Cardiac & Cardiovascular Systems | 34 |
| Statistics & Probability | 34 |
| Reproductive Biology | 34 |
| Engineering, Biomedical | 34 |
| Horticulture | 32 |
| Behavioral Sciences | 30 |
| Gerontology | 30 |
| Engineering, Industrial | 29 |
| Geography | 28 |
| Otorhinolaryngology | 28 |
| Ornithology | 28 |
| Business | 27 |
| Literature | 27 |
| Psychology, Social | 27 |
| Engineering, Civil | 26 |
| Anthropology | 26 |
| Education, Special | 25 |
| Management | 25 |
| Cardiac & Cardiovascular System | 25 |
| Communication | 24 |
| Family Studies | 24 |
| Materials Science, Biomaterials | 23 |
| Physics, Fluids & Plasmas | 23 |
| Mycology | 23 |
| Hematology | 22 |
| History & Philosophy Of Science | 22 |
| Agriculture, Multidisciplinary | 21 |
| Urban Studies | 21 |
| Mineralogy | 21 |
| Computer Science, Theory & Methods | 20 |
| Pathology | 20 |
| Mathematical & Computational Biology | 20 |
| Psychology, Educational | 20 |
| Criminology & Penology | 19 |
| Psychology, Applied | 19 |
| Dermatology | 18 |
| Gastroenterology & Hepatology | 18 |
| Tropical Medicine | 17 |
| Area Studies | 17 |
| Radiology, Nuclear Medicine & Medical Imaging | 16 |
| Transportation Science & Technology | 16 |
| Forestry | 15 |
| Mining & Mineral Processing | 15 |
| Integrative & Complementary Medicine | 15 |
| International Relations | 14 |
| Thermodynamics | 14 |
| Social Issues | 14 |
| Psychology, Development | 14 |
| Computer Science, Software Engineering | 13 |
| Literary Theory & Criticism | 13 |
| Transportation | 13 |
| Spectroscopy | 13 |
| Transplantation | 13 |
| Audiology & Speech Language Pathology | 12 |
| Psychology, Experimental | 12 |
| Entomology | 12 |
| Medical Informatics | 12 |
| Optics | 12 |
| Music | 11 |
| Cultural Studies | 11 |
| Information Science & Library Science | 11 |
| Psychology, Developmental | 11 |
| Construction & Building Technology | 10 |
| Literary Reviews | 10 |
| Engineering, Mechanical | 10 |
| Anesthesiology | 10 |
| Ophthalmology | 10 |
| Cell & Tissue Engineering | 10 |
| Soil Science | 9 |
| Religion | 9 |
| Business, Finance | 9 |
| Paleontology | 9 |
| Materials Science, Textiles | 9 |
| Engineering, Manufacturing | 9 |
| Social Sciences, Biomedical | 8 |
| Ergonomics | 8 |
| Rheumatology | 8 |
| Metallurgy & Metallurgical Engineering | 8 |
| Engineering, Geological | 8 |
| Development Studies | 8 |
| Nuclear Science & Technology | 8 |
| Ethics | 7 |
| Archaeology | 7 |
| Mechanics | 7 |
| Planning & Development | 7 |
| Social Sciences, Mathematical Methods | 6 |
| Psychology, Biological | 6 |
| Women's Studies | 6 |
| Art | 6 |
| Materials Science, Coatings & Films | 5 |
| Regional & Urban Planning | 5 |
| Substance Abuse | 5 |
| Engineering, Ocean | 5 |
| Remote Sensing | 5 |
| Agricultural Engineering | 5 |
| Classics | 5 |
| Computer Science, Hardware & Architecture | 4 |
| Acoustics | 4 |
| Engineering, Marine | 4 |
| Andrology | 4 |
| Medieval & Renaissance Studies | 4 |
| Medical Ethics | 3 |
| Engineering, Aerospace | 3 |
| Agricultural Economics & Policy | 3 |
| Psychology, Psychoanalysis | 3 |
| Limnology | 3 |
| Industrial Relations & Labor | 3 |
| Public Administration | 3 |
| Computer Science, Cybernetics | 3 |
| Logic | 2 |
| Medical Laboratory Technology | 2 |
| Emergency Medicine | 2 |
| Imaging Science & Photographic Technology | 2 |
| Robotics | 2 |
| Materials Science, Paper & Wood | 1 |
| Materials Science, Ceramics | 1 |
| Materials Science, Characterization & Testing | 1 |
| Materials Science, Composites | 1 |
| Demography | 1 |
| Microscopy | 1 |
| Theater | 1 |
| Film, Radio, Television | 1 |
| Poetry | 1 |
| Materials Science, Characterization, Testing | 1 |
| Scopus | #Pub |
|---|---|
| Astronomy And Astrophysics | 1208 |
| Space And Planetary Science | 1201 |
| Education | 741 |
| Physical And Theoretical Chemistry | 665 |
| Molecular Biology | 600 |
| Nuclear And High Energy Physics | 558 |
| Chemistry (All) | 545 |
| Physical Therapy, Sports Therapy And Rehabilitation | 538 |
| Aquatic Science | 506 |
| Orthopedics And Sports Medicine | 506 |
| Multidisciplinary | 486 |
| Medicine (All) | 477 |
| Biochemistry | 449 |
| Ecology, Evolution, Behavior And Systematics | 415 |
| Public Health, Environmental And Occupational Health | 403 |
| Cultural Studies | 399 |
| Physics And Astronomy (All) | 384 |
| Computer Science Applications | 366 |
| Physics And Astronomy (Miscellaneous) | 345 |
| Computer Science (All) | 343 |
| Organic Chemistry | 341 |
| Electrical And Electronic Engineering | 337 |
| Inorganic Chemistry | 321 |
| Microbiology | 311 |
| Cell Biology | 308 |
| Genetics | 282 |
| Infectious Diseases | 261 |
| Catalysis | 261 |
| Pollution | 260 |
| Condensed Matter Physics | 260 |
| Ecology | 250 |
| Immunology | 245 |
| Physiology | 239 |
| Rehabilitation | 239 |
| Engineering (Miscellaneous) | 238 |
| History | 237 |
| Sociology And Political Science | 236 |
| Oceanography | 235 |
| Engineering (All) | 235 |
| Literature And Literary Theory | 231 |
| Materials Chemistry | 229 |
| Biochemistry, Genetics And Molecular Biology (All) | 228 |
| Plant Science | 226 |
| Psychology (All) | 215 |
| Animal Science And Zoology | 211 |
| Chemical Engineering (All) | 211 |
| Food Science | 207 |
| Materials Science (All) | 205 |
| Gender Studies | 204 |
| Geography, Planning And Development | 194 |
| Pharmacy | 192 |
| Surgery | 187 |
| Dentistry (All) | 179 |
| Veterinary (All) | 174 |
| Nutrition And Dietetics | 174 |
| Spectroscopy | 171 |
| Energy Engineering And Power Technology | 169 |
| Health, Toxicology And Mutagenesis | 168 |
| Linguistics And Language | 165 |
| Social Sciences (All) | 161 |
| Immunology And Allergy | 157 |
| Management, Monitoring, Policy And Law | 155 |
| Psychiatry And Mental Health | 151 |
| Language And Linguistics | 149 |
| Medicine (Miscellaneous) | 149 |
| Electronic, Optical And Magnetic Materials | 148 |
| Microbiology (Medical) | 145 |
| Agricultural And Biological Sciences (All) | 143 |
| Biotechnology | 142 |
| Applied Mathematics | 141 |
| Law | 140 |
| Computer Science (Miscellaneous) | 139 |
| Geology | 138 |
| Pharmacology | 137 |
| Pediatrics, Perinatology And Child Health | 135 |
| Anatomy | 131 |
| Control And Systems Engineering | 129 |
| Renewable Energy, Sustainability And The Environment | 128 |
| Biophysics | 128 |
| Arts And Humanities (All) | 127 |
| Philosophy | 126 |
| Health (Social Science) | 126 |
| Drug Discovery | 125 |
| Visual Arts And Performing Arts | 121 |
| Environmental Chemistry | 121 |
| Environmental Science (Miscellaneous) | 120 |
| Computer Networks And Communications | 116 |
| Health Policy | 107 |
| Mathematics (All) | 106 |
| Architecture | 103 |
| Developmental And Educational Psychology | 103 |
| Atomic And Molecular Physics, And Optics | 102 |
| Instrumentation | 101 |
| Nursing (All) | 100 |
| Bioengineering | 100 |
| Molecular Medicine | 99 |
| Physiology (Medical) | 97 |
| Social Sciences (Miscellaneous) | 96 |
| Neuroscience (All) | 95 |
| Water Science And Technology | 95 |
| Neurology (Clinical) | 94 |
| Virology | 93 |
| Clinical Biochemistry | 93 |
| Hardware And Architecture | 93 |
| Nature And Landscape Conservation | 90 |
| Environmental Science (All) | 89 |
| Paleontology | 85 |
| History And Philosophy Of Science | 85 |
| Pharmaceutical Science | 85 |
| Obstetrics And Gynecology | 84 |
| Immunology And Microbiology (All) | 84 |
| Endocrinology, Diabetes And Metabolism | 83 |
| Agronomy And Crop Science | 82 |
| Geochemistry And Petrology | 82 |
| Environmental Engineering | 78 |
| Mathematical Physics | 77 |
| Applied Microbiology And Biotechnology | 76 |
| Statistics And Probability | 76 |
| Earth Surface Processes | 75 |
| Analytical Chemistry | 73 |
| Developmental Biology | 73 |
| Critical Care And Intensive Care Medicine | 73 |
| Waste Management And Disposal | 72 |
| Pharmacology (Medical) | 70 |
| Complementary And Manual Therapy | 70 |
| Stratigraphy | 68 |
| Urology | 67 |
| Political Science And International Relations | 66 |
| Cellular And Molecular Neuroscience | 65 |
| Information Systems | 63 |
| Industrial And Manufacturing Engineering | 63 |
| Biomedical Engineering | 63 |
| Arts And Humanities (Miscellaneous) | 63 |
| Surfaces, Coatings And Films | 63 |
| Veterinary (Miscellaneous) | 63 |
| Health Professions (Miscellaneous) | 63 |
| Occupational Therapy | 62 |
| Theoretical Computer Science | 61 |
| Internal Medicine | 61 |
| Nursing (Miscellaneous) | 61 |
| Clinical Psychology | 60 |
| Geophysics | 60 |
| Urban Studies | 59 |
| Modeling And Simulation | 58 |
| Social Psychology | 58 |
| Pulmonary And Respiratory Medicine | 57 |
| Development | 56 |
| Horticulture | 55 |
| Management Science And Operations Research | 55 |
| Economics And Econometrics | 54 |
| Parasitology | 54 |
| Cardiology And Cardiovascular Medicine | 54 |
| Statistical And Nonlinear Physics | 54 |
| Global And Planetary Change | 53 |
| Otorhinolaryngology | 53 |
| Conservation | 53 |
| Endocrinology | 53 |
| Health Professions (Miscellaneous) | 53 |
| Oncology | 52 |
| Neurology | 52 |
| Software | 51 |
| Geriatrics And Gerontology | 51 |
| Polymers And Plastics | 50 |
| Artificial Intelligence | 50 |
| Cancer Research | 49 |
| Nurse Assisting | 48 |
| Energy (All) | 47 |
| Computational Theory And Mathematics | 47 |
| Toxicology | 46 |
| Communication | 45 |
| Anthropology | 44 |
| Earth And Planetary Sciences (All) | 44 |
| Oral Surgery | 44 |
| Civil And Structural Engineering | 43 |
| Strategy And Management | 43 |
| Genetics (Clinical) | 43 |
| Reviews And References (Medical) | 43 |
| Public Administration | 42 |
| Applied Psychology | 42 |
| Immunology And Microbiology (Miscellaneous) | 41 |
| Mechanical Engineering | 40 |
| Library And Information Sciences | 39 |
| Atmospheric Science | 38 |
| Histology | 38 |
| Radiology, Nuclear Medicine And Imaging | 37 |
| Process Chemistry And Technology | 37 |
| Behavioral Neuroscience | 37 |
| Computational Mathematics | 37 |
| Health Informatics | 36 |
| Reproductive Medicine | 36 |
| Pathology And Forensic Medicine | 36 |
| Business, Management And Accounting (All) | 35 |
| Insect Science | 35 |
| Biomaterials | 34 |
| Mechanics Of Materials | 34 |
| Structural Biology | 34 |
| Ocean Engineering | 34 |
| Earth And Planetary Sciences (Miscellaneous) | 34 |
| Aging | 33 |
| Geotechnical Engineering And Engineering Geology | 32 |
| Epidemiology | 32 |
| Business And International Management | 31 |
| Economics, Econometrics And Finance (All) | 31 |
| Electrochemistry | 30 |
| Dermatology | 30 |
| Information Systems And Management | 30 |
| Gerontology | 30 |
| Speech And Hearing | 29 |
| Fuel Technology | 27 |
| Metals And Alloys | 27 |
| Anesthesiology And Pain Medicine | 27 |
| Health Information Management | 26 |
| Building And Construction | 25 |
| Management Of Technology And Innovation | 25 |
| Chemistry (Miscellaneous) | 25 |
| Safety, Risk, Reliability And Quality | 25 |
| Complementary And Alternative Medicine | 25 |
| Ceramics And Composites | 24 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 24 |
| Cognitive Neuroscience | 24 |
| Discrete Mathematics And Combinatorics | 23 |
| Statistics, Probability And Uncertainty | 23 |
| Periodontics | 23 |
| Archeology | 22 |
| Analysis | 22 |
| Rheumatology | 22 |
| Soil Science | 21 |
| Transportation | 21 |
| Biological Psychiatry | 21 |
| Archeology (Arts And Humanities) | 20 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 20 |
| Safety Research | 20 |
| Maternity And Midwifery | 20 |
| Leadership And Management | 19 |
| Control And Optimization | 19 |
| Tourism, Leisure And Hospitality Management | 19 |
| Advanced And Specialized Nursing | 19 |
| Community And Home Care | 19 |
| Forestry | 18 |
| Ophthalmology | 18 |
| Experimental And Cognitive Psychology | 18 |
| Human Computer Interaction | 18 |
| Neuroscience (Miscellaneous) | 18 |
| Psychology (Miscellaneous) | 18 |
| Hematology | 17 |
| Radiation | 17 |
| Energy (Miscellaneous) | 17 |
| Small Animals | 17 |
| Materials Science (Miscellaneous) | 16 |
| Music | 16 |
| Colloid And Surface Chemistry | 16 |
| Signal Processing | 16 |
| Chemical Engineering (Miscellaneous) | 15 |
| Surfaces And Interfaces | 15 |
| Decision Sciences (All) | 15 |
| Ecological Modeling | 14 |
| Agricultural And Biological Sciences (Miscellaneous) | 14 |
| Dentistry (Miscellaneous) | 14 |
| Nuclear Energy And Engineering | 14 |
| Geometry And Topology | 13 |
| Computer Graphics And Computer Aided Design | 13 |
| Food Animals | 13 |
| Neuropsychology And Physiological Psychology | 13 |
| Transplantation | 13 |
| Religious Studies | 12 |
| Finance | 12 |
| Hepatology | 12 |
| Emergency Medicine | 12 |
| Sensory Systems | 12 |
| Life Span And Life Course Studies | 12 |
| Developmental Neuroscience | 12 |
| Nephrology | 11 |
| Embryology | 11 |
| Filtration And Separation | 11 |
| Automotive Engineering | 10 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 10 |
| Algebra And Number Theory | 9 |
| Organizational Behavior And Human Resource Management | 9 |
| Management Information Systems | 9 |
| Mathematics (Miscellaneous) | 9 |
| Fundamentals And Skills | 9 |
| Classics | 9 |
| Orthodontics | 9 |
| Aerospace Engineering | 8 |
| Gastroenterology | 7 |
| Business, Management And Accounting (Miscellaneous) | 7 |
| Endocrine And Autonomic Systems | 7 |
| Marketing | 6 |
| Medical And Surgical Nursing | 6 |
| Family Practice | 6 |
| Psychiatric Mental Health | 6 |
| Computer Vision And Pattern Recognition | 5 |
| Economics, Econometrics And Finance (Miscellaneous) | 5 |
| Medical Laboratory Technology | 5 |
| Logic | 5 |
| Health Professions (All) | 5 |
| Acoustics And Ultrasonics | 5 |
| Chemical Health And Safety | 5 |
| Dental Hygiene | 4 |
| Lpn And Lvn | 4 |
| Human Factors And Ergonomics | 4 |
| Industrial Relations | 3 |
| Biochemistry (Medical) | 3 |
| Fluid Flow And Transfer Processes | 3 |
| Decision Sciences (Miscellaneous) | 3 |
| Economic Geology | 3 |
| Museology | 3 |
| Critical Care Nursing | 3 |
| Research And Theory | 3 |
| Equine | 3 |
| Computers In Earth Sciences | 2 |
| Radiological And Ultrasound Technology | 2 |
| Numerical Analysis | 2 |
| Demography | 2 |
| Issues, Ethics And Legal Aspects | 2 |
| Dental Assisting | 2 |
| Media Technology | 1 |
| Optometry | 1 |
| Pediatrics | 1 |
| Chiropractics | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 613 |
| Applied Social Sciences | 319 |
| Biological Sciences | 296 |
| Human Sciences | 276 |
| Exact And Earth Sciences | 201 |
| Linguistics, Letters And Arts | 91 |
| Engineering | 35 |
| Agricultural Sciences | 23 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 12924 |
| Scopus | 14057 |
| SciELO | 1285 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad Andres Bello | 44.0 | 49.7 | 16.24 | 1.37 | 1.0 | 1.14 | 87.1 | 1.55 | 10.32 | 55.67 | 22.99 | 11.64 | 9.7 | |
| 2020 | Universidad Andres Bello | 46.0 | 49.62 | 12.46 | 1.15 | 1.16 | 1.06 | 85.38 | 1.85 | 11.95 | 55.95 | 25.0 | 9.52 | 9.52 | |
| 2021 | Universidad Andres Bello | 37.0 | 46.43 | 7.92 | 1.08 | 0.94 | 0.98 | 81.13 | 0.87 | 9.04 | 54.89 | 29.42 | 7.8 | 7.9 | |
| 2022 | Universidad Andres Bello | 22.0 | 41.92 | 4.74 | 1.34 | 1.0 | 1.13 | 72.23 | 1.61 | 9.46 | 51.81 | 32.92 | 6.56 | 8.71 | |
| 2023 | Universidad Andres Bello | 11.0 | 27.73 | 1.06 | 1.22 | 0.91 | 1.02 | 37.4 | 1.45 | 8.78 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
7.66
%
Citas No-identificadas:
92.34
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
7.66
%
Citas No-identificadas:
92.34
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 4187 | 43.9 % | 130761 | 63.4 % | 16 |
| Q2 | 2877 | 30.2 % | 51620 | 25.0 % | 10.0 |
| Q3 | 1340 | 14.1 % | 17356 | 8.4 % | 7 |
| Q4 | 1125 | 11.8 % | 6395 | 3.1 % | 3.0 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.