Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Marine & Freshwater Biology | 348 |
| Environmental Sciences | 270 |
| Education & Educational Research | 239 |
| Sport Sciences | 234 |
| Medicine, General & Internal | 189 |
| Nutrition & Dietetics | 184 |
| Oceanography | 174 |
| Ecology | 172 |
| Astronomy & Astrophysics | 160 |
| Multidisciplinary Sciences | 151 |
| Chemistry, Multidisciplinary | 136 |
| Engineering, Multidisciplinary | 130 |
| Mathematics, Applied | 128 |
| Engineering, Civil | 117 |
| Water Resources | 117 |
| Chemistry, Physical | 112 |
| Materials Science, Multidisciplinary | 104 |
| Language & Linguistics | 97 |
| Geosciences, Multidisciplinary | 91 |
| Physics, Applied | 88 |
| Business | 85 |
| Zoology | 82 |
| Environmental Studies | 82 |
| Engineering, Chemical | 80 |
| Economics | 79 |
| Engineering, Electrical & Electronic | 79 |
| Construction & Building Technology | 73 |
| Public, Environmental & Occupational Health | 71 |
| Management | 71 |
| Biochemistry & Molecular Biology | 71 |
| Linguistics | 67 |
| Physics, Particles & Fields | 65 |
| Psychology, Multidisciplinary | 64 |
| Physiology | 63 |
| Humanities, Multidisciplinary | 62 |
| Green & Sustainable Science & Technology | 61 |
| History | 59 |
| Thermodynamics | 59 |
| Social Sciences, Interdisciplinary | 58 |
| Philosophy | 58 |
| Mathematics | 58 |
| Fisheries | 57 |
| Biodiversity Conservation | 57 |
| Mechanics | 54 |
| Biology | 53 |
| Neurosciences | 52 |
| Energy & Fuels | 42 |
| Computer Science, Information Systems | 39 |
| Hospitality, Leisure, Sport & Tourism | 38 |
| Law | 37 |
| Engineering, Environmental | 36 |
| Computer Science, Artificial Intelligence | 35 |
| Meteorology & Atmospheric Sciences | 34 |
| Geochemistry & Geophysics | 34 |
| Computer Science, Interdisciplinary Applications | 33 |
| Evolutionary Biology | 32 |
| Engineering, Biomedical | 32 |
| Education, Special | 31 |
| Plant Sciences | 31 |
| Mathematics, Interdisciplinary Applications | 30 |
| Polymer Science | 30 |
| Communication | 27 |
| Education, Scientific Disciplines | 27 |
| Religion | 27 |
| Physics, Multidisciplinary | 27 |
| Surgery | 26 |
| Engineering, Geological | 26 |
| Geography, Physical | 25 |
| Literature, Romance | 25 |
| Genetics & Heredity | 25 |
| Pediatrics | 23 |
| Literature | 23 |
| Business, Finance | 23 |
| Physics, Condensed Matter | 23 |
| Toxicology | 23 |
| Parasitology | 22 |
| Ophthalmology | 21 |
| Chemistry, Analytical | 21 |
| Psychology, Applied | 20 |
| Rehabilitation | 20 |
| Food Science & Technology | 20 |
| Biophysics | 20 |
| Physics, Mathematical | 20 |
| Psychiatry | 19 |
| Obstetrics & Gynecology | 19 |
| Orthopedics | 19 |
| Health Care Sciences & Services | 19 |
| Nanoscience & Nanotechnology | 19 |
| Agronomy | 18 |
| Biotechnology & Applied Microbiology | 18 |
| Engineering, Mechanical | 18 |
| Medicine, Research & Experimental | 18 |
| Telecommunications | 18 |
| Instruments & Instrumentation | 18 |
| Operations Research & Management Science | 18 |
| Cardiac & Cardiovascular System | 18 |
| History Of Social Sciences | 17 |
| Anthropology | 17 |
| Political Science | 16 |
| Pharmacology & Pharmacy | 16 |
| Physics, Atomic, Molecular & Chemical | 16 |
| Electrochemistry | 16 |
| Psychology, Clinical | 15 |
| Health Policy & Services | 15 |
| Infectious Diseases | 14 |
| Literary Theory & Criticism | 14 |
| Computer Science, Theory & Methods | 14 |
| Endocrinology & Metabolism | 14 |
| Psychology, Educational | 14 |
| Soil Science | 13 |
| Sociology | 13 |
| Clinical Neurology | 13 |
| Chemistry, Applied | 13 |
| Geography | 12 |
| Computer Science, Software Engineering | 11 |
| Literary Reviews | 11 |
| Metallurgy & Metallurgical Engineering | 11 |
| Social Issues | 11 |
| Engineering, Ocean | 11 |
| Urban Studies | 10 |
| Forestry | 10 |
| Mineralogy | 10 |
| Limnology | 10 |
| Automation & Control Systems | 10 |
| Physics, Nuclear | 10 |
| Anatomy & Morphology | 9 |
| International Relations | 9 |
| Cardiac & Cardiovascular Systems | 9 |
| Microbiology | 9 |
| Engineering, Industrial | 9 |
| Mining & Mineral Processing | 9 |
| Materials Science, Coatings & Films | 9 |
| Remote Sensing | 9 |
| Agricultural Engineering | 9 |
| Veterinary Sciences | 8 |
| Architecture | 8 |
| Otorhinolaryngology | 8 |
| Psychology, Experimental | 8 |
| Reproductive Biology | 8 |
| Psychology | 7 |
| Information Science & Library Science | 7 |
| Urology & Nephrology | 7 |
| Chemistry, Inorganic & Nuclear | 7 |
| Planning & Development | 7 |
| Regional & Urban Planning | 7 |
| Peripheral Vascular Diseases | 7 |
| Materials Science, Paper & Wood | 6 |
| Dentistry, Oral Surgery & Medicine | 6 |
| Nursing | 6 |
| Cell Biology | 6 |
| Behavioral Sciences | 6 |
| Geriatrics & Gerontology | 6 |
| Agricultural Economics & Policy | 6 |
| Chemistry, Organic | 6 |
| Entomology | 6 |
| Materials Science, Composites | 6 |
| Oncology | 6 |
| Developmental Biology | 6 |
| Optics | 6 |
| Psychology, Biological | 6 |
| Paleontology | 5 |
| Agriculture, Dairy & Animal Science | 5 |
| Social Sciences, Mathematical Methods | 5 |
| Quantum Science & Technology | 5 |
| Medieval & Renaissance Studies | 5 |
| Immunology | 4 |
| Horticulture | 4 |
| Peripheral Vascular Disease | 4 |
| Chemistry, Medicinal | 4 |
| Engineering, Marine | 4 |
| Development Studies | 4 |
| Computer Science, Cybernetics | 4 |
| Agriculture, Multidisciplinary | 3 |
| Respiratory System | 3 |
| Engineering, Aerospace | 3 |
| Pathology | 3 |
| Acoustics | 3 |
| Logic | 3 |
| Primary Health Care | 3 |
| Medical Laboratory Technology | 3 |
| Medical Informatics | 3 |
| Physics, Fluids & Plasmas | 3 |
| Crystallography | 3 |
| Psychology, Development | 3 |
| Geology | 2 |
| Music | 2 |
| Cultural Studies | 2 |
| Computer Science, Hardware & Architecture | 2 |
| Gastroenterology & Hepatology | 2 |
| Statistics & Probability | 2 |
| Area Studies | 2 |
| Materials Science, Ceramics | 2 |
| Gerontology | 2 |
| Social Work | 2 |
| Rheumatology | 2 |
| Industrial Relations & Labor | 2 |
| Psychology, Developmental | 2 |
| Critical Care Medicine | 2 |
| Integrative & Complementary Medicine | 2 |
| Transplantation | 2 |
| Women's Studies | 2 |
| Medical Ethics | 1 |
| Social Sciences, Biomedical | 1 |
| Radiology, Nuclear Medicine & Medical Imaging | 1 |
| Ergonomics | 1 |
| Transportation | 1 |
| Audiology & Speech Language Pathology | 1 |
| Anesthesiology | 1 |
| Hematology | 1 |
| Ornithology | 1 |
| History & Philosophy Of Science | 1 |
| Materials Science, Textiles | 1 |
| Biochemical Research Methods | 1 |
| Spectroscopy | 1 |
| Materials Science, Characterization & Testing | 1 |
| Psychology, Mathematical | 1 |
| Engineering, Manufacturing | 1 |
| Public Administration | 1 |
| Psychology, Social | 1 |
| Substance Abuse | 1 |
| Mycology | 1 |
| Imaging Science & Photographic Technology | 1 |
| Film, Radio, Television | 1 |
| Materials Science, Characterization, Testing | 1 |
| Scopus | #Pub |
|---|---|
| Aquatic Science | 450 |
| Education | 436 |
| Physical Therapy, Sports Therapy And Rehabilitation | 309 |
| Orthopedics And Sports Medicine | 304 |
| Medicine (All) | 249 |
| Oceanography | 226 |
| Ecology, Evolution, Behavior And Systematics | 219 |
| Nutrition And Dietetics | 180 |
| Multidisciplinary | 170 |
| Pollution | 156 |
| Linguistics And Language | 150 |
| Ecology | 144 |
| Space And Planetary Science | 144 |
| Cultural Studies | 137 |
| Astronomy And Astrophysics | 135 |
| Language And Linguistics | 134 |
| Chemistry (All) | 133 |
| Food Science | 132 |
| Computer Science Applications | 120 |
| Applied Mathematics | 117 |
| Geography, Planning And Development | 116 |
| Water Science And Technology | 114 |
| Agricultural And Biological Sciences (All) | 109 |
| Animal Science And Zoology | 109 |
| Medicine (Miscellaneous) | 109 |
| Electrical And Electronic Engineering | 108 |
| Condensed Matter Physics | 103 |
| Rehabilitation | 102 |
| Chemical Engineering (All) | 100 |
| Public Health, Environmental And Occupational Health | 99 |
| Physical And Theoretical Chemistry | 97 |
| Literature And Literary Theory | 95 |
| History | 93 |
| Computer Science (All) | 92 |
| Management, Monitoring, Policy And Law | 91 |
| Energy Engineering And Power Technology | 90 |
| Materials Science (All) | 90 |
| Computer Science (Miscellaneous) | 90 |
| Gender Studies | 89 |
| Engineering (Miscellaneous) | 87 |
| Engineering (All) | 85 |
| Biochemistry | 83 |
| Civil And Structural Engineering | 82 |
| Renewable Energy, Sustainability And The Environment | 82 |
| Computational Mathematics | 81 |
| Computer Networks And Communications | 80 |
| Business And International Management | 79 |
| Environmental Chemistry | 79 |
| Philosophy | 77 |
| Economics And Econometrics | 77 |
| Environmental Science (Miscellaneous) | 76 |
| Pharmacy | 73 |
| Biochemistry, Genetics And Molecular Biology (All) | 72 |
| Psychology (All) | 71 |
| Strategy And Management | 70 |
| Environmental Science (All) | 68 |
| Industrial And Manufacturing Engineering | 65 |
| Geotechnical Engineering And Engineering Geology | 64 |
| Waste Management And Disposal | 62 |
| Physics And Astronomy (All) | 61 |
| Environmental Engineering | 61 |
| Mathematics (All) | 60 |
| Plant Science | 59 |
| Health, Toxicology And Mutagenesis | 58 |
| Mechanics Of Materials | 56 |
| Mechanical Engineering | 55 |
| Social Sciences (Miscellaneous) | 54 |
| Building And Construction | 54 |
| Arts And Humanities (All) | 53 |
| Control And Systems Engineering | 53 |
| Surgery | 52 |
| Molecular Biology | 52 |
| Hardware And Architecture | 52 |
| Neuroscience (All) | 51 |
| Sociology And Political Science | 49 |
| Social Sciences (All) | 47 |
| Modeling And Simulation | 47 |
| Geochemistry And Petrology | 46 |
| Nuclear And High Energy Physics | 46 |
| Management Science And Operations Research | 45 |
| Management Of Technology And Innovation | 43 |
| Physics And Astronomy (Miscellaneous) | 43 |
| Organic Chemistry | 43 |
| Law | 42 |
| Materials Chemistry | 42 |
| Instrumentation | 42 |
| Developmental And Educational Psychology | 41 |
| Nature And Landscape Conservation | 40 |
| Physiology (Medical) | 40 |
| Communication | 39 |
| Physiology | 39 |
| Nursing (Miscellaneous) | 39 |
| Health Professions (Miscellaneous) | 39 |
| Genetics | 38 |
| Electronic, Optical And Magnetic Materials | 38 |
| Marketing | 38 |
| Business, Management And Accounting (All) | 37 |
| Chemical Engineering (Miscellaneous) | 37 |
| Artificial Intelligence | 37 |
| Analysis | 37 |
| Religious Studies | 36 |
| Energy (All) | 36 |
| Geophysics | 35 |
| Health Professions (Miscellaneous) | 35 |
| Earth And Planetary Sciences (Miscellaneous) | 34 |
| Catalysis | 33 |
| Finance | 33 |
| Nurse Assisting | 32 |
| Geology | 31 |
| Software | 31 |
| Economics, Econometrics And Finance (All) | 31 |
| Fluid Flow And Transfer Processes | 31 |
| Numerical Analysis | 31 |
| Biophysics | 30 |
| Neurology (Clinical) | 30 |
| Reviews And References (Medical) | 30 |
| Arts And Humanities (Miscellaneous) | 29 |
| Ocean Engineering | 29 |
| Earth And Planetary Sciences (All) | 29 |
| Earth Surface Processes | 28 |
| Inorganic Chemistry | 28 |
| Fuel Technology | 28 |
| Control And Optimization | 28 |
| Library And Information Sciences | 27 |
| Global And Planetary Change | 27 |
| Organizational Behavior And Human Resource Management | 27 |
| Psychiatry And Mental Health | 25 |
| Infectious Diseases | 25 |
| Atomic And Molecular Physics, And Optics | 25 |
| Public Administration | 25 |
| Atmospheric Science | 25 |
| Theoretical Computer Science | 25 |
| Computational Theory And Mathematics | 25 |
| Obstetrics And Gynecology | 24 |
| Spectroscopy | 24 |
| Information Systems | 23 |
| Cell Biology | 23 |
| Development | 23 |
| Mathematical Physics | 23 |
| History And Philosophy Of Science | 23 |
| Agronomy And Crop Science | 22 |
| Architecture | 22 |
| Pediatrics, Perinatology And Child Health | 22 |
| Parasitology | 22 |
| Health (Social Science) | 22 |
| Ophthalmology | 22 |
| Cellular And Molecular Neuroscience | 21 |
| Anthropology | 20 |
| Statistics And Probability | 20 |
| Computational Mechanics | 20 |
| Information Systems And Management | 19 |
| Health Policy | 18 |
| Business, Management And Accounting (Miscellaneous) | 18 |
| Ecological Modeling | 18 |
| Signal Processing | 18 |
| Applied Psychology | 18 |
| Health Information Management | 17 |
| Analytical Chemistry | 17 |
| Experimental And Cognitive Psychology | 17 |
| Safety Research | 17 |
| Agricultural And Biological Sciences (Miscellaneous) | 17 |
| Paleontology | 16 |
| Polymers And Plastics | 16 |
| Algebra And Number Theory | 16 |
| Surfaces, Coatings And Films | 16 |
| Management Information Systems | 16 |
| Biomaterials | 15 |
| Safety, Risk, Reliability And Quality | 15 |
| Metals And Alloys | 15 |
| Statistical And Nonlinear Physics | 15 |
| Mathematics (Miscellaneous) | 15 |
| Urban Studies | 14 |
| Biotechnology | 14 |
| Economic Geology | 14 |
| Soil Science | 13 |
| Political Science And International Relations | 13 |
| Insect Science | 13 |
| Sensory Systems | 13 |
| Anatomy | 13 |
| Clinical Psychology | 12 |
| Ceramics And Composites | 12 |
| Neurology | 12 |
| Clinical Biochemistry | 12 |
| Behavioral Neuroscience | 12 |
| Health Informatics | 12 |
| Immunology And Microbiology (All) | 12 |
| Surfaces And Interfaces | 12 |
| Complementary And Manual Therapy | 12 |
| Forestry | 11 |
| Endocrinology, Diabetes And Metabolism | 11 |
| Developmental Biology | 11 |
| Tourism, Leisure And Hospitality Management | 11 |
| Nursing (All) | 11 |
| Anesthesiology And Pain Medicine | 11 |
| Toxicology | 11 |
| Filtration And Separation | 11 |
| Materials Science (Miscellaneous) | 10 |
| Biomedical Engineering | 10 |
| Pharmacology | 10 |
| Cardiology And Cardiovascular Medicine | 10 |
| Process Chemistry And Technology | 9 |
| Discrete Mathematics And Combinatorics | 9 |
| Structural Biology | 9 |
| Logic | 9 |
| Bioengineering | 9 |
| Epidemiology | 9 |
| Social Psychology | 9 |
| Energy (Miscellaneous) | 9 |
| Occupational Therapy | 8 |
| Nephrology | 8 |
| Geometry And Topology | 8 |
| Accounting | 8 |
| Leadership And Management | 8 |
| Speech And Hearing | 8 |
| Human Computer Interaction | 8 |
| Veterinary (All) | 7 |
| Applied Microbiology And Biotechnology | 7 |
| Electrochemistry | 7 |
| Otorhinolaryngology | 7 |
| Psychology (Miscellaneous) | 7 |
| Stratigraphy | 6 |
| Oncology | 6 |
| Pharmacology (Medical) | 6 |
| Microbiology (Medical) | 6 |
| Cognitive Neuroscience | 6 |
| Decision Sciences (All) | 6 |
| Geriatrics And Gerontology | 6 |
| Visual Arts And Performing Arts | 5 |
| Horticulture | 5 |
| Radiology, Nuclear Medicine And Imaging | 5 |
| Chemistry (Miscellaneous) | 5 |
| Economics, Econometrics And Finance (Miscellaneous) | 5 |
| Aerospace Engineering | 5 |
| Microbiology | 5 |
| Histology | 5 |
| Internal Medicine | 5 |
| Dentistry (All) | 5 |
| Family Practice | 5 |
| Optometry | 5 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 4 |
| Cancer Research | 4 |
| Genetics (Clinical) | 4 |
| Transportation | 4 |
| Industrial Relations | 4 |
| Computers In Earth Sciences | 4 |
| Drug Discovery | 4 |
| Neuroscience (Miscellaneous) | 4 |
| Maternity And Midwifery | 4 |
| Biological Psychiatry | 4 |
| Neuropsychology And Physiological Psychology | 4 |
| Community And Home Care | 4 |
| Aging | 4 |
| Music | 3 |
| Archeology (Arts And Humanities) | 3 |
| Colloid And Surface Chemistry | 3 |
| Molecular Medicine | 3 |
| Pulmonary And Respiratory Medicine | 3 |
| Reproductive Medicine | 3 |
| Pathology And Forensic Medicine | 3 |
| Rheumatology | 3 |
| Critical Care And Intensive Care Medicine | 3 |
| Urology | 3 |
| Immunology | 3 |
| Decision Sciences (Miscellaneous) | 3 |
| Acoustics And Ultrasonics | 3 |
| Gerontology | 3 |
| Archeology | 2 |
| Computer Vision And Pattern Recognition | 2 |
| Gastroenterology | 2 |
| Health Professions (All) | 2 |
| Automotive Engineering | 2 |
| Biochemistry (Medical) | 2 |
| Statistics, Probability And Uncertainty | 2 |
| Food Animals | 2 |
| Medical And Surgical Nursing | 2 |
| Pharmaceutical Science | 2 |
| Endocrinology | 2 |
| Demography | 2 |
| Dentistry (Miscellaneous) | 2 |
| Embryology | 2 |
| Media Technology | 2 |
| Complementary And Alternative Medicine | 2 |
| Endocrine And Autonomic Systems | 2 |
| Transplantation | 2 |
| Veterinary (Miscellaneous) | 2 |
| Computer Graphics And Computer Aided Design | 1 |
| Medical Laboratory Technology | 1 |
| Dermatology | 1 |
| Advanced And Specialized Nursing | 1 |
| Immunology And Allergy | 1 |
| Oral Surgery | 1 |
| Life Span And Life Course Studies | 1 |
| Human Factors And Ergonomics | 1 |
| Pharmacology (Nursing) | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 229 |
| Biological Sciences | 187 |
| Applied Social Sciences | 170 |
| Exact And Earth Sciences | 141 |
| Human Sciences | 95 |
| Engineering | 91 |
| Linguistics, Letters And Arts | 78 |
| Agricultural Sciences | 2 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 4190 |
| Scopus | 4747 |
| SciELO | 714 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad Catolica de la Santisima Concepcion | 32.0 | 47.26 | 13.3 | 1.12 | 1.06 | 0.91 | 86.07 | 0.71 | 10.71 | 30.92 | 33.33 | 18.07 | 17.67 | |
| 2020 | Universidad Catolica de la Santisima Concepcion | 24.0 | 43.73 | 8.9 | 0.82 | 0.93 | 0.73 | 86.69 | 0.31 | 5.57 | 36.33 | 36.0 | 10.67 | 17.0 | |
| 2021 | Universidad Catolica de la Santisima Concepcion | 22.0 | 41.95 | 7.33 | 1.0 | 1.14 | 1.03 | 80.0 | 2.12 | 8.94 | 44.72 | 30.4 | 9.05 | 15.83 | |
| 2022 | Universidad Catolica de la Santisima Concepcion | 15.0 | 39.74 | 3.36 | 0.95 | 0.99 | 0.94 | 69.19 | 1.4 | 8.96 | 39.41 | 34.41 | 6.76 | 19.41 | |
| 2023 | Universidad Catolica de la Santisima Concepcion | 7.0 | 30.3 | 1.07 | 1.22 | 1.06 | 1.01 | 39.82 | 1.8 | 8.68 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
7.09
%
Citas No-identificadas:
92.91
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
7.09
%
Citas No-identificadas:
92.91
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 889 | 31.5 % | 19515 | 51.4 % | 12.0 |
| Q2 | 837 | 29.7 % | 10624 | 28.0 % | 8 |
| Q3 | 540 | 19.1 % | 5294 | 13.9 % | 6.0 |
| Q4 | 556 | 19.7 % | 2518 | 6.6 % | 2.0 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.