Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Education & Educational Research | 306 |
| Medicine, General & Internal | 302 |
| Nutrition & Dietetics | 221 |
| Environmental Sciences | 208 |
| Public, Environmental & Occupational Health | 187 |
| Psychology, Multidisciplinary | 166 |
| Engineering, Multidisciplinary | 154 |
| Multidisciplinary Sciences | 145 |
| Plant Sciences | 143 |
| Psychiatry | 142 |
| Neurosciences | 129 |
| Ecology | 125 |
| Chemistry, Multidisciplinary | 119 |
| Philosophy | 119 |
| Anatomy & Morphology | 113 |
| Biochemistry & Molecular Biology | 109 |
| Zoology | 97 |
| Materials Science, Multidisciplinary | 91 |
| Sport Sciences | 89 |
| Agriculture, Multidisciplinary | 88 |
| Agronomy | 86 |
| Biology | 81 |
| Pediatrics | 81 |
| Humanities, Multidisciplinary | 75 |
| Social Sciences, Interdisciplinary | 72 |
| Forestry | 71 |
| Psychology, Clinical | 70 |
| Entomology | 70 |
| Engineering, Electrical & Electronic | 63 |
| Physiology | 61 |
| Rehabilitation | 61 |
| Pharmacology & Pharmacy | 59 |
| Psychology | 57 |
| Oncology | 56 |
| Environmental Studies | 55 |
| Green & Sustainable Science & Technology | 55 |
| Endocrinology & Metabolism | 53 |
| Religion | 52 |
| Biotechnology & Applied Microbiology | 51 |
| Microbiology | 51 |
| Food Science & Technology | 50 |
| Physics, Applied | 50 |
| Language & Linguistics | 48 |
| Psychology, Experimental | 44 |
| Geriatrics & Gerontology | 43 |
| Cell Biology | 42 |
| Medicine, Research & Experimental | 41 |
| Veterinary Sciences | 40 |
| Mathematics | 40 |
| Clinical Neurology | 40 |
| Linguistics | 39 |
| Geosciences, Multidisciplinary | 38 |
| Nursing | 38 |
| Health Care Sciences & Services | 37 |
| Sociology | 36 |
| Mathematical & Computational Biology | 36 |
| Polymer Science | 36 |
| Computer Science, Artificial Intelligence | 35 |
| Surgery | 34 |
| History | 34 |
| Physics, Particles & Fields | 34 |
| Water Resources | 34 |
| Urban Studies | 33 |
| Computer Science, Interdisciplinary Applications | 32 |
| Computer Science, Information Systems | 32 |
| Behavioral Sciences | 32 |
| Education, Scientific Disciplines | 30 |
| Education, Special | 30 |
| Anthropology | 30 |
| Astronomy & Astrophysics | 30 |
| Economics | 29 |
| Marine & Freshwater Biology | 29 |
| Mathematics, Applied | 29 |
| Geography | 28 |
| Biodiversity Conservation | 28 |
| Cardiac & Cardiovascular Systems | 28 |
| Chemistry, Physical | 28 |
| Horticulture | 27 |
| Hospitality, Leisure, Sport & Tourism | 27 |
| Social Sciences, Biomedical | 26 |
| Psychology, Developmental | 26 |
| Cardiac & Cardiovascular System | 26 |
| Parasitology | 25 |
| Chemistry, Medicinal | 25 |
| Health Policy & Services | 25 |
| Engineering, Environmental | 25 |
| Engineering, Civil | 23 |
| Law | 23 |
| Obstetrics & Gynecology | 23 |
| Immunology | 23 |
| Architecture | 22 |
| Infectious Diseases | 22 |
| Orthopedics | 22 |
| Statistics & Probability | 22 |
| Mathematics, Interdisciplinary Applications | 21 |
| Electrochemistry | 21 |
| Construction & Building Technology | 20 |
| Engineering, Chemical | 20 |
| Gastroenterology & Hepatology | 20 |
| Chemistry, Analytical | 20 |
| Agriculture, Dairy & Animal Science | 20 |
| Psychology, Biological | 20 |
| Ethics | 19 |
| History Of Social Sciences | 19 |
| Genetics & Heredity | 19 |
| Chemistry, Applied | 19 |
| Psychology, Social | 19 |
| Oceanography | 18 |
| Geography, Physical | 18 |
| Soil Science | 17 |
| Literature | 17 |
| Evolutionary Biology | 17 |
| Instruments & Instrumentation | 17 |
| Chemistry, Inorganic & Nuclear | 17 |
| Social Issues | 17 |
| Political Science | 16 |
| Social Work | 16 |
| Psychology, Development | 16 |
| Medical Ethics | 15 |
| Physics, Multidisciplinary | 15 |
| Chemistry, Organic | 15 |
| Toxicology | 14 |
| Remote Sensing | 14 |
| Psychology, Applied | 13 |
| Mechanics | 13 |
| Tropical Medicine | 13 |
| Biophysics | 13 |
| Computer Science, Theory & Methods | 12 |
| Hematology | 12 |
| Agricultural Economics & Policy | 12 |
| Psychology, Psychoanalysis | 12 |
| Biochemical Research Methods | 12 |
| Telecommunications | 12 |
| Psychology, Educational | 12 |
| Energy & Fuels | 12 |
| Crystallography | 12 |
| Fisheries | 11 |
| Radiology, Nuclear Medicine & Medical Imaging | 11 |
| Urology & Nephrology | 11 |
| Gerontology | 11 |
| Peripheral Vascular Disease | 11 |
| Engineering, Biomedical | 11 |
| Physics, Atomic, Molecular & Chemical | 11 |
| Operations Research & Management Science | 11 |
| Peripheral Vascular Diseases | 11 |
| Physics, Condensed Matter | 10 |
| Literature, Romance | 9 |
| Management | 9 |
| Developmental Biology | 9 |
| Nanoscience & Nanotechnology | 9 |
| Communication | 8 |
| Information Science & Library Science | 8 |
| Meteorology & Atmospheric Sciences | 8 |
| Geochemistry & Geophysics | 8 |
| Automation & Control Systems | 8 |
| Medical Informatics | 8 |
| Optics | 8 |
| Agricultural Engineering | 8 |
| Business | 7 |
| History & Philosophy Of Science | 7 |
| Metallurgy & Metallurgical Engineering | 7 |
| Neuroimaging | 7 |
| Respiratory System | 6 |
| Computer Science, Hardware & Architecture | 6 |
| Logic | 6 |
| Materials Science, Ceramics | 6 |
| Family Studies | 6 |
| Regional & Urban Planning | 6 |
| Substance Abuse | 6 |
| Integrative & Complementary Medicine | 6 |
| Medieval & Renaissance Studies | 6 |
| Otorhinolaryngology | 5 |
| Literary Theory & Criticism | 5 |
| Ornithology | 5 |
| Engineering, Industrial | 5 |
| Materials Science, Coatings & Films | 5 |
| Nuclear Science & Technology | 5 |
| Mycology | 5 |
| Dentistry, Oral Surgery & Medicine | 4 |
| Cultural Studies | 4 |
| Transportation | 4 |
| Area Studies | 4 |
| Paleontology | 4 |
| Engineering, Geological | 4 |
| Imaging Science & Photographic Technology | 4 |
| Women's Studies | 4 |
| International Relations | 3 |
| Criminology & Penology | 3 |
| Primary Health Care | 3 |
| Ophthalmology | 3 |
| Materials Science, Textiles | 3 |
| Planning & Development | 3 |
| Social Sciences, Mathematical Methods | 3 |
| Demography | 3 |
| Microscopy | 3 |
| Computer Science, Cybernetics | 3 |
| Materials Science, Biomaterials | 2 |
| Materials Science, Paper & Wood | 2 |
| Computer Science, Software Engineering | 2 |
| Pathology | 2 |
| Business, Finance | 2 |
| Audiology & Speech Language Pathology | 2 |
| Anesthesiology | 2 |
| Medical Laboratory Technology | 2 |
| Rheumatology | 2 |
| Spectroscopy | 2 |
| Materials Science, Characterization & Testing | 2 |
| Reproductive Biology | 2 |
| Industrial Relations & Labor | 2 |
| Physics, Mathematical | 2 |
| Development Studies | 2 |
| Critical Care Medicine | 2 |
| Physics, Nuclear | 2 |
| Archaeology | 1 |
| Music | 1 |
| Literary Reviews | 1 |
| Thermodynamics | 1 |
| Acoustics | 1 |
| Virology | 1 |
| Mineralogy | 1 |
| Limnology | 1 |
| Materials Science, Composites | 1 |
| Engineering, Marine | 1 |
| Engineering, Manufacturing | 1 |
| Public Administration | 1 |
| Physics, Fluids & Plasmas | 1 |
| Quantum Science & Technology | 1 |
| Transportation Science & Technology | 1 |
| Ethnic Studies | 1 |
| Medicine, Legal | 1 |
| Engineering, Ocean | 1 |
| Transplantation | 1 |
| Allergy | 1 |
| Robotics | 1 |
| Art | 1 |
| Asian Studies | 1 |
| Materials Science, Characterization, Testing | 1 |
| Scopus | #Pub |
|---|---|
| Education | 694 |
| Physical Therapy, Sports Therapy And Rehabilitation | 340 |
| Medicine (All) | 334 |
| Orthopedics And Sports Medicine | 263 |
| Public Health, Environmental And Occupational Health | 228 |
| Cultural Studies | 220 |
| Nutrition And Dietetics | 216 |
| Multidisciplinary | 209 |
| Ecology, Evolution, Behavior And Systematics | 204 |
| Plant Science | 200 |
| Food Science | 193 |
| Psychology (All) | 184 |
| Psychiatry And Mental Health | 183 |
| Rehabilitation | 179 |
| Philosophy | 176 |
| Medicine (Miscellaneous) | 160 |
| Computer Science (All) | 159 |
| Gender Studies | 155 |
| Agronomy And Crop Science | 151 |
| Animal Science And Zoology | 147 |
| Ecology | 143 |
| Molecular Biology | 141 |
| Pharmacy | 139 |
| Agricultural And Biological Sciences (All) | 135 |
| Anatomy | 124 |
| Geography, Planning And Development | 117 |
| Health (Social Science) | 114 |
| Computer Science Applications | 107 |
| Social Sciences (Miscellaneous) | 107 |
| Chemistry (All) | 104 |
| Sociology And Political Science | 102 |
| Engineering (All) | 99 |
| Pollution | 99 |
| Physics And Astronomy (All) | 95 |
| Linguistics And Language | 90 |
| Horticulture | 89 |
| Social Sciences (All) | 87 |
| Developmental And Educational Psychology | 87 |
| Clinical Psychology | 86 |
| Materials Science (All) | 86 |
| Insect Science | 86 |
| Biochemistry | 85 |
| Computer Science (Miscellaneous) | 84 |
| Biochemistry, Genetics And Molecular Biology (All) | 82 |
| Forestry | 81 |
| History | 80 |
| Health, Toxicology And Mutagenesis | 80 |
| Language And Linguistics | 76 |
| Neurology (Clinical) | 76 |
| Physiology | 74 |
| Aquatic Science | 70 |
| Management, Monitoring, Policy And Law | 70 |
| Computer Networks And Communications | 69 |
| Chemical Engineering (All) | 69 |
| Pediatrics, Perinatology And Child Health | 68 |
| Genetics | 67 |
| Inorganic Chemistry | 66 |
| Literature And Literary Theory | 64 |
| Mathematics (All) | 64 |
| Surgery | 63 |
| Environmental Science (Miscellaneous) | 63 |
| Physical And Theoretical Chemistry | 63 |
| Cell Biology | 62 |
| Arts And Humanities (All) | 61 |
| Religious Studies | 61 |
| Applied Mathematics | 61 |
| Organic Chemistry | 60 |
| Physiology (Medical) | 58 |
| Renewable Energy, Sustainability And The Environment | 55 |
| Cognitive Neuroscience | 54 |
| Hardware And Architecture | 54 |
| Oncology | 52 |
| Business, Management And Accounting (All) | 51 |
| Engineering (Miscellaneous) | 50 |
| Endocrinology, Diabetes And Metabolism | 49 |
| Pharmacology | 47 |
| Energy Engineering And Power Technology | 46 |
| Health Policy | 46 |
| Catalysis | 43 |
| Strategy And Management | 43 |
| Artificial Intelligence | 43 |
| Experimental And Cognitive Psychology | 43 |
| Spectroscopy | 43 |
| Infectious Diseases | 42 |
| Neurology | 42 |
| Social Psychology | 42 |
| Neuroscience (All) | 41 |
| Arts And Humanities (Miscellaneous) | 41 |
| Electrical And Electronic Engineering | 40 |
| Nature And Landscape Conservation | 40 |
| Modeling And Simulation | 40 |
| Behavioral Neuroscience | 40 |
| Urban Studies | 38 |
| Control And Systems Engineering | 38 |
| Cancer Research | 38 |
| Veterinary (All) | 37 |
| Biotechnology | 37 |
| Economics And Econometrics | 37 |
| Physics And Astronomy (Miscellaneous) | 37 |
| Energy (All) | 36 |
| Environmental Science (All) | 35 |
| Geotechnical Engineering And Engineering Geology | 35 |
| Information Systems | 34 |
| Biophysics | 34 |
| Statistics And Probability | 34 |
| Microbiology | 34 |
| Condensed Matter Physics | 34 |
| History And Philosophy Of Science | 34 |
| Cardiology And Cardiovascular Medicine | 34 |
| Law | 33 |
| Industrial And Manufacturing Engineering | 33 |
| Theoretical Computer Science | 33 |
| Nursing (All) | 33 |
| Anthropology | 32 |
| Civil And Structural Engineering | 31 |
| Building And Construction | 31 |
| Business And International Management | 30 |
| Pharmacology (Medical) | 30 |
| Water Science And Technology | 30 |
| Earth Surface Processes | 30 |
| Economics, Econometrics And Finance (All) | 30 |
| Epidemiology | 30 |
| Geriatrics And Gerontology | 30 |
| Nuclear And High Energy Physics | 29 |
| Earth And Planetary Sciences (All) | 29 |
| Development | 29 |
| Environmental Engineering | 29 |
| Endocrinology | 29 |
| Nursing (Miscellaneous) | 29 |
| Soil Science | 28 |
| Software | 28 |
| Bioengineering | 28 |
| Oceanography | 27 |
| Materials Chemistry | 27 |
| Internal Medicine | 27 |
| Applied Psychology | 27 |
| Management Science And Operations Research | 26 |
| Biological Psychiatry | 26 |
| Communication | 25 |
| Architecture | 25 |
| Drug Discovery | 25 |
| Agricultural And Biological Sciences (Miscellaneous) | 25 |
| Management Of Technology And Innovation | 24 |
| Obstetrics And Gynecology | 24 |
| Mechanics Of Materials | 24 |
| Immunology And Microbiology (All) | 24 |
| Mathematics (Miscellaneous) | 24 |
| Mechanical Engineering | 23 |
| Clinical Biochemistry | 22 |
| Signal Processing | 22 |
| Health Informatics | 22 |
| Immunology | 22 |
| Environmental Chemistry | 22 |
| Library And Information Sciences | 21 |
| Parasitology | 21 |
| Global And Planetary Change | 21 |
| Aging | 21 |
| Health Professions (Miscellaneous) | 21 |
| Political Science And International Relations | 20 |
| Waste Management And Disposal | 20 |
| Health Information Management | 20 |
| Analysis | 20 |
| Neuropsychology And Physiological Psychology | 20 |
| Geochemistry And Petrology | 19 |
| Visual Arts And Performing Arts | 19 |
| Applied Microbiology And Biotechnology | 19 |
| Molecular Medicine | 19 |
| Public Administration | 19 |
| Geophysics | 19 |
| Pharmaceutical Science | 19 |
| Cellular And Molecular Neuroscience | 19 |
| Computational Mathematics | 18 |
| Biomedical Engineering | 17 |
| Electronic, Optical And Magnetic Materials | 17 |
| Safety, Risk, Reliability And Quality | 17 |
| Microbiology (Medical) | 17 |
| Biomaterials | 16 |
| Nurse Assisting | 16 |
| Paleontology | 15 |
| Structural Biology | 15 |
| Histology | 15 |
| Algebra And Number Theory | 14 |
| Developmental Biology | 14 |
| Ecological Modeling | 14 |
| Health Professions (Miscellaneous) | 14 |
| Geology | 13 |
| Immunology And Allergy | 13 |
| Psychology (Miscellaneous) | 13 |
| Gerontology | 13 |
| Reviews And References (Medical) | 13 |
| Occupational Therapy | 12 |
| Ceramics And Composites | 12 |
| Gastroenterology | 12 |
| Analytical Chemistry | 12 |
| Hematology | 12 |
| Pulmonary And Respiratory Medicine | 12 |
| Rheumatology | 12 |
| Anesthesiology And Pain Medicine | 12 |
| Polymers And Plastics | 11 |
| Process Chemistry And Technology | 11 |
| Demography | 11 |
| Complementary And Manual Therapy | 11 |
| Finance | 10 |
| Leadership And Management | 10 |
| Economics, Econometrics And Finance (Miscellaneous) | 10 |
| Critical Care And Intensive Care Medicine | 10 |
| Life Span And Life Course Studies | 10 |
| Chemical Engineering (Miscellaneous) | 9 |
| Marketing | 9 |
| Computer Vision And Pattern Recognition | 9 |
| Hepatology | 9 |
| Atmospheric Science | 9 |
| Mathematical Physics | 9 |
| Statistics, Probability And Uncertainty | 9 |
| Computational Theory And Mathematics | 9 |
| Space And Planetary Science | 9 |
| Complementary And Alternative Medicine | 9 |
| Chemistry (Miscellaneous) | 8 |
| Genetics (Clinical) | 8 |
| Organizational Behavior And Human Resource Management | 8 |
| Human Computer Interaction | 8 |
| Toxicology | 8 |
| Safety Research | 8 |
| Psychiatric Mental Health | 8 |
| Archeology | 7 |
| Radiology, Nuclear Medicine And Imaging | 7 |
| Geometry And Topology | 7 |
| Instrumentation | 7 |
| Surfaces, Coatings And Films | 7 |
| Logic | 7 |
| Biochemistry (Medical) | 7 |
| Metals And Alloys | 7 |
| Information Systems And Management | 7 |
| Family Practice | 7 |
| Community And Home Care | 7 |
| Immunology And Microbiology (Miscellaneous) | 6 |
| Electrochemistry | 6 |
| Nephrology | 6 |
| Earth And Planetary Sciences (Miscellaneous) | 6 |
| Transportation | 6 |
| Aerospace Engineering | 6 |
| Industrial Relations | 6 |
| Tourism, Leisure And Hospitality Management | 6 |
| Nuclear Energy And Engineering | 6 |
| Veterinary (Miscellaneous) | 6 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 5 |
| Atomic And Molecular Physics, And Optics | 5 |
| Ocean Engineering | 5 |
| Statistical And Nonlinear Physics | 5 |
| Neuroscience (Miscellaneous) | 5 |
| Dentistry (All) | 5 |
| Sensory Systems | 5 |
| Maternity And Midwifery | 5 |
| Endocrine And Autonomic Systems | 5 |
| Oncology (Nursing) | 5 |
| Research And Theory | 5 |
| Materials Science (Miscellaneous) | 4 |
| Accounting | 4 |
| Computers In Earth Sciences | 4 |
| Advanced And Specialized Nursing | 4 |
| Health Professions (All) | 4 |
| Numerical Analysis | 4 |
| Decision Sciences (Miscellaneous) | 4 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 4 |
| Stratigraphy | 3 |
| Ophthalmology | 3 |
| Virology | 3 |
| Discrete Mathematics And Combinatorics | 3 |
| Business, Management And Accounting (Miscellaneous) | 3 |
| Speech And Hearing | 3 |
| Fuel Technology | 3 |
| Control And Optimization | 3 |
| Astronomy And Astrophysics | 3 |
| Automotive Engineering | 3 |
| Filtration And Separation | 3 |
| Transplantation | 3 |
| Music | 2 |
| Archeology (Arts And Humanities) | 2 |
| Otorhinolaryngology | 2 |
| Computer Graphics And Computer Aided Design | 2 |
| Medical Laboratory Technology | 2 |
| Dermatology | 2 |
| Reproductive Medicine | 2 |
| Pathology And Forensic Medicine | 2 |
| Surfaces And Interfaces | 2 |
| Food Animals | 2 |
| Medical And Surgical Nursing | 2 |
| Computational Mechanics | 2 |
| Decision Sciences (All) | 2 |
| Media Technology | 2 |
| Fundamentals And Skills | 2 |
| Critical Care Nursing | 2 |
| Colloid And Surface Chemistry | 1 |
| Radiological And Ultrasound Technology | 1 |
| Management Information Systems | 1 |
| Urology | 1 |
| Fluid Flow And Transfer Processes | 1 |
| Dentistry (Miscellaneous) | 1 |
| Acoustics And Ultrasonics | 1 |
| Developmental Neuroscience | 1 |
| Classics | 1 |
| Human Factors And Ergonomics | 1 |
| Assessment And Diagnosis | 1 |
| Pediatrics | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 382 |
| Applied Social Sciences | 247 |
| Biological Sciences | 183 |
| Human Sciences | 164 |
| Engineering | 115 |
| Agricultural Sciences | 70 |
| Linguistics, Letters And Arts | 53 |
| Exact And Earth Sciences | 23 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 4581 |
| Scopus | 5745 |
| SciELO | 836 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad Catolica del Maule | 24.0 | 40.22 | 11.98 | 1.01 | 0.91 | 0.74 | 83.05 | 0.42 | 7.63 | 31.58 | 25.84 | 14.83 | 27.75 | |
| 2020 | Universidad Catolica del Maule | 28.0 | 45.85 | 10.45 | 0.97 | 1.19 | 0.83 | 81.73 | 0.0 | 8.31 | 43.22 | 28.21 | 7.33 | 21.25 | |
| 2021 | Universidad Catolica del Maule | 20.0 | 41.58 | 6.26 | 0.85 | 1.0 | 0.79 | 79.0 | 0.5 | 7.75 | 42.31 | 26.1 | 11.54 | 20.05 | |
| 2022 | Universidad Catolica del Maule | 15.0 | 39.95 | 3.29 | 0.93 | 1.12 | 0.97 | 69.23 | 0.64 | 8.55 | 40.05 | 32.27 | 12.13 | 15.56 | |
| 2023 | Universidad Catolica del Maule | 8.0 | 27.88 | 1.02 | 1.17 | 1.26 | 1.1 | 36.75 | 2.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
3.73
%
Citas No-identificadas:
96.27
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
3.73
%
Citas No-identificadas:
96.27
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 806 | 29.8 % | 20576 | 54.6 % | 11 |
| Q2 | 763 | 28.2 % | 10581 | 28.1 % | 8 |
| Q3 | 502 | 18.5 % | 4467 | 11.9 % | 5 |
| Q4 | 636 | 23.5 % | 2062 | 5.5 % | 2 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.