Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Mathematics, Applied | 112 |
| Plant Sciences | 62 |
| Geosciences, Multidisciplinary | 60 |
| Operations Research & Management Science | 60 |
| Environmental Sciences | 53 |
| Multidisciplinary Sciences | 51 |
| Mathematics | 45 |
| Education & Educational Research | 41 |
| Veterinary Sciences | 38 |
| Agronomy | 35 |
| Engineering, Electrical & Electronic | 32 |
| Public, Environmental & Occupational Health | 29 |
| Nutrition & Dietetics | 27 |
| Biochemistry & Molecular Biology | 25 |
| Psychology, Multidisciplinary | 24 |
| Psychiatry | 23 |
| Agriculture, Dairy & Animal Science | 22 |
| Physiology | 21 |
| Biology | 21 |
| Agriculture, Multidisciplinary | 20 |
| Food Science & Technology | 20 |
| Water Resources | 20 |
| Computer Science, Software Engineering | 19 |
| Ecology | 19 |
| Soil Science | 17 |
| Geography, Physical | 16 |
| Neurosciences | 15 |
| Obstetrics & Gynecology | 15 |
| Endocrinology & Metabolism | 15 |
| Pharmacology & Pharmacy | 14 |
| Microbiology | 14 |
| Reproductive Biology | 14 |
| Environmental Studies | 14 |
| Cell Biology | 13 |
| Social Sciences, Interdisciplinary | 12 |
| Linguistics | 12 |
| Geochemistry & Geophysics | 12 |
| Behavioral Sciences | 12 |
| Psychology, Social | 12 |
| Language & Linguistics | 11 |
| Computer Science, Information Systems | 11 |
| Horticulture | 11 |
| Sport Sciences | 11 |
| Management | 10 |
| Genetics & Heredity | 10 |
| Mechanics | 10 |
| Telecommunications | 10 |
| Biotechnology & Applied Microbiology | 9 |
| Medicine, General & Internal | 9 |
| Computer Science, Interdisciplinary Applications | 9 |
| Meteorology & Atmospheric Sciences | 9 |
| Psychology, Educational | 9 |
| Energy & Fuels | 9 |
| Psychology, Clinical | 8 |
| Humanities, Multidisciplinary | 8 |
| Zoology | 8 |
| Toxicology | 8 |
| Instruments & Instrumentation | 8 |
| Chemistry, Medicinal | 8 |
| Engineering, Geological | 8 |
| Materials Science, Multidisciplinary | 8 |
| Physics, Mathematical | 8 |
| Geology | 7 |
| Fisheries | 7 |
| Marine & Freshwater Biology | 7 |
| Literature, Romance | 7 |
| Chemistry, Multidisciplinary | 7 |
| Philosophy | 7 |
| Engineering, Multidisciplinary | 7 |
| Respiratory System | 7 |
| Medicine, Research & Experimental | 7 |
| Automation & Control Systems | 7 |
| Law | 6 |
| Forestry | 6 |
| Acoustics | 6 |
| Psychology, Experimental | 6 |
| Urology & Nephrology | 6 |
| Mathematics, Interdisciplinary Applications | 6 |
| Engineering, Biomedical | 6 |
| Developmental Biology | 6 |
| Physics, Fluids & Plasmas | 6 |
| Psychology, Biological | 6 |
| Parasitology | 5 |
| Engineering, Mechanical | 5 |
| Immunology | 5 |
| Entomology | 5 |
| Social Issues | 5 |
| Economics | 4 |
| History Of Social Sciences | 4 |
| Geography | 4 |
| Psychology | 4 |
| Biodiversity Conservation | 4 |
| Sociology | 4 |
| Criminology & Penology | 4 |
| Engineering, Chemical | 4 |
| Rehabilitation | 4 |
| Chemistry, Analytical | 4 |
| Computer Science, Artificial Intelligence | 4 |
| Oncology | 4 |
| Health Care Sciences & Services | 4 |
| Engineering, Environmental | 4 |
| Transportation Science & Technology | 4 |
| Demography | 4 |
| Mycology | 4 |
| Women's Studies | 4 |
| Green & Sustainable Science & Technology | 4 |
| Education, Scientific Disciplines | 3 |
| Education, Special | 3 |
| Pediatrics | 3 |
| Religion | 3 |
| Computer Science, Theory & Methods | 3 |
| Physics, Multidisciplinary | 3 |
| Paleontology | 3 |
| Evolutionary Biology | 3 |
| Engineering, Industrial | 3 |
| Biophysics | 3 |
| Psychology, Developmental | 3 |
| Health Policy & Services | 3 |
| Electrochemistry | 3 |
| Polymer Science | 3 |
| Communication | 2 |
| Engineering, Civil | 2 |
| Anthropology | 2 |
| History | 2 |
| Infectious Diseases | 2 |
| Radiology, Nuclear Medicine & Medical Imaging | 2 |
| Computer Science, Hardware & Architecture | 2 |
| Transportation | 2 |
| Audiology & Speech Language Pathology | 2 |
| Gastroenterology & Hepatology | 2 |
| Area Studies | 2 |
| Limnology | 2 |
| Nanoscience & Nanotechnology | 2 |
| Integrative & Complementary Medicine | 2 |
| Agricultural Engineering | 2 |
| Robotics | 2 |
| Psychology, Development | 2 |
| Ethics | 1 |
| Medical Ethics | 1 |
| Social Sciences, Biomedical | 1 |
| Materials Science, Biomaterials | 1 |
| Construction & Building Technology | 1 |
| Political Science | 1 |
| Business | 1 |
| Anatomy & Morphology | 1 |
| Music | 1 |
| International Relations | 1 |
| Cardiac & Cardiovascular Systems | 1 |
| Cultural Studies | 1 |
| Psychology, Applied | 1 |
| Literature | 1 |
| Pathology | 1 |
| Mathematical & Computational Biology | 1 |
| Clinical Neurology | 1 |
| Virology | 1 |
| Chemistry, Physical | 1 |
| Geriatrics & Gerontology | 1 |
| Chemistry, Applied | 1 |
| Chemistry, Organic | 1 |
| Mineralogy | 1 |
| Psychology, Psychoanalysis | 1 |
| Biochemical Research Methods | 1 |
| Metallurgy & Metallurgical Engineering | 1 |
| Physics, Applied | 1 |
| Spectroscopy | 1 |
| Engineering, Petroleum | 1 |
| Mining & Mineral Processing | 1 |
| Planning & Development | 1 |
| Critical Care Medicine | 1 |
| Social Sciences, Mathematical Methods | 1 |
| Materials Science, Coatings & Films | 1 |
| Regional & Urban Planning | 1 |
| Nuclear Science & Technology | 1 |
| Ethnic Studies | 1 |
| Substance Abuse | 1 |
| Hospitality, Leisure, Sport & Tourism | 1 |
| Remote Sensing | 1 |
| Cardiac & Cardiovascular System | 1 |
| Scopus | #Pub |
|---|---|
| Applied Mathematics | 93 |
| Education | 65 |
| Ecology, Evolution, Behavior And Systematics | 52 |
| Plant Science | 51 |
| Mathematics (All) | 50 |
| Analysis | 46 |
| Control And Optimization | 45 |
| Agronomy And Crop Science | 43 |
| Management Science And Operations Research | 41 |
| Computer Science Applications | 39 |
| Multidisciplinary | 39 |
| Food Science | 39 |
| Software | 39 |
| Theoretical Computer Science | 39 |
| Ecology | 36 |
| Computer Science (All) | 36 |
| Geology | 33 |
| Electrical And Electronic Engineering | 33 |
| Physiology | 33 |
| Animal Science And Zoology | 29 |
| Horticulture | 27 |
| Public Health, Environmental And Occupational Health | 27 |
| Genetics | 27 |
| Nutrition And Dietetics | 27 |
| Geochemistry And Petrology | 26 |
| Molecular Biology | 26 |
| Statistics And Probability | 24 |
| Agricultural And Biological Sciences (All) | 23 |
| Veterinary (All) | 22 |
| Sociology And Political Science | 22 |
| Control And Systems Engineering | 22 |
| Psychiatry And Mental Health | 21 |
| Geometry And Topology | 21 |
| Earth Surface Processes | 21 |
| Biochemistry, Genetics And Molecular Biology (All) | 20 |
| Biochemistry | 20 |
| Energy Engineering And Power Technology | 19 |
| Developmental And Educational Psychology | 19 |
| Social Psychology | 19 |
| Numerical Analysis | 19 |
| Pollution | 18 |
| Soil Science | 17 |
| Materials Science (All) | 17 |
| Mechanical Engineering | 17 |
| Geophysics | 17 |
| Linguistics And Language | 16 |
| Psychology (All) | 16 |
| Obstetrics And Gynecology | 16 |
| Water Science And Technology | 16 |
| Environmental Chemistry | 16 |
| Environmental Science (All) | 15 |
| Medicine (All) | 15 |
| Endocrinology, Diabetes And Metabolism | 15 |
| Geography, Planning And Development | 15 |
| Microbiology | 15 |
| Physical Therapy, Sports Therapy And Rehabilitation | 15 |
| Paleontology | 14 |
| Health, Toxicology And Mutagenesis | 14 |
| Health (Social Science) | 14 |
| Renewable Energy, Sustainability And The Environment | 14 |
| Engineering (All) | 14 |
| Cell Biology | 14 |
| Earth And Planetary Sciences (Miscellaneous) | 14 |
| Discrete Mathematics And Combinatorics | 13 |
| Orthopedics And Sports Medicine | 13 |
| Earth And Planetary Sciences (All) | 13 |
| Physiology (Medical) | 13 |
| Artificial Intelligence | 12 |
| Environmental Engineering | 12 |
| Law | 11 |
| Stratigraphy | 11 |
| Philosophy | 11 |
| Biotechnology | 11 |
| Cultural Studies | 11 |
| Language And Linguistics | 11 |
| Literature And Literary Theory | 11 |
| Medicine (Miscellaneous) | 11 |
| Molecular Medicine | 11 |
| History | 10 |
| Management, Monitoring, Policy And Law | 10 |
| Global And Planetary Change | 10 |
| Neuroscience (All) | 10 |
| Clinical Biochemistry | 10 |
| Condensed Matter Physics | 10 |
| Gender Studies | 10 |
| Geotechnical Engineering And Engineering Geology | 10 |
| Aquatic Science | 9 |
| Infectious Diseases | 9 |
| Biomedical Engineering | 9 |
| Waste Management And Disposal | 9 |
| Nature And Landscape Conservation | 9 |
| Arts And Humanities (Miscellaneous) | 9 |
| Computer Science (Miscellaneous) | 9 |
| Computer Networks And Communications | 8 |
| Social Sciences (All) | 8 |
| Clinical Psychology | 8 |
| Chemical Engineering (All) | 8 |
| Business, Management And Accounting (Miscellaneous) | 8 |
| Instrumentation | 8 |
| Environmental Science (Miscellaneous) | 8 |
| Atmospheric Science | 8 |
| Physics And Astronomy (All) | 8 |
| Applied Psychology | 8 |
| Forestry | 7 |
| Civil And Structural Engineering | 7 |
| Catalysis | 7 |
| Mechanics Of Materials | 7 |
| Algebra And Number Theory | 7 |
| Inorganic Chemistry | 7 |
| Modeling And Simulation | 7 |
| Behavioral Neuroscience | 7 |
| Development | 7 |
| Pulmonary And Respiratory Medicine | 7 |
| Experimental And Cognitive Psychology | 7 |
| Insect Science | 7 |
| Histology | 7 |
| Organic Chemistry | 7 |
| Spectroscopy | 7 |
| Chemistry (All) | 6 |
| Social Sciences (Miscellaneous) | 6 |
| Archeology (Arts And Humanities) | 6 |
| Archeology | 6 |
| Pharmacology | 6 |
| Fuel Technology | 6 |
| Physical And Theoretical Chemistry | 6 |
| Developmental Biology | 6 |
| Ecological Modeling | 6 |
| Bioengineering | 6 |
| Cognitive Neuroscience | 6 |
| Immunology And Microbiology (All) | 6 |
| Statistical And Nonlinear Physics | 6 |
| Engineering (Miscellaneous) | 6 |
| Toxicology | 6 |
| Agricultural And Biological Sciences (Miscellaneous) | 6 |
| Computational Theory And Mathematics | 6 |
| Endocrinology | 6 |
| Acoustics And Ultrasonics | 6 |
| Industrial And Manufacturing Engineering | 5 |
| Anthropology | 5 |
| Parasitology | 5 |
| Health Policy | 5 |
| Transportation | 5 |
| Computational Mathematics | 5 |
| Information Systems | 4 |
| Pediatrics, Perinatology And Child Health | 4 |
| Strategy And Management | 4 |
| Virology | 4 |
| Cancer Research | 4 |
| Rehabilitation | 4 |
| Automotive Engineering | 4 |
| Human Computer Interaction | 4 |
| Immunology And Allergy | 4 |
| Information Systems And Management | 4 |
| Food Animals | 4 |
| Immunology | 4 |
| Energy (Miscellaneous) | 4 |
| Demography | 4 |
| Pharmacy | 4 |
| Anatomy | 4 |
| Communication | 3 |
| Materials Science (Miscellaneous) | 3 |
| Economics And Econometrics | 3 |
| Religious Studies | 3 |
| Occupational Therapy | 3 |
| Computer Vision And Pattern Recognition | 3 |
| Pharmacology (Medical) | 3 |
| Public Administration | 3 |
| Aerospace Engineering | 3 |
| Signal Processing | 3 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 3 |
| Microbiology (Medical) | 3 |
| Health Informatics | 3 |
| Reproductive Medicine | 3 |
| Rheumatology | 3 |
| Urology | 3 |
| Mathematics (Miscellaneous) | 3 |
| Hardware And Architecture | 3 |
| Space And Planetary Science | 3 |
| Cellular And Molecular Neuroscience | 3 |
| Biological Psychiatry | 3 |
| Neuropsychology And Physiological Psychology | 3 |
| Veterinary (Miscellaneous) | 3 |
| Political Science And International Relations | 2 |
| Arts And Humanities (All) | 2 |
| Building And Construction | 2 |
| Music | 2 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 2 |
| Biomaterials | 2 |
| Process Chemistry And Technology | 2 |
| Business And International Management | 2 |
| Oncology | 2 |
| Biophysics | 2 |
| Genetics (Clinical) | 2 |
| Speech And Hearing | 2 |
| Computer Graphics And Computer Aided Design | 2 |
| Mathematical Physics | 2 |
| Cardiology And Cardiovascular Medicine | 2 |
| Internal Medicine | 2 |
| Statistics, Probability And Uncertainty | 2 |
| Drug Discovery | 2 |
| Safety Research | 2 |
| Pharmaceutical Science | 2 |
| Economic Geology | 2 |
| Geriatrics And Gerontology | 2 |
| Psychology (Miscellaneous) | 2 |
| Complementary And Alternative Medicine | 2 |
| Nuclear Energy And Engineering | 2 |
| Health Professions (Miscellaneous) | 2 |
| Oceanography | 1 |
| Architecture | 1 |
| Visual Arts And Performing Arts | 1 |
| Urban Studies | 1 |
| Business, Management And Accounting (All) | 1 |
| Chemical Engineering (Miscellaneous) | 1 |
| Applied Microbiology And Biotechnology | 1 |
| Management Of Technology And Innovation | 1 |
| Radiology, Nuclear Medicine And Imaging | 1 |
| Immunology And Microbiology (Miscellaneous) | 1 |
| Materials Chemistry | 1 |
| Nephrology | 1 |
| Chemistry (Miscellaneous) | 1 |
| Marketing | 1 |
| Structural Biology | 1 |
| Safety, Risk, Reliability And Quality | 1 |
| Hepatology | 1 |
| Organizational Behavior And Human Resource Management | 1 |
| Atomic And Molecular Physics, And Optics | 1 |
| Ocean Engineering | 1 |
| Energy (All) | 1 |
| Analytical Chemistry | 1 |
| Economics, Econometrics And Finance (Miscellaneous) | 1 |
| Medical Laboratory Technology | 1 |
| Surfaces, Coatings And Films | 1 |
| Nursing (All) | 1 |
| Computers In Earth Sciences | 1 |
| History And Philosophy Of Science | 1 |
| Physics And Astronomy (Miscellaneous) | 1 |
| Management Information Systems | 1 |
| Neuroscience (Miscellaneous) | 1 |
| Epidemiology | 1 |
| Critical Care And Intensive Care Medicine | 1 |
| Fluid Flow And Transfer Processes | 1 |
| Decision Sciences (All) | 1 |
| Sensory Systems | 1 |
| Life Span And Life Course Studies | 1 |
| Embryology | 1 |
| Developmental Neuroscience | 1 |
| Nursing (Miscellaneous) | 1 |
| Filtration And Separation | 1 |
| Complementary And Manual Therapy | 1 |
| Aging | 1 |
| Chemical Health And Safety | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 7 |
| Biological Sciences | 7 |
| Health Sciences | 7 |
| Agricultural Sciences | 5 |
| Linguistics, Letters And Arts | 4 |
| Human Sciences | 4 |
| Exact And Earth Sciences | 3 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 1154 |
| Scopus | 1059 |
| SciELO | 28 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad de O'Higgins | 15.0 | 51.77 | 11.14 | 0.94 | 0.96 | 0.96 | 91.25 | 1.25 | 7.5 | 41.1 | 30.14 | 15.07 | 13.7 | |
| 2020 | Universidad de O'Higgins | 17.0 | 52.15 | 9.51 | 0.88 | 0.96 | 1.01 | 91.79 | 0.75 | 9.7 | 55.56 | 30.95 | 9.52 | 3.97 | |
| 2021 | Universidad de O'Higgins | 12.0 | 40.15 | 5.33 | 0.72 | 0.83 | 0.8 | 79.33 | 0.67 | 5.33 | 56.43 | 23.57 | 11.43 | 8.57 | |
| 2022 | Universidad de O'Higgins | 9.0 | 36.3 | 2.55 | 0.72 | 0.72 | 0.73 | 63.76 | 0.0 | 6.04 | 42.96 | 38.52 | 16.3 | 2.22 | |
| 2023 | Universidad de O'Higgins | 6.0 | 28.46 | 1.0 | 1.14 | 1.07 | 1.12 | 36.36 | 1.52 | 11.36 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
1.74
%
Citas No-identificadas:
98.26
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
1.74
%
Citas No-identificadas:
98.26
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 334 | 43.3 % | 5334 | 62.5 % | 9 |
| Q2 | 242 | 31.3 % | 2055 | 24.1 % | 5.0 |
| Q3 | 135 | 17.5 % | 911 | 10.7 % | 4 |
| Q4 | 61 | 7.9 % | 234 | 2.7 % | 3 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.