Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| History | 249 |
| Astronomy & Astrophysics | 140 |
| Chemistry, Multidisciplinary | 132 |
| Medicine, General & Internal | 130 |
| Biochemistry & Molecular Biology | 117 |
| Social Sciences, Interdisciplinary | 100 |
| Environmental Sciences | 98 |
| Nutrition & Dietetics | 86 |
| Chemistry, Physical | 83 |
| Anthropology | 81 |
| Cell Biology | 80 |
| Multidisciplinary Sciences | 77 |
| History Of Social Sciences | 74 |
| Education & Educational Research | 61 |
| Philosophy | 52 |
| Microbiology | 49 |
| Anatomy & Morphology | 48 |
| Biology | 48 |
| Ecology | 48 |
| Chemistry, Inorganic & Nuclear | 47 |
| Geography | 46 |
| Plant Sciences | 45 |
| Neurosciences | 44 |
| Materials Science, Multidisciplinary | 44 |
| Law | 43 |
| Humanities, Multidisciplinary | 41 |
| Veterinary Sciences | 40 |
| Engineering, Multidisciplinary | 40 |
| Public, Environmental & Occupational Health | 39 |
| Medicine, Research & Experimental | 39 |
| Pharmacology & Pharmacy | 38 |
| Physics, Atomic, Molecular & Chemical | 38 |
| Religion | 36 |
| Marine & Freshwater Biology | 35 |
| Food Science & Technology | 33 |
| Zoology | 32 |
| Endocrinology & Metabolism | 27 |
| Oncology | 27 |
| Political Science | 26 |
| Toxicology | 26 |
| Immunology | 25 |
| Gastroenterology & Hepatology | 25 |
| Archaeology | 24 |
| Electrochemistry | 23 |
| Environmental Studies | 23 |
| Parasitology | 22 |
| Chemistry, Applied | 21 |
| Agriculture, Dairy & Animal Science | 21 |
| Green & Sustainable Science & Technology | 21 |
| Engineering, Civil | 20 |
| Physiology | 20 |
| Fisheries | 19 |
| Chemistry, Organic | 19 |
| Biotechnology & Applied Microbiology | 18 |
| Engineering, Chemical | 17 |
| Sociology | 16 |
| Biophysics | 16 |
| Linguistics | 15 |
| Mathematics | 15 |
| Psychiatry | 15 |
| Physics, Applied | 15 |
| Water Resources | 15 |
| Geosciences, Multidisciplinary | 14 |
| Biodiversity Conservation | 14 |
| Nanoscience & Nanotechnology | 14 |
| Agriculture, Multidisciplinary | 13 |
| Physics, Multidisciplinary | 13 |
| Geriatrics & Gerontology | 13 |
| Chemistry, Analytical | 13 |
| Reproductive Biology | 13 |
| Crystallography | 13 |
| Obstetrics & Gynecology | 12 |
| Mathematics, Interdisciplinary Applications | 12 |
| Sport Sciences | 12 |
| Social Issues | 12 |
| Polymer Science | 12 |
| Education, Scientific Disciplines | 11 |
| Literature, Romance | 11 |
| Developmental Biology | 11 |
| Engineering, Environmental | 11 |
| Language & Linguistics | 10 |
| Infectious Diseases | 10 |
| Psychology, Multidisciplinary | 10 |
| Area Studies | 10 |
| Medical Laboratory Technology | 10 |
| Chemistry, Medicinal | 10 |
| Nursing | 9 |
| Rehabilitation | 9 |
| Evolutionary Biology | 9 |
| Engineering, Electrical & Electronic | 9 |
| Medieval & Renaissance Studies | 9 |
| Construction & Building Technology | 8 |
| Oceanography | 8 |
| Surgery | 8 |
| Geography, Physical | 8 |
| Computer Science, Interdisciplinary Applications | 8 |
| Pathology | 8 |
| Energy & Fuels | 8 |
| Remote Sensing | 8 |
| Art | 8 |
| Psychology, Clinical | 7 |
| Psychology | 7 |
| Forestry | 7 |
| Dentistry, Oral Surgery & Medicine | 7 |
| Computer Science, Theory & Methods | 7 |
| Engineering, Mechanical | 7 |
| Genetics & Heredity | 7 |
| Clinical Neurology | 7 |
| Physics, Particles & Fields | 7 |
| History & Philosophy Of Science | 7 |
| Paleontology | 7 |
| Entomology | 7 |
| Health Care Sciences & Services | 7 |
| Communication | 6 |
| Urban Studies | 6 |
| Agronomy | 6 |
| International Relations | 6 |
| Mechanics | 6 |
| Biochemical Research Methods | 6 |
| Instruments & Instrumentation | 6 |
| Medical Ethics | 5 |
| Architecture | 5 |
| Education, Special | 5 |
| Soil Science | 5 |
| Pediatrics | 5 |
| Criminology & Penology | 5 |
| Psychology, Applied | 5 |
| Urology & Nephrology | 5 |
| Physics, Condensed Matter | 5 |
| Demography | 5 |
| Economics | 4 |
| Radiology, Nuclear Medicine & Medical Imaging | 4 |
| Thermodynamics | 4 |
| Computer Science, Information Systems | 4 |
| Tropical Medicine | 4 |
| Engineering, Industrial | 4 |
| Film, Radio, Television | 4 |
| Peripheral Vascular Diseases | 4 |
| Mathematics, Applied | 3 |
| Cardiac & Cardiovascular Systems | 3 |
| Otorhinolaryngology | 3 |
| Literary Theory & Criticism | 3 |
| Meteorology & Atmospheric Sciences | 3 |
| Dermatology | 3 |
| Virology | 3 |
| Ophthalmology | 3 |
| Materials Science, Textiles | 3 |
| Telecommunications | 3 |
| Metallurgy & Metallurgical Engineering | 3 |
| Computer Science, Artificial Intelligence | 3 |
| Physics, Mathematical | 3 |
| Materials Science, Coatings & Films | 3 |
| Operations Research & Management Science | 3 |
| Quantum Science & Technology | 3 |
| Hospitality, Leisure, Sport & Tourism | 3 |
| Integrative & Complementary Medicine | 3 |
| Ethics | 2 |
| Social Sciences, Biomedical | 2 |
| Business | 2 |
| Literary Reviews | 2 |
| Mathematical & Computational Biology | 2 |
| Orthopedics | 2 |
| Ornithology | 2 |
| Behavioral Sciences | 2 |
| Statistics & Probability | 2 |
| Public Administration | 2 |
| Health Policy & Services | 2 |
| Critical Care Medicine | 2 |
| Physics, Fluids & Plasmas | 2 |
| Regional & Urban Planning | 2 |
| Medicine, Legal | 2 |
| Mycology | 2 |
| Physics, Nuclear | 2 |
| Geology | 1 |
| Computer Science, Software Engineering | 1 |
| Music | 1 |
| Cultural Studies | 1 |
| Management | 1 |
| Literature | 1 |
| Engineering, Aerospace | 1 |
| Information Science & Library Science | 1 |
| Transportation | 1 |
| Acoustics | 1 |
| Anesthesiology | 1 |
| Geochemistry & Geophysics | 1 |
| Hematology | 1 |
| Psychology, Experimental | 1 |
| Agricultural Economics & Policy | 1 |
| Materials Science, Ceramics | 1 |
| Primary Health Care | 1 |
| Gerontology | 1 |
| Mineralogy | 1 |
| Peripheral Vascular Disease | 1 |
| Spectroscopy | 1 |
| Materials Science, Composites | 1 |
| Engineering, Biomedical | 1 |
| Psychology, Mathematical | 1 |
| Engineering, Manufacturing | 1 |
| Psychology, Developmental | 1 |
| Family Studies | 1 |
| Planning & Development | 1 |
| Development Studies | 1 |
| Medical Informatics | 1 |
| Optics | 1 |
| Ethnic Studies | 1 |
| Substance Abuse | 1 |
| Agricultural Engineering | 1 |
| Andrology | 1 |
| Cell & Tissue Engineering | 1 |
| Classics | 1 |
| Asian Studies | 1 |
| Psychology, Development | 1 |
| Scopus | #Pub |
|---|---|
| History | 303 |
| Cultural Studies | 197 |
| Medicine (All) | 192 |
| Education | 157 |
| Astronomy And Astrophysics | 133 |
| Space And Planetary Science | 132 |
| Molecular Biology | 131 |
| Physical And Theoretical Chemistry | 123 |
| Chemistry (All) | 112 |
| Multidisciplinary | 106 |
| Arts And Humanities (Miscellaneous) | 105 |
| Social Sciences (All) | 104 |
| Philosophy | 104 |
| Ecology, Evolution, Behavior And Systematics | 98 |
| Medicine (Miscellaneous) | 97 |
| Biochemistry | 93 |
| Physical Therapy, Sports Therapy And Rehabilitation | 91 |
| Sociology And Political Science | 84 |
| Nutrition And Dietetics | 83 |
| Cell Biology | 80 |
| Anthropology | 79 |
| Geography, Planning And Development | 79 |
| Inorganic Chemistry | 78 |
| Computer Science (All) | 76 |
| Orthopedics And Sports Medicine | 73 |
| Animal Science And Zoology | 65 |
| Rehabilitation | 65 |
| Gender Studies | 64 |
| Catalysis | 63 |
| Plant Science | 62 |
| Materials Chemistry | 60 |
| Pharmacy | 60 |
| Food Science | 59 |
| Computer Science Applications | 58 |
| Pollution | 58 |
| Ecology | 57 |
| Biochemistry, Genetics And Molecular Biology (All) | 55 |
| Chemical Engineering (All) | 54 |
| Organic Chemistry | 54 |
| Social Sciences (Miscellaneous) | 53 |
| Aquatic Science | 52 |
| Anatomy | 50 |
| Law | 49 |
| Agricultural And Biological Sciences (All) | 48 |
| Public Health, Environmental And Occupational Health | 48 |
| Religious Studies | 47 |
| Spectroscopy | 47 |
| Materials Science (All) | 44 |
| Environmental Chemistry | 44 |
| Neurology (Clinical) | 43 |
| Condensed Matter Physics | 43 |
| Physics And Astronomy (All) | 43 |
| Arts And Humanities (All) | 41 |
| Waste Management And Disposal | 39 |
| History And Philosophy Of Science | 38 |
| Health, Toxicology And Mutagenesis | 36 |
| Environmental Engineering | 36 |
| Microbiology | 35 |
| Computer Networks And Communications | 34 |
| Genetics | 34 |
| Computer Science (Miscellaneous) | 34 |
| Neurology | 33 |
| Engineering (Miscellaneous) | 33 |
| Physiology | 32 |
| Infectious Diseases | 31 |
| Engineering (All) | 31 |
| Clinical Biochemistry | 31 |
| Earth And Planetary Sciences (All) | 30 |
| Archeology | 27 |
| Language And Linguistics | 27 |
| Mathematics (All) | 27 |
| Health (Social Science) | 27 |
| Veterinary (All) | 26 |
| Visual Arts And Performing Arts | 26 |
| Literature And Literary Theory | 26 |
| Molecular Medicine | 26 |
| Political Science And International Relations | 25 |
| Parasitology | 25 |
| Electronic, Optical And Magnetic Materials | 25 |
| Management, Monitoring, Policy And Law | 25 |
| Energy (All) | 25 |
| Drug Discovery | 25 |
| Toxicology | 25 |
| Industrial And Manufacturing Engineering | 24 |
| Renewable Energy, Sustainability And The Environment | 24 |
| Hepatology | 24 |
| Environmental Science (Miscellaneous) | 23 |
| Immunology | 23 |
| Health Professions (Miscellaneous) | 23 |
| Linguistics And Language | 22 |
| Pharmacology | 22 |
| Control And Systems Engineering | 22 |
| Microbiology (Medical) | 22 |
| Information Systems | 21 |
| Psychiatry And Mental Health | 21 |
| Oncology | 21 |
| Cellular And Molecular Neuroscience | 21 |
| Health Professions (Miscellaneous) | 21 |
| Business, Management And Accounting (All) | 20 |
| Energy Engineering And Power Technology | 20 |
| Strategy And Management | 20 |
| Endocrinology, Diabetes And Metabolism | 20 |
| Analytical Chemistry | 20 |
| Archeology (Arts And Humanities) | 19 |
| Process Chemistry And Technology | 19 |
| Pharmaceutical Science | 19 |
| Aging | 19 |
| Nature And Landscape Conservation | 18 |
| Atomic And Molecular Physics, And Optics | 18 |
| Nursing (Miscellaneous) | 18 |
| Agronomy And Crop Science | 17 |
| Paleontology | 17 |
| Biotechnology | 17 |
| Insect Science | 17 |
| Reviews And References (Medical) | 17 |
| Nurse Assisting | 17 |
| Environmental Science (All) | 16 |
| Psychology (All) | 16 |
| Earth Surface Processes | 16 |
| Development | 16 |
| Immunology And Microbiology (All) | 16 |
| Pathology And Forensic Medicine | 16 |
| Internal Medicine | 16 |
| Obstetrics And Gynecology | 15 |
| Biophysics | 15 |
| Neuroscience (All) | 15 |
| Health Policy | 15 |
| Immunology And Allergy | 15 |
| Oceanography | 14 |
| Urban Studies | 14 |
| Surgery | 14 |
| Cancer Research | 14 |
| Signal Processing | 14 |
| Nursing (All) | 14 |
| Health Informatics | 14 |
| Geotechnical Engineering And Engineering Geology | 14 |
| Hardware And Architecture | 14 |
| Electrical And Electronic Engineering | 13 |
| Bioengineering | 13 |
| Histology | 13 |
| Neuroscience (Miscellaneous) | 13 |
| Demography | 13 |
| Communication | 12 |
| Electrochemistry | 12 |
| Applied Mathematics | 12 |
| Surfaces, Coatings And Films | 12 |
| Civil And Structural Engineering | 11 |
| Management Of Technology And Innovation | 11 |
| Virology | 11 |
| Pharmacology (Medical) | 11 |
| Water Science And Technology | 11 |
| Developmental Biology | 11 |
| Reproductive Medicine | 11 |
| Economics, Econometrics And Finance (All) | 11 |
| Decision Sciences (All) | 11 |
| Soil Science | 10 |
| Gastroenterology | 10 |
| Speech And Hearing | 10 |
| Health Professions (All) | 10 |
| Cognitive Neuroscience | 10 |
| Metals And Alloys | 10 |
| Endocrinology | 10 |
| Veterinary (Miscellaneous) | 10 |
| Architecture | 9 |
| Horticulture | 9 |
| Chemical Engineering (Miscellaneous) | 9 |
| Pediatrics, Perinatology And Child Health | 9 |
| Radiology, Nuclear Medicine And Imaging | 9 |
| Safety, Risk, Reliability And Quality | 9 |
| Geology | 8 |
| Forestry | 8 |
| Building And Construction | 8 |
| Structural Biology | 8 |
| Health Information Management | 8 |
| Public Administration | 8 |
| Mathematical Physics | 8 |
| Social Psychology | 8 |
| Clinical Psychology | 7 |
| Economics And Econometrics | 7 |
| Immunology And Microbiology (Miscellaneous) | 7 |
| Biomaterials | 7 |
| Mechanics Of Materials | 7 |
| Artificial Intelligence | 7 |
| Physiology (Medical) | 7 |
| Cardiology And Cardiovascular Medicine | 7 |
| Dentistry (All) | 7 |
| Developmental Neuroscience | 7 |
| Applied Microbiology And Biotechnology | 6 |
| Chemistry (Miscellaneous) | 6 |
| Ceramics And Composites | 6 |
| Global And Planetary Change | 6 |
| Modeling And Simulation | 6 |
| Fuel Technology | 6 |
| Earth And Planetary Sciences (Miscellaneous) | 6 |
| Dermatology | 6 |
| Physics And Astronomy (Miscellaneous) | 6 |
| Information Systems And Management | 6 |
| Urology | 6 |
| Agricultural And Biological Sciences (Miscellaneous) | 6 |
| Applied Psychology | 6 |
| Geriatrics And Gerontology | 6 |
| Complementary And Alternative Medicine | 6 |
| Occupational Therapy | 5 |
| Otorhinolaryngology | 5 |
| Statistics And Probability | 5 |
| Economics, Econometrics And Finance (Miscellaneous) | 5 |
| Ecological Modeling | 5 |
| Mechanical Engineering | 5 |
| Epidemiology | 5 |
| Stratigraphy | 4 |
| Materials Science (Miscellaneous) | 4 |
| Biomedical Engineering | 4 |
| Polymers And Plastics | 4 |
| Business And International Management | 4 |
| Developmental And Educational Psychology | 4 |
| Hematology | 4 |
| Fluid Flow And Transfer Processes | 4 |
| Computational Theory And Mathematics | 4 |
| Geophysics | 4 |
| Small Animals | 4 |
| Geochemistry And Petrology | 3 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 3 |
| Nuclear And High Energy Physics | 3 |
| Genetics (Clinical) | 3 |
| Software | 3 |
| Management Science And Operations Research | 3 |
| Instrumentation | 3 |
| Medical Laboratory Technology | 3 |
| Statistical And Nonlinear Physics | 3 |
| Surfaces And Interfaces | 3 |
| Food Animals | 3 |
| Mathematics (Miscellaneous) | 3 |
| Oral Surgery | 3 |
| Orthodontics | 3 |
| Library And Information Sciences | 2 |
| Ophthalmology | 2 |
| Discrete Mathematics And Combinatorics | 2 |
| Organizational Behavior And Human Resource Management | 2 |
| Behavioral Neuroscience | 2 |
| Atmospheric Science | 2 |
| Theoretical Computer Science | 2 |
| Computers In Earth Sciences | 2 |
| Radiation | 2 |
| Rheumatology | 2 |
| Anesthesiology And Pain Medicine | 2 |
| Critical Care And Intensive Care Medicine | 2 |
| Safety Research | 2 |
| Economic Geology | 2 |
| Equine | 2 |
| Music | 1 |
| Colloid And Surface Chemistry | 1 |
| Nephrology | 1 |
| Marketing | 1 |
| Finance | 1 |
| Leadership And Management | 1 |
| Conservation | 1 |
| Ocean Engineering | 1 |
| Control And Optimization | 1 |
| Aerospace Engineering | 1 |
| Tourism, Leisure And Hospitality Management | 1 |
| Analysis | 1 |
| Experimental And Cognitive Psychology | 1 |
| Computational Mathematics | 1 |
| Energy (Miscellaneous) | 1 |
| Numerical Analysis | 1 |
| Decision Sciences (Miscellaneous) | 1 |
| Dentistry (Miscellaneous) | 1 |
| Sensory Systems | 1 |
| Life Span And Life Course Studies | 1 |
| Museology | 1 |
| Family Practice | 1 |
| Acoustics And Ultrasonics | 1 |
| Embryology | 1 |
| Maternity And Midwifery | 1 |
| Psychiatric Mental Health | 1 |
| Biological Psychiatry | 1 |
| Issues, Ethics And Legal Aspects | 1 |
| Gerontology | 1 |
| Neuropsychology And Physiological Psychology | 1 |
| Endocrine And Autonomic Systems | 1 |
| Community And Home Care | 1 |
| Human Factors And Ergonomics | 1 |
| Podiatry | 1 |
| Chemical Health And Safety | 1 |
| Oncology (Nursing) | 1 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 208 |
| Human Sciences | 152 |
| Health Sciences | 118 |
| Biological Sciences | 55 |
| Engineering | 20 |
| Exact And Earth Sciences | 11 |
| Agricultural Sciences | 9 |
| Linguistics, Letters And Arts | 6 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 2304 |
| Scopus | 2825 |
| SciELO | 361 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad Bernardo O'Higgins | 19.0 | 39.98 | 11.15 | 0.94 | 0.8 | 0.68 | 77.69 | 0.0 | 9.09 | 45.63 | 23.3 | 13.59 | 17.48 | |
| 2020 | Universidad Bernardo O'Higgins | 21.0 | 44.2 | 11.32 | 1.05 | 0.97 | 0.78 | 84.44 | 0.74 | 8.15 | 39.52 | 30.65 | 8.06 | 21.77 | |
| 2021 | Universidad Bernardo O'Higgins | 17.0 | 42.2 | 6.51 | 0.88 | 0.91 | 0.75 | 82.43 | 0.45 | 6.31 | 44.76 | 31.43 | 11.43 | 12.38 | |
| 2022 | Universidad Bernardo O'Higgins | 14.0 | 37.42 | 4.96 | 1.4 | 0.95 | 0.99 | 67.62 | 1.23 | 8.61 | 45.78 | 36.44 | 3.56 | 14.22 | |
| 2023 | Universidad Bernardo O'Higgins | 6.0 | 28.68 | 1.09 | 1.25 | 0.88 | 0.88 | 39.65 | 0.88 | 7.05 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
3.5
%
Citas No-identificadas:
96.5
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
3.5
%
Citas No-identificadas:
96.5
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 526 | 34.1 % | 12216 | 54.1 % | 12.0 |
| Q2 | 471 | 30.5 % | 7586 | 33.6 % | 9 |
| Q3 | 265 | 17.2 % | 1751 | 7.8 % | 4.0 |
| Q4 | 281 | 18.2 % | 1029 | 4.6 % | 2 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.