Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Nutrition & Dietetics | 310 |
| Biochemistry & Molecular Biology | 295 |
| Medicine, General & Internal | 234 |
| Engineering, Electrical & Electronic | 219 |
| Chemistry, Multidisciplinary | 212 |
| Anatomy & Morphology | 207 |
| Neurosciences | 175 |
| Public, Environmental & Occupational Health | 169 |
| Multidisciplinary Sciences | 168 |
| Cell Biology | 159 |
| Environmental Sciences | 147 |
| Physics, Particles & Fields | 117 |
| Immunology | 114 |
| Education & Educational Research | 112 |
| Dentistry, Oral Surgery & Medicine | 110 |
| Materials Science, Multidisciplinary | 110 |
| History | 109 |
| Pharmacology & Pharmacy | 107 |
| Biology | 101 |
| Psychiatry | 98 |
| Microbiology | 89 |
| Astronomy & Astrophysics | 84 |
| Obstetrics & Gynecology | 83 |
| Chemistry, Physical | 82 |
| Endocrinology & Metabolism | 81 |
| Medicine, Research & Experimental | 80 |
| Pediatrics | 79 |
| Psychology, Multidisciplinary | 74 |
| Polymer Science | 73 |
| Rheumatology | 72 |
| Marine & Freshwater Biology | 70 |
| Veterinary Sciences | 69 |
| Respiratory System | 69 |
| Food Science & Technology | 68 |
| Health Care Sciences & Services | 67 |
| Developmental Biology | 67 |
| Engineering, Multidisciplinary | 62 |
| Oncology | 61 |
| Architecture | 60 |
| Humanities, Multidisciplinary | 60 |
| Instruments & Instrumentation | 58 |
| Social Sciences, Interdisciplinary | 57 |
| Physics, Applied | 57 |
| Sport Sciences | 57 |
| Energy & Fuels | 52 |
| Physics, Atomic, Molecular & Chemical | 52 |
| Clinical Neurology | 50 |
| Engineering, Civil | 49 |
| Philosophy | 49 |
| Biotechnology & Applied Microbiology | 49 |
| Automation & Control Systems | 49 |
| Reproductive Biology | 49 |
| Physiology | 48 |
| Environmental Studies | 48 |
| Surgery | 46 |
| Health Policy & Services | 46 |
| Psychology, Clinical | 45 |
| Law | 43 |
| Political Science | 43 |
| Fisheries | 42 |
| Rehabilitation | 42 |
| Genetics & Heredity | 41 |
| Economics | 40 |
| Ecology | 40 |
| Nursing | 40 |
| Chemistry, Inorganic & Nuclear | 40 |
| Infectious Diseases | 39 |
| Computer Science, Information Systems | 39 |
| Green & Sustainable Science & Technology | 39 |
| Geriatrics & Gerontology | 38 |
| Otorhinolaryngology | 34 |
| Chemistry, Applied | 34 |
| Biophysics | 34 |
| Construction & Building Technology | 33 |
| Engineering, Chemical | 33 |
| Chemistry, Medicinal | 33 |
| Urban Studies | 32 |
| Psychology | 30 |
| Language & Linguistics | 29 |
| Physics, Multidisciplinary | 29 |
| Literature, Romance | 28 |
| Nanoscience & Nanotechnology | 28 |
| Telecommunications | 27 |
| Linguistics | 26 |
| Geography | 26 |
| Plant Sciences | 26 |
| Virology | 26 |
| Hospitality, Leisure, Sport & Tourism | 26 |
| Education, Scientific Disciplines | 24 |
| History Of Social Sciences | 24 |
| Zoology | 24 |
| Audiology & Speech Language Pathology | 24 |
| Peripheral Vascular Disease | 24 |
| Peripheral Vascular Diseases | 24 |
| Geosciences, Multidisciplinary | 23 |
| Anthropology | 23 |
| Chemistry, Organic | 23 |
| Water Resources | 23 |
| Parasitology | 22 |
| Chemistry, Analytical | 21 |
| Psychology, Development | 21 |
| Sociology | 19 |
| Orthopedics | 19 |
| Engineering, Environmental | 19 |
| Transportation Science & Technology | 19 |
| Mathematics | 18 |
| Hematology | 18 |
| Physics, Mathematical | 18 |
| Religion | 17 |
| Computer Science, Interdisciplinary Applications | 17 |
| Mathematics, Applied | 17 |
| Criminology & Penology | 17 |
| Physics, Condensed Matter | 17 |
| Psychology, Developmental | 17 |
| Critical Care Medicine | 17 |
| Mathematics, Interdisciplinary Applications | 16 |
| Optics | 16 |
| Psychology, Social | 16 |
| Oceanography | 15 |
| Urology & Nephrology | 15 |
| Cardiac & Cardiovascular System | 15 |
| Ethics | 14 |
| Social Sciences, Biomedical | 14 |
| Agronomy | 14 |
| Geography, Physical | 14 |
| Gerontology | 14 |
| Biochemical Research Methods | 14 |
| Toxicology | 14 |
| Computer Science, Artificial Intelligence | 14 |
| Electrochemistry | 14 |
| Medieval & Renaissance Studies | 14 |
| Business | 13 |
| Computer Science, Theory & Methods | 13 |
| Behavioral Sciences | 13 |
| Social Work | 13 |
| Agriculture, Dairy & Animal Science | 13 |
| Family Studies | 13 |
| Regional & Urban Planning | 13 |
| Agriculture, Multidisciplinary | 12 |
| International Relations | 12 |
| Cardiac & Cardiovascular Systems | 12 |
| Cultural Studies | 12 |
| Radiology, Nuclear Medicine & Medical Imaging | 12 |
| Transportation | 12 |
| Area Studies | 12 |
| Mineralogy | 12 |
| Communication | 11 |
| Biodiversity Conservation | 11 |
| Mathematical & Computational Biology | 11 |
| Tropical Medicine | 11 |
| Evolutionary Biology | 11 |
| Social Issues | 11 |
| Operations Research & Management Science | 11 |
| Substance Abuse | 11 |
| Physics, Nuclear | 11 |
| Materials Science, Biomaterials | 10 |
| Gastroenterology & Hepatology | 10 |
| Engineering, Biomedical | 10 |
| Psychology, Educational | 10 |
| Mining & Mineral Processing | 10 |
| Remote Sensing | 10 |
| Education, Special | 9 |
| Psychology, Applied | 9 |
| Medical Ethics | 8 |
| Management | 8 |
| Engineering, Geological | 8 |
| Pathology | 7 |
| Meteorology & Atmospheric Sciences | 7 |
| Transplantation | 7 |
| Literature | 6 |
| Mechanics | 6 |
| Psychology, Experimental | 6 |
| Metallurgy & Metallurgical Engineering | 6 |
| Engineering, Industrial | 6 |
| Physics, Fluids & Plasmas | 6 |
| Quantum Science & Technology | 6 |
| Crystallography | 6 |
| Computer Science, Software Engineering | 5 |
| Archaeology | 5 |
| Forestry | 5 |
| Engineering, Mechanical | 5 |
| Anesthesiology | 5 |
| Medical Laboratory Technology | 5 |
| Soil Science | 4 |
| Information Science & Library Science | 4 |
| Materials Science, Ceramics | 4 |
| Horticulture | 4 |
| Planning & Development | 4 |
| Development Studies | 4 |
| Medicine, Legal | 4 |
| Cell & Tissue Engineering | 4 |
| Materials Science, Paper & Wood | 3 |
| Literary Theory & Criticism | 3 |
| Geochemistry & Geophysics | 3 |
| Ornithology | 3 |
| Statistics & Probability | 3 |
| Primary Health Care | 3 |
| Materials Science, Textiles | 3 |
| Materials Science, Coatings & Films | 3 |
| Medical Informatics | 3 |
| Nuclear Science & Technology | 3 |
| Emergency Medicine | 3 |
| Mycology | 3 |
| Agricultural Engineering | 3 |
| Business, Finance | 2 |
| Dermatology | 2 |
| History & Philosophy Of Science | 2 |
| Ophthalmology | 2 |
| Engineering, Manufacturing | 2 |
| Public Administration | 2 |
| Social Sciences, Mathematical Methods | 2 |
| Microscopy | 2 |
| Psychology, Biological | 2 |
| Integrative & Complementary Medicine | 2 |
| Art | 2 |
| Geology | 1 |
| Literary Reviews | 1 |
| Computer Science, Hardware & Architecture | 1 |
| Thermodynamics | 1 |
| Ergonomics | 1 |
| Acoustics | 1 |
| Agricultural Economics & Policy | 1 |
| Logic | 1 |
| Psychology, Psychoanalysis | 1 |
| Materials Science, Characterization & Testing | 1 |
| Industrial Relations & Labor | 1 |
| Demography | 1 |
| Computer Science, Cybernetics | 1 |
| Neuroimaging | 1 |
| Imaging Science & Photographic Technology | 1 |
| Women's Studies | 1 |
| Allergy | 1 |
| Classics | 1 |
| Materials Science, Characterization, Testing | 1 |
| Scopus | #Pub |
|---|---|
| Medicine (All) | 331 |
| Nutrition And Dietetics | 308 |
| Molecular Biology | 300 |
| Education | 286 |
| Medicine (Miscellaneous) | 231 |
| Electrical And Electronic Engineering | 230 |
| Anatomy | 215 |
| Food Science | 210 |
| Public Health, Environmental And Occupational Health | 207 |
| Physical And Theoretical Chemistry | 181 |
| Physical Therapy, Sports Therapy And Rehabilitation | 179 |
| Biochemistry | 176 |
| Multidisciplinary | 170 |
| Computer Science (All) | 169 |
| Cultural Studies | 161 |
| Biochemistry, Genetics And Molecular Biology (All) | 159 |
| Orthopedics And Sports Medicine | 158 |
| History | 155 |
| Cell Biology | 148 |
| Psychiatry And Mental Health | 132 |
| Immunology | 131 |
| Organic Chemistry | 125 |
| Inorganic Chemistry | 124 |
| Computer Science Applications | 123 |
| Chemistry (All) | 110 |
| Immunology And Allergy | 106 |
| Control And Systems Engineering | 105 |
| Rehabilitation | 104 |
| Geography, Planning And Development | 103 |
| Nuclear And High Energy Physics | 102 |
| Energy Engineering And Power Technology | 99 |
| Catalysis | 98 |
| Genetics | 97 |
| Aquatic Science | 95 |
| Infectious Diseases | 94 |
| Sociology And Political Science | 93 |
| Pollution | 91 |
| Physics And Astronomy (All) | 89 |
| Spectroscopy | 89 |
| Computer Networks And Communications | 85 |
| Obstetrics And Gynecology | 85 |
| Materials Science (All) | 85 |
| Psychology (All) | 84 |
| Physiology | 84 |
| Law | 83 |
| Pediatrics, Perinatology And Child Health | 81 |
| Gender Studies | 77 |
| Developmental Biology | 76 |
| Pharmacology | 74 |
| Endocrinology, Diabetes And Metabolism | 74 |
| Engineering (All) | 73 |
| Health Policy | 69 |
| Pulmonary And Respiratory Medicine | 68 |
| Pharmacy | 68 |
| Linguistics And Language | 67 |
| Microbiology | 67 |
| Health (Social Science) | 66 |
| Ecology, Evolution, Behavior And Systematics | 66 |
| Neuroscience (All) | 66 |
| Agricultural And Biological Sciences (All) | 65 |
| Architecture | 65 |
| Literature And Literary Theory | 64 |
| Physics And Astronomy (Miscellaneous) | 64 |
| Cellular And Molecular Neuroscience | 64 |
| Molecular Medicine | 62 |
| Neurology | 62 |
| Renewable Energy, Sustainability And The Environment | 61 |
| Philosophy | 60 |
| Civil And Structural Engineering | 60 |
| Ecology | 60 |
| Clinical Biochemistry | 60 |
| Engineering (Miscellaneous) | 60 |
| Language And Linguistics | 59 |
| Rheumatology | 59 |
| Dentistry (All) | 59 |
| Animal Science And Zoology | 57 |
| Developmental And Educational Psychology | 57 |
| Social Sciences (All) | 56 |
| Social Sciences (Miscellaneous) | 56 |
| Biotechnology | 56 |
| Clinical Psychology | 56 |
| Environmental Science (Miscellaneous) | 56 |
| Condensed Matter Physics | 56 |
| Neurology (Clinical) | 55 |
| Veterinary (All) | 54 |
| Surgery | 54 |
| Oncology | 54 |
| Chemical Engineering (All) | 53 |
| Health, Toxicology And Mutagenesis | 51 |
| Management, Monitoring, Policy And Law | 51 |
| Urban Studies | 50 |
| Mathematics (All) | 50 |
| Information Systems | 49 |
| Materials Chemistry | 49 |
| Pharmacology (Medical) | 49 |
| Theoretical Computer Science | 49 |
| Immunology And Microbiology (All) | 49 |
| Electronic, Optical And Magnetic Materials | 48 |
| Microbiology (Medical) | 47 |
| Building And Construction | 46 |
| Internal Medicine | 46 |
| Computer Science (Miscellaneous) | 45 |
| Reproductive Medicine | 45 |
| Economics And Econometrics | 44 |
| Otorhinolaryngology | 44 |
| Nursing (All) | 44 |
| Cancer Research | 43 |
| Physiology (Medical) | 42 |
| Bioengineering | 42 |
| Neuroscience (Miscellaneous) | 42 |
| Epidemiology | 42 |
| Oceanography | 41 |
| Arts And Humanities (Miscellaneous) | 41 |
| Drug Discovery | 41 |
| Biomaterials | 39 |
| Plant Science | 38 |
| Energy (All) | 38 |
| Political Science And International Relations | 37 |
| Visual Arts And Performing Arts | 37 |
| Atomic And Molecular Physics, And Optics | 37 |
| Anesthesiology And Pain Medicine | 37 |
| Virology | 36 |
| Mechanical Engineering | 36 |
| Environmental Engineering | 36 |
| Environmental Chemistry | 36 |
| Speech And Hearing | 35 |
| Geriatrics And Gerontology | 35 |
| Anthropology | 33 |
| Social Psychology | 33 |
| Environmental Science (All) | 32 |
| Waste Management And Disposal | 32 |
| Statistics And Probability | 32 |
| Applied Mathematics | 32 |
| Cardiology And Cardiovascular Medicine | 32 |
| Pharmaceutical Science | 32 |
| Biophysics | 31 |
| Structural Biology | 31 |
| Statistical And Nonlinear Physics | 31 |
| Endocrinology | 31 |
| Agronomy And Crop Science | 30 |
| Polymers And Plastics | 30 |
| Genetics (Clinical) | 30 |
| Aging | 30 |
| Process Chemistry And Technology | 29 |
| Mechanics Of Materials | 29 |
| Complementary And Manual Therapy | 29 |
| Health Professions (Miscellaneous) | 29 |
| Astronomy And Astrophysics | 28 |
| Hardware And Architecture | 28 |
| Arts And Humanities (All) | 27 |
| Biomedical Engineering | 27 |
| Geotechnical Engineering And Engineering Geology | 27 |
| Oral Surgery | 27 |
| Industrial And Manufacturing Engineering | 26 |
| Development | 26 |
| History And Philosophy Of Science | 26 |
| Occupational Therapy | 25 |
| Water Science And Technology | 24 |
| Modeling And Simulation | 24 |
| Earth And Planetary Sciences (All) | 23 |
| Transportation | 23 |
| Surfaces, Coatings And Films | 22 |
| Cognitive Neuroscience | 22 |
| Applied Psychology | 22 |
| Chemical Engineering (Miscellaneous) | 21 |
| Nature And Landscape Conservation | 21 |
| Artificial Intelligence | 21 |
| Histology | 21 |
| Critical Care And Intensive Care Medicine | 21 |
| Space And Planetary Science | 21 |
| Geology | 20 |
| Business And International Management | 20 |
| Management Science And Operations Research | 20 |
| Behavioral Neuroscience | 20 |
| Toxicology | 20 |
| Agricultural And Biological Sciences (Miscellaneous) | 20 |
| Health Professions (Miscellaneous) | 20 |
| Fuel Technology | 19 |
| Control And Optimization | 19 |
| Analysis | 19 |
| Health Informatics | 19 |
| Nursing (Miscellaneous) | 19 |
| Parasitology | 18 |
| Safety, Risk, Reliability And Quality | 18 |
| Conservation | 18 |
| Metals And Alloys | 18 |
| Religious Studies | 17 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 17 |
| Earth Surface Processes | 17 |
| Applied Microbiology And Biotechnology | 16 |
| Radiology, Nuclear Medicine And Imaging | 16 |
| Developmental Neuroscience | 16 |
| Global And Planetary Change | 15 |
| Health Information Management | 15 |
| Analytical Chemistry | 15 |
| Hematology | 15 |
| Automotive Engineering | 15 |
| Pathology And Forensic Medicine | 15 |
| Energy (Miscellaneous) | 15 |
| Horticulture | 14 |
| Immunology And Microbiology (Miscellaneous) | 14 |
| Colloid And Surface Chemistry | 14 |
| Public Administration | 14 |
| Mathematical Physics | 14 |
| Experimental And Cognitive Psychology | 14 |
| Economics, Econometrics And Finance (All) | 14 |
| Biological Psychiatry | 14 |
| Nurse Assisting | 14 |
| Communication | 13 |
| Software | 13 |
| Psychology (Miscellaneous) | 13 |
| Library And Information Sciences | 12 |
| Chemistry (Miscellaneous) | 12 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 12 |
| Computational Mathematics | 12 |
| Geophysics | 12 |
| Lpn And Lvn | 12 |
| Geochemistry And Petrology | 11 |
| Nephrology | 11 |
| Strategy And Management | 11 |
| Leadership And Management | 11 |
| Reviews And References (Medical) | 11 |
| Materials Science (Miscellaneous) | 10 |
| Earth And Planetary Sciences (Miscellaneous) | 10 |
| Surfaces And Interfaces | 10 |
| Life Span And Life Course Studies | 10 |
| Transplantation | 10 |
| Business, Management And Accounting (All) | 9 |
| Veterinary (Miscellaneous) | 9 |
| Soil Science | 8 |
| Paleontology | 8 |
| Ceramics And Composites | 8 |
| Economics, Econometrics And Finance (Miscellaneous) | 8 |
| Atmospheric Science | 8 |
| Biochemistry (Medical) | 8 |
| Psychiatric Mental Health | 8 |
| Neuropsychology And Physiological Psychology | 8 |
| Orthodontics | 8 |
| Archeology (Arts And Humanities) | 7 |
| Archeology | 7 |
| Electrochemistry | 7 |
| Business, Management And Accounting (Miscellaneous) | 7 |
| Instrumentation | 7 |
| Insect Science | 7 |
| Information Systems And Management | 7 |
| Safety Research | 7 |
| Computational Theory And Mathematics | 7 |
| Gerontology | 7 |
| Endocrine And Autonomic Systems | 7 |
| Classics | 7 |
| Stratigraphy | 6 |
| Forestry | 6 |
| Management Of Technology And Innovation | 6 |
| Hepatology | 6 |
| Gastroenterology | 6 |
| Urology | 6 |
| Fluid Flow And Transfer Processes | 6 |
| Ocean Engineering | 5 |
| Aerospace Engineering | 5 |
| Tourism, Leisure And Hospitality Management | 5 |
| Mathematics (Miscellaneous) | 5 |
| Critical Care Nursing | 5 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 5 |
| Computer Graphics And Computer Aided Design | 4 |
| Ecological Modeling | 4 |
| Dermatology | 4 |
| Signal Processing | 4 |
| Food Animals | 4 |
| Emergency Medicine | 4 |
| Decision Sciences (All) | 4 |
| Sensory Systems | 4 |
| Filtration And Separation | 4 |
| Ophthalmology | 3 |
| Marketing | 3 |
| Organizational Behavior And Human Resource Management | 3 |
| Logic | 3 |
| Health Professions (All) | 3 |
| Human Computer Interaction | 3 |
| Numerical Analysis | 3 |
| Demography | 3 |
| Computational Mechanics | 3 |
| Family Practice | 3 |
| Maternity And Midwifery | 3 |
| Complementary And Alternative Medicine | 3 |
| Nuclear Energy And Engineering | 3 |
| Issues, Ethics And Legal Aspects | 3 |
| Community And Home Care | 3 |
| Periodontics | 3 |
| Small Animals | 3 |
| Chemical Health And Safety | 3 |
| Finance | 2 |
| Computer Vision And Pattern Recognition | 2 |
| Medical Laboratory Technology | 2 |
| Management Information Systems | 2 |
| Statistics, Probability And Uncertainty | 2 |
| Decision Sciences (Miscellaneous) | 2 |
| Dentistry (Miscellaneous) | 2 |
| Acoustics And Ultrasonics | 2 |
| Human Factors And Ergonomics | 2 |
| Oncology (Nursing) | 2 |
| Research And Theory | 2 |
| Algebra And Number Theory | 1 |
| Geometry And Topology | 1 |
| Advanced And Specialized Nursing | 1 |
| Radiation | 1 |
| Medical And Surgical Nursing | 1 |
| Economic Geology | 1 |
| Museology | 1 |
| Embryology | 1 |
| Fundamentals And Skills | 1 |
| Emergency Nursing | 1 |
| Pediatrics | 1 |
| Chiropractics | 1 |
| Emergency Medical Services | 1 |
| Respiratory Care | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 552 |
| Biological Sciences | 255 |
| Applied Social Sciences | 213 |
| Human Sciences | 142 |
| Linguistics, Letters And Arts | 29 |
| Exact And Earth Sciences | 27 |
| Agricultural Sciences | 17 |
| Engineering | 11 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 5162 |
| Scopus | 5950 |
| SciELO | 823 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad San Sebastian | 31.0 | 39.27 | 13.03 | 1.1 | 0.84 | 0.75 | 77.27 | 0.38 | 9.47 | 38.82 | 25.88 | 12.55 | 22.75 | |
| 2020 | Universidad San Sebastian | 25.0 | 44.06 | 10.19 | 0.94 | 0.98 | 0.88 | 77.7 | 0.35 | 9.41 | 43.14 | 27.06 | 14.12 | 15.69 | |
| 2021 | Universidad San Sebastian | 19.0 | 38.62 | 8.95 | 1.22 | 0.86 | 0.82 | 74.39 | 0.35 | 6.57 | 44.94 | 30.71 | 8.24 | 16.1 | |
| 2022 | Universidad San Sebastian | 15.0 | 38.91 | 4.18 | 1.18 | 1.06 | 0.89 | 69.25 | 0.57 | 7.47 | 47.95 | 29.65 | 11.04 | 11.36 | |
| 2023 | Universidad San Sebastian | 9.0 | 30.61 | 1.07 | 1.22 | 0.89 | 1.08 | 40.64 | 1.41 | 9.46 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
5.16
%
Citas No-identificadas:
94.84
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
5.16
%
Citas No-identificadas:
94.84
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 971 | 33.5 % | 21772 | 55.2 % | 11 |
| Q2 | 837 | 28.9 % | 10742 | 27.3 % | 8.0 |
| Q3 | 433 | 15.0 % | 4804 | 12.2 % | 6.0 |
| Q4 | 655 | 22.6 % | 2099 | 5.3 % | 2.0 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.