Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Sport Sciences | 155 |
| Medicine, General & Internal | 111 |
| Nutrition & Dietetics | 100 |
| Physiology | 96 |
| Dentistry, Oral Surgery & Medicine | 73 |
| Education & Educational Research | 68 |
| History | 65 |
| Biochemistry & Molecular Biology | 65 |
| Oncology | 60 |
| Law | 59 |
| Surgery | 58 |
| Humanities, Multidisciplinary | 55 |
| Literature, Romance | 54 |
| Multidisciplinary Sciences | 51 |
| Pediatrics | 50 |
| Endocrinology & Metabolism | 46 |
| Neurosciences | 44 |
| Psychiatry | 44 |
| Food Science & Technology | 43 |
| Social Sciences, Interdisciplinary | 38 |
| Obstetrics & Gynecology | 36 |
| Biology | 34 |
| Orthopedics | 33 |
| Critical Care Medicine | 33 |
| Public, Environmental & Occupational Health | 32 |
| Clinical Neurology | 32 |
| Urology & Nephrology | 31 |
| Architecture | 29 |
| Pharmacology & Pharmacy | 29 |
| Chemistry, Multidisciplinary | 25 |
| Communication | 23 |
| Philosophy | 22 |
| Anatomy & Morphology | 21 |
| Psychology, Multidisciplinary | 21 |
| Engineering, Multidisciplinary | 21 |
| Respiratory System | 21 |
| Cell Biology | 21 |
| Language & Linguistics | 20 |
| Medicine, Research & Experimental | 20 |
| Rehabilitation | 18 |
| Chemistry, Medicinal | 18 |
| Zoology | 17 |
| Environmental Sciences | 17 |
| Political Science | 16 |
| Radiology, Nuclear Medicine & Medical Imaging | 16 |
| Business | 15 |
| Geriatrics & Gerontology | 15 |
| Mathematics, Interdisciplinary Applications | 14 |
| History Of Social Sciences | 13 |
| Psychology | 13 |
| Sociology | 13 |
| Otorhinolaryngology | 13 |
| Energy & Fuels | 13 |
| Education, Scientific Disciplines | 12 |
| Linguistics | 12 |
| Cardiac & Cardiovascular Systems | 12 |
| Literature | 12 |
| Engineering, Biomedical | 12 |
| Health Care Sciences & Services | 12 |
| Environmental Studies | 12 |
| Green & Sustainable Science & Technology | 12 |
| Psychology, Clinical | 11 |
| Anthropology | 11 |
| Management | 11 |
| Computer Science, Information Systems | 11 |
| Information Science & Library Science | 11 |
| Immunology | 11 |
| Gastroenterology & Hepatology | 11 |
| Engineering, Electrical & Electronic | 11 |
| Infectious Diseases | 10 |
| Computer Science, Interdisciplinary Applications | 10 |
| Dermatology | 10 |
| Hematology | 10 |
| Chemistry, Physical | 10 |
| Peripheral Vascular Diseases | 10 |
| Computer Science, Artificial Intelligence | 9 |
| Economics | 8 |
| Business, Finance | 8 |
| Chemistry, Applied | 8 |
| Peripheral Vascular Disease | 8 |
| Physics, Applied | 8 |
| Materials Science, Multidisciplinary | 8 |
| Health Policy & Services | 8 |
| Operations Research & Management Science | 8 |
| Medieval & Renaissance Studies | 8 |
| Agriculture, Multidisciplinary | 7 |
| Cardiac & Cardiovascular System | 7 |
| Social Sciences, Biomedical | 6 |
| Education, Special | 6 |
| Criminology & Penology | 6 |
| Acoustics | 6 |
| Psychology, Experimental | 6 |
| Physics, Multidisciplinary | 6 |
| Toxicology | 6 |
| Biophysics | 6 |
| Physics, Atomic, Molecular & Chemical | 6 |
| Transplantation | 6 |
| Ethics | 5 |
| Plant Sciences | 5 |
| Cultural Studies | 5 |
| Nursing | 5 |
| Psychology, Applied | 5 |
| Area Studies | 5 |
| Agricultural Economics & Policy | 5 |
| Gerontology | 5 |
| Medical Informatics | 5 |
| Hospitality, Leisure, Sport & Tourism | 5 |
| Theater | 5 |
| Medical Ethics | 4 |
| Engineering, Civil | 4 |
| Geosciences, Multidisciplinary | 4 |
| Biotechnology & Applied Microbiology | 4 |
| Ecology | 4 |
| Religion | 4 |
| Mathematics | 4 |
| Computer Science, Theory & Methods | 4 |
| Engineering, Chemical | 4 |
| Microbiology | 4 |
| Social Issues | 4 |
| Developmental Biology | 4 |
| Materials Science, Biomaterials | 3 |
| Agronomy | 3 |
| Geography | 3 |
| International Relations | 3 |
| Mathematics, Applied | 3 |
| Astronomy & Astrophysics | 3 |
| Virology | 3 |
| Behavioral Sciences | 3 |
| Physics, Condensed Matter | 3 |
| Telecommunications | 3 |
| Rheumatology | 3 |
| Engineering, Industrial | 3 |
| Emergency Medicine | 3 |
| Classics | 3 |
| Art | 3 |
| Urban Studies | 2 |
| Genetics & Heredity | 2 |
| Chemistry, Organic | 2 |
| Instruments & Instrumentation | 2 |
| Automation & Control Systems | 2 |
| Reproductive Biology | 2 |
| Family Studies | 2 |
| Planning & Development | 2 |
| Social Sciences, Mathematical Methods | 2 |
| Electrochemistry | 2 |
| Materials Science, Coatings & Films | 2 |
| Regional & Urban Planning | 2 |
| Quantum Science & Technology | 2 |
| Transportation Science & Technology | 2 |
| Construction & Building Technology | 1 |
| Marine & Freshwater Biology | 1 |
| Music | 1 |
| Biodiversity Conservation | 1 |
| Parasitology | 1 |
| Literary Reviews | 1 |
| Literary Theory & Criticism | 1 |
| Engineering, Mechanical | 1 |
| Pathology | 1 |
| Ergonomics | 1 |
| Transportation | 1 |
| Audiology & Speech Language Pathology | 1 |
| Anesthesiology | 1 |
| Physics, Particles & Fields | 1 |
| Statistics & Probability | 1 |
| History & Philosophy Of Science | 1 |
| Primary Health Care | 1 |
| Horticulture | 1 |
| Social Work | 1 |
| Chemistry, Analytical | 1 |
| Medical Laboratory Technology | 1 |
| Water Resources | 1 |
| Chemistry, Inorganic & Nuclear | 1 |
| Psychology, Educational | 1 |
| Industrial Relations & Labor | 1 |
| Engineering, Geological | 1 |
| Public Administration | 1 |
| Psychology, Developmental | 1 |
| Physics, Mathematical | 1 |
| Development Studies | 1 |
| Engineering, Environmental | 1 |
| Polymer Science | 1 |
| Optics | 1 |
| Psychology, Social | 1 |
| Ethnic Studies | 1 |
| Microscopy | 1 |
| Medicine, Legal | 1 |
| Psychology, Biological | 1 |
| Computer Science, Cybernetics | 1 |
| Nanoscience & Nanotechnology | 1 |
| Neuroimaging | 1 |
| Physics, Nuclear | 1 |
| Imaging Science & Photographic Technology | 1 |
| Women's Studies | 1 |
| Allergy | 1 |
| Film, Radio, Television | 1 |
| Psychology, Development | 1 |
| Scopus | #Pub |
|---|---|
| Orthopedics And Sports Medicine | 177 |
| Medicine (All) | 160 |
| Physical Therapy, Sports Therapy And Rehabilitation | 147 |
| Nutrition And Dietetics | 106 |
| Food Science | 101 |
| Education | 97 |
| History | 93 |
| Computer Science (All) | 89 |
| Cultural Studies | 82 |
| Literature And Literary Theory | 80 |
| Surgery | 78 |
| Law | 73 |
| Public Health, Environmental And Occupational Health | 67 |
| Physiology | 65 |
| Medicine (Miscellaneous) | 57 |
| Molecular Biology | 55 |
| Physiology (Medical) | 55 |
| Visual Arts And Performing Arts | 53 |
| Pediatrics, Perinatology And Child Health | 52 |
| Oncology | 52 |
| Sociology And Political Science | 50 |
| Endocrinology, Diabetes And Metabolism | 48 |
| Biochemistry | 48 |
| Multidisciplinary | 47 |
| Psychiatry And Mental Health | 46 |
| Computer Science Applications | 42 |
| Architecture | 37 |
| Social Sciences (All) | 37 |
| Obstetrics And Gynecology | 36 |
| Cancer Research | 35 |
| History And Philosophy Of Science | 35 |
| Critical Care And Intensive Care Medicine | 34 |
| Clinical Biochemistry | 33 |
| Philosophy | 32 |
| Mathematics (All) | 32 |
| Cell Biology | 32 |
| Urology | 32 |
| Communication | 30 |
| Neurology (Clinical) | 30 |
| Biochemistry, Genetics And Molecular Biology (All) | 27 |
| Dentistry (All) | 27 |
| Anatomy | 27 |
| Linguistics And Language | 26 |
| Arts And Humanities (All) | 25 |
| Engineering (All) | 25 |
| Information Systems | 23 |
| Language And Linguistics | 23 |
| Endocrinology | 23 |
| Health (Social Science) | 22 |
| Dermatology | 22 |
| Chemistry (All) | 21 |
| Radiology, Nuclear Medicine And Imaging | 21 |
| Strategy And Management | 21 |
| Conservation | 21 |
| Political Science And International Relations | 20 |
| Rehabilitation | 20 |
| Computer Networks And Communications | 19 |
| Psychology (All) | 19 |
| Neuroscience (All) | 19 |
| Otorhinolaryngology | 19 |
| Physical And Theoretical Chemistry | 19 |
| Pulmonary And Respiratory Medicine | 19 |
| Epidemiology | 19 |
| Geography, Planning And Development | 18 |
| Renewable Energy, Sustainability And The Environment | 18 |
| Library And Information Sciences | 17 |
| Agricultural And Biological Sciences (All) | 17 |
| Urban Studies | 17 |
| Anthropology | 17 |
| Pharmacology | 17 |
| Control And Systems Engineering | 17 |
| Developmental And Educational Psychology | 17 |
| Organic Chemistry | 17 |
| Social Sciences (Miscellaneous) | 16 |
| Cardiology And Cardiovascular Medicine | 16 |
| Internal Medicine | 16 |
| Biological Psychiatry | 16 |
| Arts And Humanities (Miscellaneous) | 15 |
| Theoretical Computer Science | 15 |
| Agronomy And Crop Science | 14 |
| Economics And Econometrics | 14 |
| Energy Engineering And Power Technology | 14 |
| Electrical And Electronic Engineering | 14 |
| Development | 14 |
| Oral Surgery | 14 |
| Genetics | 13 |
| Management, Monitoring, Policy And Law | 13 |
| Inorganic Chemistry | 13 |
| Computer Science (Miscellaneous) | 13 |
| Immunology And Allergy | 13 |
| Geriatrics And Gerontology | 13 |
| Infectious Diseases | 12 |
| Chemical Engineering (All) | 12 |
| Management Science And Operations Research | 12 |
| Neurology | 12 |
| Hematology | 12 |
| Health Informatics | 12 |
| Biotechnology | 11 |
| Catalysis | 11 |
| Business And International Management | 11 |
| Finance | 11 |
| Ecology, Evolution, Behavior And Systematics | 11 |
| Pharmacology (Medical) | 11 |
| Health Policy | 11 |
| Gender Studies | 11 |
| Immunology | 11 |
| Applied Psychology | 11 |
| Psychiatric Mental Health | 11 |
| Spectroscopy | 11 |
| Industrial And Manufacturing Engineering | 10 |
| Materials Science (All) | 10 |
| Artificial Intelligence | 10 |
| Microbiology | 10 |
| Physics And Astronomy (All) | 10 |
| Engineering (Miscellaneous) | 10 |
| Plant Science | 9 |
| Biomedical Engineering | 9 |
| Health, Toxicology And Mutagenesis | 9 |
| Gastroenterology | 9 |
| Pollution | 9 |
| Nursing (All) | 9 |
| Economics, Econometrics And Finance (All) | 9 |
| Molecular Medicine | 8 |
| Computer Graphics And Computer Aided Design | 8 |
| Environmental Science (Miscellaneous) | 8 |
| Condensed Matter Physics | 8 |
| Hardware And Architecture | 8 |
| Pharmacy | 8 |
| Horticulture | 7 |
| Management Of Technology And Innovation | 7 |
| Nephrology | 7 |
| Applied Mathematics | 7 |
| Energy (All) | 7 |
| Economics, Econometrics And Finance (Miscellaneous) | 7 |
| Experimental And Cognitive Psychology | 7 |
| Bioengineering | 7 |
| Histology | 7 |
| Information Systems And Management | 7 |
| Anesthesiology And Pain Medicine | 7 |
| Social Psychology | 7 |
| Cellular And Molecular Neuroscience | 7 |
| Periodontics | 7 |
| Health Professions (Miscellaneous) | 7 |
| Clinical Psychology | 6 |
| Archeology | 6 |
| Hepatology | 6 |
| Organizational Behavior And Human Resource Management | 6 |
| Public Administration | 6 |
| Behavioral Neuroscience | 6 |
| Radiological And Ultrasound Technology | 6 |
| Pathology And Forensic Medicine | 6 |
| Human Computer Interaction | 6 |
| Rheumatology | 6 |
| Drug Discovery | 6 |
| Computational Theory And Mathematics | 6 |
| Space And Planetary Science | 6 |
| Pharmaceutical Science | 6 |
| Transplantation | 6 |
| Aging | 6 |
| Paleontology | 5 |
| Mechanics Of Materials | 5 |
| Biophysics | 5 |
| Health Information Management | 5 |
| Modeling And Simulation | 5 |
| Fuel Technology | 5 |
| Analytical Chemistry | 5 |
| Developmental Biology | 5 |
| Mechanical Engineering | 5 |
| Geotechnical Engineering And Engineering Geology | 5 |
| Emergency Medicine | 5 |
| Business, Management And Accounting (All) | 4 |
| Chemical Engineering (Miscellaneous) | 4 |
| Environmental Science (All) | 4 |
| Biomaterials | 4 |
| Software | 4 |
| Atomic And Molecular Physics, And Optics | 4 |
| Tourism, Leisure And Hospitality Management | 4 |
| Microbiology (Medical) | 4 |
| Cognitive Neuroscience | 4 |
| Immunology And Microbiology (All) | 4 |
| Toxicology | 4 |
| Gerontology | 4 |
| Animal Science And Zoology | 3 |
| Aquatic Science | 3 |
| Building And Construction | 3 |
| Music | 3 |
| Religious Studies | 3 |
| Electrochemistry | 3 |
| Polymers And Plastics | 3 |
| Process Chemistry And Technology | 3 |
| Ceramics And Composites | 3 |
| Virology | 3 |
| Safety, Risk, Reliability And Quality | 3 |
| Leadership And Management | 3 |
| Speech And Hearing | 3 |
| Statistics And Probability | 3 |
| Control And Optimization | 3 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 3 |
| Mathematical Physics | 3 |
| Environmental Engineering | 3 |
| Biochemistry (Medical) | 3 |
| Physics And Astronomy (Miscellaneous) | 3 |
| Neuroscience (Miscellaneous) | 3 |
| Energy (Miscellaneous) | 3 |
| Safety Research | 3 |
| Dentistry (Miscellaneous) | 3 |
| Psychology (Miscellaneous) | 3 |
| Nursing (Miscellaneous) | 3 |
| Classics | 3 |
| Materials Science (Miscellaneous) | 2 |
| Civil And Structural Engineering | 2 |
| Ecology | 2 |
| Electronic, Optical And Magnetic Materials | 2 |
| Waste Management And Disposal | 2 |
| Marketing | 2 |
| Structural Biology | 2 |
| Genetics (Clinical) | 2 |
| Accounting | 2 |
| Water Science And Technology | 2 |
| Surfaces, Coatings And Films | 2 |
| Astronomy And Astrophysics | 2 |
| Advanced And Specialized Nursing | 2 |
| Insect Science | 2 |
| Reproductive Medicine | 2 |
| Metals And Alloys | 2 |
| Management Information Systems | 2 |
| Surfaces And Interfaces | 2 |
| Computational Mathematics | 2 |
| Mathematics (Miscellaneous) | 2 |
| Geophysics | 2 |
| Decision Sciences (Miscellaneous) | 2 |
| Decision Sciences (All) | 2 |
| Life Span And Life Course Studies | 2 |
| Complementary And Alternative Medicine | 2 |
| Endocrine And Autonomic Systems | 2 |
| Human Factors And Ergonomics | 2 |
| Pediatrics | 2 |
| Geology | 1 |
| Stratigraphy | 1 |
| Oceanography | 1 |
| Forestry | 1 |
| Archeology (Arts And Humanities) | 1 |
| Parasitology | 1 |
| Immunology And Microbiology (Miscellaneous) | 1 |
| Materials Chemistry | 1 |
| Colloid And Surface Chemistry | 1 |
| Nuclear And High Energy Physics | 1 |
| Global And Planetary Change | 1 |
| Nature And Landscape Conservation | 1 |
| Algebra And Number Theory | 1 |
| Geometry And Topology | 1 |
| Computer Vision And Pattern Recognition | 1 |
| Business, Management And Accounting (Miscellaneous) | 1 |
| Earth Surface Processes | 1 |
| Medical Laboratory Technology | 1 |
| Earth And Planetary Sciences (Miscellaneous) | 1 |
| Transportation | 1 |
| Industrial Relations | 1 |
| Signal Processing | 1 |
| Analysis | 1 |
| Logic | 1 |
| Automotive Engineering | 1 |
| Statistical And Nonlinear Physics | 1 |
| Fluid Flow And Transfer Processes | 1 |
| Agricultural And Biological Sciences (Miscellaneous) | 1 |
| Demography | 1 |
| Sensory Systems | 1 |
| Family Practice | 1 |
| Environmental Chemistry | 1 |
| Embryology | 1 |
| Developmental Neuroscience | 1 |
| Neuropsychology And Physiological Psychology | 1 |
| Lpn And Lvn | 1 |
| Complementary And Manual Therapy | 1 |
| Emergency Nursing | 1 |
| Podiatry | 1 |
| Critical Care Nursing | 1 |
| Nurse Assisting | 1 |
| Oncology (Nursing) | 1 |
| Research And Theory | 1 |
| Chiropractics | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 185 |
| Applied Social Sciences | 146 |
| Human Sciences | 110 |
| Biological Sciences | 44 |
| Linguistics, Letters And Arts | 24 |
| Agricultural Sciences | 11 |
| Engineering | 8 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 1719 |
| Scopus | 2008 |
| SciELO | 409 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad Finis Terrae | 17.0 | 38.51 | 9.46 | 0.8 | 0.77 | 0.65 | 72.5 | 0.0 | 8.75 | 44.78 | 19.4 | 14.93 | 20.9 | |
| 2020 | Universidad Finis Terrae | 13.0 | 35.86 | 7.18 | 0.67 | 0.85 | 0.76 | 72.29 | 1.2 | 4.82 | 29.33 | 21.33 | 28.0 | 21.33 | |
| 2021 | Universidad Finis Terrae | 14.0 | 45.55 | 7.03 | 0.96 | 0.96 | 0.99 | 80.8 | 1.6 | 10.4 | 47.37 | 24.56 | 12.28 | 15.79 | |
| 2022 | Universidad Finis Terrae | 10.0 | 46.48 | 8.77 | 2.48 | 1.84 | 2.97 | 72.55 | 4.9 | 10.78 | 39.78 | 39.78 | 7.53 | 12.9 | |
| 2023 | Universidad Finis Terrae | 5.0 | 29.43 | 0.82 | 0.94 | 1.04 | 1.05 | 40.48 | 1.59 | 7.14 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
4.77
%
Citas No-identificadas:
95.23
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
4.77
%
Citas No-identificadas:
95.23
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 312 | 34.0 % | 8267 | 59.0 % | 12.0 |
| Q2 | 250 | 27.3 % | 3448 | 24.6 % | 7 |
| Q3 | 170 | 18.5 % | 1717 | 12.2 % | 5.0 |
| Q4 | 185 | 20.2 % | 587 | 4.2 % | 2.0 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.