Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Anatomy & Morphology | 58 |
| Nutrition & Dietetics | 40 |
| Engineering, Multidisciplinary | 39 |
| Public, Environmental & Occupational Health | 39 |
| Sport Sciences | 38 |
| Environmental Sciences | 36 |
| Education & Educational Research | 28 |
| Chemistry, Multidisciplinary | 23 |
| Veterinary Sciences | 20 |
| Medicine, General & Internal | 19 |
| Psychology, Multidisciplinary | 18 |
| Law | 15 |
| Physiology | 15 |
| Physics, Applied | 15 |
| Materials Science, Multidisciplinary | 15 |
| Dentistry, Oral Surgery & Medicine | 14 |
| Agriculture, Multidisciplinary | 13 |
| Urban Studies | 12 |
| Plant Sciences | 12 |
| Agronomy | 11 |
| Humanities, Multidisciplinary | 11 |
| Pediatrics | 11 |
| Biochemistry & Molecular Biology | 11 |
| Social Sciences, Interdisciplinary | 10 |
| Architecture | 10 |
| Marine & Freshwater Biology | 10 |
| Political Science | 10 |
| Geography | 10 |
| Biology | 10 |
| Literary Theory & Criticism | 10 |
| Computer Science, Theory & Methods | 9 |
| Multidisciplinary Sciences | 9 |
| Education, Special | 8 |
| History | 8 |
| Neurosciences | 8 |
| Psychology, Applied | 8 |
| Astronomy & Astrophysics | 8 |
| Health Care Sciences & Services | 8 |
| Education, Scientific Disciplines | 7 |
| Infectious Diseases | 7 |
| Rehabilitation | 7 |
| Entomology | 7 |
| Health Policy & Services | 7 |
| Oceanography | 6 |
| History Of Social Sciences | 6 |
| Anthropology | 6 |
| Computer Science, Information Systems | 6 |
| Information Science & Library Science | 6 |
| Agriculture, Dairy & Animal Science | 6 |
| Hospitality, Leisure, Sport & Tourism | 6 |
| Green & Sustainable Science & Technology | 6 |
| Communication | 5 |
| Language & Linguistics | 5 |
| Literature, Romance | 5 |
| Psychology | 5 |
| Ecology | 5 |
| Physics, Multidisciplinary | 5 |
| Physics, Particles & Fields | 5 |
| Horticulture | 5 |
| Engineering, Electrical & Electronic | 5 |
| Environmental Studies | 5 |
| Surgery | 4 |
| Zoology | 4 |
| Biotechnology & Applied Microbiology | 4 |
| Otorhinolaryngology | 4 |
| Cell Biology | 4 |
| Geriatrics & Gerontology | 4 |
| Telecommunications | 4 |
| Microbiology | 4 |
| Demography | 4 |
| Psychology, Social | 4 |
| Social Sciences, Biomedical | 3 |
| Psychology, Clinical | 3 |
| Biodiversity Conservation | 3 |
| Criminology & Penology | 3 |
| Nursing | 3 |
| Radiology, Nuclear Medicine & Medical Imaging | 3 |
| Ergonomics | 3 |
| Orthopedics | 3 |
| Food Science & Technology | 3 |
| Engineering, Industrial | 3 |
| Chemistry, Inorganic & Nuclear | 3 |
| Computer Science, Artificial Intelligence | 3 |
| Geography, Physical | 2 |
| Archaeology | 2 |
| Sociology | 2 |
| Cardiac & Cardiovascular Systems | 2 |
| Psychiatry | 2 |
| Parasitology | 2 |
| Literary Reviews | 2 |
| Literature | 2 |
| Pathology | 2 |
| Mathematical & Computational Biology | 2 |
| Pharmacology & Pharmacy | 2 |
| Tropical Medicine | 2 |
| Urology & Nephrology | 2 |
| Area Studies | 2 |
| Chemistry, Organic | 2 |
| Social Work | 2 |
| Chemistry, Analytical | 2 |
| Endocrinology & Metabolism | 2 |
| Toxicology | 2 |
| Water Resources | 2 |
| Engineering, Biomedical | 2 |
| Family Studies | 2 |
| Social Issues | 2 |
| Physics, Nuclear | 2 |
| Ethics | 1 |
| Medical Ethics | 1 |
| Soil Science | 1 |
| Construction & Building Technology | 1 |
| Engineering, Civil | 1 |
| Linguistics | 1 |
| Philosophy | 1 |
| Respiratory System | 1 |
| Management | 1 |
| Immunology | 1 |
| Audiology & Speech Language Pathology | 1 |
| Anesthesiology | 1 |
| Clinical Neurology | 1 |
| Behavioral Sciences | 1 |
| Statistics & Probability | 1 |
| Chemistry, Applied | 1 |
| Gerontology | 1 |
| Evolutionary Biology | 1 |
| Mineralogy | 1 |
| Biochemical Research Methods | 1 |
| Metallurgy & Metallurgical Engineering | 1 |
| Instruments & Instrumentation | 1 |
| Mathematics, Interdisciplinary Applications | 1 |
| Biophysics | 1 |
| Chemistry, Medicinal | 1 |
| Oncology | 1 |
| Mining & Mineral Processing | 1 |
| Physics, Mathematical | 1 |
| Electrochemistry | 1 |
| Medical Informatics | 1 |
| Nuclear Science & Technology | 1 |
| Psychology, Biological | 1 |
| Agricultural Engineering | 1 |
| Psychology, Development | 1 |
| Scopus | #Pub |
|---|---|
| Education | 128 |
| Physical Therapy, Sports Therapy And Rehabilitation | 119 |
| Orthopedics And Sports Medicine | 103 |
| Cultural Studies | 86 |
| Rehabilitation | 74 |
| Gender Studies | 69 |
| Pharmacy | 67 |
| Anatomy | 63 |
| Public Health, Environmental And Occupational Health | 46 |
| Nutrition And Dietetics | 41 |
| Medicine (All) | 32 |
| Medicine (Miscellaneous) | 29 |
| Geography, Planning And Development | 28 |
| Food Science | 26 |
| Computer Science (All) | 26 |
| Agricultural And Biological Sciences (All) | 23 |
| Psychology (All) | 22 |
| Multidisciplinary | 22 |
| Health, Toxicology And Mutagenesis | 22 |
| Engineering (All) | 22 |
| Pollution | 22 |
| Health (Social Science) | 21 |
| Physiology (Medical) | 20 |
| Veterinary (All) | 19 |
| History | 18 |
| Computer Science Applications | 18 |
| Physiology | 18 |
| Ecology, Evolution, Behavior And Systematics | 17 |
| Agronomy And Crop Science | 16 |
| Urban Studies | 16 |
| Sociology And Political Science | 15 |
| Biochemistry, Genetics And Molecular Biology (All) | 15 |
| Plant Science | 14 |
| Molecular Biology | 14 |
| Law | 13 |
| Animal Science And Zoology | 13 |
| Horticulture | 13 |
| Dentistry (All) | 13 |
| Social Sciences (All) | 12 |
| Social Sciences (Miscellaneous) | 12 |
| Aquatic Science | 11 |
| Business, Management And Accounting (All) | 11 |
| Linguistics And Language | 11 |
| Management Of Technology And Innovation | 11 |
| Materials Science (All) | 11 |
| Occupational Therapy | 11 |
| Biochemistry | 11 |
| Anthropology | 10 |
| Development | 10 |
| Architecture | 9 |
| Psychiatry And Mental Health | 9 |
| Infectious Diseases | 9 |
| Literature And Literary Theory | 9 |
| Inorganic Chemistry | 9 |
| Space And Planetary Science | 9 |
| Communication | 8 |
| Computer Networks And Communications | 8 |
| Oceanography | 8 |
| Chemistry (All) | 8 |
| Industrial And Manufacturing Engineering | 8 |
| Clinical Psychology | 8 |
| Neuroscience (All) | 8 |
| Developmental And Educational Psychology | 8 |
| Computer Science (Miscellaneous) | 8 |
| Geotechnical Engineering And Engineering Geology | 8 |
| Complementary And Manual Therapy | 8 |
| Language And Linguistics | 7 |
| Management, Monitoring, Policy And Law | 7 |
| Strategy And Management | 7 |
| Chemical Engineering (All) | 7 |
| Otorhinolaryngology | 7 |
| Environmental Science (Miscellaneous) | 7 |
| Energy (All) | 7 |
| Physical And Theoretical Chemistry | 7 |
| Astronomy And Astrophysics | 7 |
| Insect Science | 7 |
| Political Science And International Relations | 6 |
| Catalysis | 6 |
| Health Policy | 6 |
| Public Administration | 6 |
| Nursing (All) | 6 |
| Health Informatics | 6 |
| Histology | 6 |
| Social Psychology | 6 |
| Demography | 6 |
| Organic Chemistry | 6 |
| Spectroscopy | 6 |
| Ecology | 5 |
| Energy Engineering And Power Technology | 5 |
| Business And International Management | 5 |
| Endocrinology, Diabetes And Metabolism | 5 |
| Renewable Energy, Sustainability And The Environment | 5 |
| Earth Surface Processes | 5 |
| Microbiology (Medical) | 5 |
| Rheumatology | 5 |
| Engineering (Miscellaneous) | 5 |
| Hardware And Architecture | 5 |
| Applied Psychology | 5 |
| Cellular And Molecular Neuroscience | 5 |
| Philosophy | 4 |
| Surgery | 4 |
| Mathematics (All) | 4 |
| Genetics | 4 |
| Nature And Landscape Conservation | 4 |
| Artificial Intelligence | 4 |
| Management Science And Operations Research | 4 |
| Speech And Hearing | 4 |
| Cell Biology | 4 |
| Microbiology | 4 |
| Immunology And Microbiology (All) | 4 |
| Pathology And Forensic Medicine | 4 |
| Mathematics (Miscellaneous) | 4 |
| Agricultural And Biological Sciences (Miscellaneous) | 4 |
| Geriatrics And Gerontology | 4 |
| Human Factors And Ergonomics | 4 |
| Aging | 4 |
| Information Systems | 3 |
| Library And Information Sciences | 3 |
| Paleontology | 3 |
| Visual Arts And Performing Arts | 3 |
| Environmental Science (All) | 3 |
| Pediatrics, Perinatology And Child Health | 3 |
| Parasitology | 3 |
| Biomedical Engineering | 3 |
| Waste Management And Disposal | 3 |
| Virology | 3 |
| Nuclear And High Energy Physics | 3 |
| Biophysics | 3 |
| Leadership And Management | 3 |
| Health Information Management | 3 |
| Water Science And Technology | 3 |
| Behavioral Neuroscience | 3 |
| Environmental Engineering | 3 |
| Physics And Astronomy (Miscellaneous) | 3 |
| Health Professions (Miscellaneous) | 3 |
| Soil Science | 2 |
| Biotechnology | 2 |
| Arts And Humanities (All) | 2 |
| Archeology (Arts And Humanities) | 2 |
| Archeology | 2 |
| Radiology, Nuclear Medicine And Imaging | 2 |
| Materials Chemistry | 2 |
| Control And Systems Engineering | 2 |
| Cancer Research | 2 |
| Neurology (Clinical) | 2 |
| Arts And Humanities (Miscellaneous) | 2 |
| Applied Mathematics | 2 |
| Earth And Planetary Sciences (All) | 2 |
| Clinical Biochemistry | 2 |
| Tourism, Leisure And Hospitality Management | 2 |
| Health Professions (All) | 2 |
| Experimental And Cognitive Psychology | 2 |
| Physics And Astronomy (All) | 2 |
| Oral Surgery | 2 |
| Environmental Chemistry | 2 |
| Nursing (Miscellaneous) | 2 |
| Health Professions (Miscellaneous) | 2 |
| Geology | 1 |
| Civil And Structural Engineering | 1 |
| Building And Construction | 1 |
| Religious Studies | 1 |
| Chemistry (Miscellaneous) | 1 |
| Pharmacology | 1 |
| Global And Planetary Change | 1 |
| Oncology | 1 |
| Safety, Risk, Reliability And Quality | 1 |
| Software | 1 |
| Neurology | 1 |
| Computer Graphics And Computer Aided Design | 1 |
| Instrumentation | 1 |
| Statistics And Probability | 1 |
| Modeling And Simulation | 1 |
| Ocean Engineering | 1 |
| Ecological Modeling | 1 |
| Dermatology | 1 |
| Signal Processing | 1 |
| Pulmonary And Respiratory Medicine | 1 |
| Metals And Alloys | 1 |
| Management Information Systems | 1 |
| Information Systems And Management | 1 |
| Statistics, Probability And Uncertainty | 1 |
| Anesthesiology And Pain Medicine | 1 |
| Neuroscience (Miscellaneous) | 1 |
| Economics, Econometrics And Finance (All) | 1 |
| Epidemiology | 1 |
| Food Animals | 1 |
| Computational Theory And Mathematics | 1 |
| Pharmaceutical Science | 1 |
| Endocrinology | 1 |
| Decision Sciences (All) | 1 |
| Life Span And Life Course Studies | 1 |
| Family Practice | 1 |
| Maternity And Midwifery | 1 |
| Complementary And Alternative Medicine | 1 |
| Biological Psychiatry | 1 |
| Gerontology | 1 |
| Lpn And Lvn | 1 |
| Community And Home Care | 1 |
| Periodontics | 1 |
| Veterinary (Miscellaneous) | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 88 |
| Biological Sciences | 69 |
| Applied Social Sciences | 53 |
| Engineering | 23 |
| Human Sciences | 18 |
| Agricultural Sciences | 15 |
| Linguistics, Letters And Arts | 6 |
| Exact And Earth Sciences | 5 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 592 |
| Scopus | 756 |
| SciELO | 168 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad de Vina del Mar | 5.0 | 39.63 | 6.78 | 0.57 | 1.25 | 0.56 | 77.78 | 0.0 | 0.0 | 28.57 | 42.86 | 14.29 | 14.29 | |
| 2020 | Universidad de Vina del Mar | 5.0 | 39.87 | 5.82 | 0.54 | 0.9 | 0.49 | 100.0 | 0.0 | 0.0 | 27.27 | 0.0 | 45.45 | 27.27 | |
| 2021 | Universidad de Vina del Mar | 8.0 | 41.02 | 4.34 | 0.59 | 1.24 | 0.63 | 82.86 | 0.0 | 2.86 | 27.27 | 27.27 | 12.12 | 33.33 | |
| 2022 | Universidad de Vina del Mar | 6.0 | 41.02 | 2.8 | 0.79 | 0.94 | 0.72 | 72.5 | 0.0 | 5.0 | 31.25 | 40.62 | 12.5 | 15.62 | |
| 2023 | Universidad de Vina del Mar | 2.0 | 21.44 | 0.5 | 0.57 | 0.53 | 0.53 | 31.25 | 0.0 | 2.08 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
5.65
%
Citas No-identificadas:
94.35
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
5.65
%
Citas No-identificadas:
94.35
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 54 | 20.3 % | 553 | 31.4 % | 8.0 |
| Q2 | 68 | 25.6 % | 616 | 35.0 % | 6 |
| Q3 | 51 | 19.2 % | 341 | 19.4 % | 7 |
| Q4 | 93 | 35.0 % | 252 | 14.3 % | 2.0 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.