Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Materials Science, Multidisciplinary | 270 |
| Chemistry, Physical | 197 |
| Chemistry, Multidisciplinary | 162 |
| Polymer Science | 135 |
| Physics, Applied | 120 |
| Engineering, Electrical & Electronic | 117 |
| Engineering, Chemical | 114 |
| Environmental Sciences | 102 |
| Energy & Fuels | 91 |
| Biochemistry & Molecular Biology | 89 |
| Physics, Condensed Matter | 87 |
| Multidisciplinary Sciences | 83 |
| Electrochemistry | 70 |
| Engineering, Multidisciplinary | 69 |
| Nanoscience & Nanotechnology | 59 |
| Food Science & Technology | 54 |
| Computer Science, Information Systems | 53 |
| Chemistry, Analytical | 53 |
| Physics, Atomic, Molecular & Chemical | 49 |
| Education & Educational Research | 48 |
| Chemistry, Applied | 45 |
| Telecommunications | 44 |
| Instruments & Instrumentation | 43 |
| Green & Sustainable Science & Technology | 43 |
| Mathematics, Applied | 41 |
| Microbiology | 40 |
| Water Resources | 38 |
| Engineering, Environmental | 37 |
| Thermodynamics | 35 |
| Mathematics | 34 |
| Metallurgy & Metallurgical Engineering | 34 |
| Chemistry, Inorganic & Nuclear | 34 |
| Biotechnology & Applied Microbiology | 33 |
| Materials Science, Coatings & Films | 30 |
| Engineering, Mechanical | 29 |
| Environmental Studies | 29 |
| Crystallography | 29 |
| Materials Science, Ceramics | 28 |
| Architecture | 27 |
| Mechanics | 27 |
| Computer Science, Interdisciplinary Applications | 26 |
| Physics, Multidisciplinary | 26 |
| Chemistry, Organic | 26 |
| Biophysics | 25 |
| Ecology | 24 |
| Mathematics, Interdisciplinary Applications | 24 |
| Automation & Control Systems | 24 |
| Urban Studies | 23 |
| Engineering, Civil | 23 |
| Nutrition & Dietetics | 22 |
| Optics | 21 |
| Meteorology & Atmospheric Sciences | 19 |
| Construction & Building Technology | 18 |
| Humanities, Multidisciplinary | 18 |
| Public, Environmental & Occupational Health | 18 |
| Computer Science, Artificial Intelligence | 17 |
| Materials Science, Biomaterials | 16 |
| Geography | 16 |
| Pharmacology & Pharmacy | 16 |
| Engineering, Manufacturing | 16 |
| Economics | 15 |
| Zoology | 15 |
| Materials Science, Composites | 15 |
| Marine & Freshwater Biology | 14 |
| Operations Research & Management Science | 14 |
| Transportation | 12 |
| Physics, Mathematical | 12 |
| Philosophy | 11 |
| Information Science & Library Science | 11 |
| Chemistry, Medicinal | 11 |
| Mining & Mineral Processing | 11 |
| Political Science | 10 |
| Plant Sciences | 10 |
| Psychology, Multidisciplinary | 10 |
| Social Sciences, Interdisciplinary | 9 |
| History | 9 |
| Biology | 9 |
| Engineering, Aerospace | 9 |
| Mineralogy | 9 |
| Spectroscopy | 9 |
| Business | 8 |
| Mathematical & Computational Biology | 8 |
| Biochemical Research Methods | 8 |
| Education, Scientific Disciplines | 7 |
| Literature, Romance | 7 |
| Sociology | 7 |
| Engineering, Biomedical | 7 |
| Physics, Fluids & Plasmas | 7 |
| Geography, Physical | 6 |
| Neurosciences | 6 |
| Immunology | 6 |
| Materials Science, Textiles | 6 |
| Geosciences, Multidisciplinary | 5 |
| Agronomy | 5 |
| Oceanography | 5 |
| Materials Science, Paper & Wood | 5 |
| Biodiversity Conservation | 5 |
| Management | 5 |
| Cell Biology | 5 |
| Astronomy & Astrophysics | 5 |
| Medicine, Research & Experimental | 5 |
| Engineering, Industrial | 5 |
| Regional & Urban Planning | 5 |
| Nuclear Science & Technology | 5 |
| Quantum Science & Technology | 5 |
| History Of Social Sciences | 4 |
| Anthropology | 4 |
| Physiology | 4 |
| Psychology | 4 |
| Toxicology | 4 |
| Oncology | 4 |
| Communication | 3 |
| Soil Science | 3 |
| Law | 3 |
| Language & Linguistics | 3 |
| Medicine, General & Internal | 3 |
| Literary Theory & Criticism | 3 |
| Computer Science, Theory & Methods | 3 |
| Psychology, Experimental | 3 |
| Statistics & Probability | 3 |
| Geriatrics & Gerontology | 3 |
| Social Work | 3 |
| Engineering, Marine | 3 |
| Public Administration | 3 |
| Medical Informatics | 3 |
| Transportation Science & Technology | 3 |
| Hospitality, Leisure, Sport & Tourism | 3 |
| Engineering, Ocean | 3 |
| Physics, Nuclear | 3 |
| Agricultural Engineering | 3 |
| Robotics | 3 |
| Veterinary Sciences | 2 |
| Agriculture, Multidisciplinary | 2 |
| Computer Science, Software Engineering | 2 |
| Radiology, Nuclear Medicine & Medical Imaging | 2 |
| Literary Reviews | 2 |
| Literature | 2 |
| Genetics & Heredity | 2 |
| Physics, Particles & Fields | 2 |
| Area Studies | 2 |
| Entomology | 2 |
| Gerontology | 2 |
| Horticulture | 2 |
| Endocrinology & Metabolism | 2 |
| Agriculture, Dairy & Animal Science | 2 |
| Health Care Sciences & Services | 2 |
| Health Policy & Services | 2 |
| Psychology, Biological | 2 |
| Remote Sensing | 2 |
| Art | 2 |
| Ethics | 1 |
| Geology | 1 |
| Fisheries | 1 |
| Linguistics | 1 |
| Anatomy & Morphology | 1 |
| Forestry | 1 |
| Infectious Diseases | 1 |
| Religion | 1 |
| Cultural Studies | 1 |
| Criminology & Penology | 1 |
| Nursing | 1 |
| Psychiatry | 1 |
| Computer Science, Hardware & Architecture | 1 |
| Business, Finance | 1 |
| Ergonomics | 1 |
| Acoustics | 1 |
| Dermatology | 1 |
| Geochemistry & Geophysics | 1 |
| Behavioral Sciences | 1 |
| Agricultural Economics & Policy | 1 |
| History & Philosophy Of Science | 1 |
| Evolutionary Biology | 1 |
| Sport Sciences | 1 |
| Materials Science, Characterization & Testing | 1 |
| Engineering, Geological | 1 |
| Family Studies | 1 |
| Social Issues | 1 |
| Planning & Development | 1 |
| Development Studies | 1 |
| Developmental Biology | 1 |
| Microscopy | 1 |
| Computer Science, Cybernetics | 1 |
| Imaging Science & Photographic Technology | 1 |
| Women's Studies | 1 |
| Peripheral Vascular Diseases | 1 |
| Materials Science, Characterization, Testing | 1 |
| Scopus | #Pub |
|---|---|
| Condensed Matter Physics | 243 |
| Chemistry (All) | 212 |
| Materials Science (All) | 204 |
| Materials Chemistry | 197 |
| Physical And Theoretical Chemistry | 163 |
| Chemical Engineering (All) | 148 |
| Electrical And Electronic Engineering | 145 |
| Mechanical Engineering | 126 |
| Electronic, Optical And Magnetic Materials | 117 |
| Renewable Energy, Sustainability And The Environment | 100 |
| Organic Chemistry | 99 |
| Engineering (All) | 96 |
| Multidisciplinary | 95 |
| Polymers And Plastics | 91 |
| Inorganic Chemistry | 90 |
| Mechanics Of Materials | 89 |
| Computer Science Applications | 87 |
| Physics And Astronomy (All) | 84 |
| Surfaces, Coatings And Films | 83 |
| Food Science | 82 |
| Atomic And Molecular Physics, And Optics | 81 |
| Geography, Planning And Development | 77 |
| Pollution | 77 |
| Education | 75 |
| Energy Engineering And Power Technology | 74 |
| Catalysis | 73 |
| Computer Science (All) | 72 |
| Biochemistry | 70 |
| Molecular Biology | 68 |
| Spectroscopy | 64 |
| Industrial And Manufacturing Engineering | 58 |
| Ceramics And Composites | 58 |
| Environmental Engineering | 58 |
| Environmental Chemistry | 57 |
| Process Chemistry And Technology | 56 |
| Computer Networks And Communications | 51 |
| Waste Management And Disposal | 51 |
| Bioengineering | 50 |
| Biomaterials | 49 |
| Applied Mathematics | 49 |
| Analytical Chemistry | 49 |
| Control And Systems Engineering | 48 |
| Energy (All) | 48 |
| Urban Studies | 44 |
| Modeling And Simulation | 43 |
| Environmental Science (Miscellaneous) | 42 |
| Metals And Alloys | 42 |
| Sociology And Political Science | 41 |
| Computer Science (Miscellaneous) | 40 |
| Social Sciences (Miscellaneous) | 38 |
| Environmental Science (All) | 38 |
| Architecture | 37 |
| Biotechnology | 37 |
| Fuel Technology | 37 |
| Civil And Structural Engineering | 36 |
| Surfaces And Interfaces | 35 |
| Engineering (Miscellaneous) | 35 |
| Health, Toxicology And Mutagenesis | 34 |
| Economics And Econometrics | 33 |
| Electrochemistry | 33 |
| Management, Monitoring, Policy And Law | 33 |
| Microbiology | 33 |
| Water Science And Technology | 32 |
| Social Sciences (All) | 31 |
| Chemical Engineering (Miscellaneous) | 31 |
| Mathematics (All) | 31 |
| Plant Science | 30 |
| Philosophy | 29 |
| Public Health, Environmental And Occupational Health | 29 |
| Strategy And Management | 29 |
| Information Systems | 28 |
| Building And Construction | 28 |
| Fluid Flow And Transfer Processes | 28 |
| History | 26 |
| Ecology, Evolution, Behavior And Systematics | 26 |
| Management Science And Operations Research | 26 |
| Business, Management And Accounting (All) | 25 |
| Analysis | 25 |
| Hardware And Architecture | 25 |
| Materials Science (Miscellaneous) | 24 |
| Drug Discovery | 24 |
| Library And Information Sciences | 23 |
| Biomedical Engineering | 23 |
| Biophysics | 22 |
| Geotechnical Engineering And Engineering Geology | 22 |
| Artificial Intelligence | 21 |
| Signal Processing | 21 |
| Aquatic Science | 20 |
| Nutrition And Dietetics | 20 |
| Business And International Management | 20 |
| Public Administration | 20 |
| Atmospheric Science | 20 |
| Computational Theory And Mathematics | 20 |
| Medicine (Miscellaneous) | 19 |
| Software | 19 |
| Geology | 18 |
| Applied Microbiology And Biotechnology | 18 |
| Colloid And Surface Chemistry | 18 |
| Chemistry (Miscellaneous) | 18 |
| Earth Surface Processes | 18 |
| Visual Arts And Performing Arts | 17 |
| Structural Biology | 17 |
| Physics And Astronomy (Miscellaneous) | 17 |
| Communication | 16 |
| Agricultural And Biological Sciences (All) | 16 |
| Instrumentation | 16 |
| Statistics And Probability | 16 |
| Cell Biology | 16 |
| Statistical And Nonlinear Physics | 16 |
| Ecology | 15 |
| Management Of Technology And Innovation | 15 |
| Health (Social Science) | 15 |
| Numerical Analysis | 15 |
| Filtration And Separation | 15 |
| Health Professions (Miscellaneous) | 15 |
| Animal Science And Zoology | 14 |
| Cultural Studies | 14 |
| Literature And Literary Theory | 14 |
| Genetics | 14 |
| Pharmaceutical Science | 14 |
| Law | 13 |
| Nature And Landscape Conservation | 13 |
| Political Science And International Relations | 12 |
| Earth And Planetary Sciences (All) | 12 |
| Transportation | 12 |
| Theoretical Computer Science | 12 |
| Molecular Medicine | 11 |
| Control And Optimization | 11 |
| Information Systems And Management | 11 |
| Agronomy And Crop Science | 10 |
| Medicine (All) | 10 |
| Pharmacology | 10 |
| Algebra And Number Theory | 10 |
| Earth And Planetary Sciences (Miscellaneous) | 10 |
| Aerospace Engineering | 10 |
| Economics, Econometrics And Finance (All) | 10 |
| Oceanography | 9 |
| Arts And Humanities (All) | 9 |
| Linguistics And Language | 9 |
| Health Policy | 9 |
| Ocean Engineering | 9 |
| Mathematical Physics | 9 |
| Human Computer Interaction | 9 |
| Computational Mathematics | 9 |
| Biochemistry, Genetics And Molecular Biology (All) | 8 |
| Safety, Risk, Reliability And Quality | 8 |
| Clinical Biochemistry | 8 |
| Development | 8 |
| Microbiology (Medical) | 8 |
| Energy (Miscellaneous) | 8 |
| Anthropology | 7 |
| Marketing | 7 |
| Arts And Humanities (Miscellaneous) | 7 |
| Immunology | 7 |
| Space And Planetary Science | 7 |
| Horticulture | 6 |
| Infectious Diseases | 6 |
| Psychology (All) | 6 |
| Immunology And Microbiology (Miscellaneous) | 6 |
| Virology | 6 |
| Organizational Behavior And Human Resource Management | 6 |
| Ecological Modeling | 6 |
| Computers In Earth Sciences | 6 |
| Automotive Engineering | 6 |
| Statistics, Probability And Uncertainty | 6 |
| Media Technology | 6 |
| Soil Science | 5 |
| Geochemistry And Petrology | 5 |
| Finance | 5 |
| Nuclear And High Energy Physics | 5 |
| Behavioral Neuroscience | 5 |
| Astronomy And Astrophysics | 5 |
| Health Informatics | 5 |
| Toxicology | 5 |
| Reviews And References (Medical) | 5 |
| Forestry | 4 |
| Language And Linguistics | 4 |
| Global And Planetary Change | 4 |
| Oncology | 4 |
| Cancer Research | 4 |
| Computer Vision And Pattern Recognition | 4 |
| Neuroscience (All) | 4 |
| Developmental And Educational Psychology | 4 |
| Business, Management And Accounting (Miscellaneous) | 4 |
| Health Information Management | 4 |
| Computer Graphics And Computer Aided Design | 4 |
| Conservation | 4 |
| Economics, Econometrics And Finance (Miscellaneous) | 4 |
| Physiology | 4 |
| Physical Therapy, Sports Therapy And Rehabilitation | 4 |
| Experimental And Cognitive Psychology | 4 |
| Cognitive Neuroscience | 4 |
| Radiation | 4 |
| Biochemistry (Medical) | 4 |
| Anesthesiology And Pain Medicine | 4 |
| Geophysics | 4 |
| Nursing (Miscellaneous) | 4 |
| Nurse Assisting | 4 |
| Health Professions (Miscellaneous) | 4 |
| Radiology, Nuclear Medicine And Imaging | 3 |
| Geometry And Topology | 3 |
| Pharmacology (Medical) | 3 |
| Accounting | 3 |
| Logic | 3 |
| Physiology (Medical) | 3 |
| Gender Studies | 3 |
| History And Philosophy Of Science | 3 |
| Safety Research | 3 |
| Computational Mechanics | 3 |
| Decision Sciences (Miscellaneous) | 3 |
| Psychology (Miscellaneous) | 3 |
| Nuclear Energy And Engineering | 3 |
| Human Factors And Ergonomics | 3 |
| Veterinary (All) | 2 |
| Tourism, Leisure And Hospitality Management | 2 |
| Insect Science | 2 |
| Immunology And Microbiology (All) | 2 |
| Histology | 2 |
| Immunology And Allergy | 2 |
| Social Psychology | 2 |
| Agricultural And Biological Sciences (Miscellaneous) | 2 |
| Geriatrics And Gerontology | 2 |
| Life Span And Life Course Studies | 2 |
| Acoustics And Ultrasonics | 2 |
| Anatomy | 2 |
| Cellular And Molecular Neuroscience | 2 |
| Gerontology | 2 |
| Neuropsychology And Physiological Psychology | 2 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 2 |
| Stratigraphy | 1 |
| Paleontology | 1 |
| Clinical Psychology | 1 |
| Psychiatry And Mental Health | 1 |
| Archeology | 1 |
| Religious Studies | 1 |
| Parasitology | 1 |
| Discrete Mathematics And Combinatorics | 1 |
| Genetics (Clinical) | 1 |
| Orthopedics And Sports Medicine | 1 |
| Leadership And Management | 1 |
| Medical Laboratory Technology | 1 |
| Developmental Biology | 1 |
| Dermatology | 1 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 1 |
| Nursing (All) | 1 |
| Radiological And Ultrasound Technology | 1 |
| Cardiology And Cardiovascular Medicine | 1 |
| Pathology And Forensic Medicine | 1 |
| Internal Medicine | 1 |
| Management Information Systems | 1 |
| Rheumatology | 1 |
| Neuroscience (Miscellaneous) | 1 |
| Food Animals | 1 |
| Decision Sciences (All) | 1 |
| Embryology | 1 |
| Complementary And Alternative Medicine | 1 |
| Endocrine And Autonomic Systems | 1 |
| Aging | 1 |
| Small Animals | 1 |
| Review And Exam Preparation | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 49 |
| Human Sciences | 29 |
| Engineering | 24 |
| Exact And Earth Sciences | 13 |
| Biological Sciences | 6 |
| Health Sciences | 5 |
| Agricultural Sciences | 4 |
| Linguistics, Letters And Arts | 4 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 2190 |
| Scopus | 2542 |
| SciELO | 91 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad Tecnologica Metropolitana | 21.0 | 49.34 | 13.72 | 1.16 | 0.93 | 0.81 | 88.89 | 0.79 | 8.73 | 39.18 | 35.05 | 21.65 | 4.12 | |
| 2020 | Universidad Tecnologica Metropolitana | 21.0 | 45.49 | 9.82 | 0.91 | 0.83 | 0.77 | 87.5 | 0.0 | 8.09 | 41.03 | 33.33 | 16.24 | 9.4 | |
| 2021 | Universidad Tecnologica Metropolitana | 20.0 | 41.95 | 8.05 | 1.09 | 0.85 | 0.71 | 85.44 | 0.49 | 5.83 | 51.41 | 31.64 | 9.04 | 7.91 | |
| 2022 | Universidad Tecnologica Metropolitana | 9.0 | 38.29 | 3.41 | 0.96 | 0.71 | 0.66 | 72.07 | 0.9 | 3.6 | 43.27 | 32.69 | 12.5 | 11.54 | |
| 2023 | Universidad Tecnologica Metropolitana | 5.0 | 27.57 | 0.93 | 1.06 | 0.79 | 0.79 | 38.07 | 0.57 | 5.11 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
3.96
%
Citas No-identificadas:
96.04
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
3.96
%
Citas No-identificadas:
96.04
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 375 | 35.5 % | 8169 | 51.7 % | 13 |
| Q2 | 393 | 37.2 % | 5697 | 36.0 % | 10 |
| Q3 | 168 | 15.9 % | 1526 | 9.7 % | 5.0 |
| Q4 | 120 | 11.4 % | 419 | 2.7 % | 2 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.