Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Nutrition & Dietetics | 231 |
| Veterinary Sciences | 198 |
| Environmental Sciences | 170 |
| Medicine, General & Internal | 155 |
| Marine & Freshwater Biology | 150 |
| Psychology, Multidisciplinary | 134 |
| Sport Sciences | 128 |
| Anatomy & Morphology | 113 |
| Public, Environmental & Occupational Health | 103 |
| Ecology | 102 |
| Education & Educational Research | 101 |
| Biochemistry & Molecular Biology | 95 |
| Multidisciplinary Sciences | 90 |
| Chemistry, Multidisciplinary | 81 |
| Social Sciences, Interdisciplinary | 73 |
| Zoology | 62 |
| Law | 60 |
| Agriculture, Dairy & Animal Science | 59 |
| Oceanography | 57 |
| Pediatrics | 57 |
| Food Science & Technology | 57 |
| Biology | 55 |
| Neurosciences | 55 |
| Rehabilitation | 55 |
| Psychology, Clinical | 52 |
| Pharmacology & Pharmacy | 52 |
| Psychology | 50 |
| Hospitality, Leisure, Sport & Tourism | 49 |
| Physiology | 42 |
| Philosophy | 42 |
| Biodiversity Conservation | 42 |
| Plant Sciences | 42 |
| Fisheries | 41 |
| Engineering, Multidisciplinary | 39 |
| Cell Biology | 38 |
| Medicine, Research & Experimental | 35 |
| Microbiology | 35 |
| Sociology | 33 |
| Psychiatry | 32 |
| Environmental Studies | 32 |
| Geosciences, Multidisciplinary | 31 |
| Immunology | 29 |
| History | 28 |
| Nursing | 28 |
| Social Work | 28 |
| Economics | 27 |
| Humanities, Multidisciplinary | 27 |
| Surgery | 26 |
| Linguistics | 25 |
| Otorhinolaryngology | 25 |
| Agriculture, Multidisciplinary | 24 |
| Business | 24 |
| Infectious Diseases | 24 |
| Parasitology | 24 |
| Clinical Neurology | 24 |
| Materials Science, Multidisciplinary | 24 |
| Endocrinology & Metabolism | 23 |
| Green & Sustainable Science & Technology | 23 |
| Geriatrics & Gerontology | 22 |
| Language & Linguistics | 21 |
| Entomology | 21 |
| Toxicology | 21 |
| Health Care Sciences & Services | 21 |
| Biotechnology & Applied Microbiology | 20 |
| Audiology & Speech Language Pathology | 20 |
| Family Studies | 20 |
| Chemistry, Medicinal | 19 |
| Health Policy & Services | 19 |
| Genetics & Heredity | 18 |
| Education, Special | 17 |
| Agronomy | 17 |
| Anthropology | 17 |
| Criminology & Penology | 17 |
| Psychology, Social | 16 |
| Integrative & Complementary Medicine | 16 |
| Political Science | 15 |
| Respiratory System | 15 |
| Management | 15 |
| Evolutionary Biology | 15 |
| Psychology, Applied | 14 |
| Water Resources | 14 |
| Physics, Applied | 13 |
| Social Issues | 13 |
| Geography, Physical | 12 |
| Religion | 12 |
| Orthopedics | 12 |
| Chemistry, Organic | 12 |
| Oncology | 12 |
| Ornithology | 11 |
| Behavioral Sciences | 11 |
| Engineering, Biomedical | 11 |
| International Relations | 10 |
| Computer Science, Artificial Intelligence | 10 |
| Soil Science | 9 |
| Psychology, Experimental | 9 |
| Chemistry, Physical | 9 |
| Gerontology | 9 |
| Chemistry, Analytical | 9 |
| Communication | 8 |
| Education, Scientific Disciplines | 8 |
| Business, Finance | 8 |
| Reproductive Biology | 8 |
| Psychology, Educational | 8 |
| Polymer Science | 8 |
| Geography | 7 |
| Computer Science, Interdisciplinary Applications | 7 |
| Cardiac & Cardiovascular Systems | 7 |
| Engineering, Chemical | 7 |
| Mycology | 7 |
| Cardiac & Cardiovascular System | 7 |
| Ethics | 6 |
| Social Sciences, Biomedical | 6 |
| Geology | 6 |
| Meteorology & Atmospheric Sciences | 6 |
| Mathematical & Computational Biology | 6 |
| Hematology | 6 |
| Area Studies | 6 |
| Chemistry, Applied | 6 |
| Operations Research & Management Science | 6 |
| Peripheral Vascular Diseases | 6 |
| Medical Ethics | 5 |
| History Of Social Sciences | 5 |
| Forestry | 5 |
| Literature | 5 |
| Computer Science, Information Systems | 5 |
| Astronomy & Astrophysics | 5 |
| Virology | 5 |
| Physics, Particles & Fields | 5 |
| Biochemical Research Methods | 5 |
| Peripheral Vascular Disease | 5 |
| Biophysics | 5 |
| Electrochemistry | 5 |
| Nanoscience & Nanotechnology | 5 |
| Medieval & Renaissance Studies | 5 |
| Psychology, Development | 5 |
| Mathematics | 4 |
| Dentistry, Oral Surgery & Medicine | 4 |
| Computer Science, Theory & Methods | 4 |
| Thermodynamics | 4 |
| Tropical Medicine | 4 |
| History & Philosophy Of Science | 4 |
| Limnology | 4 |
| Instruments & Instrumentation | 4 |
| Engineering, Electrical & Electronic | 4 |
| Energy & Fuels | 4 |
| Psychology, Developmental | 4 |
| Critical Care Medicine | 4 |
| Engineering, Environmental | 4 |
| Crystallography | 4 |
| Remote Sensing | 4 |
| Radiology, Nuclear Medicine & Medical Imaging | 3 |
| Anesthesiology | 3 |
| Gastroenterology & Hepatology | 3 |
| Geochemistry & Geophysics | 3 |
| Agricultural Economics & Policy | 3 |
| Mineralogy | 3 |
| Chemistry, Inorganic & Nuclear | 3 |
| Public Administration | 3 |
| Substance Abuse | 3 |
| Women's Studies | 3 |
| Materials Science, Biomaterials | 2 |
| Engineering, Civil | 2 |
| Obstetrics & Gynecology | 2 |
| Pathology | 2 |
| Ergonomics | 2 |
| Transportation | 2 |
| Dermatology | 2 |
| Primary Health Care | 2 |
| Metallurgy & Metallurgical Engineering | 2 |
| Mining & Mineral Processing | 2 |
| Development Studies | 2 |
| Materials Science, Coatings & Films | 2 |
| Psychology, Biological | 2 |
| Physics, Nuclear | 2 |
| Urban Studies | 1 |
| Construction & Building Technology | 1 |
| Materials Science, Paper & Wood | 1 |
| Literature, Romance | 1 |
| Archaeology | 1 |
| Mathematics, Applied | 1 |
| Cultural Studies | 1 |
| Literary Reviews | 1 |
| Engineering, Mechanical | 1 |
| Mechanics | 1 |
| Physics, Multidisciplinary | 1 |
| Statistics & Probability | 1 |
| Physics, Condensed Matter | 1 |
| Paleontology | 1 |
| Horticulture | 1 |
| Ophthalmology | 1 |
| Materials Science, Textiles | 1 |
| Psychology, Psychoanalysis | 1 |
| Medical Laboratory Technology | 1 |
| Engineering, Industrial | 1 |
| Mathematics, Interdisciplinary Applications | 1 |
| Automation & Control Systems | 1 |
| Materials Science, Characterization & Testing | 1 |
| Planning & Development | 1 |
| Developmental Biology | 1 |
| Social Sciences, Mathematical Methods | 1 |
| Medical Informatics | 1 |
| Regional & Urban Planning | 1 |
| Nuclear Science & Technology | 1 |
| Emergency Medicine | 1 |
| Demography | 1 |
| Computer Science, Cybernetics | 1 |
| Agricultural Engineering | 1 |
| Cell & Tissue Engineering | 1 |
| Materials Science, Characterization, Testing | 1 |
| Scopus | #Pub |
|---|---|
| Physical Therapy, Sports Therapy And Rehabilitation | 386 |
| Education | 343 |
| Orthopedics And Sports Medicine | 295 |
| Medicine (All) | 235 |
| Cultural Studies | 224 |
| Nutrition And Dietetics | 219 |
| Rehabilitation | 192 |
| Food Science | 184 |
| Aquatic Science | 180 |
| Veterinary (All) | 175 |
| Ecology, Evolution, Behavior And Systematics | 166 |
| Gender Studies | 166 |
| Animal Science And Zoology | 162 |
| Pharmacy | 156 |
| Public Health, Environmental And Occupational Health | 145 |
| Medicine (Miscellaneous) | 143 |
| Psychology (All) | 141 |
| Anatomy | 122 |
| Multidisciplinary | 110 |
| Pollution | 103 |
| Molecular Biology | 102 |
| Oceanography | 99 |
| Ecology | 91 |
| Psychiatry And Mental Health | 83 |
| Agricultural And Biological Sciences (All) | 75 |
| Sociology And Political Science | 72 |
| Biochemistry | 72 |
| Developmental And Educational Psychology | 68 |
| Law | 66 |
| Computer Science Applications | 64 |
| Pediatrics, Perinatology And Child Health | 64 |
| Social Sciences (Miscellaneous) | 62 |
| Social Sciences (All) | 60 |
| Clinical Psychology | 59 |
| Health, Toxicology And Mutagenesis | 59 |
| Health (Social Science) | 59 |
| Cell Biology | 57 |
| Plant Science | 56 |
| Physiology | 56 |
| Biochemistry, Genetics And Molecular Biology (All) | 55 |
| Language And Linguistics | 52 |
| Philosophy | 51 |
| Genetics | 51 |
| Infectious Diseases | 45 |
| Neurology (Clinical) | 45 |
| Environmental Science (Miscellaneous) | 44 |
| Linguistics And Language | 43 |
| Nursing (All) | 42 |
| Organic Chemistry | 42 |
| History | 41 |
| Pharmacology | 41 |
| Physical And Theoretical Chemistry | 41 |
| Geography, Planning And Development | 39 |
| Inorganic Chemistry | 39 |
| Physiology (Medical) | 39 |
| Chemistry (All) | 38 |
| Catalysis | 38 |
| Management, Monitoring, Policy And Law | 38 |
| Speech And Hearing | 38 |
| Complementary And Manual Therapy | 38 |
| Spectroscopy | 38 |
| Neuroscience (All) | 37 |
| Computer Science (All) | 36 |
| Environmental Chemistry | 35 |
| Agronomy And Crop Science | 34 |
| Social Psychology | 34 |
| Microbiology | 33 |
| Nature And Landscape Conservation | 32 |
| Arts And Humanities (Miscellaneous) | 32 |
| Behavioral Neuroscience | 32 |
| Aging | 32 |
| Strategy And Management | 31 |
| Computer Science (Miscellaneous) | 30 |
| Geriatrics And Gerontology | 30 |
| Health Professions (Miscellaneous) | 30 |
| Global And Planetary Change | 29 |
| Health Policy | 28 |
| Insect Science | 28 |
| Immunology | 28 |
| Parasitology | 27 |
| Biophysics | 27 |
| Water Science And Technology | 27 |
| Drug Discovery | 27 |
| Neurology | 26 |
| Business And International Management | 25 |
| Toxicology | 25 |
| Nursing (Miscellaneous) | 25 |
| Veterinary (Miscellaneous) | 25 |
| Materials Science (All) | 24 |
| Environmental Engineering | 24 |
| Health Professions (Miscellaneous) | 24 |
| Computer Networks And Communications | 23 |
| Occupational Therapy | 23 |
| Microbiology (Medical) | 23 |
| Complementary And Alternative Medicine | 23 |
| Waste Management And Disposal | 22 |
| Chemical Engineering (All) | 22 |
| Public Administration | 22 |
| Development | 22 |
| Environmental Science (All) | 21 |
| Energy Engineering And Power Technology | 21 |
| Renewable Energy, Sustainability And The Environment | 21 |
| Otorhinolaryngology | 21 |
| Experimental And Cognitive Psychology | 21 |
| Applied Psychology | 21 |
| Geology | 20 |
| Paleontology | 20 |
| Business, Management And Accounting (All) | 20 |
| Economics And Econometrics | 20 |
| Molecular Medicine | 20 |
| Clinical Biochemistry | 20 |
| Anthropology | 19 |
| Pharmacology (Medical) | 19 |
| Immunology And Microbiology (All) | 19 |
| Immunology And Allergy | 19 |
| Communication | 18 |
| Literature And Literary Theory | 18 |
| Earth Surface Processes | 18 |
| Engineering (Miscellaneous) | 18 |
| Hardware And Architecture | 18 |
| Nurse Assisting | 18 |
| Immunology And Microbiology (Miscellaneous) | 17 |
| Engineering (All) | 17 |
| Management Science And Operations Research | 17 |
| Industrial And Manufacturing Engineering | 16 |
| Marketing | 16 |
| Ocean Engineering | 16 |
| Pulmonary And Respiratory Medicine | 16 |
| Histology | 16 |
| Health Informatics | 15 |
| History And Philosophy Of Science | 15 |
| Economics, Econometrics And Finance (All) | 15 |
| Neuropsychology And Physiological Psychology | 15 |
| Arts And Humanities (All) | 14 |
| Surgery | 14 |
| Religious Studies | 14 |
| Geotechnical Engineering And Engineering Geology | 14 |
| Pharmaceutical Science | 14 |
| Management Of Technology And Innovation | 13 |
| Endocrinology, Diabetes And Metabolism | 13 |
| Oncology | 13 |
| Health Information Management | 13 |
| Gerontology | 13 |
| Geochemistry And Petrology | 12 |
| Leadership And Management | 12 |
| Anesthesiology And Pain Medicine | 12 |
| Food Animals | 12 |
| Reviews And References (Medical) | 12 |
| Mathematics (All) | 11 |
| Energy (All) | 11 |
| Cognitive Neuroscience | 11 |
| Neuroscience (Miscellaneous) | 11 |
| Information Systems | 10 |
| Soil Science | 10 |
| Biotechnology | 10 |
| Organizational Behavior And Human Resource Management | 10 |
| Condensed Matter Physics | 10 |
| Bioengineering | 10 |
| Rheumatology | 10 |
| Stratigraphy | 9 |
| Finance | 9 |
| Virology | 9 |
| Cancer Research | 9 |
| Genetics (Clinical) | 9 |
| Earth And Planetary Sciences (All) | 9 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 9 |
| Cardiology And Cardiovascular Medicine | 9 |
| Critical Care And Intensive Care Medicine | 9 |
| Political Science And International Relations | 8 |
| Horticulture | 8 |
| Biomedical Engineering | 8 |
| Artificial Intelligence | 8 |
| Analytical Chemistry | 8 |
| Internal Medicine | 8 |
| Library And Information Sciences | 7 |
| Forestry | 7 |
| Structural Biology | 7 |
| Geophysics | 7 |
| Psychology (Miscellaneous) | 7 |
| Research And Theory | 7 |
| Archeology (Arts And Humanities) | 6 |
| Safety, Risk, Reliability And Quality | 6 |
| Business, Management And Accounting (Miscellaneous) | 6 |
| Statistics And Probability | 6 |
| Developmental Biology | 6 |
| Hematology | 6 |
| Pathology And Forensic Medicine | 6 |
| Information Systems And Management | 6 |
| Agricultural And Biological Sciences (Miscellaneous) | 6 |
| Family Practice | 6 |
| Cellular And Molecular Neuroscience | 6 |
| Biological Psychiatry | 6 |
| Small Animals | 6 |
| Equine | 6 |
| Chemical Engineering (Miscellaneous) | 5 |
| Control And Systems Engineering | 5 |
| Accounting | 5 |
| Ecological Modeling | 5 |
| Safety Research | 5 |
| Space And Planetary Science | 5 |
| Endocrinology | 5 |
| Decision Sciences (All) | 5 |
| Lpn And Lvn | 5 |
| Community And Home Care | 5 |
| Urban Studies | 4 |
| Radiology, Nuclear Medicine And Imaging | 4 |
| Materials Chemistry | 4 |
| Polymers And Plastics | 4 |
| Chemistry (Miscellaneous) | 4 |
| Process Chemistry And Technology | 4 |
| Nuclear And High Energy Physics | 4 |
| Modeling And Simulation | 4 |
| Applied Mathematics | 4 |
| Earth And Planetary Sciences (Miscellaneous) | 4 |
| Tourism, Leisure And Hospitality Management | 4 |
| Physics And Astronomy (Miscellaneous) | 4 |
| Medical And Surgical Nursing | 4 |
| Maternity And Midwifery | 4 |
| Psychiatric Mental Health | 4 |
| Visual Arts And Performing Arts | 3 |
| Applied Microbiology And Biotechnology | 3 |
| Archeology | 3 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 3 |
| Electrical And Electronic Engineering | 3 |
| Biomaterials | 3 |
| Gastroenterology | 3 |
| Economics, Econometrics And Finance (Miscellaneous) | 3 |
| Atmospheric Science | 3 |
| Theoretical Computer Science | 3 |
| Surfaces, Coatings And Films | 3 |
| Human Computer Interaction | 3 |
| Metals And Alloys | 3 |
| Management Information Systems | 3 |
| Epidemiology | 3 |
| Dentistry (All) | 3 |
| Developmental Neuroscience | 3 |
| Human Factors And Ergonomics | 3 |
| Critical Care Nursing | 3 |
| Civil And Structural Engineering | 2 |
| Building And Construction | 2 |
| Electronic, Optical And Magnetic Materials | 2 |
| Ophthalmology | 2 |
| Software | 2 |
| Fuel Technology | 2 |
| Transportation | 2 |
| Dermatology | 2 |
| Signal Processing | 2 |
| Health Professions (All) | 2 |
| Physics And Astronomy (All) | 2 |
| Surfaces And Interfaces | 2 |
| Computational Mathematics | 2 |
| Oral Surgery | 2 |
| Demography | 2 |
| Decision Sciences (Miscellaneous) | 2 |
| Life Span And Life Course Studies | 2 |
| Nuclear Energy And Engineering | 2 |
| Fundamentals And Skills | 2 |
| Filtration And Separation | 2 |
| Chemical Health And Safety | 2 |
| Obstetrics And Gynecology | 1 |
| Colloid And Surface Chemistry | 1 |
| Ceramics And Composites | 1 |
| Mechanics Of Materials | 1 |
| Algebra And Number Theory | 1 |
| Geometry And Topology | 1 |
| Hepatology | 1 |
| Industrial Relations | 1 |
| Mechanical Engineering | 1 |
| Astronomy And Astrophysics | 1 |
| Analysis | 1 |
| Mathematical Physics | 1 |
| Logic | 1 |
| Advanced And Specialized Nursing | 1 |
| Reproductive Medicine | 1 |
| Automotive Engineering | 1 |
| Mathematics (Miscellaneous) | 1 |
| Emergency Medicine | 1 |
| Dentistry (Miscellaneous) | 1 |
| Sensory Systems | 1 |
| Media Technology | 1 |
| Transplantation | 1 |
| Orthodontics | 1 |
| Oncology (Nursing) | 1 |
| Pediatrics | 1 |
| Chiropractics | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 347 |
| Applied Social Sciences | 192 |
| Biological Sciences | 182 |
| Human Sciences | 50 |
| Agricultural Sciences | 49 |
| Exact And Earth Sciences | 45 |
| Engineering | 25 |
| Linguistics, Letters And Arts | 14 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 2814 |
| Scopus | 3321 |
| SciELO | 640 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad Santo Tomas | 14.0 | 35.48 | 8.04 | 0.68 | 0.91 | 0.57 | 89.26 | 0.0 | 4.13 | 25.64 | 20.51 | 17.09 | 36.75 | |
| 2020 | Universidad Santo Tomas | 15.0 | 40.93 | 7.49 | 0.69 | 1.0 | 0.66 | 85.23 | 0.67 | 6.04 | 31.76 | 22.97 | 16.22 | 29.05 | |
| 2021 | Universidad Santo Tomas | 19.0 | 42.01 | 9.73 | 1.32 | 1.06 | 1.14 | 81.14 | 2.19 | 6.58 | 39.11 | 29.78 | 8.44 | 22.67 | |
| 2022 | Universidad Santo Tomas | 15.0 | 40.63 | 4.36 | 1.23 | 1.26 | 0.98 | 72.65 | 1.79 | 9.87 | 37.81 | 26.37 | 13.43 | 22.39 | |
| 2023 | Universidad Santo Tomas | 7.0 | 24.82 | 0.92 | 1.06 | 1.34 | 1.07 | 33.7 | 2.76 | 5.52 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
6.58
%
Citas No-identificadas:
93.42
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
6.58
%
Citas No-identificadas:
93.42
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 450 | 24.5 % | 15067 | 53.0 % | 12.0 |
| Q2 | 468 | 25.5 % | 7888 | 27.8 % | 9.0 |
| Q3 | 330 | 18.0 % | 3029 | 10.7 % | 6.0 |
| Q4 | 586 | 32.0 % | 2436 | 8.6 % | 3 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.