Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Astronomy & Astrophysics | 2878 |
| Medicine, General & Internal | 1925 |
| Biochemistry & Molecular Biology | 1920 |
| Neurosciences | 1435 |
| Nutrition & Dietetics | 1305 |
| Multidisciplinary Sciences | 1291 |
| Geosciences, Multidisciplinary | 1265 |
| Chemistry, Multidisciplinary | 1199 |
| Surgery | 1182 |
| Endocrinology & Metabolism | 1165 |
| Environmental Sciences | 1147 |
| Pediatrics | 1118 |
| Mathematics, Applied | 1054 |
| Public, Environmental & Occupational Health | 1028 |
| Dentistry, Oral Surgery & Medicine | 1018 |
| Mathematics | 974 |
| Ecology | 960 |
| Materials Science, Multidisciplinary | 934 |
| Economics | 916 |
| Cell Biology | 895 |
| Biology | 881 |
| Food Science & Technology | 862 |
| Infectious Diseases | 834 |
| Immunology | 831 |
| Law | 817 |
| Literature, Romance | 798 |
| Pharmacology & Pharmacy | 794 |
| Education & Educational Research | 782 |
| Plant Sciences | 762 |
| Microbiology | 757 |
| Engineering, Electrical & Electronic | 742 |
| Clinical Neurology | 732 |
| Chemistry, Physical | 710 |
| History | 694 |
| Psychiatry | 670 |
| Anthropology | 669 |
| Humanities, Multidisciplinary | 659 |
| Obstetrics & Gynecology | 657 |
| Philosophy | 623 |
| Zoology | 610 |
| Veterinary Sciences | 592 |
| Geochemistry & Geophysics | 577 |
| Genetics & Heredity | 532 |
| Oncology | 532 |
| Operations Research & Management Science | 529 |
| Social Sciences, Interdisciplinary | 528 |
| Biotechnology & Applied Microbiology | 498 |
| Physics, Applied | 493 |
| Otorhinolaryngology | 473 |
| Geography, Physical | 456 |
| Political Science | 446 |
| Computer Science, Information Systems | 439 |
| Engineering, Civil | 428 |
| Meteorology & Atmospheric Sciences | 425 |
| Medicine, Research & Experimental | 420 |
| Marine & Freshwater Biology | 416 |
| Psychology, Multidisciplinary | 414 |
| Computer Science, Artificial Intelligence | 413 |
| Language & Linguistics | 411 |
| Architecture | 403 |
| Agriculture, Multidisciplinary | 402 |
| Environmental Studies | 392 |
| Physiology | 391 |
| Water Resources | 371 |
| Computer Science, Software Engineering | 369 |
| Geography | 361 |
| Physics, Mathematical | 359 |
| Computer Science, Interdisciplinary Applications | 358 |
| Chemistry, Medicinal | 358 |
| Linguistics | 357 |
| Respiratory System | 353 |
| Computer Science, Theory & Methods | 349 |
| Physics, Multidisciplinary | 339 |
| Dermatology | 335 |
| Energy & Fuels | 335 |
| Biophysics | 333 |
| Reproductive Biology | 333 |
| Urban Studies | 332 |
| Cardiac & Cardiovascular Systems | 331 |
| Biodiversity Conservation | 328 |
| Gastroenterology & Hepatology | 321 |
| Archaeology | 318 |
| Music | 318 |
| Physics, Condensed Matter | 318 |
| Anatomy & Morphology | 315 |
| Engineering, Chemical | 313 |
| Management | 312 |
| Social Sciences, Biomedical | 306 |
| Mechanics | 306 |
| Agronomy | 305 |
| Mathematics, Interdisciplinary Applications | 297 |
| Chemistry, Applied | 295 |
| Evolutionary Biology | 295 |
| Ethics | 292 |
| Nanoscience & Nanotechnology | 291 |
| Chemistry, Organic | 290 |
| Engineering, Multidisciplinary | 289 |
| Chemistry, Analytical | 284 |
| Physics, Atomic, Molecular & Chemical | 280 |
| Sociology | 279 |
| Medical Ethics | 269 |
| Developmental Biology | 267 |
| Agriculture, Dairy & Animal Science | 264 |
| Radiology, Nuclear Medicine & Medical Imaging | 256 |
| Mineralogy | 256 |
| Forestry | 255 |
| Physics, Fluids & Plasmas | 253 |
| Urology & Nephrology | 250 |
| Mining & Mineral Processing | 250 |
| Psychology | 248 |
| Business | 247 |
| Telecommunications | 241 |
| Cardiac & Cardiovascular System | 240 |
| Communication | 239 |
| Polymer Science | 239 |
| Fisheries | 238 |
| Electrochemistry | 233 |
| Health Care Sciences & Services | 230 |
| Hematology | 228 |
| Chemistry, Inorganic & Nuclear | 225 |
| Geology | 222 |
| Psychology, Clinical | 222 |
| Green & Sustainable Science & Technology | 222 |
| Transportation | 220 |
| Geriatrics & Gerontology | 202 |
| Instruments & Instrumentation | 200 |
| Statistics & Probability | 198 |
| Crystallography | 196 |
| Peripheral Vascular Diseases | 195 |
| Transportation Science & Technology | 192 |
| Peripheral Vascular Disease | 189 |
| Toxicology | 189 |
| Rheumatology | 187 |
| Behavioral Sciences | 185 |
| Engineering, Environmental | 185 |
| Entomology | 182 |
| Health Policy & Services | 176 |
| History Of Social Sciences | 174 |
| International Relations | 174 |
| Parasitology | 168 |
| Optics | 167 |
| Rehabilitation | 156 |
| Horticulture | 156 |
| Automation & Control Systems | 155 |
| Engineering, Geological | 154 |
| Cultural Studies | 153 |
| Oceanography | 151 |
| Physics, Particles & Fields | 150 |
| Business, Finance | 149 |
| Education, Scientific Disciplines | 136 |
| Biochemical Research Methods | 136 |
| Engineering, Biomedical | 135 |
| Metallurgy & Metallurgical Engineering | 134 |
| Critical Care Medicine | 134 |
| Engineering, Mechanical | 133 |
| Construction & Building Technology | 132 |
| Sport Sciences | 132 |
| Soil Science | 124 |
| Social Issues | 123 |
| Acoustics | 118 |
| Tropical Medicine | 113 |
| Materials Science, Biomaterials | 112 |
| Criminology & Penology | 112 |
| Literature | 112 |
| Paleontology | 111 |
| Anesthesiology | 109 |
| Mathematical & Computational Biology | 108 |
| Virology | 108 |
| Transplantation | 108 |
| Area Studies | 106 |
| Public Administration | 105 |
| Orthopedics | 104 |
| Substance Abuse | 100 |
| Remote Sensing | 99 |
| Audiology & Speech Language Pathology | 95 |
| Ornithology | 92 |
| Ophthalmology | 92 |
| Psychology, Developmental | 91 |
| Integrative & Complementary Medicine | 90 |
| Gerontology | 88 |
| Psychology, Experimental | 86 |
| Materials Science, Coatings & Films | 85 |
| Art | 83 |
| Thermodynamics | 82 |
| Computer Science, Hardware & Architecture | 80 |
| Pathology | 80 |
| Psychology, Development | 79 |
| Planning & Development | 78 |
| Regional & Urban Planning | 78 |
| Spectroscopy | 75 |
| Social Sciences, Mathematical Methods | 73 |
| History & Philosophy Of Science | 72 |
| Psychology, Applied | 71 |
| Nursing | 69 |
| Social Work | 69 |
| Engineering, Industrial | 69 |
| Development Studies | 66 |
| Allergy | 64 |
| Literary Theory & Criticism | 62 |
| Psychology, Social | 62 |
| Mycology | 62 |
| Robotics | 56 |
| Physics, Nuclear | 53 |
| Psychology, Biological | 51 |
| Family Studies | 50 |
| Religion | 48 |
| Education, Special | 46 |
| Materials Science, Ceramics | 45 |
| Imaging Science & Photographic Technology | 45 |
| Cell & Tissue Engineering | 43 |
| Limnology | 41 |
| Psychology, Educational | 40 |
| Information Science & Library Science | 38 |
| Medical Informatics | 38 |
| Psychology, Psychoanalysis | 35 |
| Demography | 32 |
| Andrology | 32 |
| Computer Science, Cybernetics | 31 |
| Quantum Science & Technology | 30 |
| Film, Radio, Television | 30 |
| Materials Science, Composites | 29 |
| Engineering, Manufacturing | 29 |
| Hospitality, Leisure, Sport & Tourism | 28 |
| Neuroimaging | 28 |
| Literary Reviews | 27 |
| Women's Studies | 27 |
| Industrial Relations & Labor | 26 |
| Agricultural Economics & Policy | 24 |
| Medieval & Renaissance Studies | 24 |
| Agricultural Engineering | 22 |
| Nuclear Science & Technology | 21 |
| Medicine, Legal | 21 |
| Logic | 18 |
| Materials Science, Paper & Wood | 17 |
| Medical Laboratory Technology | 16 |
| Engineering, Aerospace | 15 |
| Emergency Medicine | 15 |
| Engineering, Ocean | 15 |
| Materials Science, Characterization & Testing | 14 |
| Microscopy | 14 |
| Materials Science, Characterization, Testing | 14 |
| Psychology, Mathematical | 13 |
| Primary Health Care | 11 |
| Ethnic Studies | 11 |
| Ergonomics | 10 |
| Materials Science, Textiles | 10 |
| Theater | 8 |
| Classics | 7 |
| Engineering, Marine | 6 |
| Asian Studies | 2 |
| Literature, British Isles | 2 |
| Engineering, Petroleum | 1 |
| Literature, African, Australian, Canadian | 1 |
| Dance | 1 |
| Scopus | #Pub |
|---|---|
| Space And Planetary Science | 3118 |
| Astronomy And Astrophysics | 3004 |
| Medicine (All) | 2347 |
| Molecular Biology | 1783 |
| Ecology, Evolution, Behavior And Systematics | 1557 |
| Biochemistry | 1543 |
| Public Health, Environmental And Occupational Health | 1514 |
| Multidisciplinary | 1440 |
| Applied Mathematics | 1367 |
| Food Science | 1347 |
| Literature And Literary Theory | 1309 |
| Computer Science (All) | 1308 |
| History | 1295 |
| Nutrition And Dietetics | 1285 |
| Infectious Diseases | 1281 |
| Surgery | 1246 |
| Condensed Matter Physics | 1229 |
| Chemistry (All) | 1189 |
| Pediatrics, Perinatology And Child Health | 1179 |
| Education | 1152 |
| Computer Science Applications | 1142 |
| Cultural Studies | 1138 |
| Sociology And Political Science | 1077 |
| Animal Science And Zoology | 1063 |
| Cell Biology | 1052 |
| Law | 1046 |
| Theoretical Computer Science | 1025 |
| Plant Science | 1017 |
| Ecology | 1015 |
| Endocrinology, Diabetes And Metabolism | 981 |
| Genetics | 955 |
| Psychiatry And Mental Health | 953 |
| Geography, Planning And Development | 938 |
| Electrical And Electronic Engineering | 925 |
| Medicine (Miscellaneous) | 912 |
| Physical And Theoretical Chemistry | 871 |
| Materials Science (All) | 866 |
| Neurology (Clinical) | 858 |
| Physics And Astronomy (All) | 834 |
| Software | 807 |
| Linguistics And Language | 804 |
| Biochemistry, Genetics And Molecular Biology (All) | 781 |
| Philosophy | 774 |
| Social Sciences (All) | 748 |
| Immunology | 748 |
| Geology | 736 |
| Organic Chemistry | 733 |
| Physiology | 721 |
| Geochemistry And Petrology | 712 |
| Geophysics | 712 |
| Obstetrics And Gynecology | 693 |
| Mathematics (All) | 685 |
| Agricultural And Biological Sciences (All) | 680 |
| Endocrinology | 680 |
| Mechanical Engineering | 679 |
| Aquatic Science | 677 |
| Earth Surface Processes | 648 |
| Economics And Econometrics | 642 |
| Language And Linguistics | 641 |
| Pharmacology | 618 |
| Agronomy And Crop Science | 611 |
| Anthropology | 608 |
| Materials Chemistry | 608 |
| Inorganic Chemistry | 597 |
| Immunology And Allergy | 573 |
| Engineering (All) | 571 |
| Health (Social Science) | 568 |
| Microbiology | 564 |
| Health Policy | 557 |
| Urban Studies | 554 |
| Management, Monitoring, Policy And Law | 543 |
| Electronic, Optical And Magnetic Materials | 524 |
| Chemical Engineering (All) | 514 |
| Civil And Structural Engineering | 510 |
| Control And Systems Engineering | 509 |
| Biotechnology | 502 |
| Management Science And Operations Research | 488 |
| Dentistry (All) | 487 |
| Dermatology | 486 |
| Visual Arts And Performing Arts | 475 |
| Oncology | 474 |
| Archeology | 473 |
| Renewable Energy, Sustainability And The Environment | 468 |
| Information Systems | 467 |
| Artificial Intelligence | 466 |
| Computer Networks And Communications | 464 |
| Statistics And Probability | 461 |
| Horticulture | 458 |
| Veterinary (All) | 457 |
| Neuroscience (All) | 448 |
| Psychology (All) | 441 |
| Geotechnical Engineering And Engineering Geology | 441 |
| Analysis | 440 |
| Mechanics Of Materials | 438 |
| Microbiology (Medical) | 436 |
| Architecture | 434 |
| Clinical Biochemistry | 432 |
| Spectroscopy | 428 |
| Environmental Science (All) | 417 |
| Drug Discovery | 414 |
| Catalysis | 413 |
| Energy Engineering And Power Technology | 412 |
| Neurology | 412 |
| Molecular Medicine | 403 |
| Water Science And Technology | 400 |
| Pollution | 400 |
| Social Sciences (Miscellaneous) | 396 |
| Modeling And Simulation | 390 |
| Cancer Research | 388 |
| Arts And Humanities (All) | 387 |
| Nature And Landscape Conservation | 385 |
| Pulmonary And Respiratory Medicine | 384 |
| Paleontology | 382 |
| Atmospheric Science | 382 |
| Political Science And International Relations | 374 |
| Environmental Chemistry | 372 |
| Anatomy | 364 |
| Development | 357 |
| Strategy And Management | 356 |
| Earth And Planetary Sciences (Miscellaneous) | 354 |
| Analytical Chemistry | 345 |
| Archeology (Arts And Humanities) | 340 |
| Physiology (Medical) | 337 |
| Cellular And Molecular Neuroscience | 335 |
| Music | 334 |
| Earth And Planetary Sciences (All) | 334 |
| Otorhinolaryngology | 332 |
| Developmental Biology | 332 |
| Communication | 325 |
| Pharmacology (Medical) | 324 |
| Biophysics | 323 |
| Genetics (Clinical) | 319 |
| Statistical And Nonlinear Physics | 318 |
| Industrial And Manufacturing Engineering | 317 |
| Cardiology And Cardiovascular Medicine | 313 |
| Atomic And Molecular Physics, And Optics | 307 |
| Arts And Humanities (Miscellaneous) | 305 |
| Forestry | 294 |
| Global And Planetary Change | 292 |
| Radiology, Nuclear Medicine And Imaging | 285 |
| Bioengineering | 285 |
| Surfaces, Coatings And Films | 282 |
| Epidemiology | 279 |
| Clinical Psychology | 277 |
| Environmental Engineering | 277 |
| Reproductive Medicine | 272 |
| Hardware And Architecture | 272 |
| History And Philosophy Of Science | 269 |
| Oceanography | 267 |
| Environmental Science (Miscellaneous) | 263 |
| Insect Science | 262 |
| Stratigraphy | 261 |
| Health, Toxicology And Mutagenesis | 256 |
| Transportation | 256 |
| Pharmaceutical Science | 255 |
| Toxicology | 254 |
| Economics, Econometrics And Finance (All) | 248 |
| Business And International Management | 247 |
| Mathematical Physics | 246 |
| Instrumentation | 245 |
| Signal Processing | 243 |
| Control And Optimization | 241 |
| Orthopedics And Sports Medicine | 240 |
| Soil Science | 229 |
| Applied Microbiology And Biotechnology | 226 |
| Finance | 225 |
| Developmental And Educational Psychology | 225 |
| Discrete Mathematics And Combinatorics | 222 |
| Cognitive Neuroscience | 219 |
| Parasitology | 218 |
| Virology | 218 |
| Gastroenterology | 218 |
| Geriatrics And Gerontology | 217 |
| Computational Theory And Mathematics | 216 |
| Polymers And Plastics | 215 |
| Building And Construction | 214 |
| Physical Therapy, Sports Therapy And Rehabilitation | 213 |
| Public Administration | 211 |
| Biomedical Engineering | 210 |
| Internal Medicine | 204 |
| Behavioral Neuroscience | 200 |
| Immunology And Microbiology (All) | 199 |
| Waste Management And Disposal | 197 |
| Management Of Technology And Innovation | 193 |
| Metals And Alloys | 189 |
| Safety, Risk, Reliability And Quality | 185 |
| Computer Science (Miscellaneous) | 183 |
| Hematology | 182 |
| Physics And Astronomy (Miscellaneous) | 178 |
| Urology | 176 |
| Biomaterials | 175 |
| Computational Mathematics | 175 |
| Anesthesiology And Pain Medicine | 169 |
| Engineering (Miscellaneous) | 169 |
| Energy (All) | 167 |
| Rehabilitation | 166 |
| Marketing | 164 |
| Rheumatology | 162 |
| Algebra And Number Theory | 161 |
| Critical Care And Intensive Care Medicine | 157 |
| Electrochemistry | 149 |
| Organizational Behavior And Human Resource Management | 149 |
| Pathology And Forensic Medicine | 149 |
| Hepatology | 147 |
| Process Chemistry And Technology | 146 |
| Fuel Technology | 145 |
| Human Computer Interaction | 144 |
| Speech And Hearing | 138 |
| Aerospace Engineering | 137 |
| Information Systems And Management | 136 |
| Oral Surgery | 135 |
| Statistics, Probability And Uncertainty | 132 |
| Social Psychology | 130 |
| Conservation | 127 |
| Biological Psychiatry | 127 |
| Biochemistry (Medical) | 126 |
| Applied Psychology | 125 |
| Surfaces And Interfaces | 122 |
| Business, Management And Accounting (Miscellaneous) | 120 |
| Complementary And Alternative Medicine | 120 |
| Histology | 118 |
| Experimental And Cognitive Psychology | 117 |
| Economic Geology | 117 |
| Computational Mechanics | 116 |
| Computer Vision And Pattern Recognition | 115 |
| Gender Studies | 115 |
| Business, Management And Accounting (All) | 114 |
| Economics, Econometrics And Finance (Miscellaneous) | 114 |
| Aging | 114 |
| Ceramics And Composites | 112 |
| Library And Information Sciences | 109 |
| Ophthalmology | 107 |
| Structural Biology | 107 |
| Agricultural And Biological Sciences (Miscellaneous) | 107 |
| Health Informatics | 106 |
| Sensory Systems | 106 |
| Numerical Analysis | 104 |
| Mathematics (Miscellaneous) | 103 |
| Radiological And Ultrasound Technology | 101 |
| Geometry And Topology | 98 |
| Periodontics | 96 |
| Nuclear And High Energy Physics | 92 |
| Automotive Engineering | 92 |
| Accounting | 89 |
| Computer Graphics And Computer Aided Design | 87 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 87 |
| Nephrology | 84 |
| Transplantation | 84 |
| Ecological Modeling | 82 |
| Fluid Flow And Transfer Processes | 82 |
| Health Professions (Miscellaneous) | 82 |
| Developmental Neuroscience | 81 |
| Neuropsychology And Physiological Psychology | 79 |
| Computers In Earth Sciences | 73 |
| Neuroscience (Miscellaneous) | 73 |
| Nuclear Energy And Engineering | 72 |
| Occupational Therapy | 70 |
| Health Information Management | 70 |
| Endocrine And Autonomic Systems | 66 |
| Veterinary (Miscellaneous) | 66 |
| Materials Science (Miscellaneous) | 64 |
| Decision Sciences (All) | 64 |
| Demography | 63 |
| Energy (Miscellaneous) | 61 |
| Ocean Engineering | 59 |
| Nursing (All) | 59 |
| Embryology | 59 |
| Chemical Engineering (Miscellaneous) | 56 |
| Immunology And Microbiology (Miscellaneous) | 56 |
| Colloid And Surface Chemistry | 55 |
| Food Animals | 54 |
| Management Information Systems | 52 |
| Gerontology | 52 |
| Safety Research | 51 |
| Lpn And Lvn | 50 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 49 |
| Chemistry (Miscellaneous) | 45 |
| Radiation | 44 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 43 |
| Religious Studies | 41 |
| Psychology (Miscellaneous) | 39 |
| Classics | 37 |
| Industrial Relations | 36 |
| Nursing (Miscellaneous) | 36 |
| Tourism, Leisure And Hospitality Management | 33 |
| Pharmacy | 33 |
| Advanced And Specialized Nursing | 32 |
| Life Span And Life Course Studies | 32 |
| Filtration And Separation | 32 |
| Acoustics And Ultrasonics | 31 |
| Maternity And Midwifery | 29 |
| Small Animals | 28 |
| Human Factors And Ergonomics | 27 |
| Dentistry (Miscellaneous) | 26 |
| Emergency Medicine | 25 |
| Media Technology | 25 |
| Equine | 25 |
| Psychiatric Mental Health | 22 |
| Logic | 21 |
| Decision Sciences (Miscellaneous) | 21 |
| Museology | 20 |
| Issues, Ethics And Legal Aspects | 20 |
| Health Professions (All) | 19 |
| Reviews And References (Medical) | 16 |
| Medical Laboratory Technology | 15 |
| Complementary And Manual Therapy | 15 |
| Health Professions (Miscellaneous) | 14 |
| Nurse Assisting | 13 |
| Family Practice | 12 |
| Community And Home Care | 12 |
| Leadership And Management | 11 |
| Orthodontics | 11 |
| Chemical Health And Safety | 9 |
| Research And Theory | 8 |
| Fundamentals And Skills | 7 |
| Podiatry | 7 |
| Medical And Surgical Nursing | 6 |
| Pediatrics | 6 |
| Critical Care Nursing | 4 |
| Oncology (Nursing) | 3 |
| Dental Hygiene | 2 |
| Emergency Nursing | 2 |
| Assessment And Diagnosis | 2 |
| Care Planning | 1 |
| Chiropractics | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 4794 |
| Applied Social Sciences | 2803 |
| Human Sciences | 2265 |
| Biological Sciences | 1195 |
| Linguistics, Letters And Arts | 809 |
| Agricultural Sciences | 450 |
| Exact And Earth Sciences | 412 |
| Engineering | 76 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 49461 |
| Scopus | 52773 |
| SciELO | 9058 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad de Chile | 78.0 | 44.75 | 14.26 | 1.2 | 0.96 | 1.07 | 78.94 | 1.37 | 10.62 | 46.22 | 26.96 | 13.13 | 13.69 | |
| 2020 | Universidad de Chile | 68.0 | 44.94 | 12.13 | 1.12 | 1.05 | 1.02 | 81.14 | 1.33 | 9.52 | 49.55 | 25.31 | 13.22 | 11.92 | |
| 2021 | Universidad de Chile | 62.0 | 44.51 | 9.22 | 1.25 | 1.05 | 1.11 | 78.97 | 1.79 | 11.11 | 49.31 | 27.57 | 11.89 | 11.23 | |
| 2022 | Universidad de Chile | 37.0 | 38.26 | 3.89 | 1.1 | 0.95 | 1.01 | 66.06 | 1.51 | 9.17 | 47.12 | 31.19 | 10.55 | 11.14 | |
| 2023 | Universidad de Chile | 19.0 | 26.9 | 1.16 | 1.32 | 0.95 | 1.13 | 36.06 | 1.42 | 8.07 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
8.03
%
Citas No-identificadas:
91.97
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
8.03
%
Citas No-identificadas:
91.97
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 13809 | 39.0 % | 520604 | 64.3 % | 16 |
| Q2 | 10083 | 28.5 % | 184730 | 22.8 % | 10.0 |
| Q3 | 5793 | 16.4 % | 73789 | 9.1 % | 7.0 |
| Q4 | 5740 | 16.2 % | 30559 | 3.8 % | 2 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.