Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Astronomy & Astrophysics | 3739 |
| Medicine, General & Internal | 2082 |
| Physics, Particles & Fields | 1657 |
| Biochemistry & Molecular Biology | 1364 |
| Environmental Sciences | 1228 |
| Neurosciences | 1163 |
| Surgery | 1149 |
| Education & Educational Research | 1120 |
| Multidisciplinary Sciences | 1083 |
| Pediatrics | 1031 |
| Ecology | 1024 |
| Engineering, Civil | 923 |
| Economics | 889 |
| Architecture | 875 |
| Public, Environmental & Occupational Health | 873 |
| Chemistry, Multidisciplinary | 808 |
| Gastroenterology & Hepatology | 801 |
| Biology | 786 |
| Obstetrics & Gynecology | 775 |
| Oncology | 759 |
| Law | 757 |
| Materials Science, Multidisciplinary | 755 |
| Endocrinology & Metabolism | 745 |
| History | 741 |
| Literature, Romance | 713 |
| Cardiac & Cardiovascular Systems | 692 |
| Plant Sciences | 680 |
| Physics, Multidisciplinary | 658 |
| Geosciences, Multidisciplinary | 647 |
| Religion | 646 |
| Cell Biology | 644 |
| Radiology, Nuclear Medicine & Medical Imaging | 632 |
| Mathematics | 619 |
| Psychology, Multidisciplinary | 610 |
| Humanities, Multidisciplinary | 606 |
| Clinical Neurology | 600 |
| Chemistry, Physical | 593 |
| Geography | 590 |
| Immunology | 579 |
| Infectious Diseases | 570 |
| Geography, Physical | 569 |
| Respiratory System | 569 |
| Mathematics, Applied | 567 |
| Food Science & Technology | 546 |
| Environmental Studies | 537 |
| Cardiac & Cardiovascular System | 533 |
| Pharmacology & Pharmacy | 517 |
| Political Science | 501 |
| Nutrition & Dietetics | 497 |
| Construction & Building Technology | 492 |
| Marine & Freshwater Biology | 487 |
| Microbiology | 464 |
| Water Resources | 462 |
| Social Sciences, Interdisciplinary | 459 |
| Critical Care Medicine | 454 |
| Dermatology | 453 |
| Psychiatry | 451 |
| Energy & Fuels | 446 |
| Medicine, Research & Experimental | 442 |
| Philosophy | 440 |
| Language & Linguistics | 421 |
| Peripheral Vascular Diseases | 416 |
| Peripheral Vascular Disease | 410 |
| Statistics & Probability | 406 |
| Health Care Sciences & Services | 402 |
| Urban Studies | 398 |
| Zoology | 393 |
| Computer Science, Interdisciplinary Applications | 382 |
| Engineering, Electrical & Electronic | 381 |
| Physics, Nuclear | 380 |
| Anthropology | 374 |
| Green & Sustainable Science & Technology | 366 |
| Physiology | 363 |
| Physics, Applied | 362 |
| Psychology, Clinical | 354 |
| Engineering, Chemical | 346 |
| Biotechnology & Applied Microbiology | 313 |
| Genetics & Heredity | 308 |
| Linguistics | 307 |
| Biophysics | 305 |
| Communication | 303 |
| Hematology | 301 |
| Biodiversity Conservation | 300 |
| Transportation | 299 |
| Operations Research & Management Science | 280 |
| Engineering, Multidisciplinary | 279 |
| Psychology | 278 |
| Reproductive Biology | 277 |
| Polymer Science | 276 |
| Agriculture, Multidisciplinary | 272 |
| Sociology | 261 |
| Otorhinolaryngology | 261 |
| Developmental Biology | 260 |
| Transportation Science & Technology | 253 |
| Physics, Atomic, Molecular & Chemical | 250 |
| Chemistry, Organic | 249 |
| Oceanography | 241 |
| Computer Science, Information Systems | 236 |
| Anesthesiology | 236 |
| Physics, Mathematical | 232 |
| Urology & Nephrology | 227 |
| Physics, Condensed Matter | 222 |
| Health Policy & Services | 222 |
| Orthopedics | 220 |
| Rheumatology | 219 |
| Electrochemistry | 218 |
| Chemistry, Applied | 214 |
| Psychology, Developmental | 214 |
| Dentistry, Oral Surgery & Medicine | 210 |
| Evolutionary Biology | 205 |
| Engineering, Environmental | 205 |
| Literature | 198 |
| Meteorology & Atmospheric Sciences | 198 |
| Veterinary Sciences | 194 |
| Management | 194 |
| Mechanics | 194 |
| Mathematics, Interdisciplinary Applications | 190 |
| Psychology, Development | 190 |
| Forestry | 188 |
| Instruments & Instrumentation | 188 |
| Chemistry, Medicinal | 186 |
| Agronomy | 185 |
| Music | 184 |
| Engineering, Industrial | 173 |
| Psychology, Social | 171 |
| International Relations | 161 |
| Nursing | 159 |
| Engineering, Geological | 157 |
| Agriculture, Dairy & Animal Science | 153 |
| Engineering, Biomedical | 152 |
| Nanoscience & Nanotechnology | 151 |
| Psychology, Experimental | 150 |
| Engineering, Mechanical | 149 |
| Business | 146 |
| Pathology | 144 |
| Optics | 143 |
| Chemistry, Inorganic & Nuclear | 140 |
| Transplantation | 140 |
| Chemistry, Analytical | 139 |
| Behavioral Sciences | 138 |
| Fisheries | 137 |
| Education, Scientific Disciplines | 135 |
| Thermodynamics | 133 |
| Geochemistry & Geophysics | 132 |
| History Of Social Sciences | 125 |
| Toxicology | 124 |
| Psychology, Educational | 124 |
| Social Issues | 120 |
| Computer Science, Software Engineering | 119 |
| Archaeology | 119 |
| Computer Science, Artificial Intelligence | 119 |
| Ethics | 118 |
| Computer Science, Theory & Methods | 117 |
| Allergy | 115 |
| Ophthalmology | 112 |
| Sport Sciences | 109 |
| Mathematical & Computational Biology | 107 |
| Anatomy & Morphology | 106 |
| Biochemical Research Methods | 103 |
| Horticulture | 102 |
| Metallurgy & Metallurgical Engineering | 102 |
| Geriatrics & Gerontology | 101 |
| Planning & Development | 100 |
| Area Studies | 99 |
| Business, Finance | 96 |
| Virology | 94 |
| Automation & Control Systems | 93 |
| Entomology | 91 |
| Telecommunications | 91 |
| Social Sciences, Biomedical | 88 |
| Social Work | 86 |
| Regional & Urban Planning | 84 |
| Development Studies | 81 |
| Medical Informatics | 81 |
| Physics, Fluids & Plasmas | 80 |
| Soil Science | 78 |
| Psychology, Applied | 78 |
| Literary Theory & Criticism | 76 |
| Engineering, Manufacturing | 74 |
| Gerontology | 73 |
| Family Studies | 71 |
| Criminology & Penology | 69 |
| Audiology & Speech Language Pathology | 68 |
| History & Philosophy Of Science | 67 |
| Acoustics | 66 |
| Rehabilitation | 65 |
| Mining & Mineral Processing | 61 |
| Cultural Studies | 59 |
| Art | 59 |
| Medical Ethics | 57 |
| Materials Science, Biomaterials | 57 |
| Materials Science, Coatings & Films | 57 |
| Emergency Medicine | 57 |
| Substance Abuse | 56 |
| Psychology, Biological | 56 |
| Public Administration | 54 |
| Parasitology | 53 |
| Social Sciences, Mathematical Methods | 53 |
| Literary Reviews | 52 |
| Ornithology | 51 |
| Spectroscopy | 49 |
| Primary Health Care | 47 |
| Tropical Medicine | 45 |
| Mineralogy | 43 |
| Remote Sensing | 43 |
| Information Science & Library Science | 41 |
| Quantum Science & Technology | 40 |
| Crystallography | 40 |
| Neuroimaging | 39 |
| Geology | 38 |
| Agricultural Economics & Policy | 38 |
| Nuclear Science & Technology | 37 |
| Mycology | 36 |
| Limnology | 35 |
| Demography | 34 |
| Education, Special | 33 |
| Robotics | 33 |
| Paleontology | 31 |
| Agricultural Engineering | 31 |
| Computer Science, Hardware & Architecture | 30 |
| Medical Laboratory Technology | 30 |
| Psychology, Mathematical | 29 |
| Ethnic Studies | 28 |
| Engineering, Ocean | 28 |
| Women's Studies | 28 |
| Materials Science, Paper & Wood | 27 |
| Imaging Science & Photographic Technology | 27 |
| Logic | 26 |
| Materials Science, Characterization & Testing | 26 |
| Materials Science, Characterization, Testing | 26 |
| Hospitality, Leisure, Sport & Tourism | 25 |
| Ergonomics | 23 |
| Integrative & Complementary Medicine | 23 |
| Materials Science, Composites | 21 |
| Theater | 21 |
| Materials Science, Textiles | 20 |
| Computer Science, Cybernetics | 20 |
| Cell & Tissue Engineering | 18 |
| Psychology, Psychoanalysis | 17 |
| Industrial Relations & Labor | 16 |
| Engineering, Marine | 14 |
| Medieval & Renaissance Studies | 13 |
| Materials Science, Ceramics | 12 |
| Film, Radio, Television | 11 |
| Andrology | 10 |
| Classics | 10 |
| Microscopy | 9 |
| Medicine, Legal | 6 |
| Asian Studies | 4 |
| Folklore | 3 |
| Engineering, Aerospace | 1 |
| Literature, British Isles | 1 |
| Poetry | 1 |
| Dance | 1 |
| Scopus | #Pub |
|---|---|
| Astronomy And Astrophysics | 3159 |
| Space And Planetary Science | 3088 |
| Medicine (All) | 2349 |
| Education | 1613 |
| Geography, Planning And Development | 1440 |
| Ecology, Evolution, Behavior And Systematics | 1362 |
| Molecular Biology | 1315 |
| Literature And Literary Theory | 1303 |
| Nuclear And High Energy Physics | 1266 |
| History | 1202 |
| Public Health, Environmental And Occupational Health | 1180 |
| Biochemistry | 1172 |
| Multidisciplinary | 1170 |
| Sociology And Political Science | 1162 |
| Pediatrics, Perinatology And Child Health | 1131 |
| Cultural Studies | 1125 |
| Surgery | 1111 |
| Civil And Structural Engineering | 1080 |
| Ecology | 990 |
| Computer Science Applications | 983 |
| Visual Arts And Performing Arts | 979 |
| Law | 967 |
| Architecture | 966 |
| Physics And Astronomy (Miscellaneous) | 947 |
| Applied Mathematics | 899 |
| Condensed Matter Physics | 860 |
| Infectious Diseases | 825 |
| Chemistry (All) | 817 |
| Linguistics And Language | 803 |
| Physics And Astronomy (All) | 802 |
| Obstetrics And Gynecology | 796 |
| Cell Biology | 773 |
| Food Science | 772 |
| Philosophy | 771 |
| Plant Science | 737 |
| Cardiology And Cardiovascular Medicine | 716 |
| Endocrinology, Diabetes And Metabolism | 714 |
| Physical And Theoretical Chemistry | 713 |
| Electrical And Electronic Engineering | 708 |
| Aquatic Science | 698 |
| Radiology, Nuclear Medicine And Imaging | 696 |
| Management, Monitoring, Policy And Law | 689 |
| Urban Studies | 687 |
| Language And Linguistics | 687 |
| Oncology | 683 |
| Neurology (Clinical) | 679 |
| Psychiatry And Mental Health | 677 |
| Economics And Econometrics | 658 |
| Building And Construction | 648 |
| Genetics | 646 |
| Religious Studies | 645 |
| Psychology (All) | 645 |
| Materials Science (All) | 643 |
| Animal Science And Zoology | 638 |
| Physiology | 611 |
| Organic Chemistry | 609 |
| Pulmonary And Respiratory Medicine | 597 |
| Conservation | 589 |
| Earth Surface Processes | 573 |
| Mechanical Engineering | 566 |
| Hepatology | 565 |
| Immunology | 558 |
| Agricultural And Biological Sciences (All) | 552 |
| Computer Science (All) | 540 |
| Dermatology | 538 |
| Engineering (Miscellaneous) | 538 |
| Nutrition And Dietetics | 535 |
| Biochemistry, Genetics And Molecular Biology (All) | 533 |
| Immunology And Allergy | 517 |
| Chemical Engineering (All) | 510 |
| Statistics And Probability | 500 |
| Mathematics (All) | 499 |
| Social Sciences (All) | 491 |
| Endocrinology | 475 |
| Renewable Energy, Sustainability And The Environment | 474 |
| Critical Care And Intensive Care Medicine | 472 |
| Electronic, Optical And Magnetic Materials | 466 |
| Anthropology | 460 |
| Pollution | 456 |
| Materials Chemistry | 440 |
| Neurology | 440 |
| Medicine (Miscellaneous) | 438 |
| Energy Engineering And Power Technology | 425 |
| Water Science And Technology | 423 |
| Agronomy And Crop Science | 419 |
| Engineering (All) | 418 |
| Modeling And Simulation | 417 |
| History And Philosophy Of Science | 417 |
| Nature And Landscape Conservation | 410 |
| Cancer Research | 403 |
| Arts And Humanities (Miscellaneous) | 399 |
| Gastroenterology | 394 |
| Cellular And Molecular Neuroscience | 394 |
| Communication | 390 |
| Social Sciences (Miscellaneous) | 389 |
| Orthopedics And Sports Medicine | 389 |
| Physiology (Medical) | 383 |
| Political Science And International Relations | 381 |
| Anesthesiology And Pain Medicine | 378 |
| Health Policy | 376 |
| Developmental And Educational Psychology | 376 |
| Environmental Science (All) | 374 |
| Inorganic Chemistry | 369 |
| Catalysis | 365 |
| Management Science And Operations Research | 365 |
| Biotechnology | 364 |
| Pharmacology | 361 |
| Transportation | 355 |
| Software | 350 |
| Clinical Psychology | 347 |
| Environmental Chemistry | 340 |
| Mechanics Of Materials | 338 |
| Strategy And Management | 337 |
| Neuroscience (All) | 331 |
| Environmental Science (Miscellaneous) | 328 |
| Molecular Medicine | 325 |
| Instrumentation | 325 |
| Social Psychology | 324 |
| Microbiology | 321 |
| Oceanography | 310 |
| Developmental Biology | 309 |
| Industrial And Manufacturing Engineering | 307 |
| Control And Systems Engineering | 303 |
| Hematology | 301 |
| Environmental Engineering | 298 |
| Geotechnical Engineering And Engineering Geology | 292 |
| Biophysics | 288 |
| Horticulture | 285 |
| Statistics, Probability And Uncertainty | 282 |
| Spectroscopy | 282 |
| Health (Social Science) | 281 |
| Development | 281 |
| Computer Networks And Communications | 280 |
| Arts And Humanities (All) | 275 |
| Atomic And Molecular Physics, And Optics | 274 |
| Mathematical Physics | 274 |
| Geophysics | 272 |
| Pharmacology (Medical) | 271 |
| Internal Medicine | 265 |
| Global And Planetary Change | 263 |
| Theoretical Computer Science | 259 |
| Geology | 257 |
| Analysis | 257 |
| Epidemiology | 252 |
| Computational Mathematics | 251 |
| Microbiology (Medical) | 250 |
| Health, Toxicology And Mutagenesis | 247 |
| Clinical Biochemistry | 242 |
| Waste Management And Disposal | 236 |
| Archeology | 233 |
| Energy (All) | 233 |
| Forestry | 231 |
| Biomedical Engineering | 230 |
| Information Systems | 229 |
| Surfaces, Coatings And Films | 225 |
| Business And International Management | 223 |
| Computer Science (Miscellaneous) | 220 |
| Pathology And Forensic Medicine | 218 |
| Reproductive Medicine | 216 |
| Statistical And Nonlinear Physics | 215 |
| Artificial Intelligence | 204 |
| Applied Psychology | 202 |
| Polymers And Plastics | 200 |
| Analytical Chemistry | 200 |
| Earth And Planetary Sciences (Miscellaneous) | 200 |
| Drug Discovery | 200 |
| Safety, Risk, Reliability And Quality | 199 |
| Hardware And Architecture | 197 |
| Urology | 195 |
| Music | 190 |
| Bioengineering | 187 |
| Rheumatology | 184 |
| Earth And Planetary Sciences (All) | 181 |
| Archeology (Arts And Humanities) | 180 |
| Nursing (All) | 180 |
| Geochemistry And Petrology | 167 |
| Computational Theory And Mathematics | 166 |
| Finance | 163 |
| Genetics (Clinical) | 163 |
| Immunology And Microbiology (All) | 162 |
| Physical Therapy, Sports Therapy And Rehabilitation | 153 |
| Cognitive Neuroscience | 151 |
| Pharmaceutical Science | 148 |
| Radiological And Ultrasound Technology | 145 |
| Virology | 143 |
| Otorhinolaryngology | 143 |
| Atmospheric Science | 143 |
| Experimental And Cognitive Psychology | 143 |
| Gender Studies | 142 |
| Economics, Econometrics And Finance (All) | 141 |
| Economics, Econometrics And Finance (Miscellaneous) | 139 |
| Veterinary (All) | 138 |
| Soil Science | 138 |
| Metals And Alloys | 137 |
| Applied Microbiology And Biotechnology | 136 |
| Public Administration | 136 |
| Anatomy | 133 |
| Health Informatics | 132 |
| Ophthalmology | 131 |
| Geriatrics And Gerontology | 131 |
| Fuel Technology | 127 |
| Electrochemistry | 125 |
| Insect Science | 124 |
| Behavioral Neuroscience | 123 |
| Library And Information Sciences | 119 |
| Business, Management And Accounting (All) | 116 |
| Biomaterials | 114 |
| Aerospace Engineering | 113 |
| Management Of Technology And Innovation | 112 |
| Numerical Analysis | 110 |
| Paleontology | 109 |
| Rehabilitation | 107 |
| Biological Psychiatry | 107 |
| Toxicology | 105 |
| Transplantation | 105 |
| Neuropsychology And Physiological Psychology | 104 |
| Information Systems And Management | 100 |
| Business, Management And Accounting (Miscellaneous) | 99 |
| Human Computer Interaction | 99 |
| Process Chemistry And Technology | 98 |
| Surfaces And Interfaces | 96 |
| Histology | 93 |
| Organizational Behavior And Human Resource Management | 89 |
| Family Practice | 89 |
| Dentistry (All) | 87 |
| Agricultural And Biological Sciences (Miscellaneous) | 87 |
| Marketing | 86 |
| Control And Optimization | 86 |
| Ocean Engineering | 85 |
| Structural Biology | 84 |
| Safety Research | 84 |
| Industrial Relations | 77 |
| Sensory Systems | 77 |
| Aging | 77 |
| Signal Processing | 76 |
| Neuroscience (Miscellaneous) | 76 |
| Emergency Medicine | 76 |
| Demography | 75 |
| Accounting | 72 |
| Nuclear Energy And Engineering | 69 |
| Computer Vision And Pattern Recognition | 68 |
| Nephrology | 67 |
| Computational Mechanics | 67 |
| Life Span And Life Course Studies | 67 |
| Biochemistry (Medical) | 66 |
| Speech And Hearing | 65 |
| Ecological Modeling | 65 |
| Algebra And Number Theory | 62 |
| Radiation | 62 |
| Automotive Engineering | 62 |
| Parasitology | 59 |
| Health Information Management | 59 |
| Tourism, Leisure And Hospitality Management | 58 |
| Discrete Mathematics And Combinatorics | 57 |
| Computer Graphics And Computer Aided Design | 57 |
| Stratigraphy | 56 |
| Management Information Systems | 56 |
| Mathematics (Miscellaneous) | 56 |
| Gerontology | 56 |
| Endocrine And Autonomic Systems | 56 |
| Decision Sciences (All) | 55 |
| Advanced And Specialized Nursing | 54 |
| Ceramics And Composites | 53 |
| Geometry And Topology | 48 |
| Materials Science (Miscellaneous) | 46 |
| Fluid Flow And Transfer Processes | 46 |
| Energy (Miscellaneous) | 44 |
| Acoustics And Ultrasonics | 43 |
| Health Professions (Miscellaneous) | 43 |
| Logic | 42 |
| Psychology (Miscellaneous) | 41 |
| Chemical Engineering (Miscellaneous) | 39 |
| Pharmacy | 39 |
| Developmental Neuroscience | 37 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 36 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 34 |
| Food Animals | 34 |
| Economic Geology | 34 |
| Nursing (Miscellaneous) | 34 |
| Chemistry (Miscellaneous) | 33 |
| Medical Laboratory Technology | 33 |
| Human Factors And Ergonomics | 32 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 31 |
| Complementary And Alternative Medicine | 30 |
| Colloid And Surface Chemistry | 28 |
| Computers In Earth Sciences | 28 |
| Psychiatric Mental Health | 28 |
| Critical Care Nursing | 28 |
| Embryology | 27 |
| Lpn And Lvn | 27 |
| Periodontics | 25 |
| Oral Surgery | 24 |
| Museology | 22 |
| Community And Home Care | 21 |
| Media Technology | 20 |
| Issues, Ethics And Legal Aspects | 20 |
| Maternity And Midwifery | 19 |
| Emergency Nursing | 18 |
| Immunology And Microbiology (Miscellaneous) | 17 |
| Research And Theory | 17 |
| Veterinary (Miscellaneous) | 16 |
| Classics | 15 |
| Nurse Assisting | 15 |
| Occupational Therapy | 14 |
| Medical And Surgical Nursing | 14 |
| Filtration And Separation | 14 |
| Oncology (Nursing) | 14 |
| Health Professions (Miscellaneous) | 11 |
| Leadership And Management | 10 |
| Reviews And References (Medical) | 10 |
| Fundamentals And Skills | 9 |
| Pediatrics | 9 |
| Complementary And Manual Therapy | 7 |
| Health Professions (All) | 6 |
| Decision Sciences (Miscellaneous) | 5 |
| Dentistry (Miscellaneous) | 4 |
| Small Animals | 4 |
| Assessment And Diagnosis | 4 |
| Orthodontics | 3 |
| Podiatry | 3 |
| Review And Exam Preparation | 3 |
| Equine | 3 |
| Drug Guides | 1 |
| Dental Hygiene | 1 |
| Optometry | 1 |
| Care Planning | 1 |
| Chiropractics | 1 |
| Emergency Medical Services | 1 |
| Medical Assisting And Transcription | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 3334 |
| Applied Social Sciences | 2785 |
| Human Sciences | 2494 |
| Biological Sciences | 569 |
| Linguistics, Letters And Arts | 508 |
| Agricultural Sciences | 243 |
| Engineering | 197 |
| Exact And Earth Sciences | 184 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 45592 |
| Scopus | 47905 |
| SciELO | 7121 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Pontificia Universidad Catolica de Chile | 76.0 | 46.46 | 16.72 | 1.41 | 1.08 | 1.35 | 80.04 | 1.81 | 11.43 | 54.22 | 23.54 | 12.09 | 10.15 | |
| 2020 | Pontificia Universidad Catolica de Chile | 69.0 | 47.5 | 15.34 | 1.42 | 1.11 | 1.34 | 82.05 | 1.7 | 11.87 | 52.18 | 26.33 | 11.34 | 10.15 | |
| 2021 | Pontificia Universidad Catolica de Chile | 53.0 | 46.14 | 9.41 | 1.28 | 1.01 | 1.16 | 79.86 | 1.36 | 11.41 | 51.33 | 28.01 | 12.37 | 8.28 | |
| 2022 | Pontificia Universidad Catolica de Chile | 34.0 | 39.28 | 4.3 | 1.21 | 1.0 | 1.18 | 65.84 | 1.63 | 10.55 | 49.88 | 31.02 | 9.72 | 9.39 | |
| 2023 | Pontificia Universidad Catolica de Chile | 14.0 | 26.0 | 1.1 | 1.26 | 1.9 | 1.32 | 34.98 | 1.22 | 7.35 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
7.15
%
Citas No-identificadas:
92.85
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
7.15
%
Citas No-identificadas:
92.85
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 14866 | 44.9 % | 610863 | 72.0 % | 16.0 |
| Q2 | 8965 | 27.1 % | 157998 | 18.6 % | 9 |
| Q3 | 4908 | 14.8 % | 57563 | 6.8 % | 6 |
| Q4 | 4352 | 13.2 % | 21920 | 2.6 % | 2 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.