Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Plant Sciences | 511 |
| Biochemistry & Molecular Biology | 450 |
| Law | 443 |
| Chemistry, Multidisciplinary | 372 |
| Food Science & Technology | 291 |
| Engineering, Electrical & Electronic | 282 |
| Mathematics | 275 |
| Environmental Sciences | 264 |
| Agriculture, Multidisciplinary | 251 |
| Agronomy | 247 |
| Multidisciplinary Sciences | 210 |
| Dentistry, Oral Surgery & Medicine | 187 |
| Pharmacology & Pharmacy | 185 |
| Engineering, Multidisciplinary | 182 |
| Chemistry, Medicinal | 176 |
| Anatomy & Morphology | 175 |
| Humanities, Multidisciplinary | 166 |
| Economics | 163 |
| Ecology | 163 |
| Chemistry, Organic | 157 |
| Horticulture | 150 |
| Mathematics, Applied | 148 |
| Education & Educational Research | 146 |
| Nutrition & Dietetics | 144 |
| Computer Science, Information Systems | 141 |
| Psychology, Multidisciplinary | 135 |
| Computer Science, Interdisciplinary Applications | 132 |
| Environmental Studies | 130 |
| Biology | 126 |
| Public, Environmental & Occupational Health | 123 |
| Energy & Fuels | 122 |
| Chemistry, Applied | 121 |
| Chemistry, Physical | 117 |
| Green & Sustainable Science & Technology | 117 |
| Forestry | 115 |
| Materials Science, Multidisciplinary | 113 |
| Water Resources | 110 |
| Entomology | 102 |
| Political Science | 96 |
| Philosophy | 96 |
| Physics, Particles & Fields | 95 |
| Medicine, General & Internal | 94 |
| Biophysics | 87 |
| Instruments & Instrumentation | 82 |
| Management | 81 |
| Medicine, Research & Experimental | 79 |
| Operations Research & Management Science | 78 |
| Astronomy & Astrophysics | 76 |
| Microbiology | 73 |
| Social Sciences, Interdisciplinary | 72 |
| Psychology, Clinical | 71 |
| Psychiatry | 70 |
| Engineering, Civil | 69 |
| Polymer Science | 67 |
| Biotechnology & Applied Microbiology | 66 |
| Physiology | 64 |
| Telecommunications | 64 |
| Computer Science, Artificial Intelligence | 64 |
| Cell Biology | 62 |
| Automation & Control Systems | 62 |
| Business | 59 |
| Chemistry, Analytical | 57 |
| Integrative & Complementary Medicine | 57 |
| Neurosciences | 56 |
| Criminology & Penology | 55 |
| Engineering, Chemical | 52 |
| Literature, Romance | 50 |
| Physics, Applied | 50 |
| Oncology | 47 |
| Physics, Atomic, Molecular & Chemical | 47 |
| Genetics & Heredity | 46 |
| Psychology | 45 |
| History | 45 |
| Physics, Mathematical | 45 |
| Agricultural Economics & Policy | 43 |
| Architecture | 42 |
| Endocrinology & Metabolism | 42 |
| Engineering, Environmental | 42 |
| Language & Linguistics | 41 |
| Physics, Multidisciplinary | 41 |
| Engineering, Industrial | 40 |
| Electrochemistry | 36 |
| Geography | 35 |
| Sociology | 34 |
| Mathematical & Computational Biology | 34 |
| Biochemical Research Methods | 34 |
| Mathematics, Interdisciplinary Applications | 34 |
| Health Care Sciences & Services | 34 |
| Planning & Development | 34 |
| Computer Science, Software Engineering | 33 |
| Chemistry, Inorganic & Nuclear | 33 |
| Linguistics | 32 |
| Biodiversity Conservation | 32 |
| Rehabilitation | 31 |
| Evolutionary Biology | 31 |
| Psychology, Experimental | 30 |
| Nanoscience & Nanotechnology | 30 |
| Construction & Building Technology | 29 |
| Geosciences, Multidisciplinary | 29 |
| Business, Finance | 29 |
| Statistics & Probability | 28 |
| Geriatrics & Gerontology | 28 |
| Computer Science, Theory & Methods | 26 |
| Hematology | 25 |
| Marine & Freshwater Biology | 24 |
| Music | 24 |
| Immunology | 24 |
| Metallurgy & Metallurgical Engineering | 24 |
| Remote Sensing | 24 |
| Education, Scientific Disciplines | 22 |
| Soil Science | 22 |
| Toxicology | 22 |
| Psychology, Social | 21 |
| Agricultural Engineering | 21 |
| Geography, Physical | 20 |
| Thermodynamics | 20 |
| Mechanics | 20 |
| Clinical Neurology | 20 |
| Health Policy & Services | 20 |
| Crystallography | 20 |
| History Of Social Sciences | 19 |
| Pediatrics | 19 |
| Behavioral Sciences | 19 |
| Sport Sciences | 19 |
| Zoology | 18 |
| Peripheral Vascular Disease | 18 |
| Public Administration | 18 |
| Surgery | 17 |
| Peripheral Vascular Diseases | 17 |
| Oceanography | 16 |
| Materials Science, Paper & Wood | 16 |
| Nursing | 16 |
| Meteorology & Atmospheric Sciences | 16 |
| Regional & Urban Planning | 16 |
| Nuclear Science & Technology | 16 |
| Education, Special | 14 |
| Cardiac & Cardiovascular Systems | 14 |
| Information Science & Library Science | 14 |
| Engineering, Biomedical | 14 |
| Psychology, Educational | 14 |
| Social Sciences, Mathematical Methods | 14 |
| Mycology | 14 |
| Art | 14 |
| International Relations | 13 |
| Radiology, Nuclear Medicine & Medical Imaging | 13 |
| Literature | 13 |
| Development Studies | 13 |
| Materials Science, Biomaterials | 12 |
| Fisheries | 12 |
| Infectious Diseases | 12 |
| Reproductive Biology | 12 |
| Engineering, Manufacturing | 12 |
| Cardiac & Cardiovascular System | 12 |
| Urban Studies | 11 |
| Obstetrics & Gynecology | 11 |
| History & Philosophy Of Science | 11 |
| Mining & Mineral Processing | 11 |
| Anthropology | 10 |
| Social Issues | 10 |
| Developmental Biology | 10 |
| Psychology, Biological | 10 |
| Physics, Nuclear | 10 |
| Women's Studies | 10 |
| Materials Science, Textiles | 9 |
| Family Studies | 9 |
| Medical Informatics | 9 |
| Ethics | 8 |
| Veterinary Sciences | 8 |
| Audiology & Speech Language Pathology | 8 |
| Geochemistry & Geophysics | 8 |
| Spectroscopy | 8 |
| Psychology, Applied | 7 |
| Literary Reviews | 7 |
| Engineering, Mechanical | 7 |
| Virology | 7 |
| Physics, Condensed Matter | 7 |
| Gerontology | 7 |
| Social Work | 7 |
| Mineralogy | 7 |
| Medical Laboratory Technology | 7 |
| Psychology, Developmental | 7 |
| Physics, Fluids & Plasmas | 7 |
| Transportation Science & Technology | 7 |
| Psychology, Development | 7 |
| Medical Ethics | 6 |
| Social Sciences, Biomedical | 6 |
| Orthopedics | 6 |
| Agriculture, Dairy & Animal Science | 6 |
| Engineering, Geological | 6 |
| Ethnic Studies | 6 |
| Microscopy | 6 |
| Otorhinolaryngology | 5 |
| Parasitology | 5 |
| Literary Theory & Criticism | 5 |
| Computer Science, Hardware & Architecture | 5 |
| Materials Science, Composites | 5 |
| Psychology, Mathematical | 5 |
| Demography | 5 |
| Religion | 4 |
| Transportation | 4 |
| Ornithology | 4 |
| Optics | 4 |
| Substance Abuse | 4 |
| Hospitality, Leisure, Sport & Tourism | 4 |
| Computer Science, Cybernetics | 4 |
| Imaging Science & Photographic Technology | 4 |
| Communication | 3 |
| Archaeology | 3 |
| Tropical Medicine | 3 |
| Primary Health Care | 3 |
| Medieval & Renaissance Studies | 3 |
| Cultural Studies | 2 |
| Pathology | 2 |
| Acoustics | 2 |
| Dermatology | 2 |
| Gastroenterology & Hepatology | 2 |
| Urology & Nephrology | 2 |
| Area Studies | 2 |
| Materials Science, Ceramics | 2 |
| Limnology | 2 |
| Materials Science, Characterization & Testing | 2 |
| Materials Science, Coatings & Films | 2 |
| Quantum Science & Technology | 2 |
| Allergy | 2 |
| Cell & Tissue Engineering | 2 |
| Materials Science, Characterization, Testing | 2 |
| Logic | 1 |
| Ophthalmology | 1 |
| Psychology, Psychoanalysis | 1 |
| Rheumatology | 1 |
| Engineering, Ocean | 1 |
| Neuroimaging | 1 |
| Scopus | #Pub |
|---|---|
| Plant Science | 551 |
| Agronomy And Crop Science | 482 |
| Law | 454 |
| Food Science | 420 |
| Horticulture | 333 |
| Biochemistry | 301 |
| Computer Science Applications | 299 |
| Education | 295 |
| Electrical And Electronic Engineering | 291 |
| Multidisciplinary | 277 |
| Computer Science (All) | 270 |
| Molecular Biology | 266 |
| Chemistry (All) | 261 |
| Ecology, Evolution, Behavior And Systematics | 260 |
| Sociology And Political Science | 254 |
| Organic Chemistry | 253 |
| Ecology | 251 |
| Materials Science (All) | 225 |
| Physical And Theoretical Chemistry | 225 |
| Agricultural And Biological Sciences (All) | 217 |
| Geography, Planning And Development | 192 |
| Dentistry (All) | 191 |
| Energy Engineering And Power Technology | 190 |
| Engineering (All) | 181 |
| Anatomy | 178 |
| Chemical Engineering (All) | 176 |
| Renewable Energy, Sustainability And The Environment | 171 |
| Drug Discovery | 169 |
| Mathematics (All) | 168 |
| Social Sciences (All) | 166 |
| Management, Monitoring, Policy And Law | 163 |
| Economics And Econometrics | 160 |
| Medicine (All) | 157 |
| Psychology (All) | 154 |
| Physiology | 154 |
| Pharmacology | 149 |
| Applied Mathematics | 145 |
| Inorganic Chemistry | 141 |
| Spectroscopy | 138 |
| Forestry | 133 |
| Arts And Humanities (All) | 133 |
| Catalysis | 133 |
| Industrial And Manufacturing Engineering | 129 |
| Strategy And Management | 128 |
| Genetics | 126 |
| Public Health, Environmental And Occupational Health | 125 |
| Philosophy | 121 |
| Control And Systems Engineering | 119 |
| Psychiatry And Mental Health | 118 |
| Business, Management And Accounting (All) | 116 |
| Computer Science (Miscellaneous) | 114 |
| Engineering (Miscellaneous) | 113 |
| Linguistics And Language | 111 |
| Water Science And Technology | 110 |
| History | 107 |
| Insect Science | 107 |
| Animal Science And Zoology | 105 |
| Biochemistry, Genetics And Molecular Biology (All) | 105 |
| Nutrition And Dietetics | 104 |
| Computer Networks And Communications | 102 |
| Literature And Literary Theory | 99 |
| Management Science And Operations Research | 99 |
| Physics And Astronomy (All) | 97 |
| Language And Linguistics | 95 |
| Energy (All) | 94 |
| Molecular Medicine | 92 |
| Cultural Studies | 90 |
| Nuclear And High Energy Physics | 90 |
| Cell Biology | 90 |
| Condensed Matter Physics | 88 |
| Analytical Chemistry | 83 |
| Pollution | 81 |
| Geotechnical Engineering And Engineering Geology | 80 |
| Social Sciences (Miscellaneous) | 79 |
| Environmental Science (Miscellaneous) | 79 |
| Theoretical Computer Science | 78 |
| Soil Science | 77 |
| Materials Chemistry | 75 |
| Medicine (Miscellaneous) | 75 |
| Clinical Psychology | 73 |
| Physics And Astronomy (Miscellaneous) | 73 |
| Hardware And Architecture | 73 |
| Visual Arts And Performing Arts | 72 |
| Algebra And Number Theory | 72 |
| Modeling And Simulation | 72 |
| Otorhinolaryngology | 71 |
| Biophysics | 70 |
| Biotechnology | 68 |
| Civil And Structural Engineering | 67 |
| Developmental And Educational Psychology | 67 |
| Business And International Management | 65 |
| Pharmaceutical Science | 64 |
| Fuel Technology | 63 |
| Control And Optimization | 63 |
| Artificial Intelligence | 62 |
| Analysis | 62 |
| Health, Toxicology And Mutagenesis | 60 |
| Aquatic Science | 59 |
| Clinical Biochemistry | 57 |
| Physiology (Medical) | 57 |
| Health (Social Science) | 56 |
| Software | 56 |
| Information Systems | 55 |
| Architecture | 55 |
| Environmental Science (All) | 54 |
| Building And Construction | 53 |
| Statistics And Probability | 53 |
| Waste Management And Disposal | 52 |
| Environmental Engineering | 51 |
| Microbiology | 50 |
| Economics, Econometrics And Finance (All) | 50 |
| Political Science And International Relations | 49 |
| Public Administration | 49 |
| Development | 49 |
| Cancer Research | 47 |
| Mechanical Engineering | 47 |
| Energy (Miscellaneous) | 47 |
| Physical Therapy, Sports Therapy And Rehabilitation | 46 |
| Mathematical Physics | 45 |
| Experimental And Cognitive Psychology | 45 |
| Library And Information Sciences | 44 |
| Arts And Humanities (Miscellaneous) | 44 |
| Complementary And Alternative Medicine | 44 |
| Nature And Landscape Conservation | 43 |
| Oncology | 43 |
| Management Of Technology And Innovation | 42 |
| Discrete Mathematics And Combinatorics | 42 |
| Finance | 41 |
| Health Policy | 41 |
| Environmental Chemistry | 41 |
| Information Systems And Management | 39 |
| Earth Surface Processes | 38 |
| Statistical And Nonlinear Physics | 37 |
| Computational Mathematics | 37 |
| Neuroscience (All) | 36 |
| Infectious Diseases | 34 |
| Global And Planetary Change | 34 |
| Mechanics Of Materials | 33 |
| Social Psychology | 33 |
| Surgery | 32 |
| Structural Biology | 32 |
| Bioengineering | 32 |
| Microbiology (Medical) | 31 |
| Immunology | 31 |
| Agricultural And Biological Sciences (Miscellaneous) | 31 |
| Computational Theory And Mathematics | 31 |
| Earth And Planetary Sciences (All) | 30 |
| Hematology | 30 |
| Gender Studies | 30 |
| Urban Studies | 29 |
| Polymers And Plastics | 29 |
| Marketing | 29 |
| Rehabilitation | 29 |
| Statistics, Probability And Uncertainty | 29 |
| Biomaterials | 28 |
| Neurology (Clinical) | 28 |
| Pharmacology (Medical) | 27 |
| Orthopedics And Sports Medicine | 27 |
| Applied Psychology | 27 |
| Oceanography | 26 |
| Signal Processing | 26 |
| Cognitive Neuroscience | 26 |
| Business, Management And Accounting (Miscellaneous) | 25 |
| Metals And Alloys | 25 |
| Toxicology | 25 |
| Radiology, Nuclear Medicine And Imaging | 24 |
| Electronic, Optical And Magnetic Materials | 24 |
| Chemical Engineering (Miscellaneous) | 23 |
| Anthropology | 22 |
| Biomedical Engineering | 22 |
| Conservation | 22 |
| Process Chemistry And Technology | 21 |
| Accounting | 21 |
| History And Philosophy Of Science | 21 |
| Immunology And Microbiology (All) | 21 |
| Materials Science (Miscellaneous) | 20 |
| Behavioral Neuroscience | 20 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 20 |
| Health Informatics | 20 |
| Geriatrics And Gerontology | 20 |
| Speech And Hearing | 19 |
| Atomic And Molecular Physics, And Optics | 19 |
| Astronomy And Astrophysics | 19 |
| Communication | 18 |
| Geology | 18 |
| Virology | 18 |
| Endocrinology, Diabetes And Metabolism | 18 |
| Safety, Risk, Reliability And Quality | 18 |
| Instrumentation | 18 |
| Geometry And Topology | 17 |
| Neurology | 17 |
| Surfaces, Coatings And Films | 17 |
| Cardiology And Cardiovascular Medicine | 17 |
| Space And Planetary Science | 17 |
| Oral Surgery | 17 |
| Nuclear Energy And Engineering | 17 |
| Aging | 17 |
| Atmospheric Science | 16 |
| Ecological Modeling | 16 |
| Mathematics (Miscellaneous) | 16 |
| Biological Psychiatry | 16 |
| Applied Microbiology And Biotechnology | 15 |
| Obstetrics And Gynecology | 15 |
| Economics, Econometrics And Finance (Miscellaneous) | 15 |
| Pediatrics, Perinatology And Child Health | 14 |
| Immunology And Microbiology (Miscellaneous) | 14 |
| Chemistry (Miscellaneous) | 14 |
| Developmental Biology | 14 |
| Pathology And Forensic Medicine | 14 |
| Human Computer Interaction | 14 |
| Immunology And Allergy | 14 |
| Management Information Systems | 14 |
| Neuropsychology And Physiological Psychology | 14 |
| Archeology | 13 |
| Genetics (Clinical) | 13 |
| Health Information Management | 13 |
| Surfaces And Interfaces | 13 |
| Decision Sciences (All) | 13 |
| Psychology (Miscellaneous) | 13 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 12 |
| Colloid And Surface Chemistry | 12 |
| Computer Vision And Pattern Recognition | 12 |
| Organizational Behavior And Human Resource Management | 12 |
| Computer Graphics And Computer Aided Design | 12 |
| Radiation | 12 |
| Archeology (Arts And Humanities) | 11 |
| Ceramics And Composites | 11 |
| Gastroenterology | 11 |
| Health Professions (Miscellaneous) | 11 |
| Transportation | 10 |
| Nursing (All) | 10 |
| Reproductive Medicine | 10 |
| Histology | 10 |
| Geochemistry And Petrology | 9 |
| Electrochemistry | 9 |
| Neuroscience (Miscellaneous) | 9 |
| Numerical Analysis | 9 |
| Cellular And Molecular Neuroscience | 9 |
| Gerontology | 9 |
| Music | 8 |
| Parasitology | 8 |
| Endocrinology | 8 |
| Demography | 8 |
| Pharmacy | 8 |
| Veterinary (Miscellaneous) | 8 |
| Veterinary (All) | 7 |
| Occupational Therapy | 7 |
| Epidemiology | 7 |
| Safety Research | 7 |
| Geophysics | 7 |
| Filtration And Separation | 7 |
| Religious Studies | 6 |
| Industrial Relations | 6 |
| Tourism, Leisure And Hospitality Management | 6 |
| Automotive Engineering | 6 |
| Biochemistry (Medical) | 6 |
| Life Span And Life Course Studies | 6 |
| Classics | 6 |
| Leadership And Management | 5 |
| Internal Medicine | 5 |
| Developmental Neuroscience | 5 |
| Periodontics | 5 |
| Ocean Engineering | 4 |
| Medical Laboratory Technology | 4 |
| Radiological And Ultrasound Technology | 4 |
| Economic Geology | 4 |
| Earth And Planetary Sciences (Miscellaneous) | 3 |
| Computers In Earth Sciences | 3 |
| Advanced And Specialized Nursing | 3 |
| Food Animals | 3 |
| Medical And Surgical Nursing | 3 |
| Computational Mechanics | 3 |
| Dentistry (Miscellaneous) | 3 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 3 |
| Emergency Medical Services | 3 |
| Paleontology | 2 |
| Hepatology | 2 |
| Aerospace Engineering | 2 |
| Dermatology | 2 |
| Anesthesiology And Pain Medicine | 2 |
| Critical Care And Intensive Care Medicine | 2 |
| Fluid Flow And Transfer Processes | 2 |
| Emergency Medicine | 2 |
| Decision Sciences (Miscellaneous) | 2 |
| Sensory Systems | 2 |
| Museology | 2 |
| Family Practice | 2 |
| Acoustics And Ultrasonics | 2 |
| Psychiatric Mental Health | 2 |
| Dental Hygiene | 2 |
| Endocrine And Autonomic Systems | 2 |
| Nursing (Miscellaneous) | 2 |
| Lpn And Lvn | 2 |
| Orthodontics | 2 |
| Small Animals | 2 |
| Reviews And References (Medical) | 2 |
| Health Professions (Miscellaneous) | 2 |
| Stratigraphy | 1 |
| Ophthalmology | 1 |
| Logic | 1 |
| Pulmonary And Respiratory Medicine | 1 |
| Health Professions (All) | 1 |
| Rheumatology | 1 |
| Maternity And Midwifery | 1 |
| Fundamentals And Skills | 1 |
| Community And Home Care | 1 |
| Human Factors And Ergonomics | 1 |
| Chemical Health And Safety | 1 |
| Nurse Assisting | 1 |
| Oncology (Nursing) | 1 |
| Pediatrics | 1 |
| Research And Theory | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 601 |
| Health Sciences | 346 |
| Biological Sciences | 249 |
| Human Sciences | 224 |
| Agricultural Sciences | 155 |
| Engineering | 106 |
| Linguistics, Letters And Arts | 43 |
| Exact And Earth Sciences | 29 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 7346 |
| Scopus | 8607 |
| SciELO | 1294 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad de Talca | 34.0 | 48.57 | 13.11 | 1.1 | 0.89 | 0.91 | 86.3 | 1.28 | 7.28 | 49.61 | 28.17 | 12.92 | 9.3 | |
| 2020 | Universidad de Talca | 32.0 | 47.62 | 11.69 | 1.08 | 0.97 | 0.95 | 87.34 | 1.05 | 8.44 | 50.83 | 27.32 | 12.11 | 9.74 | |
| 2021 | Universidad de Talca | 31.0 | 44.18 | 7.62 | 1.04 | 0.92 | 0.92 | 80.06 | 1.41 | 10.05 | 53.55 | 31.15 | 8.93 | 6.38 | |
| 2022 | Universidad de Talca | 18.0 | 41.79 | 4.18 | 1.18 | 1.06 | 1.06 | 73.95 | 1.92 | 9.39 | 49.69 | 32.7 | 10.9 | 6.71 | |
| 2023 | Universidad de Talca | 8.0 | 31.58 | 1.29 | 1.47 | 1.09 | 1.21 | 42.74 | 1.5 | 10.26 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
7.58
%
Citas No-identificadas:
92.42
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
7.58
%
Citas No-identificadas:
92.42
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 1925 | 38.0 % | 50191 | 55.2 % | 14 |
| Q2 | 1547 | 30.5 % | 25976 | 28.6 % | 10.0 |
| Q3 | 832 | 16.4 % | 10408 | 11.4 % | 7.0 |
| Q4 | 766 | 15.1 % | 4404 | 4.8 % | 3.0 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.