Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Anatomy & Morphology | 41 |
| Sport Sciences | 39 |
| Mathematics, Applied | 36 |
| Education & Educational Research | 34 |
| Nutrition & Dietetics | 34 |
| Medicine, General & Internal | 23 |
| Food Science & Technology | 22 |
| Ecology | 21 |
| Engineering, Multidisciplinary | 21 |
| Humanities, Multidisciplinary | 20 |
| Environmental Sciences | 18 |
| Dentistry, Oral Surgery & Medicine | 17 |
| Public, Environmental & Occupational Health | 17 |
| Hospitality, Leisure, Sport & Tourism | 16 |
| Medicine, Research & Experimental | 13 |
| Education, Special | 12 |
| Chemistry, Multidisciplinary | 12 |
| Geosciences, Multidisciplinary | 11 |
| Astronomy & Astrophysics | 11 |
| Clinical Neurology | 10 |
| Materials Science, Multidisciplinary | 10 |
| Meteorology & Atmospheric Sciences | 9 |
| Physics, Applied | 9 |
| Cardiac & Cardiovascular System | 9 |
| Soil Science | 8 |
| Agronomy | 8 |
| Physiology | 8 |
| Mathematics | 8 |
| Mechanics | 8 |
| Mathematics, Interdisciplinary Applications | 8 |
| Social Sciences, Interdisciplinary | 7 |
| History | 7 |
| Plant Sciences | 7 |
| Neurosciences | 7 |
| Respiratory System | 7 |
| Chemistry, Applied | 7 |
| Biodiversity Conservation | 6 |
| Pediatrics | 6 |
| Computer Science, Interdisciplinary Applications | 6 |
| Psychology, Multidisciplinary | 6 |
| Nursing | 6 |
| Engineering, Aerospace | 6 |
| Multidisciplinary Sciences | 6 |
| Rehabilitation | 6 |
| Engineering, Biomedical | 6 |
| Critical Care Medicine | 6 |
| Agriculture, Multidisciplinary | 5 |
| Psychology | 5 |
| Religion | 5 |
| Psychology, Experimental | 5 |
| Microbiology | 5 |
| Philosophy | 4 |
| Biology | 4 |
| Horticulture | 4 |
| Endocrinology & Metabolism | 4 |
| Environmental Studies | 4 |
| Green & Sustainable Science & Technology | 4 |
| Communication | 3 |
| Literature, Romance | 3 |
| Music | 3 |
| Cultural Studies | 3 |
| Engineering, Chemical | 3 |
| Genetics & Heredity | 3 |
| Pharmacology & Pharmacy | 3 |
| Biophysics | 3 |
| Oncology | 3 |
| Social Issues | 3 |
| Linguistics | 2 |
| Psychology, Clinical | 2 |
| Anthropology | 2 |
| Biotechnology & Applied Microbiology | 2 |
| Otorhinolaryngology | 2 |
| Radiology, Nuclear Medicine & Medical Imaging | 2 |
| Biochemistry & Molecular Biology | 2 |
| Orthopedics | 2 |
| Geochemistry & Geophysics | 2 |
| Urology & Nephrology | 2 |
| Area Studies | 2 |
| Geriatrics & Gerontology | 2 |
| Social Work | 2 |
| Water Resources | 2 |
| Computer Science, Artificial Intelligence | 2 |
| Chemistry, Medicinal | 2 |
| Health Care Sciences & Services | 2 |
| Physics, Mathematical | 2 |
| Health Policy & Services | 2 |
| Operations Research & Management Science | 2 |
| Psychology, Biological | 2 |
| Remote Sensing | 2 |
| Veterinary Sciences | 1 |
| Education, Scientific Disciplines | 1 |
| Fisheries | 1 |
| Marine & Freshwater Biology | 1 |
| History Of Social Sciences | 1 |
| Language & Linguistics | 1 |
| Surgery | 1 |
| Geography | 1 |
| Geography, Physical | 1 |
| Business | 1 |
| Computer Science, Software Engineering | 1 |
| Forestry | 1 |
| Infectious Diseases | 1 |
| Sociology | 1 |
| Cardiac & Cardiovascular Systems | 1 |
| Psychiatry | 1 |
| Parasitology | 1 |
| Obstetrics & Gynecology | 1 |
| Engineering, Mechanical | 1 |
| Cell Biology | 1 |
| Immunology | 1 |
| Mathematical & Computational Biology | 1 |
| Physics, Multidisciplinary | 1 |
| Gerontology | 1 |
| Evolutionary Biology | 1 |
| Psychology, Psychoanalysis | 1 |
| Toxicology | 1 |
| Rheumatology | 1 |
| Engineering, Electrical & Electronic | 1 |
| Reproductive Biology | 1 |
| Psychology, Developmental | 1 |
| Polymer Science | 1 |
| Physics, Fluids & Plasmas | 1 |
| Psychology, Social | 1 |
| Microscopy | 1 |
| Mycology | 1 |
| Imaging Science & Photographic Technology | 1 |
| Theater | 1 |
| Scopus | #Pub |
|---|---|
| Physical Therapy, Sports Therapy And Rehabilitation | 125 |
| Orthopedics And Sports Medicine | 109 |
| Education | 100 |
| Cultural Studies | 85 |
| Rehabilitation | 70 |
| Gender Studies | 65 |
| Pharmacy | 63 |
| Anatomy | 44 |
| Medicine (All) | 38 |
| Multidisciplinary | 36 |
| Philosophy | 35 |
| Public Health, Environmental And Occupational Health | 35 |
| Food Science | 34 |
| Applied Mathematics | 31 |
| Nutrition And Dietetics | 30 |
| Computational Mathematics | 30 |
| History | 29 |
| Health Professions (Miscellaneous) | 21 |
| Medicine (Miscellaneous) | 20 |
| Geography, Planning And Development | 19 |
| Engineering (Miscellaneous) | 19 |
| Nursing (Miscellaneous) | 19 |
| Nurse Assisting | 18 |
| Health Professions (Miscellaneous) | 17 |
| Complementary And Manual Therapy | 16 |
| Reviews And References (Medical) | 16 |
| Plant Science | 15 |
| Agronomy And Crop Science | 14 |
| Numerical Analysis | 14 |
| Sociology And Political Science | 13 |
| Ecology | 13 |
| Health (Social Science) | 13 |
| Computer Science Applications | 12 |
| Space And Planetary Science | 12 |
| Developmental And Educational Psychology | 11 |
| Social Sciences (All) | 10 |
| Social Sciences (Miscellaneous) | 10 |
| Biochemistry, Genetics And Molecular Biology (All) | 10 |
| Neurology (Clinical) | 10 |
| Engineering (All) | 10 |
| Atmospheric Science | 10 |
| History And Philosophy Of Science | 10 |
| Histology | 10 |
| Biophysics | 9 |
| Earth And Planetary Sciences (All) | 9 |
| Astronomy And Astrophysics | 9 |
| Pulmonary And Respiratory Medicine | 9 |
| Computational Theory And Mathematics | 9 |
| Geophysics | 9 |
| Anthropology | 8 |
| Language And Linguistics | 8 |
| Linguistics And Language | 8 |
| Obstetrics And Gynecology | 8 |
| Ecology, Evolution, Behavior And Systematics | 8 |
| Modeling And Simulation | 8 |
| Physiology | 8 |
| Political Science And International Relations | 7 |
| Mathematics (All) | 7 |
| Genetics | 7 |
| Occupational Therapy | 7 |
| Cell Biology | 7 |
| Mechanical Engineering | 7 |
| Physiology (Medical) | 7 |
| Physics And Astronomy (All) | 7 |
| Soil Science | 6 |
| Arts And Humanities (All) | 6 |
| Pediatrics, Perinatology And Child Health | 6 |
| Literature And Literary Theory | 6 |
| Health, Toxicology And Mutagenesis | 6 |
| Molecular Biology | 6 |
| Management, Monitoring, Policy And Law | 6 |
| Mechanics Of Materials | 6 |
| Nature And Landscape Conservation | 6 |
| Software | 6 |
| Otorhinolaryngology | 6 |
| Environmental Science (Miscellaneous) | 6 |
| Aerospace Engineering | 6 |
| Computer Science (Miscellaneous) | 6 |
| Theoretical Computer Science | 6 |
| Nursing (All) | 6 |
| Critical Care And Intensive Care Medicine | 6 |
| Dentistry (All) | 6 |
| Computational Mechanics | 6 |
| Horticulture | 5 |
| Psychology (All) | 5 |
| Cancer Research | 5 |
| Pollution | 5 |
| Microbiology | 5 |
| Experimental And Cognitive Psychology | 5 |
| Rheumatology | 5 |
| Animal Science And Zoology | 4 |
| Industrial And Manufacturing Engineering | 4 |
| Environmental Science (All) | 4 |
| Religious Studies | 4 |
| Management Of Technology And Innovation | 4 |
| Biomedical Engineering | 4 |
| Algebra And Number Theory | 4 |
| Arts And Humanities (Miscellaneous) | 4 |
| Neurology | 4 |
| Speech And Hearing | 4 |
| Behavioral Neuroscience | 4 |
| Analysis | 4 |
| Immunology And Microbiology (All) | 4 |
| Sensory Systems | 4 |
| Communication | 3 |
| Computer Networks And Communications | 3 |
| Paleontology | 3 |
| Aquatic Science | 3 |
| Chemistry (All) | 3 |
| Forestry | 3 |
| Clinical Psychology | 3 |
| Psychiatry And Mental Health | 3 |
| Infectious Diseases | 3 |
| Energy Engineering And Power Technology | 3 |
| Nephrology | 3 |
| Pharmacology | 3 |
| Endocrinology, Diabetes And Metabolism | 3 |
| Global And Planetary Change | 3 |
| Renewable Energy, Sustainability And The Environment | 3 |
| Oncology | 3 |
| Biochemistry | 3 |
| Water Science And Technology | 3 |
| Statistics And Probability | 3 |
| Analytical Chemistry | 3 |
| Microbiology (Medical) | 3 |
| Condensed Matter Physics | 3 |
| Bioengineering | 3 |
| Cognitive Neuroscience | 3 |
| Drug Discovery | 3 |
| Social Psychology | 3 |
| Agricultural And Biological Sciences (Miscellaneous) | 3 |
| Hardware And Architecture | 3 |
| Complementary And Alternative Medicine | 3 |
| Organic Chemistry | 3 |
| Law | 2 |
| Geology | 2 |
| Surgery | 2 |
| Radiology, Nuclear Medicine And Imaging | 2 |
| Electrical And Electronic Engineering | 2 |
| Neuroscience (All) | 2 |
| Molecular Medicine | 2 |
| Business, Management And Accounting (Miscellaneous) | 2 |
| Management Science And Operations Research | 2 |
| Physical And Theoretical Chemistry | 2 |
| Earth And Planetary Sciences (Miscellaneous) | 2 |
| Development | 2 |
| Tourism, Leisure And Hospitality Management | 2 |
| Mathematical Physics | 2 |
| Physics And Astronomy (Miscellaneous) | 2 |
| Pharmaceutical Science | 2 |
| Geriatrics And Gerontology | 2 |
| Environmental Chemistry | 2 |
| Psychology (Miscellaneous) | 2 |
| Transplantation | 2 |
| Critical Care Nursing | 2 |
| Veterinary (All) | 1 |
| Information Systems | 1 |
| Library And Information Sciences | 1 |
| Agricultural And Biological Sciences (All) | 1 |
| Visual Arts And Performing Arts | 1 |
| Archeology (Arts And Humanities) | 1 |
| Parasitology | 1 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 1 |
| Materials Science (All) | 1 |
| Catalysis | 1 |
| Colloid And Surface Chemistry | 1 |
| Process Chemistry And Technology | 1 |
| Business And International Management | 1 |
| Strategy And Management | 1 |
| Geometry And Topology | 1 |
| Artificial Intelligence | 1 |
| Genetics (Clinical) | 1 |
| Health Policy | 1 |
| Gastroenterology | 1 |
| Chemical Engineering (All) | 1 |
| Earth Surface Processes | 1 |
| Instrumentation | 1 |
| Inorganic Chemistry | 1 |
| Economics, Econometrics And Finance (Miscellaneous) | 1 |
| Public Administration | 1 |
| Medical Laboratory Technology | 1 |
| Developmental Biology | 1 |
| Ecological Modeling | 1 |
| Logic | 1 |
| Advanced And Specialized Nursing | 1 |
| Cardiology And Cardiovascular Medicine | 1 |
| Radiation | 1 |
| Pathology And Forensic Medicine | 1 |
| Human Computer Interaction | 1 |
| Immunology And Allergy | 1 |
| Internal Medicine | 1 |
| Statistical And Nonlinear Physics | 1 |
| Neuroscience (Miscellaneous) | 1 |
| Epidemiology | 1 |
| Toxicology | 1 |
| Medical And Surgical Nursing | 1 |
| Urology | 1 |
| Immunology | 1 |
| Decision Sciences (Miscellaneous) | 1 |
| Applied Psychology | 1 |
| Family Practice | 1 |
| Cellular And Molecular Neuroscience | 1 |
| Maternity And Midwifery | 1 |
| Gerontology | 1 |
| Neuropsychology And Physiological Psychology | 1 |
| Classics | 1 |
| Spectroscopy | 1 |
| Community And Home Care | 1 |
| Emergency Nursing | 1 |
| Aging | 1 |
| Research And Theory | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 60 |
| Biological Sciences | 33 |
| Human Sciences | 22 |
| Applied Social Sciences | 19 |
| Engineering | 6 |
| Linguistics, Letters And Arts | 6 |
| Agricultural Sciences | 5 |
| Exact And Earth Sciences | 1 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 549 |
| Scopus | 649 |
| SciELO | 94 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad Adventista de Chile | 1.0 | 18.13 | 3.0 | 0.25 | 0.25 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | |
| 2020 | Universidad Adventista de Chile | 1.0 | 52.28 | 47.0 | 4.36 | 1.47 | 3.48 | 100.0 | 50.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | |
| 2021 | Universidad Adventista de Chile | 1.0 | 88.87 | 16.0 | 2.17 | 2.76 | 2.01 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | |
| 2022 | Universidad Adventista de Chile | 3.0 | 51.34 | 21.6 | 6.1 | 1.96 | 2.93 | 80.0 | 20.0 | 40.0 | 60.0 | 20.0 | 20.0 | 0.0 | |
| 2023 | Universidad Adventista de Chile | 1.0 | 74.47 | 2.5 | 2.86 | 3.58 | 2.66 | 100.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
2.27
%
Citas No-identificadas:
97.73
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
2.27
%
Citas No-identificadas:
97.73
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 70 | 28.6 % | 1813 | 58.2 % | 8 |
| Q2 | 61 | 24.9 % | 810 | 26.0 % | 7 |
| Q3 | 48 | 19.6 % | 376 | 12.1 % | 6.5 |
| Q4 | 66 | 26.9 % | 117 | 3.8 % | 1.0 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.