Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Biodiversity Conservation | 292 |
| Anthropology | 279 |
| Zoology | 258 |
| Ecology | 205 |
| Geosciences, Multidisciplinary | 192 |
| Environmental Sciences | 157 |
| Geography, Physical | 148 |
| Marine & Freshwater Biology | 141 |
| Multidisciplinary Sciences | 131 |
| Neurosciences | 86 |
| Oceanography | 83 |
| Plant Sciences | 74 |
| Meteorology & Atmospheric Sciences | 74 |
| Biochemistry & Molecular Biology | 73 |
| Biology | 63 |
| Environmental Studies | 61 |
| Archaeology | 54 |
| Biotechnology & Applied Microbiology | 49 |
| Entomology | 45 |
| Evolutionary Biology | 44 |
| Education & Educational Research | 40 |
| Social Sciences, Interdisciplinary | 35 |
| Physiology | 35 |
| Public, Environmental & Occupational Health | 34 |
| Engineering, Electrical & Electronic | 34 |
| Genetics & Heredity | 32 |
| Chemistry, Multidisciplinary | 31 |
| Forestry | 31 |
| Paleontology | 29 |
| Green & Sustainable Science & Technology | 28 |
| Fisheries | 27 |
| Cell Biology | 27 |
| Hematology | 27 |
| Geography | 25 |
| Ornithology | 25 |
| Chemistry, Medicinal | 25 |
| Nutrition & Dietetics | 24 |
| Sociology | 24 |
| Pharmacology & Pharmacy | 24 |
| Ethics | 23 |
| Nursing | 23 |
| Food Science & Technology | 23 |
| Microbiology | 22 |
| Medicine, General & Internal | 21 |
| Veterinary Sciences | 19 |
| Psychology, Multidisciplinary | 19 |
| Medicine, Research & Experimental | 16 |
| Biophysics | 16 |
| Chemistry, Physical | 15 |
| Engineering, Multidisciplinary | 14 |
| Behavioral Sciences | 14 |
| Psychology, Development | 14 |
| History | 13 |
| Water Resources | 13 |
| Agriculture, Dairy & Animal Science | 13 |
| Psychology, Developmental | 13 |
| Geochemistry & Geophysics | 12 |
| Chemistry, Applied | 12 |
| Chemistry, Organic | 12 |
| Automation & Control Systems | 12 |
| Geriatrics & Gerontology | 11 |
| Instruments & Instrumentation | 11 |
| Remote Sensing | 11 |
| Agriculture, Multidisciplinary | 10 |
| Literature, Romance | 10 |
| Oncology | 10 |
| Energy & Fuels | 10 |
| Psychology, Clinical | 9 |
| Computer Science, Information Systems | 9 |
| Area Studies | 9 |
| Humanities, Multidisciplinary | 8 |
| International Relations | 8 |
| Mathematics, Applied | 8 |
| Psychiatry | 8 |
| Toxicology | 8 |
| Materials Science, Multidisciplinary | 8 |
| Engineering, Environmental | 8 |
| Geology | 7 |
| History Of Social Sciences | 7 |
| Engineering, Mechanical | 7 |
| Immunology | 7 |
| Clinical Neurology | 7 |
| Sport Sciences | 7 |
| Critical Care Medicine | 7 |
| Integrative & Complementary Medicine | 7 |
| Engineering, Civil | 6 |
| Agronomy | 6 |
| Economics | 6 |
| Psychology | 6 |
| Pediatrics | 6 |
| Parasitology | 6 |
| Engineering, Chemical | 6 |
| Soil Science | 5 |
| Cardiac & Cardiovascular Systems | 5 |
| Chemistry, Analytical | 5 |
| Peripheral Vascular Disease | 5 |
| Limnology | 5 |
| Endocrinology & Metabolism | 5 |
| Health Care Sciences & Services | 5 |
| Engineering, Manufacturing | 5 |
| Polymer Science | 5 |
| Peripheral Vascular Diseases | 5 |
| Cardiac & Cardiovascular System | 5 |
| Medical Ethics | 4 |
| Law | 4 |
| Linguistics | 4 |
| Computer Science, Theory & Methods | 4 |
| Tropical Medicine | 4 |
| Rehabilitation | 4 |
| Social Work | 4 |
| Physics, Applied | 4 |
| Mathematics, Interdisciplinary Applications | 4 |
| Computer Science, Artificial Intelligence | 4 |
| Psychology, Educational | 4 |
| Family Studies | 4 |
| Social Issues | 4 |
| Health Policy & Services | 4 |
| Developmental Biology | 4 |
| Psychology, Social | 4 |
| Social Sciences, Biomedical | 3 |
| Philosophy | 3 |
| Respiratory System | 3 |
| Obstetrics & Gynecology | 3 |
| Thermodynamics | 3 |
| Pathology | 3 |
| Astronomy & Astrophysics | 3 |
| Psychology, Experimental | 3 |
| Biochemical Research Methods | 3 |
| Rheumatology | 3 |
| Electrochemistry | 3 |
| Microscopy | 3 |
| Hospitality, Leisure, Sport & Tourism | 3 |
| Imaging Science & Photographic Technology | 3 |
| Architecture | 2 |
| Education, Scientific Disciplines | 2 |
| Construction & Building Technology | 2 |
| Political Science | 2 |
| Language & Linguistics | 2 |
| Anatomy & Morphology | 2 |
| Infectious Diseases | 2 |
| Religion | 2 |
| Computer Science, Interdisciplinary Applications | 2 |
| Mathematics | 2 |
| Psychology, Applied | 2 |
| Computer Science, Hardware & Architecture | 2 |
| Mathematical & Computational Biology | 2 |
| Mechanics | 2 |
| Virology | 2 |
| Agricultural Economics & Policy | 2 |
| Telecommunications | 2 |
| Engineering, Marine | 2 |
| Crystallography | 2 |
| Substance Abuse | 2 |
| Engineering, Ocean | 2 |
| Women's Studies | 2 |
| Robotics | 2 |
| Art | 2 |
| Urban Studies | 1 |
| Education, Special | 1 |
| Surgery | 1 |
| Materials Science, Paper & Wood | 1 |
| Computer Science, Software Engineering | 1 |
| Otorhinolaryngology | 1 |
| Radiology, Nuclear Medicine & Medical Imaging | 1 |
| Management | 1 |
| Information Science & Library Science | 1 |
| Anesthesiology | 1 |
| Physics, Multidisciplinary | 1 |
| Physics, Particles & Fields | 1 |
| Physics, Condensed Matter | 1 |
| History & Philosophy Of Science | 1 |
| Gerontology | 1 |
| Materials Science, Textiles | 1 |
| Mineralogy | 1 |
| Medical Laboratory Technology | 1 |
| Metallurgy & Metallurgical Engineering | 1 |
| Engineering, Industrial | 1 |
| Spectroscopy | 1 |
| Chemistry, Inorganic & Nuclear | 1 |
| Mining & Mineral Processing | 1 |
| Public Administration | 1 |
| Physics, Atomic, Molecular & Chemical | 1 |
| Physics, Mathematical | 1 |
| Materials Science, Coatings & Films | 1 |
| Operations Research & Management Science | 1 |
| Psychology, Biological | 1 |
| Neuroimaging | 1 |
| Allergy | 1 |
| Cell & Tissue Engineering | 1 |
| Asian Studies | 1 |
| Scopus | #Pub |
|---|---|
| Ecology, Evolution, Behavior And Systematics | 306 |
| Social Sciences (All) | 201 |
| Ecology | 195 |
| Aquatic Science | 179 |
| Oceanography | 118 |
| Plant Science | 117 |
| Animal Science And Zoology | 112 |
| Multidisciplinary | 112 |
| Agricultural And Biological Sciences (All) | 96 |
| Earth Surface Processes | 92 |
| Archeology | 88 |
| Global And Planetary Change | 85 |
| Archeology (Arts And Humanities) | 77 |
| Nature And Landscape Conservation | 73 |
| Geology | 71 |
| Biochemistry | 68 |
| Anthropology | 67 |
| Molecular Biology | 67 |
| Education | 66 |
| Earth And Planetary Sciences (All) | 62 |
| Geography, Planning And Development | 61 |
| Atmospheric Science | 59 |
| Medicine (All) | 58 |
| Environmental Science (All) | 57 |
| Biochemistry, Genetics And Molecular Biology (All) | 55 |
| Environmental Science (Miscellaneous) | 55 |
| Paleontology | 52 |
| Cell Biology | 52 |
| Management, Monitoring, Policy And Law | 49 |
| Pollution | 49 |
| Public Health, Environmental And Occupational Health | 47 |
| Physiology | 47 |
| Environmental Chemistry | 43 |
| Insect Science | 42 |
| Cellular And Molecular Neuroscience | 42 |
| Water Science And Technology | 39 |
| History | 38 |
| Electrical And Electronic Engineering | 37 |
| Chemistry (All) | 36 |
| Food Science | 36 |
| Earth And Planetary Sciences (Miscellaneous) | 36 |
| Genetics | 35 |
| Physiology (Medical) | 35 |
| Cultural Studies | 34 |
| Renewable Energy, Sustainability And The Environment | 33 |
| Forestry | 31 |
| Neurology | 31 |
| Energy Engineering And Power Technology | 30 |
| Psychology (All) | 28 |
| Drug Discovery | 28 |
| Waste Management And Disposal | 26 |
| Hematology | 26 |
| Environmental Engineering | 26 |
| Horticulture | 25 |
| Philosophy | 25 |
| Physical Therapy, Sports Therapy And Rehabilitation | 25 |
| Geophysics | 25 |
| Organic Chemistry | 25 |
| Computer Science Applications | 24 |
| Physics And Astronomy (All) | 24 |
| Neuroscience (Miscellaneous) | 24 |
| Immunology | 24 |
| Agricultural And Biological Sciences (Miscellaneous) | 24 |
| Psychiatry And Mental Health | 23 |
| Nutrition And Dietetics | 23 |
| Computer Science (All) | 23 |
| Nursing (All) | 23 |
| Computer Science (Miscellaneous) | 22 |
| Law | 21 |
| Health, Toxicology And Mutagenesis | 21 |
| Health (Social Science) | 21 |
| Control And Systems Engineering | 21 |
| Hardware And Architecture | 21 |
| Neuroscience (All) | 20 |
| Developmental And Educational Psychology | 20 |
| Microbiology | 19 |
| Computer Networks And Communications | 18 |
| Molecular Medicine | 18 |
| Orthopedics And Sports Medicine | 18 |
| Advanced And Specialized Nursing | 18 |
| Biotechnology | 17 |
| Pharmacology | 17 |
| Physical And Theoretical Chemistry | 17 |
| Gender Studies | 17 |
| Maternity And Midwifery | 17 |
| Community And Home Care | 17 |
| Sociology And Political Science | 16 |
| Industrial And Manufacturing Engineering | 16 |
| Medicine (Miscellaneous) | 16 |
| Biophysics | 16 |
| Rehabilitation | 16 |
| Pharmaceutical Science | 16 |
| Anatomy | 16 |
| Neurology (Clinical) | 15 |
| Mechanical Engineering | 15 |
| Space And Planetary Science | 15 |
| Veterinary (All) | 14 |
| Agronomy And Crop Science | 14 |
| Social Sciences (Miscellaneous) | 14 |
| Applied Microbiology And Biotechnology | 14 |
| Infectious Diseases | 14 |
| Arts And Humanities (Miscellaneous) | 14 |
| Engineering (All) | 14 |
| Applied Mathematics | 14 |
| Immunology And Microbiology (All) | 14 |
| Complementary And Alternative Medicine | 14 |
| Geochemistry And Petrology | 13 |
| Stratigraphy | 13 |
| Clinical Psychology | 13 |
| Literature And Literary Theory | 13 |
| Inorganic Chemistry | 13 |
| Ocean Engineering | 13 |
| Theoretical Computer Science | 13 |
| Modeling And Simulation | 12 |
| Microbiology (Medical) | 12 |
| Spectroscopy | 12 |
| Aging | 12 |
| Materials Science (All) | 11 |
| Occupational Therapy | 11 |
| Catalysis | 11 |
| Condensed Matter Physics | 11 |
| Cognitive Neuroscience | 11 |
| Geriatrics And Gerontology | 11 |
| Pharmacy | 11 |
| Arts And Humanities (All) | 10 |
| Cancer Research | 10 |
| Artificial Intelligence | 10 |
| Software | 10 |
| Soil Science | 9 |
| Language And Linguistics | 9 |
| Linguistics And Language | 9 |
| Ecological Modeling | 9 |
| Radiation | 9 |
| Information Systems | 8 |
| Biomedical Engineering | 8 |
| Oncology | 8 |
| Chemical Engineering (All) | 8 |
| Clinical Biochemistry | 8 |
| Behavioral Neuroscience | 8 |
| Pediatrics, Perinatology And Child Health | 7 |
| Virology | 7 |
| Genetics (Clinical) | 7 |
| Instrumentation | 7 |
| Developmental Biology | 7 |
| Development | 7 |
| Cardiology And Cardiovascular Medicine | 7 |
| Critical Care And Intensive Care Medicine | 7 |
| Developmental Neuroscience | 7 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 7 |
| Health Professions (Miscellaneous) | 7 |
| Parasitology | 6 |
| Mathematics (All) | 6 |
| Speech And Hearing | 6 |
| Statistics And Probability | 6 |
| Bioengineering | 6 |
| Geotechnical Engineering And Engineering Geology | 6 |
| Immunology And Allergy | 6 |
| Engineering (Miscellaneous) | 6 |
| Economics, Econometrics And Finance (All) | 6 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 5 |
| Materials Chemistry | 5 |
| Polymers And Plastics | 5 |
| Analytical Chemistry | 5 |
| Control And Optimization | 5 |
| Social Psychology | 5 |
| Life Span And Life Course Studies | 5 |
| Neuropsychology And Physiological Psychology | 5 |
| Human Factors And Ergonomics | 5 |
| Veterinary (Miscellaneous) | 5 |
| Health Professions (Miscellaneous) | 5 |
| Visual Arts And Performing Arts | 4 |
| Endocrinology, Diabetes And Metabolism | 4 |
| Pharmacology (Medical) | 4 |
| Health Policy | 4 |
| Fuel Technology | 4 |
| Pulmonary And Respiratory Medicine | 4 |
| Pathology And Forensic Medicine | 4 |
| Epidemiology | 4 |
| Toxicology | 4 |
| Computational Mathematics | 4 |
| Urban Studies | 3 |
| Business, Management And Accounting (All) | 3 |
| Civil And Structural Engineering | 3 |
| Economics And Econometrics | 3 |
| Obstetrics And Gynecology | 3 |
| Radiology, Nuclear Medicine And Imaging | 3 |
| Conservation | 3 |
| Energy (All) | 3 |
| Tourism, Leisure And Hospitality Management | 3 |
| Analysis | 3 |
| Mathematical Physics | 3 |
| Computers In Earth Sciences | 3 |
| History And Philosophy Of Science | 3 |
| Rheumatology | 3 |
| Fluid Flow And Transfer Processes | 3 |
| Mathematics (Miscellaneous) | 3 |
| Sensory Systems | 3 |
| Psychology (Miscellaneous) | 3 |
| Library And Information Sciences | 2 |
| Political Science And International Relations | 2 |
| Architecture | 2 |
| Building And Construction | 2 |
| Religious Studies | 2 |
| Management Of Technology And Innovation | 2 |
| Immunology And Microbiology (Miscellaneous) | 2 |
| Electronic, Optical And Magnetic Materials | 2 |
| Chemistry (Miscellaneous) | 2 |
| Strategy And Management | 2 |
| Algebra And Number Theory | 2 |
| Geometry And Topology | 2 |
| Structural Biology | 2 |
| Economics, Econometrics And Finance (Miscellaneous) | 2 |
| Public Administration | 2 |
| Transportation | 2 |
| Signal Processing | 2 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 2 |
| Surfaces, Coatings And Films | 2 |
| Astronomy And Astrophysics | 2 |
| Logic | 2 |
| Experimental And Cognitive Psychology | 2 |
| Histology | 2 |
| Physics And Astronomy (Miscellaneous) | 2 |
| Metals And Alloys | 2 |
| Internal Medicine | 2 |
| Anesthesiology And Pain Medicine | 2 |
| Food Animals | 2 |
| Energy (Miscellaneous) | 2 |
| Computational Theory And Mathematics | 2 |
| Applied Psychology | 2 |
| Museology | 2 |
| Gerontology | 2 |
| Materials Science (Miscellaneous) | 1 |
| Surgery | 1 |
| Electrochemistry | 1 |
| Nephrology | 1 |
| Process Chemistry And Technology | 1 |
| Ceramics And Composites | 1 |
| Mechanics Of Materials | 1 |
| Discrete Mathematics And Combinatorics | 1 |
| Safety, Risk, Reliability And Quality | 1 |
| Leadership And Management | 1 |
| Health Information Management | 1 |
| Otorhinolaryngology | 1 |
| Computer Graphics And Computer Aided Design | 1 |
| Dermatology | 1 |
| Radiological And Ultrasound Technology | 1 |
| Health Informatics | 1 |
| Reproductive Medicine | 1 |
| Statistical And Nonlinear Physics | 1 |
| Medical And Surgical Nursing | 1 |
| Numerical Analysis | 1 |
| Endocrinology | 1 |
| Computational Mechanics | 1 |
| Decision Sciences (All) | 1 |
| Endocrine And Autonomic Systems | 1 |
| Chemical Health And Safety | 1 |
| SciELO | #Pub |
|---|---|
| Biological Sciences | 315 |
| Applied Social Sciences | 275 |
| Human Sciences | 226 |
| Exact And Earth Sciences | 59 |
| Health Sciences | 36 |
| Agricultural Sciences | 27 |
| Engineering | 11 |
| Linguistics, Letters And Arts | 4 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 2137 |
| Scopus | 2269 |
| SciELO | 572 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad de Magallanes | 27.0 | 51.48 | 19.97 | 1.68 | 1.27 | 1.3 | 87.41 | 2.1 | 11.19 | 46.97 | 20.45 | 12.12 | 20.45 | |
| 2020 | Universidad de Magallanes | 22.0 | 48.92 | 15.2 | 1.41 | 1.01 | 1.16 | 81.58 | 2.63 | 10.53 | 52.24 | 20.9 | 14.18 | 12.69 | |
| 2021 | Universidad de Magallanes | 17.0 | 43.53 | 7.84 | 1.06 | 1.01 | 0.88 | 81.25 | 1.7 | 7.95 | 43.86 | 33.92 | 10.53 | 11.7 | |
| 2022 | Universidad de Magallanes | 11.0 | 45.38 | 3.57 | 1.01 | 1.24 | 1.06 | 82.12 | 0.66 | 10.6 | 48.28 | 32.41 | 14.48 | 4.83 | |
| 2023 | Universidad de Magallanes | 6.0 | 26.34 | 1.12 | 1.29 | 0.88 | 1.17 | 33.77 | 1.95 | 9.09 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
8.95
%
Citas No-identificadas:
91.05
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
8.95
%
Citas No-identificadas:
91.05
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 605 | 35.7 % | 19547 | 61.3 % | 15.0 |
| Q2 | 451 | 26.6 % | 7592 | 23.8 % | 11.0 |
| Q3 | 263 | 15.5 % | 3323 | 10.4 % | 7.0 |
| Q4 | 378 | 22.3 % | 1406 | 4.4 % | 3 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.