Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Astronomy & Astrophysics | 647 |
| Marine & Freshwater Biology | 346 |
| Materials Science, Multidisciplinary | 204 |
| Chemistry, Multidisciplinary | 187 |
| Engineering, Chemical | 185 |
| Oceanography | 154 |
| Energy & Fuels | 152 |
| Mathematics | 150 |
| Environmental Sciences | 145 |
| Microbiology | 144 |
| Ecology | 139 |
| Multidisciplinary Sciences | 136 |
| Chemistry, Physical | 136 |
| Biochemistry & Molecular Biology | 124 |
| Fisheries | 117 |
| Mining & Mineral Processing | 117 |
| Crystallography | 111 |
| Mineralogy | 107 |
| Metallurgy & Metallurgical Engineering | 107 |
| Physics, Particles & Fields | 106 |
| Mathematics, Applied | 96 |
| Thermodynamics | 83 |
| Statistics & Probability | 83 |
| Physics, Multidisciplinary | 78 |
| Green & Sustainable Science & Technology | 72 |
| Physics, Applied | 66 |
| Zoology | 65 |
| Parasitology | 64 |
| Biology | 61 |
| Medicine, General & Internal | 57 |
| Education & Educational Research | 55 |
| Biotechnology & Applied Microbiology | 55 |
| Engineering, Multidisciplinary | 55 |
| Food Science & Technology | 53 |
| Chemistry, Organic | 52 |
| Chemistry, Medicinal | 45 |
| Geosciences, Multidisciplinary | 44 |
| Pharmacology & Pharmacy | 44 |
| Physiology | 42 |
| Water Resources | 40 |
| Physics, Atomic, Molecular & Chemical | 39 |
| Dentistry, Oral Surgery & Medicine | 38 |
| Anatomy & Morphology | 37 |
| Endocrinology & Metabolism | 37 |
| Cell Biology | 35 |
| Nutrition & Dietetics | 34 |
| Public, Environmental & Occupational Health | 34 |
| Biodiversity Conservation | 33 |
| Plant Sciences | 33 |
| Immunology | 33 |
| Reproductive Biology | 33 |
| Polymer Science | 32 |
| Infectious Diseases | 31 |
| Chemistry, Inorganic & Nuclear | 31 |
| Toxicology | 28 |
| Law | 27 |
| Genetics & Heredity | 27 |
| Veterinary Sciences | 26 |
| Cardiac & Cardiovascular Systems | 26 |
| Social Sciences, Interdisciplinary | 22 |
| Medicine, Research & Experimental | 22 |
| Sport Sciences | 22 |
| Surgery | 21 |
| Anthropology | 21 |
| Pediatrics | 21 |
| Computer Science, Interdisciplinary Applications | 21 |
| Neurosciences | 21 |
| Physics, Mathematical | 21 |
| Engineering, Environmental | 21 |
| Geography, Physical | 20 |
| Chemistry, Applied | 20 |
| Developmental Biology | 20 |
| Nanoscience & Nanotechnology | 20 |
| Obstetrics & Gynecology | 19 |
| Optics | 19 |
| Evolutionary Biology | 18 |
| Mathematics, Interdisciplinary Applications | 17 |
| Environmental Studies | 17 |
| Peripheral Vascular Diseases | 15 |
| Cardiac & Cardiovascular System | 15 |
| Archaeology | 14 |
| History | 14 |
| Physics, Condensed Matter | 14 |
| Chemistry, Analytical | 14 |
| Peripheral Vascular Disease | 14 |
| Operations Research & Management Science | 14 |
| Mycology | 14 |
| Engineering, Civil | 13 |
| Nursing | 13 |
| Electrochemistry | 13 |
| Integrative & Complementary Medicine | 13 |
| Tropical Medicine | 12 |
| Engineering, Electrical & Electronic | 12 |
| Psychology, Multidisciplinary | 11 |
| Mechanics | 11 |
| Biophysics | 11 |
| Quantum Science & Technology | 11 |
| Physics, Nuclear | 11 |
| Education, Scientific Disciplines | 10 |
| Construction & Building Technology | 10 |
| Geochemistry & Geophysics | 10 |
| Health Care Sciences & Services | 10 |
| Agronomy | 9 |
| Rehabilitation | 9 |
| Engineering, Biomedical | 9 |
| Geography | 8 |
| Criminology & Penology | 8 |
| Engineering, Mechanical | 8 |
| Nuclear Science & Technology | 8 |
| Agricultural Engineering | 8 |
| Andrology | 8 |
| Language & Linguistics | 7 |
| Humanities, Multidisciplinary | 7 |
| International Relations | 7 |
| Paleontology | 7 |
| Instruments & Instrumentation | 7 |
| Automation & Control Systems | 7 |
| Education, Special | 6 |
| Urology & Nephrology | 6 |
| Materials Science, Ceramics | 6 |
| Spectroscopy | 6 |
| Health Policy & Services | 6 |
| Materials Science, Coatings & Films | 6 |
| Geology | 5 |
| Economics | 5 |
| Political Science | 5 |
| Linguistics | 5 |
| Sociology | 5 |
| Radiology, Nuclear Medicine & Medical Imaging | 5 |
| Agriculture, Dairy & Animal Science | 5 |
| Computer Science, Artificial Intelligence | 5 |
| Physics, Fluids & Plasmas | 5 |
| Communication | 4 |
| Agriculture, Multidisciplinary | 4 |
| Literature, Romance | 4 |
| Philosophy | 4 |
| Meteorology & Atmospheric Sciences | 4 |
| Mathematical & Computational Biology | 4 |
| Dermatology | 4 |
| Social Issues | 4 |
| Hospitality, Leisure, Sport & Tourism | 4 |
| Psychology, Clinical | 3 |
| Computer Science, Software Engineering | 3 |
| Literature | 3 |
| Acoustics | 3 |
| Orthopedics | 3 |
| Clinical Neurology | 3 |
| Virology | 3 |
| Ophthalmology | 3 |
| Biochemical Research Methods | 3 |
| Medical Laboratory Technology | 3 |
| Limnology | 3 |
| Public Administration | 3 |
| Remote Sensing | 3 |
| History Of Social Sciences | 2 |
| Psychology | 2 |
| Respiratory System | 2 |
| Computer Science, Hardware & Architecture | 2 |
| Area Studies | 2 |
| Entomology | 2 |
| Rheumatology | 2 |
| Materials Science, Characterization & Testing | 2 |
| Psychology, Educational | 2 |
| Critical Care Medicine | 2 |
| Regional & Urban Planning | 2 |
| Microscopy | 2 |
| Ethics | 1 |
| Medical Ethics | 1 |
| Social Sciences, Biomedical | 1 |
| Architecture | 1 |
| Urban Studies | 1 |
| Business | 1 |
| Forestry | 1 |
| Otorhinolaryngology | 1 |
| Psychiatry | 1 |
| Management | 1 |
| Literary Theory & Criticism | 1 |
| Computer Science, Theory & Methods | 1 |
| Computer Science, Information Systems | 1 |
| Gastroenterology & Hepatology | 1 |
| Hematology | 1 |
| Ornithology | 1 |
| Geriatrics & Gerontology | 1 |
| History & Philosophy Of Science | 1 |
| Gerontology | 1 |
| Telecommunications | 1 |
| Oncology | 1 |
| Medical Informatics | 1 |
| Emergency Medicine | 1 |
| Psychology, Social | 1 |
| Imaging Science & Photographic Technology | 1 |
| Allergy | 1 |
| Robotics | 1 |
| Classics | 1 |
| Art | 1 |
| Materials Science, Characterization, Testing | 1 |
| Scopus | #Pub |
|---|---|
| Astronomy And Astrophysics | 618 |
| Space And Planetary Science | 613 |
| Aquatic Science | 408 |
| Chemistry (All) | 235 |
| Ecology, Evolution, Behavior And Systematics | 231 |
| Materials Science (All) | 221 |
| Oceanography | 203 |
| Condensed Matter Physics | 194 |
| Physics And Astronomy (All) | 179 |
| Chemical Engineering (All) | 176 |
| Ecology | 152 |
| Physical And Theoretical Chemistry | 127 |
| Multidisciplinary | 125 |
| Mathematics (All) | 123 |
| Inorganic Chemistry | 122 |
| Geotechnical Engineering And Engineering Geology | 121 |
| Engineering (Miscellaneous) | 121 |
| Physics And Astronomy (Miscellaneous) | 113 |
| Molecular Biology | 112 |
| Mechanical Engineering | 110 |
| Renewable Energy, Sustainability And The Environment | 105 |
| Computer Science (Miscellaneous) | 102 |
| Metals And Alloys | 101 |
| Medicine (All) | 90 |
| Statistics And Probability | 90 |
| Microbiology | 89 |
| Education | 88 |
| Animal Science And Zoology | 86 |
| Computer Science Applications | 85 |
| Materials Chemistry | 85 |
| Geology | 81 |
| Infectious Diseases | 77 |
| Electronic, Optical And Magnetic Materials | 77 |
| Food Science | 75 |
| Biochemistry | 72 |
| Pollution | 70 |
| Agricultural And Biological Sciences (All) | 68 |
| Electrical And Electronic Engineering | 68 |
| Parasitology | 65 |
| Physiology | 65 |
| Atomic And Molecular Physics, And Optics | 64 |
| Organic Chemistry | 64 |
| Spectroscopy | 63 |
| Biochemistry, Genetics And Molecular Biology (All) | 62 |
| Genetics | 61 |
| Energy Engineering And Power Technology | 61 |
| Industrial And Manufacturing Engineering | 60 |
| Public Health, Environmental And Occupational Health | 60 |
| Plant Science | 55 |
| Endocrinology, Diabetes And Metabolism | 54 |
| Nuclear And High Energy Physics | 52 |
| Applied Mathematics | 52 |
| Management, Monitoring, Policy And Law | 49 |
| Water Science And Technology | 48 |
| Control And Systems Engineering | 47 |
| Cell Biology | 47 |
| Nature And Landscape Conservation | 45 |
| Microbiology (Medical) | 45 |
| Algebra And Number Theory | 44 |
| Surfaces, Coatings And Films | 42 |
| Environmental Chemistry | 42 |
| Nutrition And Dietetics | 40 |
| Biotechnology | 39 |
| Chemistry (Miscellaneous) | 39 |
| Mechanics Of Materials | 39 |
| Energy (All) | 39 |
| Analytical Chemistry | 39 |
| Pharmacology | 38 |
| Drug Discovery | 38 |
| Statistics, Probability And Uncertainty | 37 |
| Immunology | 37 |
| Anatomy | 37 |
| Cultural Studies | 36 |
| Physical Therapy, Sports Therapy And Rehabilitation | 36 |
| Orthopedics And Sports Medicine | 35 |
| Physiology (Medical) | 34 |
| Environmental Science (Miscellaneous) | 33 |
| Applied Microbiology And Biotechnology | 32 |
| Health, Toxicology And Mutagenesis | 31 |
| Fuel Technology | 31 |
| Building And Construction | 30 |
| Geochemistry And Petrology | 29 |
| Virology | 29 |
| Environmental Engineering | 29 |
| Endocrinology | 29 |
| Law | 28 |
| Modeling And Simulation | 28 |
| Waste Management And Disposal | 27 |
| Analysis | 27 |
| Mathematical Physics | 27 |
| Catalysis | 26 |
| Ecological Modeling | 26 |
| Reproductive Medicine | 26 |
| Geometry And Topology | 25 |
| Engineering (All) | 25 |
| Clinical Biochemistry | 25 |
| Agronomy And Crop Science | 24 |
| History | 24 |
| Environmental Science (All) | 24 |
| Global And Planetary Change | 24 |
| Nursing (All) | 23 |
| Process Chemistry And Technology | 22 |
| Developmental Biology | 22 |
| Bioengineering | 22 |
| Cardiology And Cardiovascular Medicine | 22 |
| Immunology And Allergy | 22 |
| Pharmaceutical Science | 22 |
| Sociology And Political Science | 21 |
| Chemical Engineering (Miscellaneous) | 21 |
| Surgery | 21 |
| Molecular Medicine | 21 |
| Agricultural And Biological Sciences (Miscellaneous) | 21 |
| Numerical Analysis | 21 |
| Social Sciences (All) | 20 |
| Civil And Structural Engineering | 20 |
| Pediatrics, Perinatology And Child Health | 20 |
| Medicine (Miscellaneous) | 20 |
| Discrete Mathematics And Combinatorics | 20 |
| Neuroscience (All) | 20 |
| Paleontology | 19 |
| Psychology (All) | 19 |
| Computer Science (All) | 19 |
| Earth Surface Processes | 19 |
| Internal Medicine | 19 |
| Dentistry (All) | 19 |
| Veterinary (All) | 18 |
| Anthropology | 18 |
| Obstetrics And Gynecology | 18 |
| Geography, Planning And Development | 18 |
| Control And Optimization | 18 |
| Rehabilitation | 18 |
| Toxicology | 18 |
| Soil Science | 17 |
| Business, Management And Accounting (All) | 17 |
| Ceramics And Composites | 17 |
| Ocean Engineering | 17 |
| Computational Theory And Mathematics | 17 |
| Health (Social Science) | 16 |
| Nursing (Miscellaneous) | 15 |
| Health Professions (Miscellaneous) | 15 |
| Social Sciences (Miscellaneous) | 14 |
| Insect Science | 14 |
| Energy (Miscellaneous) | 14 |
| Filtration And Separation | 14 |
| Archeology | 13 |
| Strategy And Management | 13 |
| Earth And Planetary Sciences (Miscellaneous) | 13 |
| Statistical And Nonlinear Physics | 13 |
| Computational Mathematics | 13 |
| Economic Geology | 13 |
| Pharmacy | 13 |
| Immunology And Microbiology (Miscellaneous) | 12 |
| Instrumentation | 12 |
| Gender Studies | 12 |
| Surfaces And Interfaces | 12 |
| Archeology (Arts And Humanities) | 11 |
| Management Science And Operations Research | 11 |
| Immunology And Microbiology (All) | 11 |
| Fluid Flow And Transfer Processes | 11 |
| Cellular And Molecular Neuroscience | 11 |
| Nuclear Energy And Engineering | 11 |
| Nurse Assisting | 11 |
| Language And Linguistics | 10 |
| Linguistics And Language | 10 |
| Developmental And Educational Psychology | 10 |
| Biomedical Engineering | 9 |
| Biomaterials | 9 |
| Biophysics | 9 |
| Neurology (Clinical) | 9 |
| Public Administration | 9 |
| Atmospheric Science | 9 |
| Logic | 9 |
| History And Philosophy Of Science | 9 |
| Urology | 9 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 9 |
| Neurology | 8 |
| Earth And Planetary Sciences (All) | 8 |
| Geophysics | 8 |
| Complementary And Alternative Medicine | 8 |
| Computer Networks And Communications | 7 |
| Philosophy | 7 |
| Arts And Humanities (All) | 7 |
| Radiology, Nuclear Medicine And Imaging | 7 |
| Health Policy | 7 |
| Epidemiology | 7 |
| Hardware And Architecture | 7 |
| Decision Sciences (All) | 7 |
| Reviews And References (Medical) | 7 |
| Health Professions (Miscellaneous) | 7 |
| Economics And Econometrics | 6 |
| Literature And Literary Theory | 6 |
| Electrochemistry | 6 |
| Colloid And Surface Chemistry | 6 |
| Artificial Intelligence | 6 |
| Pharmacology (Medical) | 6 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 6 |
| Histology | 6 |
| Mathematics (Miscellaneous) | 6 |
| Veterinary (Miscellaneous) | 6 |
| Forestry | 5 |
| Ophthalmology | 5 |
| Business And International Management | 5 |
| Genetics (Clinical) | 5 |
| Health Informatics | 5 |
| Critical Care And Intensive Care Medicine | 5 |
| Stratigraphy | 4 |
| Materials Science (Miscellaneous) | 4 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 4 |
| Polymers And Plastics | 4 |
| Cancer Research | 4 |
| Software | 4 |
| Leadership And Management | 4 |
| Health Information Management | 4 |
| Dermatology | 4 |
| Theoretical Computer Science | 4 |
| Biochemistry (Medical) | 4 |
| Embryology | 4 |
| Complementary And Manual Therapy | 4 |
| Community And Home Care | 4 |
| Information Systems | 3 |
| Communication | 3 |
| Political Science And International Relations | 3 |
| Horticulture | 3 |
| Management Of Technology And Innovation | 3 |
| Structural Biology | 3 |
| Otorhinolaryngology | 3 |
| Aerospace Engineering | 3 |
| Signal Processing | 3 |
| Pulmonary And Respiratory Medicine | 3 |
| Information Systems And Management | 3 |
| Medical And Surgical Nursing | 3 |
| Oral Surgery | 3 |
| Family Practice | 3 |
| Acoustics And Ultrasonics | 3 |
| Psychology (Miscellaneous) | 3 |
| Maternity And Midwifery | 3 |
| Fundamentals And Skills | 3 |
| Aging | 3 |
| Small Animals | 3 |
| Equine | 3 |
| Psychiatry And Mental Health | 2 |
| Marketing | 2 |
| Computer Vision And Pattern Recognition | 2 |
| Gastroenterology | 2 |
| Arts And Humanities (Miscellaneous) | 2 |
| Medical Laboratory Technology | 2 |
| Health Professions (All) | 2 |
| Pathology And Forensic Medicine | 2 |
| Rheumatology | 2 |
| Neuroscience (Miscellaneous) | 2 |
| Food Animals | 2 |
| Social Psychology | 2 |
| Sensory Systems | 2 |
| Periodontics | 2 |
| Research And Theory | 2 |
| Library And Information Sciences | 1 |
| Visual Arts And Performing Arts | 1 |
| Urban Studies | 1 |
| Clinical Psychology | 1 |
| Music | 1 |
| Nephrology | 1 |
| Oncology | 1 |
| Safety, Risk, Reliability And Quality | 1 |
| Hepatology | 1 |
| Accounting | 1 |
| Business, Management And Accounting (Miscellaneous) | 1 |
| Organizational Behavior And Human Resource Management | 1 |
| Hematology | 1 |
| Development | 1 |
| Computers In Earth Sciences | 1 |
| Experimental And Cognitive Psychology | 1 |
| Cognitive Neuroscience | 1 |
| Radiation | 1 |
| Automotive Engineering | 1 |
| Human Computer Interaction | 1 |
| Anesthesiology And Pain Medicine | 1 |
| Economics, Econometrics And Finance (All) | 1 |
| Emergency Medicine | 1 |
| Dentistry (Miscellaneous) | 1 |
| Applied Psychology | 1 |
| Geriatrics And Gerontology | 1 |
| Media Technology | 1 |
| Endocrine And Autonomic Systems | 1 |
| Classics | 1 |
| Orthodontics | 1 |
| SciELO | #Pub |
|---|---|
| Biological Sciences | 167 |
| Exact And Earth Sciences | 154 |
| Health Sciences | 128 |
| Applied Social Sciences | 86 |
| Engineering | 31 |
| Human Sciences | 23 |
| Linguistics, Letters And Arts | 5 |
| Agricultural Sciences | 4 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 4003 |
| Scopus | 4228 |
| SciELO | 346 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad de Antofagasta | 37.0 | 48.95 | 18.79 | 1.58 | 1.12 | 1.12 | 87.17 | 2.04 | 10.79 | 55.8 | 22.57 | 11.29 | 10.34 | |
| 2020 | Universidad de Antofagasta | 38.0 | 52.17 | 16.96 | 1.57 | 1.26 | 1.19 | 94.2 | 2.64 | 12.4 | 48.12 | 33.6 | 9.14 | 9.14 | |
| 2021 | Universidad de Antofagasta | 29.0 | 48.69 | 13.79 | 1.87 | 1.49 | 1.73 | 86.77 | 1.85 | 13.49 | 58.78 | 27.13 | 9.57 | 4.52 | |
| 2022 | Universidad de Antofagasta | 20.0 | 46.43 | 8.28 | 2.34 | 1.4 | 1.74 | 76.22 | 2.93 | 13.68 | 56.52 | 32.78 | 7.36 | 3.34 | |
| 2023 | Universidad de Antofagasta | 15.0 | 38.08 | 3.12 | 3.57 | 1.7 | 2.11 | 48.1 | 4.5 | 17.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
6.73
%
Citas No-identificadas:
93.27
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
6.73
%
Citas No-identificadas:
93.27
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 1473 | 43.8 % | 77431 | 74.4 % | 18.0 |
| Q2 | 957 | 28.5 % | 18345 | 17.6 % | 10 |
| Q3 | 484 | 14.4 % | 5863 | 5.6 % | 8.0 |
| Q4 | 448 | 13.3 % | 2477 | 2.4 % | 3 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.