0717-7917
0717-7917
S/I
WoS Scopus
| Año | Factor de Impacto |
|---|---|
| 2011 | 0.636 |
| 2012 | 0.624 |
| 2013 | 0.624 |
| 2014 | 0.325 |
| 2015 | 0.297 |
| 2016 | 0.343 |
| 2017 | 0.56 |
| 2018 | 0.5 |
| 2019 | 0.819 |
| 2020 | 0.819 |
| 2021 | 0.819 |
| 2022 | 0.7 |
| 2023 | 0.7 |
Muestra el factor de impacto de la revista seleccionada en el tiempo.
| Año | SNIP | SJR |
|---|---|---|
| 2024 | 0.409 | 0.233 |
Muestra los valores de SNIP y SJR de la revista seleccionada en el tiempo.
SNIP y SJR se definen como:
| Disciplina | #Publicaciones |
|---|---|
| Pharmacology & Pharmacy | 297 |
| Integrative & Complementary Medicine | 297 |
| Plant Science | 297 |
| Pharmacology | 297 |
| Drug Discovery | 297 |
| Complementary And Alternative Medicine | 297 |
Muestra la distribución de las publicaciones de la revista según disciplinas.
| Nombre Revista | ISSN/ISBN | Indexacion | Citas |
|---|---|---|---|
| PHYTOCHEMICALS - A GLOBAL PERSPECTIVE OF THEIR ROLE IN NUTRITION AND HEALTH | 978-953-51-0296-0 | WOS | 1 |
| NATURAL ANTIOXIDANTS AND BIOCIDES FROM WILD MEDICINAL PLANTS | 978-1-78064-233-8 | WOS | 10 |
| THERAPEUTIC MEDICINAL PLANTS: FROM LAB TO THE MARKET | 978-1-4822-5403-7 | WOS | 2 |
| ENCAPSULATIONS | 978-0-12-804307-3 | WOS | 3 |
| Food Reviews International | 8755-9129 | WOS, Scopus | 1 |
| BioMed Research International | 2314-6133 | WOS, Scopus | 1 |
| Foods | 2304-8158 | WOS, Scopus | 5 |
| INTERNATIONAL JOURNAL OF PHARMACEUTICAL AND PHYTOPHARMACOLOGICAL RESEARCH | 2250-1029 | WOS | 1 |
| CURRENT TRADITIONAL MEDICINE | 2215-0838 | WOS, Scopus | 5 |
| Journal of Applied Research on Medicinal and Aromatic Plants | 2214-7861 | WOS, Scopus | 1 |
| Journal of Herbal Medicine | 2210-8033 | WOS, Scopus | 1 |
| SpringerPlus | 2193-1801 | WOS, Scopus | 1 |
| Journal of Food Measurement and Characterization | 2193-4126 | WOS, Scopus | 1 |
| Emirates Journal of Food and Agriculture | 2079-052X | WOS, Scopus | 2 |
| Antioxidants | 2076-3921 | WOS, Scopus | 2 |
| Animals | 2076-2615 | WOS, Scopus | 7 |
| Sustainability (Switzerland) | 2071-1050 | WOS, Scopus | 1 |
| Scientific Reports | 2045-2322 | WOS, Scopus | 2 |
| CYTA - Journal of Food | 1947-6337 | WOS, Scopus | 5 |
| Food Analytical Methods | 1936-9751 | WOS, Scopus | 1 |
| Natural Product Communications | 1934-578X | WOS, Scopus | 6 |
| Journal of Berry Research | 1878-5093 | WOS, Scopus | 4 |
| Arthropod-Plant Interactions | 1872-8855 | WOS, Scopus | 1 |
| 6TH INTERNATIONAL SYMPOSIUM BREEDING RESEARCH ON MEDICINAL AND AROMATIC PLANTS (BREEDMAP 6) | 1868-9892 | WOS | 4 |
| REVISTA DE LA FACULTAD DE CIENCIAS AGRARIAS | 1853-8665 | WOS | 2 |
| Boletin de la Sociedad Argentina de Botanica | 1851-2372 | WOS, Scopus | 3 |
| Revista Brasileira de Botanica | 1806-9959 | WOS, Scopus | 1 |
| Journal of Functional Foods | 1756-4646 | WOS, Scopus | 1 |
| Frontiers in Pharmacology | 1663-9812 | WOS, Scopus | 2 |
| International Journal of Molecular Sciences | 1661-6596 | WOS, Scopus | 1 |
| Tropical Journal of Pharmaceutical Research | 1596-5996 | WOS, Scopus | 1 |
| Mini-Reviews in Organic Chemistry | 1570-193X | WOS, Scopus | 2 |
| Phytochemistry Reviews | 1568-7767 | WOS, Scopus | 5 |
| Interdisciplinary Contributions to Archaeology | 1568-2722 | WOS, Scopus | 1 |
| BMC Complementary and Alternative Medicine | 1472-6882 | WOS, Scopus | 1 |
| MOLECULES | 1420-3049 | WOS, Scopus | 16 |
| Journal of Alzheimer's Disease | 1387-2877 | WOS, Scopus | 1 |
| Current Pharmaceutical Design | 1381-6128 | WOS, Scopus | 3 |
| SAUDI PHARMACEUTICAL JOURNAL | 1319-0164 | WOS, Scopus | 1 |
| Records of Natural Products | 1307-6167 | WOS, Scopus | 2 |
| Journal of Medicinal Food | 1096-620X | WOS, Scopus | 5 |
| Fish and Shellfish Immunology | 1050-4648 | WOS, Scopus | 3 |
| Pharmacognosy Magazine | 0973-1296 | WOS, Scopus | 2 |
| Journal of Essential Oil-Bearing Plants | 0972-060X | WOS, Scopus | 2 |
| Food Research International | 0963-9969 | WOS, Scopus | 4 |
| Phytochemical Analysis | 0958-0344 | WOS, Scopus | 1 |
| Food Control | 0956-7135 | WOS, Scopus | 1 |
| Platelets | 0953-7104 | WOS, Scopus | 1 |
| Phytotherapy Research | 0951-418X | WOS, Scopus | 2 |
| INDUSTRIAL CROPS AND PRODUCTS | 0926-6690 | WOS, Scopus | 10 |
| Plant Foods for Human Nutrition | 0921-9668 | WOS, Scopus | 3 |
| Israel Journal of Plant Sciences | 0792-9978 | WOS, Scopus | 3 |
| Journal of Cereal Science | 0733-5210 | WOS, Scopus | 1 |
| Journal of Pharmaceutical and Biomedical Analysis | 0731-7085 | WOS, Scopus | 2 |
| Chilean journal of agricultural & animal sciences | 0719-3882 | WOS, SciELO, Scopus | 8 |
| Chilean journal of agricultural research | 0718-5839 | WOS, SciELO, Scopus | 11 |
| Ciencia e investigación agraria | 0718-1620 | WOS, SciELO, Scopus | 2 |
| Estudios atacameños | 0718-1043 | WOS, SciELO, Scopus | 1 |
| Journal of the Chilean Chemical Society | 0717-9707 | WOS, SciELO, Scopus | 2 |
| International Journal of Morphology | 0717-9367 | WOS, SciELO, Scopus | 1 |
| Bosque (Valdivia) | 0717-9200 | WOS, SciELO, Scopus | 3 |
| Boletin Latinoamericano y del Caribe de Plantas Medicinales y Aromaticas | 0717-7917 | WOS, Scopus | 78 |
| Revista chilena de nutrición | 0717-7518 | WOS, SciELO, Scopus | 1 |
| Gayana. Botánica | 0717-6643 | WOS, SciELO, Scopus | 7 |
| Medwave | 0717-6384 | WOS, Scopus | 1 |
| Biological Research | 0716-9760 | WOS, SciELO, Scopus | 1 |
| Journal of Ethnopharmacology | 0378-8741 | WOS, Scopus | 5 |
| Symbiosis | 0334-5114 | WOS, Scopus | 1 |
| Food Chemistry | 0308-8146 | WOS, Scopus | 7 |
| Journal of Archaeological Science | 0305-4403 | WOS, Scopus | 2 |
| Food and Chemical Toxicology | 0278-6915 | WOS, Scopus | 7 |
| Pakistan Veterinary Journal | 0253-8318 | WOS, Scopus | 4 |
| Fruits | 0248-1294 | WOS, Scopus | 4 |
| Journal of Natural Products | 0163-3864 | WOS, Scopus | 1 |
| Ecotoxicology and Environmental Safety | 0147-6513 | WOS, Scopus | 1 |
| SOUTHWESTERN ENTOMOLOGIST | 0147-1724 | WOS, Scopus | 2 |
| Journal of Food Process Engineering | 0145-8876 | WOS, Scopus | 2 |
| Developmental and Comparative Immunology | 0145-305X | WOS, Scopus | 1 |
| Revista Colombiana de Entomologia | 0120-0488 | WOS, Scopus | 1 |
| Acta Crystallographica Section C: Crystal Structure Communications | 0108-2701 | WOS, Scopus | 1 |
| Ciencia Rural | 0103-8478 | WOS, Scopus | 1 |
| Revista Brasileira de Farmacognosia | 0102-695X | WOS, Scopus | 1 |
| Environmental and Experimental Botany | 0098-8472 | WOS, Scopus | 1 |
| Annals of the New York Academy of Sciences | 0077-8923 | WOS, Scopus | 1 |
| Aquaculture | 0044-8486 | WOS, Scopus | 1 |
| Plant and Soil | 0032-079X | WOS, Scopus | 1 |
| Journal of the Science of Food and Agriculture | 0022-5142 | WOS, Scopus | 2 |
| Journal of Food Science and Technology | 0022-1155 | WOS, Scopus | 1 |
| Journal of Agricultural and Food Chemistry | 0021-8561 | WOS, Scopus | 3 |
| Environmental Research | 0013-9351 | WOS, Scopus | 4 |
| ECONOMIC BOTANY | 0013-0001 | WOS, Scopus | 1 |
| Anais da Academia Brasileira de Ciencias | 0001-3765 | WOS, Scopus | 4 |
| African #Journal of Traditional Complementary and Alternative Medicines | 0189-6016 | WOS, Scopus | 5 |
| PLOS ONE | 1932-6203 | Externa | 2 |
| CHEMISTRY & BIODIVERSITY | 1612-1872 | Externa | 3 |
| NATURAL PRODUCT REPORTS | 0265-0568 | Externa | 1 |
| PHYTOCHEMISTRY | 0031-9422 | Externa | 1 |
| HEMICELLULOSES: SCIENCE AND TECHNOLOGY | 0097-6156 | Externa | 1 |
| CARBOHYDRATE POLYMERS | 0144-8617 | Externa | 1 |
| SEPARATION SCIENCE AND TECHNOLOGY | 0149-6395 | Externa | 1 |
| MINI-REVIEWS IN MEDICINAL CHEMISTRY | 1389-5575 | Externa | 1 |
| BIOMEDICINE & PHARMACOTHERAPY | 0753-3322 | Externa | 2 |
| PHOTOCHEMISTRY AND PHOTOBIOLOGY | 0031-8655 | Externa | 1 |
| CHINESE JOURNAL OF INTEGRATIVE MEDICINE | 1672-0415 | Externa | 1 |
| NATURAL PRODUCT RESEARCH | 1478-6419 | Externa | 1 |
| CURRENT PHARMACEUTICAL BIOTECHNOLOGY | 1389-2010 | Externa | 2 |
| FITOTERAPIA | 0367-326X | Externa | 3 |
| COCHRANE DATABASE OF SYSTEMATIC REVIEWS | 1469-493X | Externa | 1 |
| CYTOTECHNOLOGY | 0920-9069 | Externa | 3 |
| PHARMACEUTICAL BIOLOGY | 1388-0209 | Externa | 2 |
| JOURNAL OF PHARMACY AND PHARMACOLOGY | 0022-3573 | Externa | 1 |
| NUTRACEUTICALS AND NATURAL PRODUCT DERIVATIVES: DISEASE PREVENTION & DRUG DISCOVERY | 978-1-119-43667-6 | Externa | 1 |
| RESEARCH ON CHEMICAL INTERMEDIATES | 0922-6168 | Externa | 1 |
| SCIENTIA AGROPECUARIA | 2077-9917 | Externa | 1 |
| CURRENT MEDICINAL CHEMISTRY | 0929-8673 | Externa | 2 |
| FLORA | 0367-2530 | Externa | 1 |
| BIOACTIVE NATURAL PRODUCTS (PT L) | 1572-5995 | Externa | 1 |
| INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 1422-0067 | Externa | 3 |
| JOURNAL OF APPLIED MICROBIOLOGY | 1364-5072 | Externa | 1 |
| JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 0735-1097 | Externa | 1 |
| INDIAN JOURNAL OF PHARMACEUTICAL SCIENCES | 0250-474X | Externa | 1 |
| INTERNATIONAL JOURNAL OF FOOD SCIENCES AND NUTRITION | 0963-7486 | Externa | 1 |
| APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY | 0273-2289 | Externa | 1 |
| JOURNAL OF ANALYTICAL AND APPLIED PYROLYSIS | 0165-2370 | Externa | 1 |
| PLANT CELL REPORTS | 0721-7714 | Externa | 1 |
| ARCHIVES OF ORAL BIOLOGY | 0003-9969 | Externa | 1 |
| COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY | 1541-4337 | Externa | 1 |
| HORMONE AND METABOLIC RESEARCH | 0018-5043 | Externa | 1 |
| CURRENT TOPICS IN MEDICINAL CHEMISTRY | 1568-0266 | Externa | 1 |
| EVIDENCE-BASED COMPLEMENTARY AND ALTERNATIVE MEDICINE | 1741-427X | Externa | 3 |
| ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | 0944-1344 | Externa | 1 |
| APPLIED SCIENCES-BASEL | 2076-3417 | Externa | 1 |
| CRITICAL REVIEWS IN FOOD SCIENCE AND NUTRITION | 1040-8398 | Externa | 2 |
| REVISTA ESPANOLA DE NUTRICION HUMANA Y DIETETICA | 2173-1292 | Externa | 1 |
| AGRONOMY-BASEL | 2073-4395 | Externa | 1 |
| APPLIED MICROBIOLOGY AND BIOTECHNOLOGY | 0175-7598 | Externa | 1 |
| LWT-FOOD SCIENCE AND TECHNOLOGY | 0023-6438 | Externa | 1 |
| FOOD & FUNCTION | 2042-6496 | Externa | 5 |
| TOXICOLOGY | 0300-483X | Externa | 1 |
| SCIENTIA HORTICULTURAE | 0304-4238 | Externa | 1 |
| BIOTECNIA | 1665-1456 | Externa | 1 |
| PLANTS-BASEL | 2223-7747 | Externa | 1 |
| DRUG DEVELOPMENT RESEARCH | 0272-4391 | Externa | 1 |
| ARCHIVES OF TOXICOLOGY | 0340-5761 | Externa | 1 |
| JOURNAL OF KING SAUD UNIVERSITY SCIENCE | 1018-3647 | Externa | 1 |
| EUROPEAN JOURNAL OF NUTRITION | 1436-6207 | Externa | 1 |
| CURRENT MICROBIOLOGY | 0343-8651 | Externa | 1 |
| SALUD ARTE Y CUIDADO | 1856-9528 | Externa | 1 |
| INTERNATIONAL JOURNAL OF SOCIAL PSYCHIATRY | 0020-7640 | Externa | 1 |
| ELECTROPHORESIS | 0173-0835 | Externa | 1 |
| ENDOPHYTES AND SECONDARY METABOLITES | 2511-834X | Externa | 1 |
| COMPUTATIONAL BIOLOGY AND CHEMISTRY | 1476-9271 | Externa | 1 |
| REVISTA DE LA FACULTAD DE CIENCIAS AGRARIAS | 0370-4661 | Externa | 1 |
| JOURNAL OF TOXICOLOGY | 1687-8191 | Externa | 1 |
| JOURNAL OF ESSENTIAL OIL RESEARCH | 1041-2905 | Externa | 1 |
| RESEARCH JOURNAL OF PHARMACEUTICAL BIOLOGICAL AND CHEMICAL SCIENCES | 0975-8585 | Externa | 1 |
| REVISTA BIO CIENCIAS | 2007-3380 | Externa | 1 |
| JOURNAL OF MICROBIOLOGY BIOTECHNOLOGY AND FOOD SCIENCES | 1338-5178 | Externa | 1 |
| JOURNAL OF APICULTURAL SCIENCE | 1643-4439 | Externa | 1 |
| ASIAN PACIFIC JOURNAL OF TROPICAL MEDICINE | 1995-7645 | Externa | 1 |
| JOURNAL OF THE SELVA ANDINA RESEARCH SOCIETY | 2072-9294 | Externa | 1 |
| BRITISH JOURNAL OF PHARMACEUTICAL RESEARCH | 2231-2919 | Externa | 1 |
| CLINICAL EPIGENETICS | 1868-7083 | Externa | 1 |
| DOCUMENTA OPHTHALMOLOGICA | 0012-4486 | Externa | 1 |
| BIOAGRO | 1316-3361 | Externa | 1 |
| SCIENTIA PHARMACEUTICA | 0036-8709 | Externa | 2 |
| AVANCES EN CIENCIAS E INGENIERIA | 0718-8706 | Externa | 1 |
| NONVITAMIN AND NONMINERAL NUTRITIONAL SUPPLEMENTS | 978-0-12-812491-8 | Externa | 1 |
| ESSENTIAL OILS AND NANOTECHNOLOGY FOR TREATMENT OF MICROBIAL DISEASES | 978-1-138-63072-7 | Externa | 1 |
| PROCESSING AND IMPACT ON ANTIOXIDANTS IN BEVERAGES | 978-0-12-404738-9 | Externa | 1 |
| HANDBOOK OF NATURALLY OCCURRING INSECTICIDAL TOXINS | 978-1-78064-270-3 | Externa | 2 |
| CHAMOMILE: MEDICINAL, BIOCHEMICAL, AND AGRICULTURAL ASPECTS | 978-1-4665-7759-6 | Externa | 1 |
Listado ordenado (según número de citas) de Revistas que citan a la revista consultada en este perfil.
Las citas a esta revista provienen de documentos no incluidos en la base de datos de DATACIENCIA
Listado de publicaciones y sus citas para la revista seleccionada.