Escribe un nombre y selecciona un resultado para ver otro perfil.
| WOS | #Pub |
|---|---|
| Marine & Freshwater Biology | 135 |
| Chemistry, Multidisciplinary | 122 |
| History | 115 |
| Biochemistry & Molecular Biology | 106 |
| Anthropology | 104 |
| Oceanography | 100 |
| Materials Science, Multidisciplinary | 100 |
| Agriculture, Multidisciplinary | 86 |
| Environmental Sciences | 82 |
| Geography | 80 |
| Pharmacology & Pharmacy | 77 |
| Physics, Particles & Fields | 76 |
| Nutrition & Dietetics | 73 |
| Education & Educational Research | 66 |
| Plant Sciences | 58 |
| Chemistry, Physical | 57 |
| Ecology | 56 |
| Zoology | 55 |
| International Relations | 55 |
| Metallurgy & Metallurgical Engineering | 53 |
| Medicine, General & Internal | 52 |
| Astronomy & Astrophysics | 52 |
| Social Sciences, Interdisciplinary | 49 |
| Fisheries | 49 |
| Sociology | 49 |
| Engineering, Multidisciplinary | 49 |
| Humanities, Multidisciplinary | 48 |
| Political Science | 45 |
| Engineering, Chemical | 45 |
| Chemistry, Medicinal | 44 |
| Food Science & Technology | 41 |
| Religion | 39 |
| Chemistry, Organic | 38 |
| Biotechnology & Applied Microbiology | 36 |
| Agriculture, Dairy & Animal Science | 34 |
| Integrative & Complementary Medicine | 34 |
| Archaeology | 33 |
| Veterinary Sciences | 32 |
| Public, Environmental & Occupational Health | 31 |
| Cell Biology | 30 |
| Multidisciplinary Sciences | 30 |
| Physics, Applied | 29 |
| Mining & Mineral Processing | 29 |
| Mathematics | 28 |
| History Of Social Sciences | 26 |
| Agronomy | 25 |
| Biodiversity Conservation | 25 |
| Mineralogy | 25 |
| Dentistry, Oral Surgery & Medicine | 24 |
| Microbiology | 24 |
| Entomology | 23 |
| Sport Sciences | 23 |
| Polymer Science | 23 |
| Cultural Studies | 22 |
| Water Resources | 22 |
| Engineering, Environmental | 22 |
| Biology | 21 |
| Energy & Fuels | 21 |
| Physics, Atomic, Molecular & Chemical | 21 |
| Medicine, Research & Experimental | 20 |
| Physiology | 19 |
| Psychology, Multidisciplinary | 19 |
| Neurosciences | 19 |
| Oncology | 19 |
| Endocrinology & Metabolism | 18 |
| Toxicology | 18 |
| Social Issues | 18 |
| Mathematics, Applied | 17 |
| Green & Sustainable Science & Technology | 17 |
| Cardiac & Cardiovascular Systems | 16 |
| Language & Linguistics | 15 |
| Linguistics | 15 |
| Chemistry, Applied | 15 |
| Reproductive Biology | 15 |
| Cardiac & Cardiovascular System | 15 |
| Engineering, Civil | 14 |
| Geosciences, Multidisciplinary | 14 |
| Geography, Physical | 14 |
| Thermodynamics | 14 |
| Chemistry, Inorganic & Nuclear | 14 |
| Law | 13 |
| Philosophy | 13 |
| Area Studies | 13 |
| Biophysics | 13 |
| Environmental Studies | 13 |
| Chemistry, Analytical | 12 |
| Electrochemistry | 12 |
| Literary Theory & Criticism | 11 |
| Clinical Neurology | 11 |
| Physics, Condensed Matter | 11 |
| Nanoscience & Nanotechnology | 11 |
| Psychiatry | 10 |
| Rehabilitation | 10 |
| Engineering, Electrical & Electronic | 10 |
| Health Care Sciences & Services | 10 |
| Education, Special | 9 |
| Soil Science | 9 |
| Psychology | 9 |
| Pediatrics | 9 |
| Genetics & Heredity | 9 |
| Physics, Multidisciplinary | 9 |
| Urban Studies | 8 |
| Engineering, Mechanical | 8 |
| Materials Science, Coatings & Films | 8 |
| Education, Scientific Disciplines | 7 |
| Literature, Romance | 7 |
| Anatomy & Morphology | 7 |
| Health Policy & Services | 7 |
| Demography | 7 |
| Crystallography | 7 |
| Geochemistry & Geophysics | 6 |
| Mechanics | 6 |
| Biochemical Research Methods | 6 |
| Computer Science, Artificial Intelligence | 6 |
| Peripheral Vascular Diseases | 6 |
| Economics | 5 |
| Criminology & Penology | 5 |
| Nursing | 5 |
| Literature | 5 |
| Computer Science, Information Systems | 5 |
| Geriatrics & Gerontology | 5 |
| Horticulture | 5 |
| Operations Research & Management Science | 5 |
| Hospitality, Leisure, Sport & Tourism | 5 |
| Forestry | 4 |
| Computer Science, Interdisciplinary Applications | 4 |
| Management | 4 |
| Meteorology & Atmospheric Sciences | 4 |
| Materials Science, Ceramics | 4 |
| Peripheral Vascular Disease | 4 |
| Psychology, Educational | 4 |
| Architecture | 3 |
| Materials Science, Biomaterials | 3 |
| Psychology, Clinical | 3 |
| Business | 3 |
| Music | 3 |
| Infectious Diseases | 3 |
| Otorhinolaryngology | 3 |
| Respiratory System | 3 |
| Psychology, Applied | 3 |
| Literary Reviews | 3 |
| Obstetrics & Gynecology | 3 |
| Mathematical & Computational Biology | 3 |
| Gastroenterology & Hepatology | 3 |
| Primary Health Care | 3 |
| Social Work | 3 |
| Evolutionary Biology | 3 |
| Instruments & Instrumentation | 3 |
| Mathematics, Interdisciplinary Applications | 3 |
| Materials Science, Composites | 3 |
| Engineering, Marine | 3 |
| Physics, Mathematical | 3 |
| Quantum Science & Technology | 3 |
| Engineering, Ocean | 3 |
| Agricultural Engineering | 3 |
| Hematology | 2 |
| Urology & Nephrology | 2 |
| Gerontology | 2 |
| Automation & Control Systems | 2 |
| Medical Informatics | 2 |
| Regional & Urban Planning | 2 |
| Computer Science, Cybernetics | 2 |
| Mycology | 2 |
| Physics, Nuclear | 2 |
| Psychology, Development | 2 |
| Ethics | 1 |
| Medical Ethics | 1 |
| Social Sciences, Biomedical | 1 |
| Communication | 1 |
| Construction & Building Technology | 1 |
| Geology | 1 |
| Computer Science, Software Engineering | 1 |
| Computer Science, Hardware & Architecture | 1 |
| Information Science & Library Science | 1 |
| Immunology | 1 |
| Ergonomics | 1 |
| Transportation | 1 |
| Ornithology | 1 |
| Psychology, Experimental | 1 |
| Statistics & Probability | 1 |
| Agricultural Economics & Policy | 1 |
| Paleontology | 1 |
| Medical Laboratory Technology | 1 |
| Telecommunications | 1 |
| Rheumatology | 1 |
| Engineering, Industrial | 1 |
| Spectroscopy | 1 |
| Engineering, Biomedical | 1 |
| Engineering, Manufacturing | 1 |
| Psychology, Developmental | 1 |
| Family Studies | 1 |
| Developmental Biology | 1 |
| Transportation Science & Technology | 1 |
| Ethnic Studies | 1 |
| Substance Abuse | 1 |
| Remote Sensing | 1 |
| Imaging Science & Photographic Technology | 1 |
| Women's Studies | 1 |
| Andrology | 1 |
| Scopus | #Pub |
|---|---|
| Cultural Studies | 191 |
| History | 189 |
| Aquatic Science | 163 |
| Education | 125 |
| Oceanography | 103 |
| Agronomy And Crop Science | 102 |
| Anthropology | 99 |
| Biochemistry | 97 |
| Chemistry (All) | 94 |
| Agricultural And Biological Sciences (All) | 89 |
| Plant Science | 89 |
| Ecology, Evolution, Behavior And Systematics | 88 |
| Animal Science And Zoology | 86 |
| Multidisciplinary | 85 |
| Sociology And Political Science | 81 |
| Materials Science (All) | 80 |
| Pharmacology | 77 |
| Social Sciences (Miscellaneous) | 76 |
| Social Sciences (All) | 75 |
| Food Science | 75 |
| Medicine (All) | 72 |
| Molecular Biology | 70 |
| Geography, Planning And Development | 70 |
| Nutrition And Dietetics | 69 |
| Physical And Theoretical Chemistry | 65 |
| Physical Therapy, Sports Therapy And Rehabilitation | 65 |
| Nuclear And High Energy Physics | 61 |
| Metals And Alloys | 60 |
| Orthopedics And Sports Medicine | 56 |
| Condensed Matter Physics | 53 |
| Drug Discovery | 53 |
| Ecology | 52 |
| Engineering (Miscellaneous) | 52 |
| Medicine (Miscellaneous) | 50 |
| Cell Biology | 50 |
| Public Health, Environmental And Occupational Health | 49 |
| Chemical Engineering (All) | 49 |
| Organic Chemistry | 48 |
| Political Science And International Relations | 47 |
| Arts And Humanities (All) | 46 |
| Gender Studies | 44 |
| Physiology | 43 |
| Rehabilitation | 43 |
| Health Professions (Miscellaneous) | 43 |
| Inorganic Chemistry | 42 |
| Pollution | 42 |
| Nursing (Miscellaneous) | 42 |
| Computer Science Applications | 40 |
| Materials Chemistry | 40 |
| Health Professions (Miscellaneous) | 40 |
| Physics And Astronomy (Miscellaneous) | 39 |
| Engineering (All) | 38 |
| Environmental Chemistry | 38 |
| Pharmacy | 37 |
| Physics And Astronomy (All) | 35 |
| Reviews And References (Medical) | 35 |
| Nurse Assisting | 35 |
| Geotechnical Engineering And Engineering Geology | 34 |
| Archeology | 33 |
| Mechanical Engineering | 32 |
| Biotechnology | 31 |
| Biochemistry, Genetics And Molecular Biology (All) | 31 |
| Health, Toxicology And Mutagenesis | 31 |
| Complementary And Alternative Medicine | 31 |
| Industrial And Manufacturing Engineering | 30 |
| Catalysis | 30 |
| Water Science And Technology | 30 |
| Insect Science | 30 |
| Linguistics And Language | 29 |
| Renewable Energy, Sustainability And The Environment | 29 |
| Genetics | 28 |
| Energy Engineering And Power Technology | 28 |
| Environmental Engineering | 28 |
| Spectroscopy | 28 |
| Philosophy | 27 |
| Language And Linguistics | 27 |
| Waste Management And Disposal | 26 |
| Physiology (Medical) | 26 |
| Aging | 26 |
| Geology | 25 |
| Computer Science (Miscellaneous) | 25 |
| Earth Surface Processes | 24 |
| Literature And Literary Theory | 23 |
| Control And Systems Engineering | 23 |
| Astronomy And Astrophysics | 23 |
| Space And Planetary Science | 23 |
| Information Systems | 22 |
| Archeology (Arts And Humanities) | 22 |
| Management, Monitoring, Policy And Law | 21 |
| Environmental Science (Miscellaneous) | 21 |
| Clinical Biochemistry | 21 |
| Veterinary (All) | 20 |
| Electrical And Electronic Engineering | 20 |
| Law | 19 |
| Psychology (All) | 19 |
| History And Philosophy Of Science | 19 |
| Geochemistry And Petrology | 18 |
| Health (Social Science) | 18 |
| Oncology | 18 |
| Computer Networks And Communications | 17 |
| Psychiatry And Mental Health | 17 |
| Cancer Research | 17 |
| Arts And Humanities (Miscellaneous) | 17 |
| Computer Science (All) | 17 |
| Surfaces, Coatings And Films | 17 |
| Bioengineering | 17 |
| Cardiology And Cardiovascular Medicine | 17 |
| Toxicology | 17 |
| Soil Science | 16 |
| Environmental Science (All) | 16 |
| Health Information Management | 16 |
| Dentistry (All) | 16 |
| Mathematics (All) | 15 |
| Electronic, Optical And Magnetic Materials | 15 |
| Nursing (All) | 15 |
| Applied Microbiology And Biotechnology | 14 |
| Process Chemistry And Technology | 14 |
| Ceramics And Composites | 14 |
| Neurology (Clinical) | 14 |
| Molecular Medicine | 14 |
| Health Policy | 14 |
| Religious Studies | 13 |
| Algebra And Number Theory | 13 |
| Neuroscience (All) | 13 |
| Applied Mathematics | 13 |
| Immunology And Microbiology (All) | 13 |
| Hardware And Architecture | 13 |
| Pharmaceutical Science | 13 |
| Paleontology | 12 |
| Business, Management And Accounting (All) | 12 |
| Mechanics Of Materials | 12 |
| Endocrinology, Diabetes And Metabolism | 12 |
| Biophysics | 12 |
| Pharmacology (Medical) | 12 |
| Developmental And Educational Psychology | 12 |
| Information Systems And Management | 12 |
| Urban Studies | 11 |
| Chemical Engineering (Miscellaneous) | 11 |
| Artificial Intelligence | 11 |
| Fuel Technology | 11 |
| Social Psychology | 11 |
| Anatomy | 11 |
| Civil And Structural Engineering | 10 |
| Strategy And Management | 10 |
| Software | 10 |
| Analytical Chemistry | 10 |
| Development | 10 |
| Microbiology | 10 |
| Geophysics | 10 |
| Biomaterials | 9 |
| Management Science And Operations Research | 9 |
| Speech And Hearing | 9 |
| Pharmacology, Toxicology And Pharmaceutics (All) | 9 |
| Endocrinology | 9 |
| Demography | 9 |
| Complementary And Manual Therapy | 9 |
| Ocean Engineering | 8 |
| Public Administration | 8 |
| Control And Optimization | 8 |
| Surfaces And Interfaces | 8 |
| Fluid Flow And Transfer Processes | 8 |
| Communication | 7 |
| Library And Information Sciences | 7 |
| Horticulture | 7 |
| Clinical Psychology | 7 |
| Economics And Econometrics | 7 |
| Chemistry (Miscellaneous) | 7 |
| Nature And Landscape Conservation | 7 |
| Neurology | 7 |
| Modeling And Simulation | 7 |
| Energy (All) | 7 |
| Health Informatics | 7 |
| Internal Medicine | 7 |
| Energy (Miscellaneous) | 7 |
| Agricultural And Biological Sciences (Miscellaneous) | 7 |
| Stratigraphy | 6 |
| Pediatrics, Perinatology And Child Health | 6 |
| Management Of Technology And Innovation | 6 |
| Business And International Management | 6 |
| Geometry And Topology | 6 |
| Atomic And Molecular Physics, And Optics | 6 |
| Rheumatology | 6 |
| Geriatrics And Gerontology | 6 |
| Architecture | 5 |
| Polymers And Plastics | 5 |
| Colloid And Surface Chemistry | 5 |
| Global And Planetary Change | 5 |
| Gastroenterology | 5 |
| Business, Management And Accounting (Miscellaneous) | 5 |
| Leadership And Management | 5 |
| Otorhinolaryngology | 5 |
| Earth And Planetary Sciences (Miscellaneous) | 5 |
| Signal Processing | 5 |
| Theoretical Computer Science | 5 |
| Histology | 5 |
| Economics, Econometrics And Finance (All) | 5 |
| Epidemiology | 5 |
| Media Technology | 5 |
| Materials Science (Miscellaneous) | 4 |
| Music | 4 |
| Surgery | 4 |
| Biomedical Engineering | 4 |
| Electrochemistry | 4 |
| Occupational Therapy | 4 |
| Genetics (Clinical) | 4 |
| Safety, Risk, Reliability And Quality | 4 |
| Accounting | 4 |
| Statistics And Probability | 4 |
| Earth And Planetary Sciences (All) | 4 |
| Developmental Biology | 4 |
| Microbiology (Medical) | 4 |
| Analysis | 4 |
| Mathematical Physics | 4 |
| Oral Surgery | 4 |
| Cellular And Molecular Neuroscience | 4 |
| Forestry | 3 |
| Building And Construction | 3 |
| Infectious Diseases | 3 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 3 |
| Structural Biology | 3 |
| Computer Vision And Pattern Recognition | 3 |
| Hepatology | 3 |
| Organizational Behavior And Human Resource Management | 3 |
| Economics, Econometrics And Finance (Miscellaneous) | 3 |
| Behavioral Neuroscience | 3 |
| Atmospheric Science | 3 |
| Pulmonary And Respiratory Medicine | 3 |
| Cognitive Neuroscience | 3 |
| Pathology And Forensic Medicine | 3 |
| Food Animals | 3 |
| Immunology | 3 |
| Computational Theory And Mathematics | 3 |
| Applied Psychology | 3 |
| Museology | 3 |
| Family Practice | 3 |
| Psychology (Miscellaneous) | 3 |
| Filtration And Separation | 3 |
| Obstetrics And Gynecology | 2 |
| Virology | 2 |
| Ecological Modeling | 2 |
| Reproductive Medicine | 2 |
| Human Computer Interaction | 2 |
| Statistical And Nonlinear Physics | 2 |
| Neuroscience (Miscellaneous) | 2 |
| Urology | 2 |
| Computational Mathematics | 2 |
| Safety Research | 2 |
| Dentistry (Miscellaneous) | 2 |
| Economic Geology | 2 |
| Decision Sciences (All) | 2 |
| Gerontology | 2 |
| Neuropsychology And Physiological Psychology | 2 |
| Small Animals | 2 |
| Equine | 2 |
| Visual Arts And Performing Arts | 1 |
| Parasitology | 1 |
| Radiology, Nuclear Medicine And Imaging | 1 |
| Immunology And Microbiology (Miscellaneous) | 1 |
| Marketing | 1 |
| Finance | 1 |
| Medical Laboratory Technology | 1 |
| Transportation | 1 |
| Industrial Relations | 1 |
| Hematology | 1 |
| Tourism, Leisure And Hospitality Management | 1 |
| Logic | 1 |
| Computers In Earth Sciences | 1 |
| Radiological And Ultrasound Technology | 1 |
| Advanced And Specialized Nursing | 1 |
| Experimental And Cognitive Psychology | 1 |
| Radiation | 1 |
| Biochemistry (Medical) | 1 |
| Immunology And Allergy | 1 |
| Management Information Systems | 1 |
| Statistics, Probability And Uncertainty | 1 |
| Anesthesiology And Pain Medicine | 1 |
| Mathematics (Miscellaneous) | 1 |
| Numerical Analysis | 1 |
| Decision Sciences (Miscellaneous) | 1 |
| Embryology | 1 |
| Psychiatric Mental Health | 1 |
| Biological Psychiatry | 1 |
| Developmental Neuroscience | 1 |
| Human Factors And Ergonomics | 1 |
| Chemical Health And Safety | 1 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 267 |
| Human Sciences | 174 |
| Biological Sciences | 120 |
| Exact And Earth Sciences | 102 |
| Agricultural Sciences | 75 |
| Health Sciences | 49 |
| Engineering | 33 |
| Linguistics, Letters And Arts | 11 |
Muestra la distribución de su producción desde 2008 por disciplinas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Base de Datos | #Publicaciones |
|---|---|
| WOS | 2074 |
| Scopus | 2396 |
| SciELO | 491 |
Muestra la distribución de las publicaciones del autor en las distintas bases de datos* (WoS, Scopus y SciELO-Chile).
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
* Una misma publicación puede pertenecer a más de una base de datos.
| Autor | Género | #Pub |
|---|
Muestra un listado ordenado de los co-autores del autor en publicaciones desde el año 2008.
La gráfica adjunta, muestra la distribución de los co-autores por género.
Es importante mencionar que si no se encuentra el nombre del autor en el diccionario (que está en permanente actualización) este no se contabiliza y su género es Indeterminado.Porcentaje Indeterminados: % del total de co-autores
Muestra la productividad, basada en cantidad de publicaciones, de los autores afiliados a la institución.
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Universidad Arturo Prat | 15.0 | 39.26 | 8.99 | 0.76 | 0.88 | 0.56 | 87.8 | 0.0 | 2.44 | 43.04 | 22.78 | 18.99 | 15.19 | |
| 2020 | Universidad Arturo Prat | 15.0 | 36.53 | 6.93 | 0.64 | 0.85 | 0.58 | 75.63 | 0.84 | 2.52 | 27.66 | 39.36 | 13.83 | 19.15 | |
| 2021 | Universidad Arturo Prat | 20.0 | 42.75 | 10.85 | 1.47 | 0.98 | 0.83 | 85.43 | 0.66 | 8.61 | 39.19 | 32.43 | 13.51 | 14.86 | |
| 2022 | Universidad Arturo Prat | 18.0 | 44.65 | 7.9 | 2.23 | 1.36 | 1.22 | 74.58 | 2.54 | 16.1 | 40.59 | 36.63 | 10.89 | 11.88 | |
| 2023 | Universidad Arturo Prat | 4.0 | 23.14 | 0.76 | 0.87 | 0.56 | 0.62 | 34.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Muestra una serie de métricas Incites para el autor según el año.
Las métricas incites están asociadas a una firma de autor y una institución. Por esa razón, se pueden desplegar en más de una fila por autor.
Muestra la distribución de la colaboración de las instituciones Chilenas por tipo, en publicaciones desde 2008 en adelante.
Los tipos de colaboración se definen de la siguiente forma:
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra el número de publicaciones por tipo de colaboración en cada año desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Muestra la distribución de países cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
9.07
%
Citas No-identificadas:
90.93
%
Muestra la distribución de instituciones nacionales o extranjeras cuyos autores citan las publicaciones del Autor consultado.
Citas identificadas: Las citas provienen de documentos incluidos en la base de datos de DATACIENCIA
Citas Identificadas:
9.07
%
Citas No-identificadas:
90.93
%
| Publicaciones | Citas | ||||
|---|---|---|---|---|---|
| Total | Porcentaje | Total | Porcentaje | Representativas Cuartil (Mediana) | |
| Q1 | 340 | 29.0 % | 8768 | 47.0 % | 13 |
| Q2 | 309 | 26.4 % | 5914 | 31.7 % | 9.0 |
| Q3 | 242 | 20.6 % | 2826 | 15.2 % | 6 |
| Q4 | 281 | 24.0 % | 1144 | 6.1 % | 3 |
Muestra la distribución del número de publicaciones por autor afiliado a Chile desde 2008.
*El eje Y corresponde a escala logarítmica y el número entregado corresponde a su exponente.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
El liderazgo se define porque los autores pertenecientes a la Institución son primer autor o autor de correspondencia en las publicaciones con afiliación a esta institución.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones desde 2008 y sus citas.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.