DEM
| WOS | #Pub |
|---|---|
| Mechanics | 7 |
| Mining & Mineral Processing | 6 |
| Engineering, Mechanical | 5 |
| Engineering, Geological | 5 |
| Engineering, Chemical | 5 |
| Mineralogy | 4 |
| Geosciences, Multidisciplinary | 4 |
| Environmental Sciences | 3 |
| Thermodynamics | 3 |
| Remote Sensing | 3 |
| Materials Science, Multidisciplinary | 3 |
| Engineering, Multidisciplinary | 2 |
| Energy & Fuels | 2 |
| Green & Sustainable Science & Technology | 1 |
| Imaging Science & Photographic Technology | 1 |
| Environmental Studies | 1 |
| Geology | 1 |
| Materials Science, Composites | 1 |
| Engineering, Electrical & Electronic | 1 |
| Mathematics, Interdisciplinary Applications | 1 |
| Metallurgy & Metallurgical Engineering | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Geography | 1 |
| Scopus | #Pub |
|---|---|
| Geotechnical Engineering And Engineering Geology | 10 |
| Mechanical Engineering | 9 |
| Geology | 7 |
| Chemistry (All) | 4 |
| Industrial And Manufacturing Engineering | 4 |
| Chemical Engineering (All) | 4 |
| Mechanics Of Materials | 4 |
| Materials Science (All) | 4 |
| Computational Mechanics | 3 |
| Fluid Flow And Transfer Processes | 3 |
| Physics And Astronomy (All) | 3 |
| Earth And Planetary Sciences (All) | 3 |
| Geography, Planning And Development | 3 |
| Control And Systems Engineering | 3 |
| Civil And Structural Engineering | 3 |
| Energy Engineering And Power Technology | 3 |
| Engineering (All) | 2 |
| Aerospace Engineering | 2 |
| Applied Mathematics | 2 |
| Modeling And Simulation | 2 |
| Earth Surface Processes | 2 |
| Automotive Engineering | 2 |
| Soil Science | 2 |
| Computational Mathematics | 2 |
| Metals And Alloys | 1 |
| Environmental Science (All) | 1 |
| Hardware And Architecture | 1 |
| Computer Science Applications | 1 |
| Forestry | 1 |
| Computers In Earth Sciences | 1 |
| Numerical Analysis | 1 |
| Condensed Matter Physics | 1 |
| Computer Networks And Communications | 1 |
| Computer Science (Miscellaneous) | 1 |
| Management, Monitoring, Policy And Law | 1 |
| Fuel Technology | 1 |
| Environmental Science (Miscellaneous) | 1 |
| Management Of Technology And Innovation | 1 |
| Computer Science (All) | 1 |
| Nature And Landscape Conservation | 1 |
| Renewable Energy, Sustainability And The Environment | 1 |
| Materials Chemistry | 1 |
| Electrical And Electronic Engineering | 1 |
| Ceramics And Composites | 1 |
| SciELO | #Pub |
|---|---|
| Exact And Earth Sciences | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 7.5 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.