EVOLUTIONARY ALGORITHMS
| WOS | #Pub |
|---|---|
| Computer Science, Artificial Intelligence | 13 |
| Operations Research & Management Science | 10 |
| Water Resources | 9 |
| Computer Science, Interdisciplinary Applications | 5 |
| Engineering, Electrical & Electronic | 5 |
| Automation & Control Systems | 3 |
| Computer Science, Theory & Methods | 2 |
| Mathematics, Interdisciplinary Applications | 2 |
| Engineering, Civil | 2 |
| Multidisciplinary Sciences | 2 |
| Computer Science, Information Systems | 2 |
| Engineering, Manufacturing | 2 |
| Engineering, Multidisciplinary | 2 |
| Mathematics | 2 |
| Biology | 2 |
| Statistics & Probability | 1 |
| Energy & Fuels | 1 |
| Engineering, Environmental | 1 |
| Transportation Science & Technology | 1 |
| Imaging Science & Photographic Technology | 1 |
| Green & Sustainable Science & Technology | 1 |
| Engineering, Industrial | 1 |
| Biochemical Research Methods | 1 |
| Food Science & Technology | 1 |
| Transportation | 1 |
| Engineering, Mechanical | 1 |
| Environmental Sciences | 1 |
| Mathematics, Applied | 1 |
| Ecology | 1 |
| Fisheries | 1 |
| Geosciences, Multidisciplinary | 1 |
| Scopus | #Pub |
|---|---|
| Software | 8 |
| Water Science And Technology | 8 |
| Computer Science (All) | 8 |
| Aquatic Science | 7 |
| Artificial Intelligence | 7 |
| Computer Science Applications | 6 |
| Biochemistry | 6 |
| Geography, Planning And Development | 6 |
| Engineering (All) | 6 |
| Management Science And Operations Research | 5 |
| Information Systems And Management | 4 |
| Mathematics (All) | 4 |
| Control And Systems Engineering | 4 |
| Electrical And Electronic Engineering | 4 |
| Control And Optimization | 3 |
| Information Systems | 3 |
| Theoretical Computer Science | 3 |
| Civil And Structural Engineering | 3 |
| Ecological Modeling | 2 |
| Modeling And Simulation | 2 |
| Applied Mathematics | 2 |
| Signal Processing | 2 |
| Computer Science (Miscellaneous) | 2 |
| Mechanical Engineering | 2 |
| Multidisciplinary | 2 |
| Management Information Systems | 2 |
| Industrial And Manufacturing Engineering | 2 |
| Engineering (Miscellaneous) | 2 |
| Arts And Humanities (Miscellaneous) | 1 |
| Health Informatics | 1 |
| Environmental Engineering | 1 |
| Aerospace Engineering | 1 |
| Decision Sciences (All) | 1 |
| Transportation | 1 |
| Health Information Management | 1 |
| Business, Management And Accounting (Miscellaneous) | 1 |
| Developmental And Educational Psychology | 1 |
| Food Science | 1 |
| Energy Engineering And Power Technology | 1 |
| Genetics | 1 |
| Biomedical Engineering | 1 |
| Ecology | 1 |
| Economics And Econometrics | 1 |
| Biotechnology | 1 |
| Business, Management And Accounting (All) | 1 |
| Computer Networks And Communications | 1 |
| SciELO | #Pub |
|---|
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 1.0 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.