PM10
| WOS | #Pub |
|---|---|
| Environmental Sciences | 53 |
| Meteorology & Atmospheric Sciences | 22 |
| Environmental Studies | 7 |
| Public, Environmental & Occupational Health | 7 |
| Water Resources | 6 |
| Multidisciplinary Sciences | 5 |
| Engineering, Environmental | 4 |
| Green & Sustainable Science & Technology | 3 |
| Geosciences, Multidisciplinary | 3 |
| Economics | 3 |
| Chemistry, Multidisciplinary | 2 |
| Statistics & Probability | 2 |
| Energy & Fuels | 2 |
| Mathematics, Interdisciplinary Applications | 2 |
| Instruments & Instrumentation | 1 |
| Construction & Building Technology | 1 |
| Imaging Science & Photographic Technology | 1 |
| Remote Sensing | 1 |
| Engineering, Civil | 1 |
| Engineering, Multidisciplinary | 1 |
| Chemistry, Analytical | 1 |
| Physics, Multidisciplinary | 1 |
| Geography, Physical | 1 |
| Management | 1 |
| Medicine, General & Internal | 1 |
| Scopus | #Pub |
|---|---|
| Atmospheric Science | 23 |
| Pollution | 20 |
| Environmental Science (All) | 17 |
| Environmental Chemistry | 13 |
| Management, Monitoring, Policy And Law | 13 |
| Environmental Engineering | 12 |
| Waste Management And Disposal | 10 |
| Environmental Science (Miscellaneous) | 8 |
| Health, Toxicology And Mutagenesis | 8 |
| Geography, Planning And Development | 6 |
| Water Science And Technology | 5 |
| Chemistry (All) | 5 |
| Multidisciplinary | 5 |
| Renewable Energy, Sustainability And The Environment | 4 |
| Ecological Modeling | 4 |
| Energy Engineering And Power Technology | 4 |
| Hardware And Architecture | 3 |
| Computer Science (Miscellaneous) | 3 |
| Public Health, Environmental And Occupational Health | 3 |
| Energy (All) | 3 |
| Statistics And Probability | 3 |
| Computer Networks And Communications | 3 |
| Agricultural And Biological Sciences (All) | 2 |
| Toxicology | 2 |
| Geochemistry And Petrology | 2 |
| Urban Studies | 2 |
| Computer Science Applications | 2 |
| Chemical Engineering (All) | 2 |
| Medicine (All) | 2 |
| Ecology | 1 |
| Computer Science (All) | 1 |
| Materials Science (All) | 1 |
| Energy (Miscellaneous) | 1 |
| Fluid Flow And Transfer Processes | 1 |
| Food Science | 1 |
| Epidemiology | 1 |
| Engineering (Miscellaneous) | 1 |
| Soil Science | 1 |
| Physics And Astronomy (All) | 1 |
| Geotechnical Engineering And Engineering Geology | 1 |
| Computers In Earth Sciences | 1 |
| Geology | 1 |
| Business And International Management | 1 |
| Strategy And Management | 1 |
| Global And Planetary Change | 1 |
| Business, Management And Accounting (All) | 1 |
| Industrial And Manufacturing Engineering | 1 |
| Instrumentation | 1 |
| Atomic And Molecular Physics, And Optics | 1 |
| Earth Surface Processes | 1 |
| Safety, Risk, Reliability And Quality | 1 |
| SciELO | #Pub |
|---|---|
| Engineering | 2 |
| Exact And Earth Sciences | 2 |
| Health Sciences | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 3.9 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.