SCARCITY
| WOS | #Pub |
|---|---|
| Environmental Sciences | 20 |
| Environmental Studies | 8 |
| Economics | 7 |
| Water Resources | 6 |
| Ecology | 4 |
| Meteorology & Atmospheric Sciences | 3 |
| Geography | 2 |
| Food Science & Technology | 2 |
| Energy & Fuels | 2 |
| Anthropology | 2 |
| Engineering, Environmental | 2 |
| Green & Sustainable Science & Technology | 2 |
| Management | 1 |
| Mining & Mineral Processing | 1 |
| Social Issues | 1 |
| Operations Research & Management Science | 1 |
| Toxicology | 1 |
| Agricultural Economics & Policy | 1 |
| Business, Finance | 1 |
| Social Sciences, Interdisciplinary | 1 |
| Biodiversity Conservation | 1 |
| Philosophy | 1 |
| Political Science | 1 |
| Law | 1 |
| Agronomy | 1 |
| Geosciences, Multidisciplinary | 1 |
| Engineering, Civil | 1 |
| Urban Studies | 1 |
| Scopus | #Pub |
|---|---|
| Geography, Planning And Development | 9 |
| Environmental Engineering | 7 |
| Economics And Econometrics | 7 |
| Management, Monitoring, Policy And Law | 6 |
| Pollution | 5 |
| Water Science And Technology | 5 |
| Waste Management And Disposal | 5 |
| Global And Planetary Change | 4 |
| Environmental Chemistry | 4 |
| Ecology | 4 |
| Environmental Science (All) | 4 |
| Renewable Energy, Sustainability And The Environment | 3 |
| Environmental Science (Miscellaneous) | 3 |
| Energy Engineering And Power Technology | 3 |
| Computer Science (Miscellaneous) | 2 |
| Computer Networks And Communications | 2 |
| Development | 2 |
| Nature And Landscape Conservation | 2 |
| Geotechnical Engineering And Engineering Geology | 2 |
| Aquatic Science | 2 |
| Agronomy And Crop Science | 2 |
| Food Science | 2 |
| Biochemistry | 2 |
| Atmospheric Science | 2 |
| Sociology And Political Science | 2 |
| Geology | 2 |
| Earth Surface Processes | 2 |
| Hardware And Architecture | 2 |
| Philosophy | 2 |
| Soil Science | 1 |
| Transportation | 1 |
| Management Science And Operations Research | 1 |
| Control And Optimization | 1 |
| Gender Studies | 1 |
| History And Philosophy Of Science | 1 |
| Engineering (Miscellaneous) | 1 |
| Economics, Econometrics And Finance (All) | 1 |
| Energy (Miscellaneous) | 1 |
| Safety Research | 1 |
| Agricultural And Biological Sciences (Miscellaneous) | 1 |
| Economic Geology | 1 |
| Decision Sciences (All) | 1 |
| Law | 1 |
| Nutrition And Dietetics | 1 |
| Social Sciences (Miscellaneous) | 1 |
| Civil And Structural Engineering | 1 |
| Anthropology | 1 |
| Public Health, Environmental And Occupational Health | 1 |
| Urban Studies | 1 |
| Political Science And International Relations | 1 |
| Management Of Technology And Innovation | 1 |
| Health, Toxicology And Mutagenesis | 1 |
| Electrical And Electronic Engineering | 1 |
| Economics, Econometrics And Finance (Miscellaneous) | 1 |
| Oceanography | 1 |
| Business And International Management | 1 |
| Strategy And Management | 1 |
| Finance | 1 |
| Animal Science And Zoology | 1 |
| Ecology, Evolution, Behavior And Systematics | 1 |
| Social Sciences (All) | 1 |
| Fuel Technology | 1 |
| Energy (All) | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 4 |
| Human Sciences | 2 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 0.9 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.