FORECASTS
| WOS | #Pub |
|---|---|
| Economics | 5 |
| Meteorology & Atmospheric Sciences | 4 |
| Geosciences, Multidisciplinary | 2 |
| Energy & Fuels | 2 |
| Water Resources | 2 |
| Business, Finance | 2 |
| Geography | 1 |
| Geography, Physical | 1 |
| Business | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Mathematics | 1 |
| Engineering, Multidisciplinary | 1 |
| Management | 1 |
| Thermodynamics | 1 |
| Oceanography | 1 |
| Marine & Freshwater Biology | 1 |
| Statistics & Probability | 1 |
| Fisheries | 1 |
| Engineering, Civil | 1 |
| Scopus | #Pub |
|---|---|
| Atmospheric Science | 4 |
| Economics And Econometrics | 4 |
| Water Science And Technology | 3 |
| Renewable Energy, Sustainability And The Environment | 2 |
| Economics, Econometrics And Finance (All) | 2 |
| Energy (All) | 2 |
| Modeling And Simulation | 2 |
| Finance | 2 |
| Strategy And Management | 2 |
| Materials Science (All) | 2 |
| Civil And Structural Engineering | 2 |
| Business, Management And Accounting (All) | 2 |
| Industrial And Manufacturing Engineering | 2 |
| Pollution | 1 |
| Earth Surface Processes | 1 |
| Statistics And Probability | 1 |
| Computer Science Applications | 1 |
| Applied Mathematics | 1 |
| Environmental Science (Miscellaneous) | 1 |
| Fuel Technology | 1 |
| Earth And Planetary Sciences (Miscellaneous) | 1 |
| Management Science And Operations Research | 1 |
| Aquatic Science | 1 |
| Computer Science (Miscellaneous) | 1 |
| Tourism, Leisure And Hospitality Management | 1 |
| Mechanical Engineering | 1 |
| Geotechnical Engineering And Engineering Geology | 1 |
| Statistics, Probability And Uncertainty | 1 |
| Engineering (Miscellaneous) | 1 |
| Oceanography | 1 |
| Business And International Management | 1 |
| Building And Construction | 1 |
| Ecology | 1 |
| Mathematics (All) | 1 |
| Multidisciplinary | 1 |
| Energy Engineering And Power Technology | 1 |
| Electrical And Electronic Engineering | 1 |
| Food Science | 1 |
| Management, Monitoring, Policy And Law | 1 |
| Chemistry (All) | 1 |
| Forestry | 1 |
| Geography, Planning And Development | 1 |
| Agricultural And Biological Sciences (All) | 1 |
| Ecology, Evolution, Behavior And Systematics | 1 |
| Computer Science (All) | 1 |
| Chemical Engineering (All) | 1 |
| Organizational Behavior And Human Resource Management | 1 |
| Environmental Science (All) | 1 |
| SciELO | #Pub |
|---|---|
| Engineering | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 5.6 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.