LIKELIHOOD
| WOS | #Pub |
|---|---|
| Statistics & Probability | 33 |
| Evolutionary Biology | 6 |
| Computer Science, Interdisciplinary Applications | 6 |
| Multidisciplinary Sciences | 5 |
| Environmental Sciences | 5 |
| Genetics & Heredity | 4 |
| Mathematics, Interdisciplinary Applications | 4 |
| Mathematics, Applied | 3 |
| Water Resources | 3 |
| Biochemistry & Molecular Biology | 3 |
| Mathematics | 3 |
| Engineering, Civil | 3 |
| Remote Sensing | 3 |
| Engineering, Environmental | 3 |
| Ecology | 2 |
| Plant Sciences | 2 |
| Zoology | 2 |
| Microbiology | 2 |
| Geosciences, Multidisciplinary | 2 |
| Computer Science, Artificial Intelligence | 2 |
| Immunology | 2 |
| Operations Research & Management Science | 2 |
| Veterinary Sciences | 1 |
| Health Care Sciences & Services | 1 |
| Telecommunications | 1 |
| Agriculture, Dairy & Animal Science | 1 |
| Transportation Science & Technology | 1 |
| Engineering, Electrical & Electronic | 1 |
| Social Sciences, Mathematical Methods | 1 |
| Engineering, Biomedical | 1 |
| Psychology, Mathematical | 1 |
| Agricultural Engineering | 1 |
| Health Policy & Services | 1 |
| Energy & Fuels | 1 |
| Public, Environmental & Occupational Health | 1 |
| Soil Science | 1 |
| Marine & Freshwater Biology | 1 |
| Oceanography | 1 |
| Business | 1 |
| Computer Science, Software Engineering | 1 |
| Forestry | 1 |
| Biotechnology & Applied Microbiology | 1 |
| Biology | 1 |
| Infectious Diseases | 1 |
| Medical Laboratory Technology | 1 |
| Parasitology | 1 |
| Computer Science, Hardware & Architecture | 1 |
| Engineering, Aerospace | 1 |
| Astronomy & Astrophysics | 1 |
| Mathematical & Computational Biology | 1 |
| Psychology, Experimental | 1 |
| Virology | 1 |
| Physics, Multidisciplinary | 1 |
| Scopus | #Pub |
|---|---|
| Statistics And Probability | 33 |
| Statistics, Probability And Uncertainty | 19 |
| Applied Mathematics | 10 |
| Ecology, Evolution, Behavior And Systematics | 9 |
| Modeling And Simulation | 7 |
| Genetics | 7 |
| Mathematics (All) | 7 |
| Computer Science (Miscellaneous) | 5 |
| Molecular Biology | 5 |
| Business, Management And Accounting (All) | 4 |
| Safety, Risk, Reliability And Quality | 4 |
| Environmental Engineering | 4 |
| Physics And Astronomy (Miscellaneous) | 4 |
| Environmental Chemistry | 3 |
| Chemistry (Miscellaneous) | 3 |
| Environmental Science (All) | 3 |
| Water Science And Technology | 3 |
| Management Science And Operations Research | 3 |
| Ecological Modeling | 3 |
| Software | 3 |
| Electrical And Electronic Engineering | 3 |
| Mathematical Physics | 3 |
| Computers In Earth Sciences | 2 |
| Logic | 2 |
| Analysis | 2 |
| Algebra And Number Theory | 2 |
| Geometry And Topology | 2 |
| Engineering (Miscellaneous) | 2 |
| Agricultural And Biological Sciences (All) | 2 |
| Microbiology | 2 |
| Signal Processing | 2 |
| Management, Monitoring, Policy And Law | 2 |
| Plant Science | 2 |
| Animal Science And Zoology | 2 |
| Biochemistry, Genetics And Molecular Biology (All) | 2 |
| Immunology | 2 |
| Infectious Diseases | 2 |
| Ecology | 2 |
| Medicine (All) | 2 |
| Artificial Intelligence | 1 |
| Health Informatics | 1 |
| Epidemiology | 1 |
| Immunology And Allergy | 1 |
| Human Computer Interaction | 1 |
| Numerical Analysis | 1 |
| Immunology And Microbiology (All) | 1 |
| Microbiology (Medical) | 1 |
| Space And Planetary Science | 1 |
| Astronomy And Astrophysics | 1 |
| Automotive Engineering | 1 |
| Physics And Astronomy (All) | 1 |
| Bioengineering | 1 |
| Parasitology | 1 |
| Information Systems | 1 |
| Agronomy And Crop Science | 1 |
| Soil Science | 1 |
| Oceanography | 1 |
| Aquatic Science | 1 |
| Computer Science Applications | 1 |
| Social Sciences (All) | 1 |
| Forestry | 1 |
| Civil And Structural Engineering | 1 |
| Public Health, Environmental And Occupational Health | 1 |
| Psychology (All) | 1 |
| Aerospace Engineering | 1 |
| Multidisciplinary | 1 |
| Biomedical Engineering | 1 |
| Waste Management And Disposal | 1 |
| Business And International Management | 1 |
| Marketing | 1 |
| Finance | 1 |
| Virology | 1 |
| Renewable Energy, Sustainability And The Environment | 1 |
| Veterinary (All) | 1 |
| Neuroscience (All) | 1 |
| Transportation | 1 |
| SciELO | #Pub |
|---|---|
| Biological Sciences | 1 |
| Exact And Earth Sciences | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 0.0 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.