INITIATION
| WOS | #Pub |
|---|---|
| Biochemistry & Molecular Biology | 9 |
| Fisheries | 7 |
| Plant Sciences | 7 |
| Substance Abuse | 6 |
| Marine & Freshwater Biology | 6 |
| Pediatrics | 5 |
| Psychiatry | 5 |
| Physiology | 5 |
| Public, Environmental & Occupational Health | 4 |
| Engineering, Civil | 4 |
| Geology | 4 |
| Virology | 4 |
| Infectious Diseases | 3 |
| Multidisciplinary Sciences | 3 |
| Zoology | 3 |
| Genetics & Heredity | 3 |
| Microbiology | 3 |
| Water Resources | 3 |
| Engineering, Biomedical | 3 |
| Obstetrics & Gynecology | 3 |
| Agronomy | 3 |
| Geosciences, Multidisciplinary | 3 |
| Nursing | 3 |
| Cell Biology | 2 |
| Immunology | 2 |
| Parasitology | 2 |
| Neurosciences | 2 |
| Meteorology & Atmospheric Sciences | 2 |
| Geochemistry & Geophysics | 2 |
| Urology & Nephrology | 2 |
| Materials Science, Multidisciplinary | 2 |
| Psychology, Developmental | 2 |
| Family Studies | 2 |
| Engineering, Ocean | 2 |
| Transplantation | 2 |
| Psychology, Development | 2 |
| Humanities, Multidisciplinary | 2 |
| Agriculture, Multidisciplinary | 2 |
| Medicine, General & Internal | 2 |
| Biology | 2 |
| Literature, Romance | 2 |
| Surgery | 2 |
| Psychology | 2 |
| Psychology, Clinical | 2 |
| Developmental Biology | 1 |
| Chemistry, Medicinal | 1 |
| Engineering, Electrical & Electronic | 1 |
| Geography | 1 |
| Engineering, Geological | 1 |
| Mining & Mineral Processing | 1 |
| Oceanography | 1 |
| Social Sciences, Interdisciplinary | 1 |
| Electrochemistry | 1 |
| Economics | 1 |
| Computer Science, Cybernetics | 1 |
| Soil Science | 1 |
| Cell & Tissue Engineering | 1 |
| Peripheral Vascular Diseases | 1 |
| Radiology, Nuclear Medicine & Medical Imaging | 1 |
| Forestry | 1 |
| Cultural Studies | 1 |
| Veterinary Sciences | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Engineering, Mechanical | 1 |
| Religion | 1 |
| Biotechnology & Applied Microbiology | 1 |
| Nutrition & Dietetics | 1 |
| Orthopedics | 1 |
| Computer Science, Artificial Intelligence | 1 |
| Anatomy & Morphology | 1 |
| Hematology | 1 |
| Physics, Multidisciplinary | 1 |
| Geriatrics & Gerontology | 1 |
| Peripheral Vascular Disease | 1 |
| Metallurgy & Metallurgical Engineering | 1 |
| Physics, Applied | 1 |
| Geography, Physical | 1 |
| Scopus | #Pub |
|---|---|
| Aquatic Science | 10 |
| Molecular Biology | 9 |
| Genetics | 8 |
| Medicine (Miscellaneous) | 7 |
| Plant Science | 6 |
| Biochemistry | 6 |
| Physiology | 6 |
| Animal Science And Zoology | 5 |
| Psychiatry And Mental Health | 5 |
| Public Health, Environmental And Occupational Health | 5 |
| Pediatrics, Perinatology And Child Health | 5 |
| Infectious Diseases | 4 |
| Virology | 4 |
| Immunology | 4 |
| Agronomy And Crop Science | 3 |
| Geology | 3 |
| Stratigraphy | 3 |
| Medicine (All) | 3 |
| Multidisciplinary | 3 |
| Genetics (Clinical) | 3 |
| Earth Surface Processes | 3 |
| Geochemistry And Petrology | 2 |
| Philosophy | 2 |
| Biotechnology | 2 |
| Civil And Structural Engineering | 2 |
| Surgery | 2 |
| Literature And Literary Theory | 2 |
| Parasitology | 2 |
| Obstetrics And Gynecology | 2 |
| Biomedical Engineering | 2 |
| Health (Social Science) | 2 |
| Neurology (Clinical) | 2 |
| Ecology, Evolution, Behavior And Systematics | 2 |
| Molecular Medicine | 2 |
| Developmental And Educational Psychology | 2 |
| Orthopedics And Sports Medicine | 2 |
| Water Science And Technology | 2 |
| Ocean Engineering | 2 |
| Cell Biology | 2 |
| Earth And Planetary Sciences (Miscellaneous) | 2 |
| Atmospheric Science | 2 |
| Microbiology | 2 |
| Condensed Matter Physics | 2 |
| Geotechnical Engineering And Engineering Geology | 2 |
| Environmental Engineering | 2 |
| Immunology And Allergy | 2 |
| Epidemiology | 2 |
| Geophysics | 2 |
| Applied Psychology | 2 |
| Life Span And Life Course Studies | 2 |
| Veterinary (All) | 1 |
| Soil Science | 1 |
| Oceanography | 1 |
| Sociology And Political Science | 1 |
| Visual Arts And Performing Arts | 1 |
| Business, Management And Accounting (All) | 1 |
| Horticulture | 1 |
| Social Sciences (Miscellaneous) | 1 |
| Forestry | 1 |
| Clinical Psychology | 1 |
| Arts And Humanities (All) | 1 |
| Economics And Econometrics | 1 |
| Psychology (All) | 1 |
| Education | 1 |
| Radiology, Nuclear Medicine And Imaging | 1 |
| Electrical And Electronic Engineering | 1 |
| Materials Science (All) | 1 |
| Nutrition And Dietetics | 1 |
| Electronic, Optical And Magnetic Materials | 1 |
| Biomaterials | 1 |
| Nephrology | 1 |
| Mechanics Of Materials | 1 |
| Pharmacology | 1 |
| Geography, Planning And Development | 1 |
| Cancer Research | 1 |
| Biophysics | 1 |
| Computer Vision And Pattern Recognition | 1 |
| Pharmacology (Medical) | 1 |
| Health Policy | 1 |
| Computer Science (All) | 1 |
| Computer Graphics And Computer Aided Design | 1 |
| Environmental Science (Miscellaneous) | 1 |
| Developmental Biology | 1 |
| Hematology | 1 |
| Microbiology (Medical) | 1 |
| Mechanical Engineering | 1 |
| Nursing (All) | 1 |
| Radiological And Ultrasound Technology | 1 |
| Health Informatics | 1 |
| Physical Therapy, Sports Therapy And Rehabilitation | 1 |
| Rehabilitation | 1 |
| Physiology (Medical) | 1 |
| Bioengineering | 1 |
| Cardiology And Cardiovascular Medicine | 1 |
| Physics And Astronomy (All) | 1 |
| Metals And Alloys | 1 |
| Drug Discovery | 1 |
| Urology | 1 |
| Geriatrics And Gerontology | 1 |
| Anatomy | 1 |
| Biological Psychiatry | 1 |
| Transplantation | 1 |
| SciELO | #Pub |
|---|---|
| Human Sciences | 4 |
| Health Sciences | 3 |
| Agricultural Sciences | 3 |
| Biological Sciences | 2 |
| Applied Social Sciences | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 2.5 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.