INSTITUTIONALIZATION
| WOS | #Pub |
|---|---|
| Education & Educational Research | 8 |
| Social Sciences, Interdisciplinary | 5 |
| Area Studies | 4 |
| Political Science | 4 |
| Humanities, Multidisciplinary | 4 |
| Psychology, Multidisciplinary | 3 |
| Psychiatry | 3 |
| History | 3 |
| Social Work | 3 |
| Health Care Sciences & Services | 2 |
| History & Philosophy Of Science | 2 |
| Sociology | 2 |
| Medicine, General & Internal | 2 |
| Public, Environmental & Occupational Health | 2 |
| Psychology | 2 |
| Anthropology | 2 |
| Geography | 2 |
| Family Studies | 2 |
| Clinical Neurology | 1 |
| Health Policy & Services | 1 |
| Rehabilitation | 1 |
| Gerontology | 1 |
| Public Administration | 1 |
| Ethics | 1 |
| Multidisciplinary Sciences | 1 |
| Environmental Sciences | 1 |
| Cultural Studies | 1 |
| Religion | 1 |
| Biology | 1 |
| Nutrition & Dietetics | 1 |
| Business | 1 |
| Education, Special | 1 |
| Education, Scientific Disciplines | 1 |
| Communication | 1 |
| Scopus | #Pub |
|---|---|
| Sociology And Political Science | 13 |
| Education | 9 |
| Social Sciences (All) | 8 |
| Developmental And Educational Psychology | 5 |
| History | 5 |
| Political Science And International Relations | 4 |
| Psychology (All) | 4 |
| Anthropology | 4 |
| Arts And Humanities (All) | 4 |
| Psychiatry And Mental Health | 4 |
| Medicine (All) | 3 |
| Cultural Studies | 3 |
| Public Administration | 3 |
| Multidisciplinary | 2 |
| Business And International Management | 2 |
| Geography, Planning And Development | 2 |
| Arts And Humanities (Miscellaneous) | 2 |
| Public Health, Environmental And Occupational Health | 2 |
| History And Philosophy Of Science | 2 |
| Social Sciences (Miscellaneous) | 2 |
| Law | 2 |
| Physical Therapy, Sports Therapy And Rehabilitation | 1 |
| Health Informatics | 1 |
| Development | 1 |
| Neuropsychology And Physiological Psychology | 1 |
| Rehabilitation | 1 |
| Economics, Econometrics And Finance (All) | 1 |
| Pollution | 1 |
| Geriatrics And Gerontology | 1 |
| Health Information Management | 1 |
| Leadership And Management | 1 |
| Neurology | 1 |
| Museology | 1 |
| Communication | 1 |
| Health Policy | 1 |
| Neurology (Clinical) | 1 |
| Strategy And Management | 1 |
| Nutrition And Dietetics | 1 |
| Medicine (Miscellaneous) | 1 |
| Health (Social Science) | 1 |
| Health, Toxicology And Mutagenesis | 1 |
| Literature And Literary Theory | 1 |
| Economics And Econometrics | 1 |
| Infectious Diseases | 1 |
| Archeology | 1 |
| Archeology (Arts And Humanities) | 1 |
| Clinical Psychology | 1 |
| Philosophy | 1 |
| Business, Management And Accounting (All) | 1 |
| Urban Studies | 1 |
| SciELO | #Pub |
|---|---|
| Human Sciences | 6 |
| Applied Social Sciences | 4 |
| Health Sciences | 2 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 0.0 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.