MISSION
| WOS | #Pub |
|---|---|
| Astronomy & Astrophysics | 38 |
| Religion | 8 |
| Remote Sensing | 4 |
| Anthropology | 4 |
| Imaging Science & Photographic Technology | 3 |
| Education & Educational Research | 2 |
| Engineering, Electrical & Electronic | 2 |
| Medieval & Renaissance Studies | 1 |
| Social Sciences, Interdisciplinary | 1 |
| Environmental Studies | 1 |
| Planning & Development | 1 |
| Social Issues | 1 |
| Public Administration | 1 |
| Geochemistry & Geophysics | 1 |
| Multidisciplinary Sciences | 1 |
| Management | 1 |
| Environmental Sciences | 1 |
| Cultural Studies | 1 |
| Mathematics | 1 |
| Medicine, General & Internal | 1 |
| Biology | 1 |
| Philosophy | 1 |
| Archaeology | 1 |
| Geography, Physical | 1 |
| Law | 1 |
| Geosciences, Multidisciplinary | 1 |
| Scopus | #Pub |
|---|---|
| Astronomy And Astrophysics | 38 |
| Space And Planetary Science | 37 |
| Religious Studies | 9 |
| Social Sciences (All) | 3 |
| History | 2 |
| Instrumentation | 2 |
| Computers In Earth Sciences | 2 |
| Electrical And Electronic Engineering | 2 |
| Philosophy | 2 |
| Cultural Studies | 2 |
| Computer Science (Miscellaneous) | 1 |
| Geography, Planning And Development | 1 |
| Organizational Behavior And Human Resource Management | 1 |
| Applied Mathematics | 1 |
| Earth And Planetary Sciences (All) | 1 |
| Public Administration | 1 |
| Earth And Planetary Sciences (Miscellaneous) | 1 |
| Atmospheric Science | 1 |
| Industrial Relations | 1 |
| Electronic, Optical And Magnetic Materials | 1 |
| Condensed Matter Physics | 1 |
| Geotechnical Engineering And Engineering Geology | 1 |
| Engineering (Miscellaneous) | 1 |
| Geophysics | 1 |
| Surgery | 1 |
| Soil Science | 1 |
| Geology | 1 |
| Sociology And Political Science | 1 |
| Visual Arts And Performing Arts | 1 |
| Computer Science Applications | 1 |
| Social Sciences (Miscellaneous) | 1 |
| Archeology (Arts And Humanities) | 1 |
| Archeology | 1 |
| Strategy And Management | 1 |
| Economics And Econometrics | 1 |
| Literature And Literary Theory | 1 |
| Education | 1 |
| Mathematics (All) | 1 |
| Multidisciplinary | 1 |
| Law | 1 |
| Management, Monitoring, Policy And Law | 1 |
| Business And International Management | 1 |
| SciELO | #Pub |
|---|---|
| Human Sciences | 11 |
| Applied Social Sciences | 4 |
| Health Sciences | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 6.9 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.