USABILITY
| WOS | #Pub |
|---|---|
| Engineering, Electrical & Electronic | 16 |
| Computer Science, Information Systems | 13 |
| Computer Science, Software Engineering | 12 |
| Engineering, Multidisciplinary | 9 |
| Computer Science, Hardware & Architecture | 7 |
| Telecommunications | 6 |
| Physics, Applied | 4 |
| Information Science & Library Science | 4 |
| Materials Science, Multidisciplinary | 4 |
| Chemistry, Multidisciplinary | 4 |
| Business | 4 |
| Communication | 4 |
| Education & Educational Research | 4 |
| Ergonomics | 3 |
| Education, Scientific Disciplines | 3 |
| Neurosciences | 3 |
| Management | 2 |
| Clinical Neurology | 2 |
| Computer Science, Artificial Intelligence | 2 |
| Social Sciences, Interdisciplinary | 2 |
| Environmental Studies | 2 |
| Construction & Building Technology | 2 |
| Environmental Sciences | 2 |
| Engineering, Civil | 2 |
| Engineering, Industrial | 2 |
| Medical Informatics | 2 |
| Computer Science, Cybernetics | 2 |
| Political Science | 2 |
| Green & Sustainable Science & Technology | 1 |
| Art | 1 |
| Instruments & Instrumentation | 1 |
| Public Administration | 1 |
| Electrochemistry | 1 |
| Engineering, Environmental | 1 |
| Chemistry, Analytical | 1 |
| Transportation | 1 |
| Multidisciplinary Sciences | 1 |
| Computer Science, Theory & Methods | 1 |
| Psychology, Applied | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Biology | 1 |
| Linguistics | 1 |
| Language & Linguistics | 1 |
| Geosciences, Multidisciplinary | 1 |
| Education, Special | 1 |
| Architecture | 1 |
| Scopus | #Pub |
|---|---|
| Computer Science (All) | 67 |
| Theoretical Computer Science | 29 |
| Engineering (All) | 15 |
| Computer Science Applications | 15 |
| Software | 13 |
| Control And Systems Engineering | 13 |
| Hardware And Architecture | 9 |
| Law | 8 |
| Education | 8 |
| Information Systems | 7 |
| Electrical And Electronic Engineering | 6 |
| Materials Science (All) | 6 |
| Computer Networks And Communications | 5 |
| Geography, Planning And Development | 4 |
| Management, Monitoring, Policy And Law | 4 |
| Health Informatics | 3 |
| Strategy And Management | 3 |
| Marketing | 3 |
| Communication | 3 |
| Health Information Management | 3 |
| Library And Information Sciences | 3 |
| Human Factors And Ergonomics | 3 |
| Human Computer Interaction | 3 |
| Building And Construction | 3 |
| Signal Processing | 2 |
| Environmental Science (Miscellaneous) | 2 |
| Industrial Relations | 2 |
| Computer Science (Miscellaneous) | 2 |
| Neurology (Clinical) | 2 |
| Artificial Intelligence | 2 |
| Mathematics (All) | 2 |
| Environmental Engineering | 2 |
| Civil And Structural Engineering | 2 |
| Information Systems And Management | 2 |
| Management Of Technology And Innovation | 2 |
| Engineering (Miscellaneous) | 2 |
| Atmospheric Science | 1 |
| Economics, Econometrics And Finance (Miscellaneous) | 1 |
| Public Administration | 1 |
| Aging | 1 |
| Earth And Planetary Sciences (Miscellaneous) | 1 |
| Behavioral Neuroscience | 1 |
| Transportation | 1 |
| Physiology (Medical) | 1 |
| Rehabilitation | 1 |
| Neuropsychology And Physiological Psychology | 1 |
| Physical Therapy, Sports Therapy And Rehabilitation | 1 |
| Neuroscience (Miscellaneous) | 1 |
| Geriatrics And Gerontology | 1 |
| Computational Theory And Mathematics | 1 |
| Computers In Earth Sciences | 1 |
| Energy Engineering And Power Technology | 1 |
| Sociology And Political Science | 1 |
| Architecture | 1 |
| Visual Arts And Performing Arts | 1 |
| Urban Studies | 1 |
| Social Sciences (All) | 1 |
| Social Sciences (Miscellaneous) | 1 |
| Clinical Psychology | 1 |
| Economics And Econometrics | 1 |
| Language And Linguistics | 1 |
| Linguistics And Language | 1 |
| Multidisciplinary | 1 |
| Biomedical Engineering | 1 |
| Modeling And Simulation | 1 |
| Medicine (Miscellaneous) | 1 |
| Business And International Management | 1 |
| Global And Planetary Change | 1 |
| Renewable Energy, Sustainability And The Environment | 1 |
| Nature And Landscape Conservation | 1 |
| Safety, Risk, Reliability And Quality | 1 |
| Neuroscience (All) | 1 |
| Developmental And Educational Psychology | 1 |
| Business, Management And Accounting (Miscellaneous) | 1 |
| Organizational Behavior And Human Resource Management | 1 |
| Management Science And Operations Research | 1 |
| Computer Graphics And Computer Aided Design | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 4 |
| Engineering | 2 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 0.8 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.