ASSIMILATION
| WOS | #Pub |
|---|---|
| Plant Sciences | 14 |
| Marine & Freshwater Biology | 8 |
| Psychology, Clinical | 6 |
| Forestry | 5 |
| Biochemistry & Molecular Biology | 4 |
| Meteorology & Atmospheric Sciences | 4 |
| Multidisciplinary Sciences | 4 |
| Environmental Sciences | 4 |
| Economics | 4 |
| Chemistry, Multidisciplinary | 3 |
| Geochemistry & Geophysics | 3 |
| Microbiology | 3 |
| Ecology | 3 |
| History | 3 |
| Psychology | 3 |
| Demography | 3 |
| Agronomy | 3 |
| Soil Science | 3 |
| Geosciences, Multidisciplinary | 3 |
| Psychology, Social | 3 |
| Agriculture, Multidisciplinary | 2 |
| Social Sciences, Interdisciplinary | 2 |
| Political Science | 2 |
| Biotechnology & Applied Microbiology | 2 |
| Mineralogy | 2 |
| Oceanography | 2 |
| Remote Sensing | 2 |
| Sociology | 2 |
| Planning & Development | 1 |
| Horticulture | 1 |
| Biochemical Research Methods | 1 |
| Toxicology | 1 |
| Metallurgy & Metallurgical Engineering | 1 |
| Regional & Urban Planning | 1 |
| Social Sciences, Mathematical Methods | 1 |
| Operations Research & Management Science | 1 |
| Green & Sustainable Science & Technology | 1 |
| Transportation Science & Technology | 1 |
| Environmental Studies | 1 |
| Religion | 1 |
| Urban Studies | 1 |
| Education & Educational Research | 1 |
| Engineering, Civil | 1 |
| Language & Linguistics | 1 |
| Geography | 1 |
| Humanities, Multidisciplinary | 1 |
| Physiology | 1 |
| Biology | 1 |
| Chemistry, Organic | 1 |
| Cultural Studies | 1 |
| Psychology, Multidisciplinary | 1 |
| Literary Reviews | 1 |
| Literary Theory & Criticism | 1 |
| Literature | 1 |
| Transportation | 1 |
| Mathematical & Computational Biology | 1 |
| Scopus | #Pub |
|---|---|
| Plant Science | 13 |
| Aquatic Science | 8 |
| Ecology, Evolution, Behavior And Systematics | 8 |
| Agronomy And Crop Science | 6 |
| Clinical Psychology | 6 |
| Ecology | 6 |
| Oceanography | 5 |
| Computer Science Applications | 5 |
| Molecular Biology | 4 |
| Psychiatry And Mental Health | 4 |
| Geochemistry And Petrology | 4 |
| Sociology And Political Science | 4 |
| Atmospheric Science | 4 |
| Physiology | 4 |
| Economics And Econometrics | 3 |
| Demography | 3 |
| Microbiology | 3 |
| Forestry | 3 |
| Earth And Planetary Sciences (All) | 3 |
| History | 3 |
| Psychology (All) | 2 |
| Physical And Theoretical Chemistry | 2 |
| Industrial And Manufacturing Engineering | 2 |
| Global And Planetary Change | 2 |
| Multidisciplinary | 2 |
| Genetics | 2 |
| Catalysis | 2 |
| Applied Mathematics | 2 |
| Social Psychology | 2 |
| Inorganic Chemistry | 2 |
| Geophysics | 2 |
| Organic Chemistry | 2 |
| Geology | 2 |
| Soil Science | 2 |
| Spectroscopy | 2 |
| Ocean Engineering | 1 |
| Environmental Science (Miscellaneous) | 1 |
| Instrumentation | 1 |
| Electrical And Electronic Engineering | 1 |
| Cell Biology | 1 |
| Earth And Planetary Sciences (Miscellaneous) | 1 |
| Transportation | 1 |
| Pollution | 1 |
| Development | 1 |
| Condensed Matter Physics | 1 |
| Health Informatics | 1 |
| Bioengineering | 1 |
| Environmental Engineering | 1 |
| Metals And Alloys | 1 |
| Statistics, Probability And Uncertainty | 1 |
| Space And Planetary Science | 1 |
| Environmental Chemistry | 1 |
| Literature And Literary Theory | 1 |
| Agricultural And Biological Sciences (All) | 1 |
| Animal Science And Zoology | 1 |
| Urban Studies | 1 |
| Business, Management And Accounting (All) | 1 |
| Social Sciences (All) | 1 |
| Horticulture | 1 |
| Social Sciences (Miscellaneous) | 1 |
| Philosophy | 1 |
| Biotechnology | 1 |
| Applied Microbiology And Biotechnology | 1 |
| Arts And Humanities (All) | 1 |
| Civil And Structural Engineering | 1 |
| Language And Linguistics | 1 |
| Linguistics And Language | 1 |
| Earth Surface Processes | 1 |
| Education | 1 |
| Mathematics (All) | 1 |
| Health, Toxicology And Mutagenesis | 1 |
| Materials Chemistry | 1 |
| Law | 1 |
| Electronic, Optical And Magnetic Materials | 1 |
| Business And International Management | 1 |
| Geography, Planning And Development | 1 |
| Renewable Energy, Sustainability And The Environment | 1 |
| Structural Biology | 1 |
| Biochemistry | 1 |
| Organizational Behavior And Human Resource Management | 1 |
| Water Science And Technology | 1 |
| SciELO | #Pub |
|---|---|
| Agricultural Sciences | 4 |
| Applied Social Sciences | 2 |
| Human Sciences | 2 |
| Biological Sciences | 1 |
| Exact And Earth Sciences | 1 |
| Linguistics, Letters And Arts | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 0.0 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.