GAMMA
| WOS | #Pub |
|---|---|
| Neurosciences | 9 |
| Immunology | 8 |
| Physics, Particles & Fields | 5 |
| Multidisciplinary Sciences | 4 |
| Physics, Nuclear | 4 |
| Fisheries | 3 |
| Marine & Freshwater Biology | 3 |
| Psychology | 3 |
| Biotechnology & Applied Microbiology | 3 |
| Biochemistry & Molecular Biology | 3 |
| Veterinary Sciences | 3 |
| Medicine, Research & Experimental | 3 |
| Developmental Biology | 2 |
| Astronomy & Astrophysics | 2 |
| Reproductive Biology | 2 |
| Psychiatry | 2 |
| Radiology, Nuclear Medicine & Medical Imaging | 2 |
| Psychology, Experimental | 2 |
| Physics, Multidisciplinary | 2 |
| Biology | 2 |
| Neuroimaging | 2 |
| Behavioral Sciences | 2 |
| Microbiology | 1 |
| Physics, Applied | 1 |
| Peripheral Vascular Disease | 1 |
| Gastroenterology & Hepatology | 1 |
| Instruments & Instrumentation | 1 |
| Biophysics | 1 |
| Engineering, Electrical & Electronic | 1 |
| Oncology | 1 |
| Materials Science, Multidisciplinary | 1 |
| Physics, Atomic, Molecular & Chemical | 1 |
| Nuclear Science & Technology | 1 |
| Substance Abuse | 1 |
| Psychology, Biological | 1 |
| Cell & Tissue Engineering | 1 |
| Peripheral Vascular Diseases | 1 |
| Psychology, Multidisciplinary | 1 |
| Geosciences, Multidisciplinary | 1 |
| Oceanography | 1 |
| Psychology, Clinical | 1 |
| Forestry | 1 |
| Pediatrics | 1 |
| Medicine, General & Internal | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Mathematics, Applied | 1 |
| Dentistry, Oral Surgery & Medicine | 1 |
| Biochemical Research Methods | 1 |
| Parasitology | 1 |
| Respiratory System | 1 |
| Environmental Sciences | 1 |
| Obstetrics & Gynecology | 1 |
| Cell Biology | 1 |
| Pharmacology & Pharmacy | 1 |
| Tropical Medicine | 1 |
| Virology | 1 |
| Physics, Condensed Matter | 1 |
| Scopus | #Pub |
|---|---|
| Immunology | 8 |
| Nuclear And High Energy Physics | 7 |
| Psychiatry And Mental Health | 7 |
| Physics And Astronomy (Miscellaneous) | 6 |
| Immunology And Allergy | 6 |
| Neurology | 5 |
| Neuropsychology And Physiological Psychology | 4 |
| Medicine (Miscellaneous) | 4 |
| Biological Psychiatry | 4 |
| Behavioral Neuroscience | 4 |
| Gastroenterology | 3 |
| Internal Medicine | 3 |
| Physical Therapy, Sports Therapy And Rehabilitation | 3 |
| Aquatic Science | 3 |
| Cell Biology | 3 |
| Multidisciplinary | 3 |
| Education | 3 |
| Cognitive Neuroscience | 3 |
| Pharmacy | 3 |
| Rehabilitation | 3 |
| Orthopedics And Sports Medicine | 3 |
| Cultural Studies | 3 |
| Experimental And Cognitive Psychology | 3 |
| Hepatology | 3 |
| Gender Studies | 3 |
| Physics And Astronomy (All) | 2 |
| Pharmacology (Medical) | 2 |
| Neuroscience (All) | 2 |
| Reproductive Medicine | 2 |
| Immunology And Microbiology (All) | 2 |
| Information Systems | 2 |
| Molecular Biology | 2 |
| Electrical And Electronic Engineering | 2 |
| Immunology And Microbiology (Miscellaneous) | 2 |
| Mathematical Physics | 2 |
| Toxicology | 2 |
| Obstetrics And Gynecology | 2 |
| Psychology (All) | 2 |
| Environmental Chemistry | 2 |
| Chemistry (Miscellaneous) | 2 |
| Infectious Diseases | 2 |
| Public Health, Environmental And Occupational Health | 2 |
| Biochemistry, Genetics And Molecular Biology (All) | 2 |
| Clinical Psychology | 2 |
| Computers In Earth Sciences | 1 |
| Engineering (All) | 1 |
| Logic | 1 |
| Condensed Matter Physics | 1 |
| Analysis | 1 |
| Radiological And Ultrasound Technology | 1 |
| Bioengineering | 1 |
| Geotechnical Engineering And Engineering Geology | 1 |
| Environmental Engineering | 1 |
| Engineering (Miscellaneous) | 1 |
| Endocrinology | 1 |
| Geriatrics And Gerontology | 1 |
| Anatomy | 1 |
| Embryology | 1 |
| Cellular And Molecular Neuroscience | 1 |
| Psychology (Miscellaneous) | 1 |
| Periodontics | 1 |
| Ecology | 1 |
| Virology | 1 |
| Pharmacology | 1 |
| Electronic, Optical And Magnetic Materials | 1 |
| Nutrition And Dietetics | 1 |
| Health, Toxicology And Mutagenesis | 1 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 1 |
| Radiology, Nuclear Medicine And Imaging | 1 |
| Mathematics (All) | 1 |
| Algebra And Number Theory | 1 |
| Medicine (All) | 1 |
| Pediatrics, Perinatology And Child Health | 1 |
| Applied Microbiology And Biotechnology | 1 |
| Biotechnology | 1 |
| Forestry | 1 |
| Oceanography | 1 |
| Geochemistry And Petrology | 1 |
| Agricultural And Biological Sciences (All) | 1 |
| Arts And Humanities (Miscellaneous) | 1 |
| Microbiology | 1 |
| Computer Science (Miscellaneous) | 1 |
| Hematology | 1 |
| Ecological Modeling | 1 |
| Pollution | 1 |
| Developmental Biology | 1 |
| Applied Mathematics | 1 |
| Atomic And Molecular Physics, And Optics | 1 |
| Microbiology (Medical) | 1 |
| Health Policy | 1 |
| Molecular Medicine | 1 |
| Neurology (Clinical) | 1 |
| Biochemistry | 1 |
| Biophysics | 1 |
| Oncology | 1 |
| Geometry And Topology | 1 |
| SciELO | #Pub |
|---|---|
| Biological Sciences | 1 |
| Health Sciences | 1 |
| Exact And Earth Sciences | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 1.3 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.