WILDFIRES
| WOS | #Pub |
|---|---|
| Forestry | 19 |
| Environmental Sciences | 16 |
| Ecology | 12 |
| Geosciences, Multidisciplinary | 7 |
| Meteorology & Atmospheric Sciences | 6 |
| Geography | 5 |
| Materials Science, Multidisciplinary | 4 |
| Environmental Studies | 4 |
| Engineering, Civil | 4 |
| Water Resources | 4 |
| Geography, Physical | 3 |
| Regional & Urban Planning | 3 |
| Biodiversity Conservation | 3 |
| Plant Sciences | 3 |
| Soil Science | 3 |
| Engineering, Multidisciplinary | 3 |
| Energy & Fuels | 2 |
| Microbiology | 2 |
| Engineering, Electrical & Electronic | 2 |
| Engineering, Chemical | 2 |
| Management | 2 |
| Operations Research & Management Science | 2 |
| Remote Sensing | 2 |
| Urban Studies | 2 |
| Physics, Mathematical | 1 |
| Planning & Development | 1 |
| Social Sciences, Mathematical Methods | 1 |
| Mycology | 1 |
| Imaging Science & Photographic Technology | 1 |
| Mathematics, Interdisciplinary Applications | 1 |
| Green & Sustainable Science & Technology | 1 |
| Physics, Applied | 1 |
| Thermodynamics | 1 |
| Nursing | 1 |
| Architecture | 1 |
| Agronomy | 1 |
| Political Science | 1 |
| Anthropology | 1 |
| Chemistry, Multidisciplinary | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Mathematics, Applied | 1 |
| Public, Environmental & Occupational Health | 1 |
| Telecommunications | 1 |
| Respiratory System | 1 |
| Communication | 1 |
| Computer Science, Information Systems | 1 |
| Multidisciplinary Sciences | 1 |
| Genetics & Heredity | 1 |
| Ornithology | 1 |
| Evolutionary Biology | 1 |
| Scopus | #Pub |
|---|---|
| Forestry | 21 |
| Environmental Science (Miscellaneous) | 14 |
| Ecology | 12 |
| Geography, Planning And Development | 11 |
| Earth And Planetary Sciences (Miscellaneous) | 8 |
| Ecology, Evolution, Behavior And Systematics | 8 |
| Safety, Risk, Reliability And Quality | 8 |
| Building And Construction | 7 |
| Management, Monitoring, Policy And Law | 7 |
| Nature And Landscape Conservation | 6 |
| Waste Management And Disposal | 6 |
| Pollution | 6 |
| Computer Science (All) | 5 |
| Environmental Science (All) | 5 |
| Environmental Engineering | 5 |
| Global And Planetary Change | 5 |
| Atmospheric Science | 5 |
| Safety Research | 5 |
| Environmental Chemistry | 5 |
| Water Science And Technology | 4 |
| Physics And Astronomy (All) | 4 |
| Earth Surface Processes | 4 |
| Materials Science (All) | 4 |
| Engineering (All) | 3 |
| Plant Science | 3 |
| Chemistry (All) | 3 |
| Urban Studies | 3 |
| Modeling And Simulation | 3 |
| Energy Engineering And Power Technology | 3 |
| Health, Toxicology And Mutagenesis | 2 |
| Management Science And Operations Research | 2 |
| Earth And Planetary Sciences (All) | 2 |
| Renewable Energy, Sustainability And The Environment | 2 |
| Fuel Technology | 2 |
| Chemical Engineering (All) | 2 |
| Development | 2 |
| Public Health, Environmental And Occupational Health | 2 |
| Information Systems And Management | 2 |
| Computational Mathematics | 2 |
| Hardware And Architecture | 2 |
| Communication | 1 |
| Tourism, Leisure And Hospitality Management | 1 |
| Nursing (Miscellaneous) | 1 |
| Organic Chemistry | 1 |
| Maternity And Midwifery | 1 |
| Family Practice | 1 |
| Geriatrics And Gerontology | 1 |
| Computer Science (Miscellaneous) | 1 |
| Decision Sciences (All) | 1 |
| Mathematics (Miscellaneous) | 1 |
| Fluid Flow And Transfer Processes | 1 |
| Pulmonary And Respiratory Medicine | 1 |
| Computers In Earth Sciences | 1 |
| Nursing (All) | 1 |
| Community And Home Care | 1 |
| Physiology | 1 |
| Microbiology (Medical) | 1 |
| Archeology (Arts And Humanities) | 1 |
| Computer Networks And Communications | 1 |
| Agricultural And Biological Sciences (All) | 1 |
| Soil Science | 1 |
| Geology | 1 |
| Stratigraphy | 1 |
| Oceanography | 1 |
| Sociology And Political Science | 1 |
| Political Science And International Relations | 1 |
| Computer Science Applications | 1 |
| Horticulture | 1 |
| Social Sciences (Miscellaneous) | 1 |
| Civil And Structural Engineering | 1 |
| Ecological Modeling | 1 |
| Anthropology | 1 |
| Archeology | 1 |
| Economics And Econometrics | 1 |
| Education | 1 |
| Mathematics (All) | 1 |
| Multidisciplinary | 1 |
| Health (Social Science) | 1 |
| Business And International Management | 1 |
| Strategy And Management | 1 |
| Organizational Behavior And Human Resource Management | 1 |
| Applied Mathematics | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 2 |
| Biological Sciences | 1 |
| Health Sciences | 1 |
| Agricultural Sciences | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 4.6 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.