BORON
| WOS | #Pub |
|---|---|
| Chemistry, Multidisciplinary | 18 |
| Chemistry, Physical | 17 |
| Environmental Sciences | 13 |
| Agriculture, Multidisciplinary | 10 |
| Plant Sciences | 10 |
| Materials Science, Multidisciplinary | 8 |
| Physics, Atomic, Molecular & Chemical | 8 |
| Energy & Fuels | 6 |
| Engineering, Chemical | 6 |
| Anatomy & Morphology | 5 |
| Green & Sustainable Science & Technology | 4 |
| Chemistry, Inorganic & Nuclear | 4 |
| Geochemistry & Geophysics | 4 |
| Nanoscience & Nanotechnology | 4 |
| Engineering, Environmental | 3 |
| Physics, Applied | 3 |
| Polymer Science | 3 |
| Biochemistry & Molecular Biology | 3 |
| Geosciences, Multidisciplinary | 3 |
| Water Resources | 2 |
| Metallurgy & Metallurgical Engineering | 2 |
| Endocrinology & Metabolism | 2 |
| Chemistry, Analytical | 2 |
| Mineralogy | 2 |
| Chemistry, Applied | 2 |
| Agricultural Engineering | 2 |
| Physics, Multidisciplinary | 2 |
| Crystallography | 2 |
| Forestry | 2 |
| Biotechnology & Applied Microbiology | 2 |
| Ecology | 2 |
| Electrochemistry | 2 |
| Reproductive Biology | 1 |
| Mining & Mineral Processing | 1 |
| Biophysics | 1 |
| Physics, Condensed Matter | 1 |
| Environmental Studies | 1 |
| Instruments & Instrumentation | 1 |
| Toxicology | 1 |
| Evolutionary Biology | 1 |
| Statistics & Probability | 1 |
| Multidisciplinary Sciences | 1 |
| Obstetrics & Gynecology | 1 |
| Engineering, Multidisciplinary | 1 |
| Mathematics, Applied | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Pediatrics | 1 |
| Biology | 1 |
| Anthropology | 1 |
| Agronomy | 1 |
| Engineering, Civil | 1 |
| Soil Science | 1 |
| Scopus | #Pub |
|---|---|
| Physical And Theoretical Chemistry | 15 |
| Chemistry (All) | 15 |
| Agronomy And Crop Science | 12 |
| Materials Chemistry | 11 |
| Agricultural And Biological Sciences (All) | 10 |
| Environmental Chemistry | 10 |
| Pollution | 9 |
| Inorganic Chemistry | 8 |
| Physics And Astronomy (All) | 8 |
| Environmental Engineering | 8 |
| Waste Management And Disposal | 8 |
| Condensed Matter Physics | 6 |
| Anatomy | 6 |
| Renewable Energy, Sustainability And The Environment | 6 |
| Physiology | 5 |
| Surfaces, Coatings And Films | 5 |
| Electrical And Electronic Engineering | 5 |
| Chemical Engineering (All) | 5 |
| Materials Science (All) | 5 |
| Polymers And Plastics | 4 |
| Electronic, Optical And Magnetic Materials | 4 |
| Metals And Alloys | 4 |
| Biochemistry | 4 |
| Analytical Chemistry | 4 |
| Water Science And Technology | 4 |
| Energy Engineering And Power Technology | 4 |
| Geochemistry And Petrology | 4 |
| Geology | 4 |
| Plant Science | 4 |
| Mechanical Engineering | 3 |
| Forestry | 3 |
| Organic Chemistry | 3 |
| Mechanics Of Materials | 3 |
| Multidisciplinary | 3 |
| Catalysis | 3 |
| Health, Toxicology And Mutagenesis | 3 |
| Energy (All) | 2 |
| Clinical Biochemistry | 2 |
| Spectroscopy | 2 |
| Mathematical Physics | 2 |
| Statistics And Probability | 2 |
| Horticulture | 2 |
| Cell Biology | 2 |
| Geotechnical Engineering And Engineering Geology | 2 |
| Information Systems | 2 |
| Geophysics | 2 |
| Management, Monitoring, Policy And Law | 2 |
| Physics And Astronomy (Miscellaneous) | 2 |
| Endocrinology, Diabetes And Metabolism | 2 |
| Biochemistry (Medical) | 2 |
| Public Health, Environmental And Occupational Health | 2 |
| Computational Theory And Mathematics | 1 |
| Bioengineering | 1 |
| Numerical Analysis | 1 |
| Economic Geology | 1 |
| Hardware And Architecture | 1 |
| Computer Science (Miscellaneous) | 1 |
| Agricultural And Biological Sciences (Miscellaneous) | 1 |
| Statistics, Probability And Uncertainty | 1 |
| Filtration And Separation | 1 |
| Engineering (All) | 1 |
| Computational Mathematics | 1 |
| Toxicology | 1 |
| Colloid And Surface Chemistry | 1 |
| Computer Networks And Communications | 1 |
| Soil Science | 1 |
| Computer Science Applications | 1 |
| Chemical Engineering (Miscellaneous) | 1 |
| Industrial And Manufacturing Engineering | 1 |
| Biotechnology | 1 |
| Applied Microbiology And Biotechnology | 1 |
| Anthropology | 1 |
| Environmental Science (All) | 1 |
| Pediatrics, Perinatology And Child Health | 1 |
| Obstetrics And Gynecology | 1 |
| Genetics | 1 |
| Electrochemistry | 1 |
| Fuel Technology | 1 |
| Process Chemistry And Technology | 1 |
| Ceramics And Composites | 1 |
| Geography, Planning And Development | 1 |
| Nature And Landscape Conservation | 1 |
| Neurology (Clinical) | 1 |
| Neurology | 1 |
| Atomic And Molecular Physics, And Optics | 1 |
| Instrumentation | 1 |
| Modeling And Simulation | 1 |
| Applied Mathematics | 1 |
| Environmental Science (Miscellaneous) | 1 |
| Ocean Engineering | 1 |
| SciELO | #Pub |
|---|---|
| Agricultural Sciences | 10 |
| Biological Sciences | 6 |
| Health Sciences | 5 |
| Exact And Earth Sciences | 3 |
| Applied Social Sciences | 1 |
| Engineering | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 4.3 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.