CHARACTERIZATION
| WOS | #Pub |
|---|---|
| Polymer Science | 8 |
| Materials Science, Multidisciplinary | 7 |
| Chemistry, Multidisciplinary | 7 |
| Veterinary Sciences | 5 |
| Environmental Sciences | 5 |
| Metallurgy & Metallurgical Engineering | 5 |
| Chemistry, Applied | 5 |
| Food Science & Technology | 4 |
| Biotechnology & Applied Microbiology | 4 |
| Biochemical Research Methods | 4 |
| Biochemistry & Molecular Biology | 3 |
| Chemistry, Physical | 3 |
| Physics, Condensed Matter | 3 |
| Construction & Building Technology | 2 |
| Physics, Applied | 2 |
| Chemistry, Inorganic & Nuclear | 2 |
| Agriculture, Dairy & Animal Science | 2 |
| Agricultural Engineering | 2 |
| Engineering, Multidisciplinary | 2 |
| Energy & Fuels | 2 |
| Materials Science, Ceramics | 2 |
| Engineering, Civil | 2 |
| Biology | 2 |
| Agronomy | 2 |
| Engineering, Environmental | 2 |
| Fisheries | 2 |
| Materials Science, Paper & Wood | 2 |
| Marine & Freshwater Biology | 2 |
| Nanoscience & Nanotechnology | 2 |
| Microbiology | 1 |
| Engineering, Manufacturing | 1 |
| Spectroscopy | 1 |
| Chemistry, Medicinal | 1 |
| Engineering, Electrical & Electronic | 1 |
| Geochemistry & Geophysics | 1 |
| Mining & Mineral Processing | 1 |
| Materials Science, Coatings & Films | 1 |
| Remote Sensing | 1 |
| Imaging Science & Photographic Technology | 1 |
| Cardiac & Cardiovascular System | 1 |
| Plant Sciences | 1 |
| Architecture | 1 |
| Materials Science, Biomaterials | 1 |
| Urban Studies | 1 |
| Oceanography | 1 |
| Political Science | 1 |
| Surgery | 1 |
| Anatomy & Morphology | 1 |
| Nutrition & Dietetics | 1 |
| Religion | 1 |
| Materials Science, Textiles | 1 |
| Mathematics | 1 |
| Cardiac & Cardiovascular Systems | 1 |
| Psychology, Multidisciplinary | 1 |
| Otorhinolaryngology | 1 |
| Engineering, Chemical | 1 |
| Business, Finance | 1 |
| Astronomy & Astrophysics | 1 |
| Pharmacology & Pharmacy | 1 |
| Horticulture | 1 |
| Scopus | #Pub |
|---|---|
| Chemistry (All) | 11 |
| Materials Chemistry | 10 |
| Food Science | 8 |
| Electronic, Optical And Magnetic Materials | 8 |
| Biomedical Engineering | 7 |
| Metals And Alloys | 7 |
| Condensed Matter Physics | 7 |
| Materials Science (All) | 6 |
| Bioengineering | 5 |
| Instrumentation | 4 |
| Mechanics Of Materials | 4 |
| Biomaterials | 4 |
| Agronomy And Crop Science | 4 |
| Electrical And Electronic Engineering | 4 |
| Inorganic Chemistry | 3 |
| Engineering (All) | 3 |
| Applied Mathematics | 3 |
| Environmental Engineering | 3 |
| Analytical Chemistry | 3 |
| Polymers And Plastics | 3 |
| Surfaces, Coatings And Films | 3 |
| Pollution | 3 |
| Microbiology | 3 |
| Biochemistry, Genetics And Molecular Biology (Miscellaneous) | 3 |
| Computer Science Applications | 3 |
| Veterinary (Miscellaneous) | 3 |
| Animal Science And Zoology | 3 |
| Plant Science | 3 |
| Mechanical Engineering | 2 |
| Geotechnical Engineering And Engineering Geology | 2 |
| Biochemistry | 2 |
| Molecular Biology | 2 |
| Renewable Energy, Sustainability And The Environment | 2 |
| Spectroscopy | 2 |
| Organic Chemistry | 2 |
| Architecture | 2 |
| Aquatic Science | 2 |
| Ceramics And Composites | 2 |
| Process Chemistry And Technology | 2 |
| Waste Management And Disposal | 2 |
| Immunology And Microbiology (Miscellaneous) | 2 |
| Economics And Econometrics | 2 |
| Genetics | 2 |
| Agricultural And Biological Sciences (Miscellaneous) | 2 |
| Energy Engineering And Power Technology | 2 |
| Pharmacology, Toxicology And Pharmaceutics (Miscellaneous) | 1 |
| Astronomy And Astrophysics | 1 |
| Veterinary (All) | 1 |
| Community And Home Care | 1 |
| Health Professions (Miscellaneous) | 1 |
| Cardiology And Cardiovascular Medicine | 1 |
| Physics And Astronomy (All) | 1 |
| Drug Discovery | 1 |
| Anatomy | 1 |
| Environmental Chemistry | 1 |
| Pharmaceutical Science | 1 |
| Space And Planetary Science | 1 |
| Engineering (Miscellaneous) | 1 |
| Energy (Miscellaneous) | 1 |
| Toxicology | 1 |
| Epidemiology | 1 |
| Health, Toxicology And Mutagenesis | 1 |
| Agricultural And Biological Sciences (All) | 1 |
| Oceanography | 1 |
| Visual Arts And Performing Arts | 1 |
| Urban Studies | 1 |
| Horticulture | 1 |
| Industrial And Manufacturing Engineering | 1 |
| Biotechnology | 1 |
| Applied Microbiology And Biotechnology | 1 |
| Civil And Structural Engineering | 1 |
| Building And Construction | 1 |
| Psychology (All) | 1 |
| Education | 1 |
| Mathematics (All) | 1 |
| Physiology | 1 |
| Health (Social Science) | 1 |
| Pharmacology | 1 |
| Finance | 1 |
| Geography, Planning And Development | 1 |
| Structural Biology | 1 |
| Pharmacology (Medical) | 1 |
| Molecular Medicine | 1 |
| Chemical Engineering (All) | 1 |
| Atomic And Molecular Physics, And Optics | 1 |
| Energy (All) | 1 |
| Physical And Theoretical Chemistry | 1 |
| Computer Science (Miscellaneous) | 1 |
| SciELO | #Pub |
|---|---|
| Exact And Earth Sciences | 4 |
| Biological Sciences | 2 |
| Health Sciences | 2 |
| Engineering | 2 |
| Applied Social Sciences | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 5.5 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.