CONSERVATISM
| WOS | #Pub |
|---|---|
| History | 14 |
| Ecology | 12 |
| Zoology | 7 |
| Multidisciplinary Sciences | 6 |
| Social Sciences, Interdisciplinary | 5 |
| Psychology, Social | 5 |
| Humanities, Multidisciplinary | 5 |
| Geography, Physical | 4 |
| Religion | 4 |
| Anthropology | 3 |
| Evolutionary Biology | 3 |
| Philosophy | 3 |
| Biology | 3 |
| Plant Sciences | 3 |
| Literature, Romance | 2 |
| Social Issues | 2 |
| Economics | 2 |
| Political Science | 2 |
| Biodiversity Conservation | 2 |
| Women's Studies | 2 |
| Geography | 2 |
| Business | 2 |
| Psychology, Developmental | 1 |
| Entomology | 1 |
| Area Studies | 1 |
| Psychology, Development | 1 |
| Literature | 1 |
| Literary Theory & Criticism | 1 |
| Literary Reviews | 1 |
| Management | 1 |
| Environmental Sciences | 1 |
| Psychology, Multidisciplinary | 1 |
| International Relations | 1 |
| Sociology | 1 |
| Language & Linguistics | 1 |
| Geosciences, Multidisciplinary | 1 |
| Scopus | #Pub |
|---|---|
| Ecology, Evolution, Behavior And Systematics | 18 |
| History | 14 |
| Ecology | 12 |
| Cultural Studies | 10 |
| Animal Science And Zoology | 6 |
| Multidisciplinary | 6 |
| Social Psychology | 5 |
| Anthropology | 5 |
| Philosophy | 5 |
| Arts And Humanities (Miscellaneous) | 4 |
| Sociology And Political Science | 4 |
| Religious Studies | 4 |
| Literature And Literary Theory | 4 |
| Nature And Landscape Conservation | 3 |
| Linguistics And Language | 3 |
| Language And Linguistics | 3 |
| Gender Studies | 3 |
| Social Sciences (All) | 3 |
| Plant Science | 3 |
| Global And Planetary Change | 2 |
| Economics, Econometrics And Finance (All) | 2 |
| Strategy And Management | 2 |
| Aquatic Science | 2 |
| Business And International Management | 2 |
| Organizational Behavior And Human Resource Management | 2 |
| Genetics | 2 |
| Management Science And Operations Research | 1 |
| Psychology (All) | 1 |
| Psychology (Miscellaneous) | 1 |
| Developmental And Educational Psychology | 1 |
| Decision Sciences (All) | 1 |
| Ecological Modeling | 1 |
| Computational Theory And Mathematics | 1 |
| Insect Science | 1 |
| Modeling And Simulation | 1 |
| Computer Science (Miscellaneous) | 1 |
| Applied Mathematics | 1 |
| Geography, Planning And Development | 1 |
| Marketing | 1 |
| Molecular Biology | 1 |
| Management Of Technology And Innovation | 1 |
| Communication | 1 |
| Economics And Econometrics | 1 |
| Biochemistry, Genetics And Molecular Biology (All) | 1 |
| Arts And Humanities (All) | 1 |
| Clinical Psychology | 1 |
| Social Sciences (Miscellaneous) | 1 |
| Horticulture | 1 |
| Computer Science Applications | 1 |
| Business, Management And Accounting (All) | 1 |
| Visual Arts And Performing Arts | 1 |
| Oceanography | 1 |
| Agronomy And Crop Science | 1 |
| SciELO | #Pub |
|---|---|
| Human Sciences | 10 |
| Applied Social Sciences | 4 |
| Biological Sciences | 3 |
| Linguistics, Letters And Arts | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 0.8 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.