POTASSIUM
| WOS | #Pub |
|---|---|
| Plant Sciences | 21 |
| Agronomy | 13 |
| Chemistry, Physical | 10 |
| Soil Science | 8 |
| Biochemistry & Molecular Biology | 6 |
| Environmental Sciences | 6 |
| Neurosciences | 6 |
| Engineering, Chemical | 5 |
| Peripheral Vascular Diseases | 5 |
| Peripheral Vascular Disease | 5 |
| Medicine, General & Internal | 5 |
| Forestry | 5 |
| Fisheries | 5 |
| Agriculture, Multidisciplinary | 4 |
| Energy & Fuels | 4 |
| Marine & Freshwater Biology | 4 |
| Nutrition & Dietetics | 3 |
| Pharmacology & Pharmacy | 3 |
| Chemistry, Multidisciplinary | 3 |
| Microbiology | 3 |
| Horticulture | 3 |
| Food Science & Technology | 3 |
| Physiology | 3 |
| Oceanography | 2 |
| Zoology | 2 |
| Chemistry, Applied | 2 |
| Toxicology | 2 |
| Chemistry, Inorganic & Nuclear | 2 |
| Agricultural Engineering | 2 |
| Biotechnology & Applied Microbiology | 2 |
| Geography, Physical | 2 |
| Mathematics | 1 |
| Biology | 1 |
| Quantum Science & Technology | 1 |
| Engineering, Environmental | 1 |
| Physics, Atomic, Molecular & Chemical | 1 |
| Materials Science, Multidisciplinary | 1 |
| Health Care Sciences & Services | 1 |
| Biodiversity Conservation | 1 |
| Biophysics | 1 |
| Mathematics, Interdisciplinary Applications | 1 |
| Ecology | 1 |
| Instruments & Instrumentation | 1 |
| Multidisciplinary Sciences | 1 |
| Metallurgy & Metallurgical Engineering | 1 |
| Mathematics, Applied | 1 |
| Cardiac & Cardiovascular Systems | 1 |
| Chemistry, Analytical | 1 |
| Engineering, Multidisciplinary | 1 |
| Public, Environmental & Occupational Health | 1 |
| Literary Theory & Criticism | 1 |
| Urology & Nephrology | 1 |
| Veterinary Sciences | 1 |
| Thermodynamics | 1 |
| Meteorology & Atmospheric Sciences | 1 |
| Scopus | #Pub |
|---|---|
| Plant Science | 16 |
| Agronomy And Crop Science | 14 |
| Physiology | 10 |
| Catalysis | 8 |
| Physical And Theoretical Chemistry | 8 |
| Soil Science | 7 |
| Process Chemistry And Technology | 6 |
| Internal Medicine | 6 |
| Aquatic Science | 6 |
| Food Science | 5 |
| Cellular And Molecular Neuroscience | 4 |
| Biochemistry | 4 |
| Chemistry (All) | 4 |
| Horticulture | 4 |
| Ecology | 4 |
| Animal Science And Zoology | 4 |
| Molecular Biology | 3 |
| Medicine (All) | 3 |
| Nutrition And Dietetics | 3 |
| Condensed Matter Physics | 3 |
| Space And Planetary Science | 3 |
| Microbiology | 3 |
| Ecology, Evolution, Behavior And Systematics | 3 |
| Neurology | 3 |
| Pharmacology | 2 |
| Earth And Planetary Sciences (Miscellaneous) | 2 |
| Renewable Energy, Sustainability And The Environment | 2 |
| Inorganic Chemistry | 2 |
| Neuroscience (All) | 2 |
| Chemical Engineering (All) | 2 |
| Microbiology (Medical) | 2 |
| Materials Chemistry | 2 |
| Cardiology And Cardiovascular Medicine | 2 |
| Toxicology | 2 |
| Oceanography | 2 |
| Geophysics | 2 |
| Forestry | 2 |
| Cell Biology | 1 |
| Endocrinology, Diabetes And Metabolism | 1 |
| Environmental Science (Miscellaneous) | 1 |
| Health Professions (Miscellaneous) | 1 |
| Spectroscopy | 1 |
| Fuel Technology | 1 |
| Organic Chemistry | 1 |
| Energy (All) | 1 |
| Urology | 1 |
| Mechanical Engineering | 1 |
| Neuroscience (Miscellaneous) | 1 |
| Atmospheric Science | 1 |
| Metals And Alloys | 1 |
| Environmental Engineering | 1 |
| Physics And Astronomy (All) | 1 |
| Bioengineering | 1 |
| Astronomy And Astrophysics | 1 |
| Multidisciplinary | 1 |
| Communication | 1 |
| Agricultural And Biological Sciences (All) | 1 |
| Paleontology | 1 |
| History | 1 |
| Computer Science Applications | 1 |
| Industrial And Manufacturing Engineering | 1 |
| Biochemistry, Genetics And Molecular Biology (All) | 1 |
| Building And Construction | 1 |
| Cultural Studies | 1 |
| Public Health, Environmental And Occupational Health | 1 |
| Environmental Science (All) | 1 |
| Language And Linguistics | 1 |
| Linguistics And Language | 1 |
| Literature And Literary Theory | 1 |
| Instrumentation | 1 |
| Energy Engineering And Power Technology | 1 |
| Electrical And Electronic Engineering | 1 |
| Materials Science (All) | 1 |
| Health (Social Science) | 1 |
| Medicine (Miscellaneous) | 1 |
| Waste Management And Disposal | 1 |
| Management, Monitoring, Policy And Law | 1 |
| Virology | 1 |
| Veterinary (All) | 1 |
| Biophysics | 1 |
| Pharmacology (Medical) | 1 |
| Health Policy | 1 |
| Earth Surface Processes | 1 |
| Atomic And Molecular Physics, And Optics | 1 |
| SciELO | #Pub |
|---|---|
| Agricultural Sciences | 7 |
| Health Sciences | 4 |
| Biological Sciences | 3 |
| Exact And Earth Sciences | 3 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 2.8 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.