RETRIEVAL
| WOS | #Pub |
|---|---|
| Remote Sensing | 17 |
| Computer Science, Theory & Methods | 13 |
| Neurosciences | 12 |
| Psychology, Experimental | 11 |
| Psychology, Biological | 10 |
| Behavioral Sciences | 10 |
| Psychology, Multidisciplinary | 9 |
| Imaging Science & Photographic Technology | 8 |
| Meteorology & Atmospheric Sciences | 8 |
| Astronomy & Astrophysics | 8 |
| Zoology | 8 |
| Computer Science, Information Systems | 7 |
| Environmental Sciences | 7 |
| Engineering, Electrical & Electronic | 6 |
| Psychology | 5 |
| Psychiatry | 5 |
| Geosciences, Multidisciplinary | 4 |
| Information Science & Library Science | 3 |
| Education & Educational Research | 3 |
| Computer Science, Hardware & Architecture | 3 |
| Computer Science, Software Engineering | 3 |
| Geography, Physical | 3 |
| Pharmacology & Pharmacy | 2 |
| Water Resources | 2 |
| Psychology, Mathematical | 2 |
| Psychology, Developmental | 2 |
| Engineering, Mechanical | 2 |
| Social Sciences, Mathematical Methods | 2 |
| Multidisciplinary Sciences | 2 |
| Engineering, Chemical | 2 |
| Physiology | 2 |
| Radiology, Nuclear Medicine & Medical Imaging | 2 |
| Education, Scientific Disciplines | 2 |
| Ecology | 2 |
| Linguistics | 1 |
| Instruments & Instrumentation | 1 |
| Mathematics, Interdisciplinary Applications | 1 |
| Computer Science, Artificial Intelligence | 1 |
| Surgery | 1 |
| Materials Science, Characterization & Testing | 1 |
| Psychology, Educational | 1 |
| Psychology, Clinical | 1 |
| Energy & Fuels | 1 |
| Medicine, Research & Experimental | 1 |
| Language & Linguistics | 1 |
| Electrochemistry | 1 |
| Psychology, Social | 1 |
| Law | 1 |
| Agronomy | 1 |
| Neuroimaging | 1 |
| Psychology, Development | 1 |
| Materials Science, Characterization, Testing | 1 |
| Gastroenterology & Hepatology | 1 |
| Thermodynamics | 1 |
| Psychology, Applied | 1 |
| Engineering, Multidisciplinary | 1 |
| Agriculture, Multidisciplinary | 1 |
| Dentistry, Oral Surgery & Medicine | 1 |
| Acoustics | 1 |
| Audiology & Speech Language Pathology | 1 |
| Mathematics, Applied | 1 |
| Biochemistry & Molecular Biology | 1 |
| Telecommunications | 1 |
| Geochemistry & Geophysics | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Virology | 1 |
| Infectious Diseases | 1 |
| Geriatrics & Gerontology | 1 |
| Psychology, Psychoanalysis | 1 |
| Chemistry, Analytical | 1 |
| Engineering, Aerospace | 1 |
| Scopus | #Pub |
|---|---|
| Computer Science (All) | 21 |
| Theoretical Computer Science | 21 |
| Earth And Planetary Sciences (All) | 12 |
| Cognitive Neuroscience | 11 |
| Experimental And Cognitive Psychology | 10 |
| Psychology (All) | 9 |
| Astronomy And Astrophysics | 9 |
| Behavioral Neuroscience | 9 |
| Computer Networks And Communications | 8 |
| Information Systems | 8 |
| Atmospheric Science | 7 |
| Space And Planetary Science | 7 |
| Software | 6 |
| Computers In Earth Sciences | 6 |
| Neuroscience (All) | 5 |
| Ecology, Evolution, Behavior And Systematics | 4 |
| Psychiatry And Mental Health | 4 |
| Library And Information Sciences | 4 |
| Language And Linguistics | 4 |
| Earth Surface Processes | 3 |
| Applied Mathematics | 3 |
| Computer Science Applications | 3 |
| Linguistics And Language | 3 |
| Animal Science And Zoology | 3 |
| Geology | 3 |
| Computational Theory And Mathematics | 3 |
| Hardware And Architecture | 3 |
| Ecological Modeling | 2 |
| Artificial Intelligence | 2 |
| Pollution | 2 |
| Signal Processing | 2 |
| Geophysics | 2 |
| Mechanical Engineering | 2 |
| Clinical Psychology | 2 |
| Biochemistry, Genetics And Molecular Biology (All) | 2 |
| Water Science And Technology | 2 |
| Electrical And Electronic Engineering | 2 |
| Information Systems And Management | 2 |
| Soil Science | 2 |
| Multidisciplinary | 2 |
| Education | 2 |
| Ecology | 2 |
| Earth And Planetary Sciences (Miscellaneous) | 1 |
| Aerospace Engineering | 1 |
| Fuel Technology | 1 |
| Mathematics (Miscellaneous) | 1 |
| Biological Psychiatry | 1 |
| Cellular And Molecular Neuroscience | 1 |
| Aging | 1 |
| Environmental Chemistry | 1 |
| Geriatrics And Gerontology | 1 |
| Development | 1 |
| Radiological And Ultrasound Technology | 1 |
| Physiology (Medical) | 1 |
| Physics And Astronomy (All) | 1 |
| Environmental Engineering | 1 |
| Pathology And Forensic Medicine | 1 |
| Engineering (Miscellaneous) | 1 |
| Dentistry (All) | 1 |
| Fluid Flow And Transfer Processes | 1 |
| Surgery | 1 |
| Waste Management And Disposal | 1 |
| Medicine (Miscellaneous) | 1 |
| Materials Science (All) | 1 |
| Energy Engineering And Power Technology | 1 |
| Genetics | 1 |
| Radiology, Nuclear Medicine And Imaging | 1 |
| Medicine (All) | 1 |
| Literature And Literary Theory | 1 |
| Management, Monitoring, Policy And Law | 1 |
| Environmental Science (All) | 1 |
| Infectious Diseases | 1 |
| Chemistry (All) | 1 |
| Aquatic Science | 1 |
| Oceanography | 1 |
| Paleontology | 1 |
| Stratigraphy | 1 |
| Agronomy And Crop Science | 1 |
| Biochemistry | 1 |
| Atomic And Molecular Physics, And Optics | 1 |
| Speech And Hearing | 1 |
| Otorhinolaryngology | 1 |
| Neurology | 1 |
| Engineering (All) | 1 |
| Chemical Engineering (All) | 1 |
| Hepatology | 1 |
| Developmental And Educational Psychology | 1 |
| Modeling And Simulation | 1 |
| Discrete Mathematics And Combinatorics | 1 |
| Geometry And Topology | 1 |
| Geography, Planning And Development | 1 |
| Global And Planetary Change | 1 |
| Virology | 1 |
| Control And Systems Engineering | 1 |
| Pharmacology | 1 |
| Mechanics Of Materials | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 2 |
| Health Sciences | 1 |
| Agricultural Sciences | 1 |
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 0.8 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.