SUPPORT VECTOR MACHINE
| WOS | #Pub |
|---|---|
| Engineering, Electrical & Electronic | 14 |
| Computer Science, Information Systems | 10 |
| Computer Science, Artificial Intelligence | 9 |
| Telecommunications | 5 |
| Computer Science, Interdisciplinary Applications | 5 |
| Engineering, Chemical | 5 |
| Operations Research & Management Science | 4 |
| Instruments & Instrumentation | 3 |
| Chemistry, Analytical | 3 |
| Materials Science, Multidisciplinary | 3 |
| Electrochemistry | 3 |
| Green & Sustainable Science & Technology | 2 |
| Sport Sciences | 2 |
| Physics, Multidisciplinary | 2 |
| Engineering, Mechanical | 2 |
| Engineering, Multidisciplinary | 2 |
| Environmental Sciences | 2 |
| Engineering, Environmental | 2 |
| Chemistry, Multidisciplinary | 2 |
| Remote Sensing | 2 |
| Mathematics, Interdisciplinary Applications | 1 |
| Mineralogy | 1 |
| Biophysics | 1 |
| Robotics | 1 |
| Agricultural Engineering | 1 |
| Imaging Science & Photographic Technology | 1 |
| Chemistry, Medicinal | 1 |
| Automation & Control Systems | 1 |
| Polymer Science | 1 |
| Energy & Fuels | 1 |
| Mining & Mineral Processing | 1 |
| Medical Informatics | 1 |
| Multidisciplinary Sciences | 1 |
| Construction & Building Technology | 1 |
| Engineering, Civil | 1 |
| Geosciences, Multidisciplinary | 1 |
| Agronomy | 1 |
| Computer Science, Software Engineering | 1 |
| Biotechnology & Applied Microbiology | 1 |
| Plant Sciences | 1 |
| Mathematics | 1 |
| Mathematics, Applied | 1 |
| Computer Science, Theory & Methods | 1 |
| Water Resources | 1 |
| Meteorology & Atmospheric Sciences | 1 |
| Biochemistry & Molecular Biology | 1 |
| Clinical Neurology | 1 |
| Chemistry, Applied | 1 |
| Logic | 1 |
| Food Science & Technology | 1 |
| Agriculture, Multidisciplinary | 1 |
| Physics, Applied | 1 |
| Spectroscopy | 1 |
| Scopus | #Pub |
|---|---|
| Computer Science Applications | 12 |
| Artificial Intelligence | 12 |
| Computer Science (All) | 12 |
| Software | 10 |
| Engineering (All) | 10 |
| Control And Systems Engineering | 6 |
| Materials Science (All) | 6 |
| Information Systems And Management | 6 |
| Theoretical Computer Science | 4 |
| Electrical And Electronic Engineering | 4 |
| Information Systems | 3 |
| Education | 3 |
| Chemical Engineering (All) | 3 |
| Management Science And Operations Research | 2 |
| Orthopedics And Sports Medicine | 2 |
| Water Science And Technology | 2 |
| Computers In Earth Sciences | 2 |
| Mathematical Physics | 2 |
| Instrumentation | 2 |
| Computer Vision And Pattern Recognition | 2 |
| Physical Therapy, Sports Therapy And Rehabilitation | 2 |
| Mechanical Engineering | 2 |
| Modeling And Simulation | 2 |
| Applied Mathematics | 2 |
| Signal Processing | 2 |
| Bioengineering | 2 |
| Physics And Astronomy (All) | 2 |
| Food Science | 2 |
| Physics And Astronomy (Miscellaneous) | 2 |
| Occupational Therapy | 2 |
| Management Information Systems | 2 |
| Molecular Biology | 2 |
| Agronomy And Crop Science | 2 |
| Industrial And Manufacturing Engineering | 2 |
| Plant Science | 2 |
| Geology | 2 |
| Complementary And Manual Therapy | 2 |
| Horticulture | 2 |
| Organic Chemistry | 1 |
| Health Professions (Miscellaneous) | 1 |
| Filtration And Separation | 1 |
| Surfaces, Coatings And Films | 1 |
| Spectroscopy | 1 |
| Microbiology | 1 |
| Logic | 1 |
| Neuropsychology And Physiological Psychology | 1 |
| Media Technology | 1 |
| Environmental Chemistry | 1 |
| Decision Sciences (All) | 1 |
| Condensed Matter Physics | 1 |
| Hardware And Architecture | 1 |
| Engineering (Miscellaneous) | 1 |
| Drug Discovery | 1 |
| Health Informatics | 1 |
| Geotechnical Engineering And Engineering Geology | 1 |
| Catalysis | 1 |
| Computer Networks And Communications | 1 |
| Soil Science | 1 |
| Chemistry (All) | 1 |
| Forestry | 1 |
| Chemical Engineering (Miscellaneous) | 1 |
| Biotechnology | 1 |
| Civil And Structural Engineering | 1 |
| Building And Construction | 1 |
| Language And Linguistics | 1 |
| Linguistics And Language | 1 |
| Multidisciplinary | 1 |
| Biomedical Engineering | 1 |
| Genetics | 1 |
| Health (Social Science) | 1 |
| Atmospheric Science | 1 |
| Electronic, Optical And Magnetic Materials | 1 |
| Process Chemistry And Technology | 1 |
| Management, Monitoring, Policy And Law | 1 |
| Global And Planetary Change | 1 |
| Structural Biology | 1 |
| Neurology (Clinical) | 1 |
| Health Policy | 1 |
| Neurology | 1 |
| Earth Surface Processes | 1 |
| Atomic And Molecular Physics, And Optics | 1 |
| Inorganic Chemistry | 1 |
| Analytical Chemistry | 1 |
| Physical And Theoretical Chemistry | 1 |
| Earth And Planetary Sciences (Miscellaneous) | 1 |
| SciELO | #Pub |
|---|
Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución por género de autores que han utilizado el keyword
seleccionado en publicaciones WoS con dominio Chile desde 2008.
Es importante mencionar que si no se encuentra el nombre del autor en el
diccionario (que está en permanente actualización) este no se contabiliza
y su género es Indeterminado.
Porcentaje Indeterminados: 3.3 % del total de autores
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Distribución de Universidades Chilenas que han utilizado el keyword seleccionado en publicaciones con dominio Chile desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
Listado ordenado de publicaciones con dominio Chile que han utilizado el keyword seleccionado desde 2008.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.